| Rank | HelmName | Total | Fleet | Class | PY | Peri | Frost | SprAM | SprPM | SprPst | FriPst | SumAM | SumPM | SumPst | FriHcp | August | AutAM | AutPM | AutPst | WinAM | WinPM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve McGuire | 8.10 | Fast | Laser | 1099 | - | - | - | - | 1st | - | - | 1st | 1st | - | 1st | 1st | 1st | 1st | 1st | 2nd | 8.10 |
| 2nd | Paul Glass | 3.34 | Fast | D-Zero | 1029 | 1st | 1st | 3rd | 2nd | 2nd | 1st | - | - | 3rd | 3rd | - | - | - | - | 2nd | 3rd | 3.34 |
| 3rd | James Maxfield | 2.34 | Fast | Laser | 1100 | 2nd | 2nd | 1st | 3rd | - | - | 3rd | 3rd | 2nd | - | - | - | - | - | 3rd | 1st | 2.34 |
| 4th | Steve Marshall | 2.31 | Fast | Laser | 1100 | 3rd | - | 2nd | 1st | - | - | 1st | 2nd | - | - | 2nd | - | - | - | - | - | 2.31 |
| 5th | Greg Smith | 1.10 | Fast | RS400 | 975 | - | - | - | - | - | 2nd | - | - | - | 1st | - | - | - | - | - | - | 1.10 |
| 6th | Andy Jackson | 0.30 | Fast | RS Aero 7 | 1065 | - | - | - | - | - | - | - | - | - | - | - | 2nd | 2nd | 2nd | - | - | 0.30 |
| 7th | Andy Walter | 0.13 | Fast | Laser | 1100 | - | - | - | - | 3rd | 3rd | - | - | - | 2nd | - | - | 3rd | - | - | - | 0.13 |
| 8th | Jeremy Horne | 0.10 | Fast | RS Aero 7 | 1065 | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | - | - | - | 0.10 |
| 9th | Sam Turner | 0.02 | Fast | RS Aero 7 | 1065 | - | - | - | - | - | - | - | - | - | - | 3rd | 3rd | - | - | - | - | 0.02 |
| 10th | Mike Ambroziak | 0.01 | Fast | Laser | 1100 | - | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 |
| 10th | Allan Edwards | 0.01 | Fast | RS300 | 990 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd | - | - | 0.01 |
We award championship points for the top three places in each series:
1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd.
At the end of the year we add up these points, and the highest total indicates the champion.
The 3-digit number in the totals column will usually show the number of series firsts in the digit before the decimal point, and the seconds and thirds in the digits after the point.
Sailwave Scoring Software 2.29.0
www.sailwave.com