| Rank | HelmName | Total | Fleet | Class | PY | Peri | Frost | SprAM | SprPM | SprPst | SumAM | SumPM | SumPst | FriPst | FriHcp | August | AutAM | AutPM | AutPst | WinAM | WinPM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve McGuire | 6.20 | Fast | Laser | 1099 | - | - | - | - | - | - | 2nd | 1st | - | - | 1st | 1st | 1st | 1st | 1st | 2nd | 6.20 |
| 2nd | Carol Butcher | 3.20 | Slow | Comet | 1210 | 1st | - | - | - | - | 2nd | - | - | 1st | 1st | - | 2nd | - | - | - | - | 3.20 |
| 3rd | Mick Ogle | 3.10 | Slow | Solo | 1142 | - | - | 1st | - | - | 1st | 1st | - | - | 2nd | - | - | - | - | - | - | 3.10 |
| 4th | Paul Glass | 1.30 | Fast | D-Zero | 1029 | - | 1st | - | - | 2nd | - | - | - | 2nd | - | - | - | - | - | 2nd | - | 1.30 |
| 5th | Mike Wardale | 1.04 | Slow | Lightning 368 | 1162 | 3rd | 3rd | 3rd | 1st | - | - | - | - | - | - | - | - | - | - | 3rd | - | 1.04 |
| 6th | James Maxfield | 1.00 | Fast | Laser | 1100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st | 1.00 |
| 7th | Giles Horton | 1.00 | Slow | Europe | 1145 | - | - | - | - | 1st | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 8th | Thalya Ambroziak | 0.30 | Slow | Laser Radial | 1147 | 2nd | 2nd | - | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | 0.30 |
| 9th | John Jones | 0.13 | Slow | Solo | 1142 | - | - | - | 3rd | 3rd | - | - | 3rd | - | - | 2nd | - | - | - | - | - | 0.13 |
| 10th | Richard Howard | 0.12 | Slow | Solo | 1142 | - | - | 2nd | - | - | - | - | - | - | - | - | 3rd | 3rd | - | - | - | 0.12 |
| 11th | John Messer | 0.12 | Slow | Comet | 1207 | - | - | - | - | - | 3rd | - | 2nd | - | - | 3rd | - | - | - | - | - | 0.12 |
| 12th | John Bucksey | 0.11 | Slow | Bosun | 1198 | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | 3rd | - | - | 0.11 |
| 13th | Andy Jackson | 0.10 | Fast | RS Aero 7 | 1065 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | 0.10 |
| 14th | Chris Fife-Schaw | 0.01 | Slow | Solo | 1142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd | 0.01 |
| 15th | Greg Smith | 0.01 | Fast | RS400 | 975 | - | - | - | - | - | - | - | - | - | 3rd | - | - | - | - | - | - | 0.01 |
| 16th | Martin Wetten | 0.01 | Slow | GP14 | 1130 | - | - | - | - | - | - | - | - | 3rd | - | - | - | - | - | - | - | 0.01 |
| 17th | Steve Marshall | 0.01 | Fast | Laser | 1100 | - | - | - | - | - | - | 3rd | - | - | - | - | - | - | - | - | - | 0.01 |
We award championship points for the top three places in each series:
1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd.
At the end of the year we add up these points, and the highest total indicates the champion.
The 3-digit number in the totals column will usually show the number of series firsts in the digit before the decimal point, and the seconds and thirds in the digits after the point.
Sailwave Scoring Software 2.29.0
www.sailwave.com