| Rank | HelmName | Total | Fleet | Class | PY | Spring | SumAM | SumPM | SumPst | FriHcp | FriPst | August | AutAM | AutPM | AutPst | WinAM | WinPM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Wardale | 4.32 | Slow | Lightning 368 | 1162 | 1st | - | 3rd | 2nd | 3rd | - | 1st | - | 1st | 2nd | 2nd | 1st | 4.32 |
| 2nd | Richard Howard | 2.12 | Slow | Solo | 1142 | 2nd | - | - | 3rd | - | - | - | 1st | 3rd | 1st | - | - | 2.12 |
| 3rd | Carol Butcher | 2.11 | Slow | Comet | 1210 | - | 3rd | - | - | 1st | 2nd | - | - | - | - | 1st | - | 2.11 |
| 4th | Mick Ogle | 2.00 | Slow | Solo | 1142 | - | 1st | 1st | - | - | - | - | - | - | - | - | - | 2.00 |
| 5th | Martin Wetten | 1.10 | Slow | GP14 | 1130 | - | - | - | - | 2nd | 1st | - | - | - | - | - | - | 1.10 |
| 6th | John Jones | 1.01 | Slow | Solo | 1142 | - | - | - | 1st | - | - | - | 3rd | - | - | - | - | 1.01 |
| 7th | Thalya Ambroziak | 0.50 | Slow | Laser Radial | 1147 | - | 2nd | 2nd | - | - | - | 2nd | 2nd | 2nd | - | - | - | 0.50 |
| 8th | Giles Horton | 0.13 | Slow | Europe | 1141 | 3rd | - | - | - | - | - | - | - | - | 3rd | 3rd | 2nd | 0.13 |
| 9th | Henry Agius | 0.01 | Slow | Topper | 1365 | - | - | - | - | - | - | 3rd | - | - | - | - | - | 0.01 |
| 9th | John Bucksey | 0.01 | Slow | Bosun | 1198 | - | - | - | - | - | - | - | - | - | - | - | 3rd | 0.01 |
| 9th | Steve Davis | 0.01 | Slow | Solo | 1142 | - | - | - | - | - | 3rd | - | - | - | - | - | - | 0.01 |
A competitor scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.28.1
www.sailwave.com