| Rank | HelmName | Total | Fleet | Class | PY | Spring | SumAM | SumPM | SumPst | FriHcp | FriPst | August | AutAM | AutPM | AutPst | WinAM | WinPM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Glass | 4.13 | Fast | D-Zero | 1029 | 3rd | - | 3rd | 2nd | 1st | 1st | - | - | - | 3rd | 1st | 1st | 4.13 |
| 2nd | Greg Smith | 3.10 | Fast | RS400 | 975 | - | - | - | - | - | 2nd | 1st | 1st | 1st | - | - | - | 3.10 |
| 3rd | Steve Marshall | 2.32 | Fast | Laser | 1100 | 2nd | 1st | 1st | 3rd | - | - | 2nd | - | - | - | 3rd | 2nd | 2.32 |
| 4th | James Maxfield | 2.10 | Fast | Laser | 1100 | 1st | - | - | 1st | - | - | - | - | - | 2nd | - | - | 2.10 |
| 5th | Mike Ambroziak | 1.33 | Fast | Laser | 1100 | - | 3rd | 2nd | - | - | 3rd | 3rd | 2nd | 2nd | 1st | - | - | 1.33 |
| 6th | Jeremy Horne | 0.20 | Fast | RS Aero 7 | 1065 | - | 2nd | - | - | - | - | - | - | - | - | 2nd | - | 0.20 |
| 7th | Tim Rivers | 0.13 | Fast | Albacore | 1040 | - | - | - | - | 2nd | - | - | 3rd | 3rd | - | - | 3rd | 0.13 |
| 8th | Thalya Ambroziak | 0.01 | Fast | Laser | 1100 | - | - | - | - | 3rd | - | - | - | - | - | - | - | 0.01 |
A competitor scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.28.1
www.sailwave.com