| Rank | HelmName | Total | Fleet | Class | PY | Spring | SumAM | SumPM | SumPst | FriHcp | FriPst | August | AutAM | AutPM | AutPst | WinAM | WinPM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Wardale | 5.20 | Slow | Lightning 368 | 1162 | 1st | - | - | 2nd | - | - | 1st | - | 1st | 2nd | 1st | 1st | 5.20 |
| 2nd | Paul Glass | 2.11 | Fast | D-Zero | 1029 | - | - | - | - | 1st | 1st | - | - | - | - | 3rd | 2nd | 2.11 |
| 3rd | Mick Ogle | 2.00 | Slow | Solo | 1142 | - | 1st | 1st | - | - | - | - | - | - | - | - | - | 2.00 |
| 3rd | Richard Howard | 2.00 | Slow | Solo | 1142 | - | - | - | - | - | - | - | 1st | - | 1st | - | - | 2.00 |
| 5th | John Jones | 1.00 | Slow | Solo | 1142 | - | - | - | 1st | - | - | - | - | - | - | - | - | 1.00 |
| 6th | Thalya Ambroziak | 0.50 | Slow | Laser Radial | 1147 | - | 2nd | 2nd | - | - | - | 2nd | 2nd | 2nd | - | - | - | 0.50 |
| 7th | Carol Butcher | 0.22 | Slow | Comet | 1210 | - | 3rd | - | - | 2nd | 3rd | - | - | - | - | 2nd | - | 0.22 |
| 8th | Steve Marshall | 0.11 | Fast | Laser | 1100 | 2nd | - | 3rd | - | - | - | - | - | - | - | - | - | 0.11 |
| 9th | Martin Wetten | 0.10 | Slow | GP14 | 1130 | - | - | - | - | - | 2nd | - | - | - | - | - | - | 0.10 |
| 10th | James Maxfield | 0.02 | Fast | Laser | 1100 | 3rd | - | - | 3rd | - | - | - | - | - | - | - | - | 0.02 |
| 10th | Greg Smith | 0.02 | Fast | RS400 | 975 | - | - | - | - | - | - | 3rd | 3rd | - | - | - | - | 0.02 |
| 10th | Giles Horton | 0.02 | Slow | Europe | 1145 | - | - | - | - | - | - | - | - | - | 3rd | - | 3rd | 0.02 |
| 13th | Tim Rivers | 0.01 | Fast | Albacore | 1040 | - | - | - | - | 3rd | - | - | - | - | - | - | - | 0.01 |
| 13th | John Lyon | 0.01 | Slow | Comet Versa | 1165 | - | - | - | - | - | - | - | - | 3rd | - | - | - | 0.01 |
A competitor scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.28.1
www.sailwave.com