| Rank | HelmName | Total | Fleet | Class | PY | Frostbite | Perisher | Spring AM | Spring PM | Spring Pst | Summer AM | Summer PM | Summer Pst | August | Friday Hcp | Friday Pst | Autumn AM | Autumn PM | Autumn Pst | Winter AM | Winter PM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve McGuire | 7.41 | Fast | Laser | 1099 | - | 2nd | 3rd | - | 2nd | 1st | 1st | 1st | 2nd | - | - | 1st | 1st | 2nd | 1st | 1st | 7.41 |
| 2nd | James Maxfield | 4.61 | Fast | Laser | 1099 | 1st | 1st | 2nd | 1st | 1st | 2nd | 2nd | 2nd | 3rd | - | - | - | - | - | 2nd | 2nd | 4.61 |
| 3rd | Steve Marshall | 2.21 | Fast | Laser | 1099 | 2nd | 3rd | 1st | 2nd | - | - | - | - | 1st | - | - | - | - | - | - | - | 2.21 |
| 4th | Allan Edwards | 1.21 | Fast | RS300 | 990 | - | - | - | - | - | - | - | 3rd | - | - | - | 2nd | 2nd | 1st | - | - | 1.21 |
| 5th | Paul Glass | 1.10 | Fast | D-Zero | 1029 | 3rd | - | - | 3rd | 3rd | 3rd | 3rd | - | - | - | 1st | 3rd | 3rd | 3rd | 3rd | 3rd | 1.10 |
| 5th | Tim Rivers | 1.10 | Fast | Lark | 1073 | - | - | - | - | - | - | - | - | - | 1st | 2nd | - | - | - | - | - | 1.10 |
| 7th | David Hicks | 0.10 | Fast | Sport14 | 1099 | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | 0.10 |
| 8th | Greg Smith | 0.02 | Fast | RS400 | 975 | - | - | - | - | - | - | - | - | - | 3rd | 3rd | - | - | - | - | - | 0.02 |
The table scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.25.11
www.sailwave.com