| Rank | HelmName | Total | Fleet | Class | PY | Spring AM | Spring PM | Spring Pst | Summer AM | Summer PM | Summer Pst | August | Friday Hcp | Friday Pst | Autumn AM | Autumn PM | Autumn Pst | Win AM | Win PM | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve McGuire | 10.20 | Fast | Laser | 1099 | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | - | - | 1st | 1st | 1st | 1st | 2nd | 10.20 |
| 2nd | James Maxfield | 2.43 | Fast | Laser | 1099 | 3rd | 3rd | 3rd | - | - | - | 1st | - | - | 2nd | 2nd | 2nd | 2nd | 1st | 2.43 |
| 3rd | Paul Glass | 1.30 | Fast | Buzz | 1023 | 2nd | 2nd | 2nd | - | - | - | - | 1st | - | - | - | - | - | - | 1.30 |
| 4th | Tim Rivers | 1.10 | Fast | Lark | 1073 | - | - | - | - | - | - | - | 2nd | 1st | - | - | - | - | - | 1.10 |
| 5th | Steve Marshall | 0.33 | Fast | Laser | 1099 | - | - | - | 2nd | 2nd | 2nd | 3rd | - | - | - | - | - | 3rd | 3rd | 0.33 |
| 6th | Greg Smith | 0.11 | Fast | RS400 | 980 | - | - | - | - | - | - | - | 3rd | 2nd | - | - | - | - | - | 0.11 |
| 7th | Allan Edwards | 0.05 | Fast | RS300 | 990 | - | - | - | - | 3rd | 3rd | - | - | - | 3rd | 3rd | 3rd | - | - | 0.05 |
| 8th | Tony Dorkins | 0.01 | Fast | Laser | 1099 | - | - | - | 3rd | - | - | - | - | - | - | - | - | - | - | 0.01 |
| 8th | David Hicks | 0.01 | Fast | Sport14 | 1099 | - | - | - | - | - | - | - | - | 3rd | - | - | - | - | - | 0.01 |
The table scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.25.11
www.sailwave.com