| Rank | HelmName | Total | Fleet | Class | PY | Spring | Summer | Sunday Pst | August | Friday | Autumn | Frostbite | Perisher | BrMonkey | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Jones | 4.00 | Slow | Solo | 1143 | - | 1st | 1st | 1st | - | 1st | - | - | - | 4.00 |
| 2nd | Mick Ogle | 2.20 | Slow | Solo | 1143 | - | - | 2nd | - | - | - | 1st | 2nd | 1st | 2.20 |
| 3rd | John Lyon | 1.40 | Slow | Solo | 1143 | 2nd | 2nd | - | - | - | - | 2nd | 1st | 2nd | 1.40 |
| 4th | Chris Fife-Schaw | 1.10 | Slow | Solo | 1143 | 1st | - | - | - | - | 2nd | - | - | - | 1.10 |
| 5th | Carol Butcher | 1.00 | Slow | Comet | 1207 | - | - | - | - | 1st | - | - | - | - | 1.00 |
| 6th | John Bucksey | 0.14 | Slow | Bosun | 1198 | 3rd | - | - | 2nd | - | 3rd | 3rd | - | 3rd | 0.14 |
| 7th | Martin Wetten | 0.10 | Slow | GP14 | 1130 | - | - | - | - | 2nd | - | - | - | - | 0.10 |
| 8th | Mike Wardale | 0.02 | Slow | Lightning 368 | 1167 | - | - | - | - | 3rd | - | - | 3rd | - | 0.02 |
| 9th | John Messer | 0.02 | Slow | Comet | 1207 | - | 3rd | 3rd | - | - | - | - | - | - | 0.02 |
| 10th | Anne Lyon | 0.01 | Slow | Laser Radial | 1145 | - | - | - | 3rd | - | - | - | - | - | 0.01 |
The table scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.25.11
www.sailwave.com