| Rank | HelmName | Total | Fleet | Class | PY | Spring | Summer | Sunday Pst | August | Friday | Autumn | Frostbite | Perisher | BrMonkey | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve McGuire | 5.21 | Fast | Laser | 1099 | 1st | 1st | 1st | 1st | - | 1st | 2nd | 2nd | 3rd | 5.21 |
| 2nd | Mick Ogle | 2.01 | Slow | Solo | 1143 | - | - | 3rd | - | - | - | 1st | - | 1st | 2.01 |
| 3rd | James Maxfield | 1.10 | Fast | Laser | 1099 | - | - | - | - | - | 2nd | - | 1st | - | 1.10 |
| 4th | Carol Butcher | 1.00 | Slow | Comet | 1207 | - | - | - | - | 1st | - | - | - | - | 1.00 |
| 5th | John Jones | 0.30 | Slow | Solo | 1143 | - | 2nd | 2nd | 2nd | - | - | - | - | - | 0.30 |
| 6th | John Lyon | 0.11 | Slow | Solo | 1143 | 3rd | - | - | - | - | - | - | - | 2nd | 0.11 |
| 7th | Tim Rivers | 0.10 | Fast | Lark | 1073 | - | - | - | - | 2nd | - | - | - | - | 0.10 |
| 7th | Chris Fife-Schaw | 0.10 | Slow | Solo | 1143 | 2nd | - | - | - | - | - | - | - | - | 0.10 |
| 9th | Paul Glass | 0.03 | Fast | Buzz | 1023 | - | - | - | - | - | 3rd | 3rd | 3rd | - | 0.03 |
| 10th | Martin Wetten | 0.01 | Slow | GP14 | 1130 | - | - | - | - | 3rd | - | - | - | - | 0.01 |
| 10th | Steve Marshall | 0.01 | Fast | Laser | 1099 | - | 3rd | - | - | - | - | - | - | - | 0.01 |
| 10th | John Bucksey | 0.01 | Slow | Bosun | 1198 | - | - | - | 3rd | - | - | - | - | - | 0.01 |
The table scores 1 for a first, 0.10 for a 2nd, and 0.01 for a 3rd in each series.
The totals column shows a 3-digit number: in most cases the digit before the decimal point will indicate the number of series firsts, and the digits after the point will give seconds and thirds in that order.
(Slightly modified if anyone scores 10 or more seconds or 10 or more thirds)
Sailwave Scoring Software 2.25.11
www.sailwave.com