WinterPM2025

HLSTC

Winter PM Handicap Series 2025

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Total Nett HelmName Class SailNo CrewName PY WinPM01
05/01/2025 13:45
WinAM03
19/01/2025 13:45
WinPM05
02/02/2025 13:45
WinPM06
09/02/2025 13:45
WinPM07
16/02/2025 13:45
WinPM08
23/02/2025 13:45
WinPM09
02/03/2025 13:45
WinPM10
09/03/2025 13:45
WinPM11
16/03/2025 13:45
WinPM12
23/03/2025 13:45
1st 40.6 13.6 Paul Glass D-Zero 105   1032 2.0 2.0 2.0 2.6 OOD (3.0) (3.0) (17.0 DNC) (4.0) 2.0 3.0
2nd 55.7 13.7 Steve McGuire Laser 127733   1102 (17.0 DNC) 2.7 RO (5.0) (3.0) 2.0 (17.0 DNC) 3.0 2.0 3.0 1.0
3rd 57.5 19.5 Steve Marshall Laser 192530   1102 1.0 (5.0) 4.5 RO (17.0 DNC) (9.0) 4.0 (7.0 RET) 1.0 4.5 OOD 4.5 OOD
4th 56.4 22.4 Mike Wardale Lightning 368 183   1160 4.4 RO 3.0 4.0 (6.0) (5.0) (6.0 RET) 2.0 5.0 4.0 (17.0 DNC)
5th 87.9 37.9 John Bucksey Bosun     1198 (17.0 DNC) 6.0 (11.0) 8.0 (11.0) 7.9 RO 5.0 (11.0) 6.0 5.0
6th 106.0 38.0 Mike Dray#Solo Solo 6017   1142 (17.0 DNC) 1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC
7th 107.0 39.0 James Maxfield Laser 185967   1102 (17.0 DNC) 4.0 (17.0 DNC) 5.0 8.0 2.0 (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC
8th 110.0 42.0 John Lyon Solo 5084   1142 (17.0 DNC) (17.0 DNC) 6.0 4.0 (17.0 DNC) 5.0 OOD 1.0 9.0 (17.0 DNC) 17.0 DNC
9th 117.0 49.0 Giles Horton Europe 122   1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 6.0 (17.0 DNC) 17.0 DNC 6.0 1.0 17.0 DNC
10th 119.0 51.0 Andy Walter Laser 141557   1102 3.0 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 7.0 4.0
11th 120.7 52.7 Dave Dray Bosun 2426   1198 (17.0 DNC) (17.0 DNC) 3.0 7.0 4.0 (17.0 DNC) (17.0 DNC) 4.7 OOD 17.0 DNC 17.0 DNC
12th 128.8 60.8 Andy Jackson RS Aero6 1234   1102 (17.0 DNC) (17.0 DNC) 10.0 (17.0 DNC) 10.0 (17.0 DNC) 17.0 DNC 10.0 5.0 8.8 RO
13th 130.0 62.0 Chris Fife-Schaw#Solo Solo 3141   1142 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 7.0 OOD (17.0 DNC) 7.0 RO 7.0 17.0 DNC 17.0 DNC
14th 145.0 77.0 Tim Rivers#Laser Laser 133489   1102 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 8.0 17.0 DNC 17.0 DNC
15th 151.0 83.0 Stephen Linton Comet Duo     1178 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 13.0 17.0 DNC 2.0
16th 153.5 85.5 Jeremy Horne#Aero7 RS Aero 7 1458   1061 (17.0 DNC) (17.0 DNC) 9.0 11.5 RO (17.0 DNC) (17.0 DNC) 17.0 DNC 14.0 17.0 DNC 17.0 DNC
17th 157.0 89.0 Mike Dray#Laser Laser 122380   1102 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC
18th 157.0 89.0 Michelle Gladen Laser     1102 4.0 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC
19th 160.0 92.0 Tim Rivers#Bosun Bosun     1198 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC
20th 160.0 92.0 Mike Ambroziak Laser 161560   1102 (17.0 DNC) 7.0 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC
21st 161.0 93.0 Tony Dorkins Laser     1102 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 RO 17.0 DNC
21st 161.0 93.0 Charlie Dorkins Laser     1102 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 RO 17.0 DNC
23rd 165.0 97.0 Charlie Craven-Bartle Bosun     1198 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 RO 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC
24th 168.0 100.0 Nigel Wareing#Laser Laser     1102 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 15.0 17.0 DNC 17.0 DNC
25th 169.0 101.0 Jane C Gull 2917   1363 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 16.0 RO 17.0 DNC 17.0 DNC
25th 169.0 101.0 Louise Gull 2917   1363 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 16.0 RO 17.0 DNC 17.0 DNC

Race 2 was abandoned (ice on lake)
Race 4 was abandoned (insufficient support in high winds)


WinPM01 - 05/01/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve Marshall Laser 192530   1102 38:03 4 0:34:32
2 2.0 Paul Glass D-Zero 105   1032 37:22 4 0:36:12
3 3.0 Andy Walter Laser 141557   1102 45:46 4 0:41:32
4 4.0 Michelle Gladen Laser     1102 OOD    
5 4.4 Mike Wardale Lightning 368 183   1160 RO    

WinAM03 - 19/01/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 36:58 3 0:32:22
2 2.0 Paul Glass D-Zero 105   1032 40:07 3 0:38:52
3 2.7 Steve McGuire Laser 127733   1102 RO    
4 3.0 Mike Wardale Lightning 368 183   1160 45:52 3 0:39:32
5 4.0 James Maxfield Laser 185967   1102 44:43 3 0:40:35
6 5.0 Steve Marshall Laser 192530   1102 45:42 3 0:41:28
7 6.0 John Bucksey Bosun     1198 45:03 2 0:56:24
8 7.0 Mike Ambroziak Laser 161560   1102 OOD    

WinPM05 - 02/02/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 38:02 5 0:33:18
2 2.0 Paul Glass D-Zero 105   1032 37:20 5 0:36:11
3 3.0 Dave Dray Bosun 2426   1198 45:17 5 0:37:48
4 4.0 Mike Wardale Lightning 368 183   1160 44:34 5 0:38:25
5 4.5 Steve Marshall Laser 192530   1102 RO    
6 5.0 Steve McGuire Laser 127733   1102 42:35 5 0:38:39
7 6.0 John Lyon Solo 5084   1142 44:50 5 0:39:16
8 7.0 Chris Fife-Schaw#Solo Solo 3141   1142 45:39 5 0:39:58
9 8.0 Andy Walter Laser 141557   1102 45:44 5 0:41:30
10 9.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 45:10 5 0:42:34
11 10.0 Andy Jackson RS Aero6 1234   1102 38:18 4 0:43:27
12 11.0 John Bucksey Bosun     1198 46:28 4 0:48:29

WinPM06 - 09/02/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 43:16 5 0:37:53
2 2.0 Giles Horton Europe 122   1147 45:15 5 0:39:27
3 2.6 Paul Glass D-Zero 105   1032 OOD    
4 3.0 Steve McGuire Laser 127733   1102 43:45 5 0:39:42
5 4.0 John Lyon Solo 5084   1142 47:41 5 0:41:45
6 5.0 James Maxfield Laser 185967   1102 46:03 5 0:41:47
7 6.0 Mike Wardale Lightning 368 183   1160 49:15 5 0:42:27
8 7.0 Dave Dray Bosun 2426   1198 50:52 5 0:42:28
9 8.0 John Bucksey Bosun     1198 44:42 4 0:46:38
10 11.5 Jeremy Horne#Aero7 RS Aero 7 1458   1061 RO    

WinPM07 - 16/02/2025 at 13:45

The course consisted of a starting leg of about 0.1 lap, followed by a number of whole laps.
The leading boats completed 4.1 laps, shown as 41.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 38:49 41 0:33:59
2 2.0 Steve McGuire Laser 127733   1102 39:32 41 0:35:52
3 3.0 Paul Glass D-Zero 105   1032 37:51 41 0:36:41
4 4.0 Dave Dray Bosun 2426   1198 44:43 41 0:37:20
5 5.0 Mike Wardale Lightning 368 183   1160 45:06 41 0:38:53
6 6.0 Giles Horton Europe 122   1147 44:37 41 0:38:54
7 7.0 Chris Fife-Schaw#Solo Solo 3141   1142 OOD    
7 7.0 Tim Rivers#Bosun Bosun     1198 47:20 41 0:39:31
9 8.0 James Maxfield Laser 185967   1102 44:42 41 0:40:34
10 9.0 Steve Marshall Laser 192530   1102 45:25 41 0:41:13
11 10.0 Andy Jackson RS Aero6 1234   1102 46:12 41 0:41:55
12 11.0 John Bucksey Bosun     1198 42:50 31 0:47:17
13 12.0 Charlie Craven-Bartle Bosun     1198 RO    

WinPM08 - 23/02/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Tim Rivers#Laser Laser 133489   1102 31:39 3 0:28:43
2 2.0 James Maxfield Laser 185967   1102 33:06 3 0:30:02
3 3.0 Paul Glass D-Zero 105   1032 31:30 3 0:30:31
4 4.0 Steve Marshall Laser 192530   1102 36:21 3 0:32:59
5 5.0 John Lyon Solo 5084   1142 OOD    
6 6.0 Mike Wardale Lightning 368 183   1160 RET    
7 7.9 John Bucksey Bosun     1198 RO    

WinPM09 - 02/03/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 John Lyon Solo 5084   1142 50:05 3 0:43:51
2 2.0 Mike Wardale Lightning 368 183   1160 52:10 3 0:44:58
3 3.0 Steve McGuire Laser 127733   1102 50:15 3 0:45:36
4 4.0 Mike Dray#Laser Laser 122380   1102 52:02 3 0:47:13
5 5.0 John Bucksey Bosun     1198 51:53 2 1:04:58
6 7.0 Steve Marshall Laser 192530   1102 RET    
6 7.0 Chris Fife-Schaw#Solo Solo 3141   1142 RO    

WinPM10 - 09/03/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve Marshall Laser 192530   1102 42:45 5 0:38:48
2 2.0 Steve McGuire Laser 127733   1102 43:00 5 0:39:01
3 3.0 James Maxfield Laser 185967   1102 43:34 5 0:39:32
4 4.0 Paul Glass D-Zero 105   1032 42:06 5 0:40:48
5 4.7 Dave Dray Bosun 2426   1198 OOD    
6 5.0 Mike Wardale Lightning 368 183   1160 48:58 5 0:42:13
7 6.0 Giles Horton Europe 122   1147 48:53 5 0:42:37
8 7.0 Chris Fife-Schaw#Solo Solo 3141   1142 50:25 5 0:44:09
9 8.0 Tim Rivers#Laser Laser 133489   1102 48:42 5 0:44:12
10 9.0 John Lyon Solo 5084   1142 52:03 5 0:45:35
11 10.0 Andy Jackson RS Aero6 1234   1102 50:35 5 0:45:54
12 11.0 John Bucksey Bosun     1198 45:30 4 0:47:28
13 12.0 Andy Walter Laser 141557   1102 52:45 5 0:47:52
14 13.0 Stephen Linton Comet Duo     1178 46:48 4 0:49:40
15 14.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 43:21 4 0:51:04
16 15.0 Nigel Wareing#Laser Laser     1102 47:27 4 0:53:49
17 16.0 Jane C Gull 2917   1363 RO    
17 16.0 Louise Gull 2917   1363 RO    

WinPM11 - 16/03/2025 at 13:45

The course consisted of a starting leg of about 0.3 lap, followed by a number of whole laps.
The leading boats completed 5.3 laps, shown as 53.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Giles Horton Europe 122   1147 44:45 53 0:39:01
2 2.0 Paul Glass D-Zero 105   1032 42:11 53 0:40:53
3 3.0 Steve McGuire Laser 127733   1102 45:31 53 0:41:18
4 4.0 Mike Wardale Lightning 368 183   1160 49:53 53 0:43:00
5 4.5 Steve Marshall Laser 192530   1102 OOD    
6 5.0 Andy Jackson RS Aero6 1234   1102 48:48 53 0:44:17
7 6.0 John Bucksey Bosun     1198 48:51 43 0:50:16
8 7.0 Andy Walter Laser 141557   1102 45:35 43 0:50:59
9 8.0 Tony Dorkins Laser     1102 RO    
9 8.0 Charlie Dorkins Laser     1102 RO    

WinPM12 - 23/03/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve McGuire Laser 127733   1102 36:58 14 0:33:33
2 2.0 Stephen Linton Comet Duo     1178 38:10 13 0:34:54
3 3.0 Paul Glass D-Zero 105   1032 36:04 14 0:34:57
4 4.0 Andy Walter Laser 141557   1102 36:39 13 0:35:49
5 4.5 Steve Marshall Laser 192530   1102 OOD    
6 5.0 John Bucksey Bosun     1198 38:41 12 0:37:40
7 8.8 Andy Jackson RS Aero6 1234   1102 RO    



Sailwave Scoring Software 2.29.0
www.sailwave.com