Bosun's Call 2025

HLSTC

Bosun's Call Event 2025

Teams Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName BC-R1
15/06/2025 11:00
BC-R2
15/06/2025 12:00
BC-R3
15/06/2025 13:45
BC-R4
15/06/2025 14:45
Total Nett
1st Mike Dray Laura Dray 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd Greg Smith   (14.0 DNC) 1.0 1.0 3.0 19.0 5.0
3rd Paul Glass   3.0 2.0 (4.0 CRW) 4.0 13.0 9.0
4th Dave Dray   2.0 (5.0) 4.0 4.0 CRW 15.0 10.0
5th Alex Christie Joseph Christie (8.0) 7.0 3.0 2.0 20.0 12.0
6th John Bucksey Chris FifeSchaw (5.0) 4.0 5.0 5.0 19.0 14.0
7th Andy Jackson   (14.0 DNC) 14.0 DNC 1.0 CRW 3.0 CRW 32.0 18.0
8th Leo   3.0 CRW 2.0 CRW (14.0 DNC) 14.0 DNC 33.0 19.0
9th Chris Connett Martin Nash 7.0 (8.0) 6.0 6.0 27.0 19.0
10th Hattie   2.0 CRW 5.0 CRW (14.0 DNC) 14.0 DNC 35.0 21.0
11th Ronnie Finlayson Andy Finlayson 4.0 6.0 (14.0 DNC) 14.0 DNC 38.0 24.0
12th Andy Walter Nigel Wareing (11.0) 10.0 7.0 7.0 35.0 24.0
13th John Halstead   9.0 9.0 CRW 8.0 (14.0 DNC) 40.0 26.0
13th Charlie CravenBartle   9.0 CRW 9.0 8.0 CRW (14.0 DNC) 40.0 26.0
15th Emily Wareing   12.0 1.0 CRW (14.0 DNC) 14.0 DNC 41.0 27.0
16th Rob Shaw Harriet Shaw 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 48.0 34.0
17th Lucas JacksonRose Rosie & Max 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 52.0 38.0
18th Adam & Ben   12.0 CRW (14.0 DNC) 14.0 DNC 14.0 DNC 54.0 40.0


Teams that kept to the same pairing throughout are shown as a combined entry.
Other pairings changed as people left or joined in, and individual entries are shown for these.
Helm and crew roles may sometimes appear reversed, but the scoring is not affected, as crews are given the same score as their helms.

Boats Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat No. BC-R1
15/06/2025 11:00
BC-R2
15/06/2025 12:00
BC-R3
15/06/2025 13:45
BC-R4
15/06/2025 14:45
Total Nett
1st Bosun 1   2.0 4.0 (8.0) 2.0 16.0 8.0
2nd Bosun 14   4.0 (7.0) 4.0 1.0 16.0 9.0
3rd Bosun 13   3.0 (9.0) 5.0 3.0 20.0 11.0
4th Bosun 22   10.0 1.0 2.0 (14.0 DNC) 27.0 13.0
5th Bosun 16   (8.0) 3.0 6.0 4.0 21.0 13.0
6th Bosun 8   9.0 6.0 1.0 (14.0 DNC) 30.0 16.0
7th Bosun 9   1.0 10.0 (14.0 DNC) 6.0 31.0 17.0
8th Bosun 15   (11.0) 5.0 7.0 5.0 28.0 17.0
9th Bosun 7   7.0 8.0 3.0 (14.0 DNC) 32.0 18.0
10th Bosun 23   12.0 2.0 (14.0 DNC) 7.0 35.0 21.0
11th Bosun 5   5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 47.0 33.0
12th Bosun 2   6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 48.0 34.0




If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.



Sailwave Scoring Software 2.29.0
www.sailwave.com