| Rank | Class | SailNo | HelmName | CrewName | PY | FriPst01 07/06/2024 19:00 |
FriPst02 14/06/2024 19:00 |
FriPst03 21/06/2024 19:00 |
FriPst04 28/06/2024 19:00 |
FriPst06 12/07/2024 19:00 |
FriPst07 19/07/2024 19:00 |
FriPst08 26/07/2024 19:00 |
FriPst09 02/08/2024 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Comet | 614 | Carol Butcher | 1210 | 1.0 | (3.0) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 38.0 | 5.0 | |
| 2nd | D-Zero | 105 | Paul Glass | 1032 | 2.0 | (15.0 DNC) | 2.0 | (3.0) | 2.4 RO | (15.0 DNC) | 2.0 | 3.0 | 44.4 | 11.4 | |
| 3rd | GP14 | 9078 | Martin Wetten | 1138 | (8.0) | 1.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 2.0 | 4.0 | 2.0 | 51.0 | 13.0 | |
| 4th | RS Aero6 | 1234 | Andy Jackson | 1102 | (6.0) | 2.0 | 5.0 | (6.0) | (15.0 DNC) | 5.0 | 5.0 | 5.0 | 49.0 | 22.0 | |
| 5th | Laser | 141557 | Andy Walter | 1102 | (15.0 DNC) | 4.0 | 3.0 | (15.0 DNC) | 3.0 | 3.3 RO | (15.0 DNC) | 15.0 DNC | 73.3 | 28.3 | |
| 6th | Comet Zero | 170 | David Hicks | 1250 | (9.0) | 5.0 | 6.0 | (8.0) | (15.0 DNC) | 6.0 | 6.0 | 6.0 | 61.0 | 29.0 | |
| 7th | Tasar | Tim Rivers#Tasar | 1015 | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | 2.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 75.0 | 30.0 | ||
| 8th | RS400 | 528 | Greg Smith | 973 | 5.0 | (15.0 DNC) | (15.0 DNC) | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 91.0 | 46.0 | |
| 9th | Europe | 122 | Giles Horton | 1147 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 1.0 | 94.0 | 49.0 | |
| 10th | Bosun | Charles Craven-Bartle | 1198 | (15.0 DNC) | (15.0 DNC) | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 7.0 | 97.0 | 52.0 | ||
| 11th | Laser Radial | 214580 | Thalya Ambroziak | 1154 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 106.0 | 61.0 | |
| 12th | Solo | 6017 | Mike Dray#Solo | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 107.0 | 62.0 | |
| 13th | Solo | 3842 | Richard Howard | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 108.0 | 63.0 | |
| 14th | Laser | Charlie Dorkins | 1102 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 63.0 | ||
| 15th | Laser Bahia | Ian Ellis | 1095 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 15.0 DNC | 108.0 | 63.0 | ||
| 16th | Bosun | Matthew Wynn | Michael Wynn | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 64.0 | |
| 17th | Laser | Ronnie Finlayson#Laser | 1102 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 64.0 | ||
| 18th | Bosun | Kevin Druce | Stuart | 1198 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 67.0 | |
| 19th | Leader | 1138 | Owen Smith | 1115 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 113.0 | 68.0 | |
| 20th | Laser | 185967 | James Maxfield | 1102 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 RO | 114.0 | 69.0 | |
| 21st | Solo | 4873 | Mick Ogle | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 RO | 15.0 DNC | 114.0 | 69.0 | |
| 22nd | Bosun | 2426 | Dave Dray | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 114.0 | 69.0 | |
| 23rd | Laser | 136425 | Andy Finlayson | 1102 | 10.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 115.0 | 70.0 | |
| 24th | Laser | Alex Christie#Laser | 1102 | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 117.0 | 72.0 | ||
| 25th | Pico | Joseph Christie | 1330 | 13.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 118.0 | 73.0 | ||
| 26th | Solo | 3141 | Chris Fife-Schaw | 1142 | 14.0 RO | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 119.0 | 74.0 | |
| 27th | Leader | 1138 | Ian Smith | Toby, Meghan | 1115 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 CRW | 120.0 | 75.0 |
Race 5 was abandoned - insufficient support
This race was run as a handicap, through oversight. It still counts towards the pursuit series.
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1210 | 44:19 | 6 | 0:36:38 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1032 | 38:43 | 6 | 0:37:31 | 2.0 | |
| 3 | Laser | Charlie Dorkins | 1102 | 41:24 | 6 | 0:37:34 | 3.0 | ||
| 4 | Laser | Ronnie Finlayson#Laser | 1102 | 42:17 | 6 | 0:38:22 | 4.0 | ||
| 5 | RS400 | 528 | Greg Smith | 973 | 38:17 | 6 | 0:39:21 | 5.0 | |
| 6 | RS Aero6 | 1234 | Andy Jackson | 1102 | 39:06 | 5 | 0:42:35 | 6.0 | |
| 7 | Bosun | Kevin Druce | Stuart | 1198 | 42.33 | 5 | 0.42.37 | 7.0 | |
| 8 | GP14 | 9078 | Martin Wetten | 1138 | 41:23 | 5 | 0:43:38 | 8.0 | |
| 9 | Comet Zero | 170 | David Hicks | 1250 | 39:22 | 4 | 0:47:14 | 9.0 | |
| 10 | Laser | 136425 | Andy Finlayson | 1102 | 44:33 | 5 | 0:48:31 | 10.0 | |
| 11 | Laser Bahia | Ian Ellis | 1095 | 44:51 | 5 | 0:49:09 | 11.0 | ||
| 12 | Laser | Alex Christie#Laser | 1102 | 45:58 | 5 | 0:50:03 | 12.0 | ||
| 13 | Pico | Joseph Christie | 1330 | 47:49 | 4 | 0:53:56 | 13.0 | ||
| 14 | Solo | 3141 | Chris Fife-Schaw | 1142 | RO | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | GP14 | 9078 | Martin Wetten | 1138 | 1 | 1.0 | |
| 2 | RS Aero6 | 1234 | Andy Jackson | 1102 | 2 | 2.0 | |
| 3 | Comet | 614 | Carol Butcher | 1210 | 3 | 3.0 | |
| 4 | Laser | 141557 | Andy Walter | 1102 | 4 | 4.0 | |
| 5 | Comet Zero | 170 | David Hicks | 1250 | 5 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 214580 | Thalya Ambroziak | 1154 | 1 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1032 | 2 | 2.0 | |
| 3 | Laser | 141557 | Andy Walter | 1102 | 3 | 3.0 | |
| 4 | Tasar | Tim Rivers#Tasar | 1015 | 4 | 4.0 | ||
| 5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 5 | 5.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 7 | Bosun | Charles Craven-Bartle | 1198 | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | |
| 2 | Solo | 6017 | Mike Dray#Solo | 1142 | 2 | 2.0 | |
| 3 | D-Zero | 105 | Paul Glass | 1032 | 3 | 3.0 | |
| 4 | GP14 | 9078 | Martin Wetten | 1138 | 4 | 4.0 | |
| 5 | Tasar | Tim Rivers#Tasar | 1015 | 5 | 5.0 | ||
| 6 | RS Aero6 | 1234 | Andy Jackson | 1102 | 6 | 6.0 | |
| 7 | RS400 | 528 | Greg Smith | 973 | 7 | 7.0 | |
| 8 | Comet Zero | 170 | David Hicks | 1250 | 8 | 8.0 | |
| 9 | Bosun | 2426 | Dave Dray | 1198 | RO | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | |
| 2 | Tasar | Tim Rivers#Tasar | 1015 | 2 | 2.0 | ||
| 3 | D-Zero | 105 | Paul Glass | 1032 | RO | 2.4 | |
| 4 | Laser | 141557 | Andy Walter | 1102 | 3 | 3.0 | |
| 5 | Bosun | Matthew Wynn | Michael Wynn | 1198 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | |
| 2 | GP14 | 9078 | Martin Wetten | 1138 | 2 | 2.0 | |
| 3 | Europe | 122 | Giles Horton | 1147 | 3 | 3.0 | |
| 4 | Laser | 141557 | Andy Walter | 1102 | RO | 3.3 | |
| 5 | Tasar | Tim Rivers#Tasar | 1015 | 4 | 4.0 | ||
| 6 | RS Aero6 | 1234 | Andy Jackson | 1102 | 5 | 5.0 | |
| 7 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1032 | 2 | 2.0 | |
| 3 | Solo | 3842 | Richard Howard | 1142 | 3 | 3.0 | |
| 4 | GP14 | 9078 | Martin Wetten | 1138 | 4 | 4.0 | |
| 5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 5 | 5.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 7 | Laser Bahia | Ian Ellis | 1095 | 7 | 7.0 | ||
| 8 | Bosun | Charles Craven-Bartle | 1198 | 8 | 8.0 | ||
| 9 | Solo | 4873 | Mick Ogle | 1142 | RO | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Europe | 122 | Giles Horton | 1147 | 1 | 1.0 | |
| 2 | GP14 | 9078 | Martin Wetten | 1138 | 2 | 2.0 | |
| 3 | D-Zero | 105 | Paul Glass | 1032 | 3 | 3.0 | |
| 4 | RS400 | 528 | Greg Smith | 973 | 4 | 4.0 | |
| 5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 5 | 5.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 7 | Bosun | Charles Craven-Bartle | 1198 | 7 | 7.0 | ||
| 8 | Leader | 1138 | Owen Smith | 1115 | 8 | 8.0 | |
| 9 | Laser | 185967 | James Maxfield | 1102 | RO | 9.0 | |
| 10 | Leader | 1138 | Ian Smith | Toby, Meghan | 1115 | CRW | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com