Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinPM01 29/10/2023 13:45 |
WinPM02 05/11/2023 13:45 |
WinPM03 12/11/2023 13:45 |
WinPM04 18/11/2023 13:45 |
WinPM05 26/11/2023 13:45 |
WinPM06 03/12/2023 13:45 |
WinPM07 10/12/2023 13:45 |
WinPM08 17/12/2023 13:45 |
WinPM09 24/12/2023 13:45 |
WinPM10 31/12/2023 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 142108 | Steve Marshall | 1101 | 2.0 | 2.0 | (3.8 OOD) | 2.0 | 1.0 | 1.0 | (9.0 DNC) | 3.0 | 23.8 | 11.0 | ||||
2nd | Fast | Laser | 185967 | James Maxfield | 1101 | 4.0 OOD | 3.0 | (9.0 DNC) | 1.0 | 2.0 | 2.0 | (9.0 DNC) | 2.0 | 32.0 | 14.0 | ||||
3rd | Slow | Bosun | John Bucksey | 1198 | 4.0 | 6.0 RO | (9.0 DNC) | 5.0 | (9.0 DNC) | 3.0 | 2.0 | 6.0 | 44.0 | 26.0 | |||||
4th | Fast | D-Zero | 105 | Paul Glass | 1029 | (9.0 DNC) | 4.0 | 2.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 51.0 | 33.0 | ||||
5th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 7.0 RET | (9.0 DNC) | 5.0 | 3.0 | 7.0 RO | (9.0 DNC) | 9.0 DNC | 6.0 CRW | 55.0 | 37.0 | ||||
6th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 3.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 58.0 | 40.0 | ||||
7th | Fast | Laser | 141557 | Andy Walter | 1101 | (9.0 DNC) | 8.0 DNS | 4.0 | (9.0 DNC) | 9.0 DNC | 7.0 RO | 3.0 | 9.0 DNC | 58.0 | 40.0 | ||||
8th | Slow | Bosun | Dave Dray | 1198 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 4.0 | 59.0 | 41.0 | |||||
9th | Fast | Laser | 127733 | Steve McGuire | 1101 | 5.0 | (9.0 DNC) | 6.0 RO | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 41.0 | ||||
10th | Slow | Comet | 312 | John Messer | 1210 | (9.0 DNC) | (9.0 DNC) | 3.0 | 5.0 RO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 44.0 | ||||
11th | Slow | Solo | John Lyon | 1142 | (9.0 DNC) | 5.0 | (9.0 DNC) | 7.0 OOD | 7.0 OOD | 9.0 DNC | 9.0 DNC | 7.0 RO | 62.0 | 44.0 | |||||
12th | Slow | Solo | Mike Dray | 1142 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 64.0 | 46.0 | |||||
13th | Slow | Europe | 122 | Giles Horton | 1141 | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 46.0 | ||||
14th | Fast | RS300 | 356 | Allan Edwards | 985 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 46.0 | ||||
15th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (9.0 DNC) | 6.0 | (9.0 DNC) | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.8 CRW | 64.8 | 46.8 | ||||
16th | Fast | Laser | Michelle Gladen | 1101 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 OOD | 7.0 OOD | 65.0 | 47.0 | |||||
17th | Slow | Bosun | David Morgan | 1198 | (9.0 DNC) | 8.0 OOD | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 OOD | 9.0 DNC | 9.0 DNC | 66.0 | 48.0 | |||||
18th | Fergus Kirkham | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 RO | 9.0 DNC | 67.0 | 49.0 | ||||||||
19th | Slow | Laser | Nigel Wareing Laser | 1101 | (9.0 DNC) | (9.0 DNC) | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 51.0 | |||||
20th | Slow | Bosun | Charles Craven-Bartle | 1198 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 52.0 | |||||
21st | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 7.0 RO | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 52.0 |
Race 5 was not sailed (insufficient wind)
Race 9 was not sailed (insufficient support, Christmas Eve afternoon)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | 356 | Allan Edwards | 985 | 33:03 | 2 | 0:33:33 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 38:02 | 2 | 0:34:33 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 45:09 | 2 | 0:38:55 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 4.0 | ||||
4 | Slow | Bosun | John Bucksey | 1198 | 47:50 | 2 | 0:39:56 | 4.0 | |||
6 | Fast | Laser | 127733 | Steve McGuire | 1101 | 45:24 | 2 | 0:41:14 | 5.0 | ||
7 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RET | 7.0 | ||||
7 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Europe | 122 | Giles Horton | 1141 | 42:55 | 4 | 0:37:37 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 41:28 | 4 | 0:37:40 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1101 | 41:40 | 4 | 0:37:51 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:31 | 4 | 0:40:21 | 4.0 | ||
5 | Slow | Solo | John Lyon | 1142 | 47:26 | 4 | 0:41:32 | 5.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | RO | 6.0 | |||||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 47:39 | 4 | 0:41:44 | 6.0 | ||
8 | Fast | Laser | 141557 | Andy Walter | 1101 | DNS | 8.0 | ||||
8 | Slow | Bosun | David Morgan | 1198 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 44:09 | 6 | 0:38:04 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:18 | 6 | 0:40:08 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 41:31 | 5 | 0:41:10 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | OOD | 3.8 | ||||
5 | Fast | Laser | 141557 | Andy Walter | 1101 | 45:57 | 6 | 0:41:44 | 4.0 | ||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 48:07 | 6 | 0:43:33 | 5.0 | ||
7 | Fast | Laser | 127733 | Steve McGuire | 1101 | RO | 6.0 | ||||
7 | Slow | Laser | Nigel Wareing Laser | 1101 | 49:33 | 6 | 0:45:00 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1101 | 40:55 | 4 | 0:37:10 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 41:05 | 4 | 0:37:19 | 2.0 | ||
3 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 42:08 | 4 | 0:38:08 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:31 | 4 | 0:39:22 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 49:52 | 4 | 0:41:37 | 5.0 | |||
5 | Slow | Comet | 312 | John Messer | 1210 | RO | 5.0 | ||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 48:05 | 4 | 0:42:06 | 6.0 | ||
8 | Slow | Solo | John Lyon | 1142 | OOD | 7.0 | |||||
8 | Slow | Bosun | Charles Craven-Bartle | 1198 | 53:14 | 3 | 0:59:15 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 38:39 | 3 | 0:35:06 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 40:04 | 3 | 0:36:23 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1101 | 40:58 | 3 | 0:37:13 | 3.0 | ||
4 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 7.0 | ||||
4 | Slow | Solo | John Lyon | 1142 | OOD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 42:48 | 6 | 0:38:52 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 46:03 | 6 | 0:41:50 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 44:15 | 5 | 0:44:19 | 3.0 | |||
4 | Slow | Bosun | David Morgan | 1198 | OOD | 4.0 | |||||
5 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 7.0 |
AndyW sailing Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Dave Dray | 1198 | 45:44 | 4 | 0:38:10 | 1.0 | |||
2 | Slow | Bosun | John Bucksey | 1198 | 59:15 | 4 | 0:49:27 | 2.0 | |||
3 | Fast | Laser | 141557 | Andy Walter | 1198 | 49:10 | 3 | 0:54:43 | 3.0 | ||
4 | Fast | Laser | Michelle Gladen | 1101 | OOD | 4.0 | |||||
4 | Fergus Kirkham | RO | 4.0 |
Chris crewing with JohnB; Andy with DaveD
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | Mike Dray | 1142 | 47:55 | 5 | 0:41:58 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 50:13 | 5 | 0:45:37 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 50:21 | 5 | 0:45:44 | 3.0 | ||
4 | Slow | Bosun | Dave Dray | 1198 | 57:31 | 5 | 0:48:01 | 4.0 | |||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 49:52 | 5 | 0:48:28 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 48:26 | 4 | 0:50:32 | 6.0 | |||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | CRW | 6.0 | ||||
8 | Slow | Solo | John Lyon | 1142 | RO | 7.0 | |||||
8 | Fast | Laser | Michelle Gladen | 1101 | OOD | 7.0 | |||||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 7.8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com