Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinAM01 29/10/2023 12:00 |
WinAM02 05/11/2023 12:00 |
WinAM03 12/11/2023 12:00 |
WinAM04 18/11/2023 12:00 |
WinAM05 26/11/2023 12:00 |
WinAM06 03/12/2023 12:00 |
WinAM07 10/12/2023 12:00 |
WinAM08 17/12/2023 12:00 |
WinAM09 24/12/2023 12:00 |
WinAM10 31/12/2023 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 142108 | Steve Marshall | 1101 | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (18.0 DNC) | (4.0) | 4.0 | 39.0 | 13.0 | |||
2nd | Fast | Laser | 185967 | James Maxfield | 1101 | (4.2 OOD) | 1.0 | (18.0 DNC) | 4.0 | 2.0 | 2.0 | (18.0 DNC) | 2.0 | 2.0 | 53.2 | 13.0 | |||
3rd | Slow | Bosun | John Bucksey | 1198 | 6.0 | 8.3 RO | (18.0 DNC) | 7.0 | (18.0 DNC) | 6.3 CRW | 3.0 | (18.0 DNC) | 9.0 | 93.6 | 39.6 | ||||
4th | Fast | D-Zero | 105 | Paul Glass | 1029 | (18.0 DNC) | 5.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 102.0 | 48.0 | |||
5th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 3.0 | 17.0 RET | 6.0 | 6.0 | 10.0 RO | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 CRW | 104.0 | 50.0 | |||
6th | Slow | Comet | 614 | Carol Butcher | 1210 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 8.0 | 105.0 | 51.0 | |||
7th | Slow | Bosun | Tim Rivers | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 3.0 | 3.0 | 117.0 | 63.0 | ||||
8th | Fast | Laser | 127733 | Steve McGuire | 1101 | 5.0 | 17.0 RET | 10.3 RO | (18.0 DNC) | 3.0 | (18.0 DNC) | 10.8 CRW | (18.0 DNC) | 18.0 DNC | 118.1 | 64.1 | |||
9th | Slow | Solo | John Lyon | 1142 | (18.0 DNC) | 6.0 | (18.0 DNC) | 8.0 OOD | 8.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 RO | 120.0 | 66.0 | ||||
10th | Slow | Bosun | Mike Dray | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 128.0 | 74.0 | ||||
11th | Slow | Bosun | Dave Dray | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 12.4 CRW | 7.0 | 128.4 | 74.4 | ||||
12th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 2.0 | 17.0 RET | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 | |||
13th | Slow | Pico | Oliver Rangecroft | 1330 | (18.0 DNC) | 10.0 | (18.0 DNC) | 8.0 | 5.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 | ||||
14th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 9.5 RO | 8.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 132.5 | 78.5 | |||
15th | Fast | Laser | Michelle Gladen | 1101 | (18.0 DNC) | (18.0 DNC) | 10.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 OOD | 18.0 DNC | 10.0 OOD | 133.0 | 79.0 | ||||
16th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (18.0 DNC) | 7.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.2 CRW | 133.2 | 79.2 | |||
17th | Slow | Bosun | Charles Craven-Bartle | 1198 | (18.0 DNC) | 17.0 RET | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 138.0 | 84.0 | ||||
18th | Slow | Comet | 312 | John Messer | 1210 | (18.0 DNC) | 17.0 RET | 5.0 | 13.0 RO | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 | |||
19th | Fast | RS300 | 356 | Allan Edwards | 985 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 145.0 | 91.0 | |||
20th | Fast | Laser | Charlie Dorkins | 1101 | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 147.0 | 93.0 | ||||
21st | Slow | Bosun | David Morgan | 1198 | (18.0 DNC) | 17.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 147.0 | 93.0 | ||||
22nd | Slow | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 148.0 | 94.0 | |||
23rd | Fast | RS400 | 528 | Greg Smith | 973 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 149.0 | 95.0 | |||
24th | Fergus Kirkham | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 RO | 18.0 DNC | 18.0 DNC | 149.0 | 95.0 | |||||||
25th | Slow | Solo | 3842 | Richard Howard | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 150.0 | 96.0 | |||
26th | Slow | Solo | 4386 | John Jones | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 RO | 18.0 DNC | 150.0 | 96.0 | |||
26th | Slow | Solo | 4873 | Mick Ogle | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 OOD | 18.0 DNC | 150.0 | 96.0 | |||
28th | Slow | Laser | Nigel Wareing Laser | 1101 | (18.0 DNC) | (18.0 DNC) | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 152.0 | 98.0 | ||||
29th | Slow | Bosun | Tom Arnold | 1198 | (18.0 DNC) | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 153.0 | 99.0 | ||||
30th | Slow | Topper | Matthew Jones | 1369 | (18.0 DNC) | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 153.0 | 99.0 | ||||
31st | Fast | Laser | 141557 | Andy Walter | 1101 | (18.0 DNC) | 17.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | (19.0 RO) | 17.8 CRW | 18.0 DNC | 18.0 DNC | 161.8 | 106.8 |
Race 5 was not sailed (insufficient wind)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | 356 | Allan Edwards | 985 | 33:50 | 2 | 0:34:21 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 40:18 | 2 | 0:34:44 | 2.0 | ||
3 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 42:52 | 2 | 0:38:48 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | 43:30 | 2 | 0:39:31 | 4.0 | ||
5 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 4.2 | ||||
6 | Fast | Laser | 127733 | Steve McGuire | 1101 | 43:43 | 2 | 0:39:42 | 5.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 47:56 | 2 | 0:40:01 | 6.0 | |||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 9.5 |
Jeremy sailing Aero 5 rig; SteveMcG sailing Laser radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1101 | 38:04 | 4 | 0:34:34 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 38:43 | 4 | 0:35:10 | 2.0 | ||
3 | Fast | Laser | Charlie Dorkins | 1150 | 41:03 | 4 | 0:35:42 | 3.0 | |||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 40:49 | 4 | 0:35:46 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 37:21 | 4 | 0:36:18 | 5.0 | ||
6 | Slow | Solo | John Lyon | 1142 | 44:21 | 4 | 0:38:50 | 6.0 | |||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:26 | 4 | 0:38:55 | 7.0 | ||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1136 | 46:49 | 4 | 0:41:13 | 8.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | RO | 8.3 | |||||
10 | Slow | Topper | Matthew Jones | 1369 | 49:40 | 3 | 0:48:22 | 9.0 | |||
11 | Slow | Pico | Oliver Rangecroft | 1330 | 50:37 | 3 | 0:50:45 | 10.0 | |||
12 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RET | 17.0 | ||||
12 | Fast | Laser | 127733 | Steve McGuire | 1150 | RET | 17.0 | ||||
12 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RET | 17.0 | ||||
12 | Slow | Bosun | Charles Craven-Bartle | 1198 | RET | 17.0 | |||||
12 | Slow | Comet | 312 | John Messer | 1210 | RET | 17.0 | ||||
12 | Slow | Bosun | David Morgan | 1198 | OOD | 17.0 | |||||
12 | Fast | Laser | 141557 | Andy Walter | 1101 | RET | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:31 | 6 | 0:43:16 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 48:06 | 6 | 0:43:41 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:41 | 5 | 0:45:18 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 45:17 | 5 | 0:46:51 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 49:55 | 5 | 0:49:30 | 5.0 | ||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 48:08 | 5 | 0:52:16 | 6.0 | ||
7 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 47:39 | 5 | 0:53:47 | 7.0 | ||
8 | Slow | Laser | Nigel Wareing Laser | 1101 | 49:43 | 5 | 0:54:11 | 8.0 | |||
9 | Slow | Bosun | Tom Arnold | 1198 | 49:19 | 4 | 1:01:45 | 9.0 | |||
10 | Fast | Laser | Michelle Gladen | 1101 | OOD | 10.0 | |||||
11 | Fast | Laser | 127733 | Steve McGuire | 1101 | RO | 10.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 38:02 | 4 | 0:36:58 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:29 | 4 | 0:37:35 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 41:28 | 4 | 0:37:40 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1101 | 42:49 | 4 | 0:38:53 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 46:34 | 4 | 0:40:47 | 5.0 | ||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 46:39 | 4 | 0:42:13 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 42:08 | 3 | 0:46:54 | 7.0 | |||
8 | Slow | Solo | John Lyon | 1142 | OOD | 8.0 | |||||
8 | Slow | Pico | Oliver Rangecroft | 1330 | 38:55 | 2 | 0:58:31 | 8.0 | |||
10 | Slow | Bosun | Charles Craven-Bartle | 1198 | 41:01 | 2 | 1:08:29 | 9.0 | |||
11 | Slow | Comet | 312 | John Messer | 1210 | RO | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 38:24 | 3 | 0:34:53 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 39:37 | 3 | 0:35:59 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1101 | 40:28 | 3 | 0:36:45 | 3.0 | ||
4 | Slow | Pico | Oliver Rangecroft | 1330 | RET | 5.0 | |||||
5 | Slow | Solo | John Lyon | 1142 | OOD | 8.0 | |||||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 10.0 |
JohnB crewing with Tim
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 36:17 | 4 | 0:32:57 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 38:49 | 4 | 0:35:15 | 2.0 | ||
3 | Slow | Bosun | Tim Rivers | 1198 | 45:15 | 4 | 0:37:46 | 3.0 | |||
4 | Slow | Bosun | David Morgan | 1198 | OOD | 4.0 | |||||
5 | Slow | Bosun | John Bucksey | 1198 | CRW | 6.3 | |||||
31 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 19.0 |
SteveMcG crewing with Dave, AndyW with JohnB
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Dave Dray | 1198 | 42:12 | 4 | 0:35:14 | 1.0 | |||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:12 | 4 | 0:37:21 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 51:14 | 4 | 0:42:46 | 3.0 | |||
4 | Slow | Bosun | Charles Craven-Bartle | 1198 | 54:35 | 3 | 1:00:45 | 4.0 | |||
5 | Fast | Laser | Michelle Gladen | 1101 | OOD | 5.0 | |||||
5 | Fergus Kirkham | RO | 5.0 | ||||||||
7 | Fast | Laser | 127733 | Steve McGuire | 1101 | CRW | 10.8 | ||||
8 | Fast | Laser | 141557 | Andy Walter | 1101 | CRW | 17.8 |
Greg sailing Laser; Tim and Steve sailing Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Mike Dray | 1198 | 47:17 | 6 | 0:39:28 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 44:47 | 6 | 0:40:41 | 2.0 | ||
3 | Slow | Bosun | Tim Rivers | 1150 | 47:00 | 6 | 0:40:52 | 3.0 | |||
4 | Fast | Laser | 142108 | Steve Marshall | 1150 | 50:00 | 6 | 0:43:29 | 4.0 | ||
5 | Fast | RS400 | 528 | Greg Smith | 1101 | 50:04 | 6 | 0:45:28 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | RO | 6.0 | ||||
6 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 6.0 | ||||
8 | Slow | Bosun | Dave Dray | 1198 | CRW | 12.4 |
Tim sailing Laser Radial; MikeD sailing Solo;
Chris crewing with JohnB; Andy with DaveD
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Mike Dray | 1142 | 45:21 | 5 | 0:39:43 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 47:51 | 5 | 0:43:28 | 2.0 | ||
3 | Slow | Bosun | Tim Rivers | 1150 | 50:33 | 5 | 0:43:57 | 3.0 | |||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | 50:41 | 5 | 0:46:02 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:56 | 5 | 0:46:35 | 5.0 | ||
6 | Slow | Solo | 3842 | Richard Howard | 1142 | 53:44 | 5 | 0:47:03 | 6.0 | ||
7 | Slow | Bosun | Dave Dray | 1198 | 45:23 | 4 | 0:47:21 | 7.0 | |||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | CRW | 8.0 | ||||
8 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:13 | 4 | 0:50:51 | 8.0 | ||
8 | Slow | Solo | John Lyon | 1142 | RO | 8.0 | |||||
11 | Slow | Bosun | John Bucksey | 1198 | 58:25 | 4 | 1:00:57 | 9.0 | |||
12 | Fast | Laser | Michelle Gladen | 1101 | OOD | 10.0 | |||||
13 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 13.2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com