Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumPst01 14/05/2023 15:00 |
SumPst02 21/05/2023 15:00 |
SumPst03 28/05/2023 15:00 |
SumPst04 04/06/2023 15:00 |
SumPst05 04/06/2023 15:00 |
SumPst06 25/06/2023 15:00 |
SumPst07 02/07/2023 15:00 |
SumPst08 23/07/2023 15:00 |
SumPst09 30/07/2023 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 27.0 | 7.0 | ||||
2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | (10.0 DNC) | (10.0 DNC) | 1.0 | 4.0 RO | 10.0 DNC | 4.0 | 1.0 | 40.0 | 20.0 | ||||
3rd | Slow | Bosun | John Bucksey | 1198 | 5.0 | 6.0 | (10.0 DNC) | (8.0) | 2.0 | 7.0 | 7.6 RO | 45.6 | 27.6 | |||||
4th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 3.0 | 4.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 49.0 | 29.0 | ||||
5th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (10.0 DNC) | 3.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 5.0 RO | 10.0 DNC | 51.0 | 31.0 | ||||
6th | Slow | Bosun | Mike Dray | 1198 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 54.0 | 34.0 | |||||
7th | Fast | Laser | 142108 | Steve Marshall | 1101 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 54.0 | 34.0 | ||||
8th | Fast | RS300 | 356 | Allan Edwards | 985 | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 6.0 RO | 5.0 | 10.0 DNC | 54.0 | 34.0 | ||||
9th | Fast | Laser | 141557 | Andy Walter | 1101 | 7.0 | 7.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 6.0 | 10.0 DNC | 55.0 | 35.0 | ||||
10th | Fast | Laser | 185967 | James Maxfield | 1101 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 1.0 | 10.0 DNC | 56.0 | 36.0 | ||||
11th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 6.0 | 5.0 | 8.0 RO | 7.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 56.0 | 36.0 | ||||
12th | Slow | Comet | 312 | John Messer | 1210 | 4.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 58.0 | 38.0 | ||||
13th | Slow | Bosun | Nigel Wareing | 1198 | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 | |||||
14th | Slow | Solo | 3842 | Richard Howard | 1142 | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.0 | 42.0 | ||||
15th | Slow | Solo | John Lyon | 1142 | 8.0 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 OOD | 62.0 | 42.0 | |||||
16th | Slow | Europe | 122 | Giles Horton | 1141 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 63.0 | 43.0 | ||||
17th | Slow | Bosun | Stuart ?Surname? | 1198 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 | |||||
18th | Slow | Bosun | Chris Jones | 1198 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 | |||||
19th | Slow | Solo | 4386 | John Jones | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 RET | 10.0 DNC | 10.0 DNC | 66.0 | 46.0 | ||||
20th | Fast | Laser Bahia | Ian Ellis | 1095 | (10.0 DNC) | (10.0 DNC) | 6.0 OOD | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 66.0 | 46.0 | |||||
21st | Slow | Oz Goose | John Halstead | 1210 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 DNC | 68.0 | 48.0 | |||||
22nd | Slow | Bosun | David Morgan | 1198 | (10.0 DNC) | 8.0 RO | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 48.0 | |||||
23rd | Fast | Laser | Mike Ambroziak | 1101 | 8.0 RO | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 48.0 | |||||
24th | Fast | Laser | Michelle Gladen | 1101 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 9.0 OOD | 10.0 DNC | 9.0 OOD | 10.0 DNC | 68.0 | 48.0 | |||||
25th | Slow | Bosun | Dave Dray | 1198 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 CRW | 70.0 | 50.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Mike Dray | 1198 | 1 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 2 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 3 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 4 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 5 | 5.0 | |||
6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 6 | 6.0 | ||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 7 | 7.0 | ||
8 | Slow | Solo | John Lyon | 1142 | OOD | 8.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1101 | RO | 8.0 |
SteveMcG sailing radial rig, AndyJ sailing Aero5 rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 1 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 2 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 3 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 4 | 4.0 | ||
5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 5 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 6 | 6.0 | |||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 7 | 7.0 | ||
8 | Slow | Bosun | David Morgan | 1198 | RO | 8.0 |
SteveMcG sailing radial rig, AndyW sailing Bosun.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 2 | 2.0 | ||
3 | Fast | RS300 | 356 | Allan Edwards | 985 | 3 | 3.0 | ||
4 | Slow | Bosun | Nigel Wareing | 1198 | 4 | 4.0 | |||
5 | Fast | Laser | 141557 | Andy Walter | 1198 | 5 | 5.0 | ||
6 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 6.0 | |||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | RO | 8.0 |
SteveMcG sailing radial rig, AndyJ sailing Aero6 rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 1 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 2 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 3 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 4.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 4 | 4.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1101 | 5 | 5.0 | ||
7 | Slow | Bosun | Nigel Wareing | 1198 | 6 | 6.0 | |||
8 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 7 | 7.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 8 | 8.0 | |||
10 | Fast | Laser | Michelle Gladen | 1101 | OOD | 9.0 |
Race abandoned - thundery rain approaching
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
SteveMcG sailing radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 1 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 2 | 2.0 | |||
3 | Slow | Bosun | Stuart ?Surname? | 1198 | 3 | 3.0 | |||
4 | Slow | Bosun | Chris Jones | 1198 | 4 | 4.0 | |||
5 | Fast | RS300 | 356 | Allan Edwards | 985 | RO | 6.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | RET | 6.0 |
Race abandoned. Not enough takers in blustery wind.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Oz Goose handicap set to 1210
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1101 | 1 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 2 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 5.0 | ||
5 | Fast | RS300 | 356 | Allan Edwards | 985 | 5 | 5.0 | ||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 6 | 6.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 7 | 7.0 | |||
9 | Slow | Oz Goose | John Halstead | 1210 | 8 | 8.0 | |||
10 | Fast | Laser | Michelle Gladen | 1101 | OOD | 9.0 |
DaveD crewing with MikeD in Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 2 | 2.0 | ||
3 | Slow | Bosun | Mike Dray | 1198 | 3 | 3.0 | |||
4 | Slow | Solo | John Lyon | 1142 | OOD | 4.0 | |||
5 | Slow | Bosun | John Bucksey | 1198 | RO | 7.6 | |||
6 | Slow | Bosun | Dave Dray | 1198 | CRW | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com