| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumPM01 14/05/2023 13:45 |
SumPM02 21/05/2023 13:45 |
SumPM03 28/05/2023 13:45 |
SumPM04 04/06/2023 13:45 |
SumPM05 18/06/2023 13:45 |
SumPM06 25/06/2023 13:45 |
SumPM07 02/07/2023 13:45 |
SumPM08 23/07/2023 13:45 |
SumPM09 30/07/2023 13:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Laser | 127733 | Steve McGuire | 1101 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | (4.0) | (13.0 DNC) | 31.0 | 8.0 | ||
| 2nd | Slow | Europe | 122 | Giles Horton | 1141 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | 3.0 | 5.0 | (13.0 DNC) | 66.0 | 14.0 | ||
| 3rd | Fast | D-Zero | 105 | Paul Glass | 1029 | (13.0 DNC) | (13.0 DNC) | 3.0 | (5.0 RO) | (13.0 DNC) | 4.0 | 4.0 | 3.0 | 1.0 | 59.0 | 15.0 | ||
| 4th | Slow | Solo | John Lyon | 1142 | (6.5 OOD) | (13.0 DNC) | 2.0 | 5.0 | 6.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 6.5 OOD | 70.0 | 24.5 | |||
| 5th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 3.0 | 5.0 | (13.0 DNC) | 3.0 | 5.7 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 81.7 | 29.7 | ||
| 6th | Slow | Comet | 312 | John Messer | 1210 | 4.0 | 8.0 | (13.0 DNC) | 7.0 | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 82.0 | 30.0 | ||
| 7th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 5.0 | (9.0) | (8.6 RO) | 6.0 CRW | 5.0 | 6.0 | (13.0 DNC) | 8.0 | (13.0 DNC) | 73.6 | 30.0 | ||
| 8th | Fast | Laser | 141557 | Andy Walter | 1101 | 7.0 | (12.0 RET) | 6.0 | (9.0) | 7.0 | (13.0 DNC) | 6.0 | 9.0 | (13.0 DNC) | 82.0 | 35.0 | ||
| 9th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (13.0 DNC) | 4.0 | (13.0 DNC) | 4.0 | 9.0 RET | (13.0 DNC) | (13.0 DNC) | 7.7 RO | 13.0 DNC | 89.7 | 37.7 | ||
| 10th | Slow | Bosun | John Bucksey | 1198 | 6.0 | (10.0) | (13.0 DNC) | 10.0 | (13.0 DNC) | 9.0 | 5.0 | 10.0 | (10.3 RO) | 86.3 | 40.0 | |||
| 11th | Slow | Bosun | Mike Dray | 1198 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 94.0 | 42.0 | |||
| 12th | Fast | Laser | 185967 | James Maxfield | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 94.0 | 42.0 | ||
| 13th | Fast | Laser | 142108 | Steve Marshall | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 95.0 | 43.0 | ||
| 14th | Fast | RS300 | Allan Edwards | 985 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 7.0 RO | 13.0 DNC | 6.0 | 13.0 DNC | 95.0 | 43.0 | |||
| 15th | Slow | Bosun | Nigel Wareing | 1198 | (13.0 DNC) | 6.0 | 5.0 | 11.0 | (13.0 DNC) | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 95.0 | 43.0 | |||
| 16th | Fast | Laser | Mike Ambroziak | 1101 | 9.7 RO | (13.0 DNC) | 8.0 RET | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 13.0 DNC | 97.7 | 45.7 | |||
| 17th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 105.0 | 53.0 | ||
| 18th | Slow | Solo | 3842 | Richard Howard | 1142 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 105.0 | 53.0 | ||
| 19th | Fast | Laser | Michelle Gladen | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 12.0 OOD | 9.0 OOD | (13.0 DNC) | 7.0 OOD | 12.0 OOD | 13.0 DNC | 105.0 | 53.0 | |||
| 20th | Fast | Laser | Charlie Dorkins Laser | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 54.0 | |||
| 21st | Fast | Laser | Tim Rivers | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 54.0 | |||
| 22nd | Fast | RS400 | 528 | Greg Smith | 973 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 | ||
| 23rd | Slow | Solo | 4873 | Mick Ogle | 1142 | (13.0 DNC) | 12.0 RO | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 RO | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 | ||
| 24th | Slow | Bosun | Dick Brown & Bob Jones | 1198 | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 111.0 | 59.0 | |||
| 25th | Fast | Laser Bahia | Ian Ellis | 1095 | (13.0 DNC) | (13.0 DNC) | 8.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 | |||
| 26th | Slow | RS Zest | Vicky Rooke | Ollie Rooke | 1260 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 | ||
| 27th | Jnr | Feva | 4 | Ian & Neil | 1248 | 10.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 114.0 | 62.0 | ||
| 28th | Slow | Oz Goose | John Halstead | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 RET | 13.0 DNC | 116.0 | 64.0 | |||
| 29th | Slow | Bosun | Chris Jones | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 116.0 | 64.0 | |||
| 29th | Slow | Bosun | Stuart ?Surname? | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 116.0 | 64.0 | |||
| 31st | Slow | Bosun | David Morgan | 1198 | (13.0 DNC) | 12.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 116.0 | 64.0 | |||
| 32nd | Slow | Bosun | Dave Dray | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 CRW | 117.0 | 65.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Zest handicap is provisional (from RS web site).
Ian & Neil in Feva completed one lap (time not recorded).
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Bosun | Mike Dray | 1198 | 34:19 | 3 | 0:28:39 | 1.0 | |||
| 2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 34:15 | 3 | 0:31:06 | 2.0 | ||
| 3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 36:57 | 3 | 0:31:51 | 3.0 | ||
| 4 | Slow | Comet | 312 | John Messer | 1210 | 41:41 | 3 | 0:34:27 | 4.0 | ||
| 5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 47:46 | 3 | 0:44:56 | 5.0 | ||
| 6 | Slow | Bosun | John Bucksey | 1198 | 37:43 | 2 | 0:47:13 | 6.0 | |||
| 7 | Slow | Solo | John Lyon | 1142 | OOD | 6.5 | |||||
| 8 | Fast | Laser | 141557 | Andy Walter | 1101 | 37:34 | 2 | 0:51:11 | 7.0 | ||
| 9 | Slow | RS Zest | Vicky Rooke | Ollie Rooke | 1260 | 51:00 | 2 | 1:00:43 | 8.0 | ||
| 10 | Fast | Laser | Mike Ambroziak | 1101 | RO | 9.7 | |||||
| 11 | Jnr | Feva | 4 | Ian & Neil | 1248 | DNF | 10.0 |
AndyJ sailing Aero5 rig, SteveMcG sailing radial rig
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 3842 | Richard Howard | 1142 | 35:09 | 3 | 0:30:47 | 1.0 | ||
| 2 | Slow | Europe | 122 | Giles Horton | 1141 | 35:08 | 3 | 0:30:48 | 2.0 | ||
| 3 | Fast | Laser | 127733 | Steve McGuire | 1150 | 37:20 | 3 | 0:32:28 | 3.0 | ||
| 4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 37:35 | 3 | 0:32:55 | 4.0 | ||
| 5 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 39:35 | 3 | 0:34:07 | 5.0 | ||
| 6 | Slow | Bosun | Nigel Wareing | 1198 | 41:03 | 3 | 0:34:16 | 6.0 | |||
| 7 | Slow | Bosun | Dick Brown & Bob Jones | 1198 | 41:09 | 3 | 0:34:21 | 7.0 | |||
| 8 | Slow | Comet | 312 | John Messer | 1210 | 41:41 | 3 | 0:34:27 | 8.0 | ||
| 9 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1036 | 39:22 | 3 | 0:38:00 | 9.0 | ||
| 10 | Slow | Bosun | John Bucksey | 1198 | 46:02 | 3 | 0:38:26 | 10.0 | |||
| 11 | Fast | Laser | 141557 | Andy Walter | 1101 | RET | 12.0 | ||||
| 11 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 12.0 | ||||
| 11 | Slow | Bosun | David Morgan | 1198 | OOD | 12.0 |
SteveMcG and MikeA sailing radial rig; AndyW sailing Bosun
The course consisted of a number of full laps, plus a starting leg amounting to 0.2 lap. The leading boats completed 5.2 laps, shown as 52.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 127733 | Steve McGuire | 1150 | 49:20 | 52 | 0:42:54 | 1.0 | ||
| 2 | Slow | Solo | John Lyon | 1142 | 50:32 | 52 | 0:44:15 | 2.0 | |||
| 3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:36 | 52 | 0:44:19 | 3.0 | ||
| 4 | Fast | RS300 | Allan Edwards | 985 | 47:11 | 52 | 0:47:54 | 4.0 | |||
| 5 | Slow | Bosun | Nigel Wareing | 1198 | 51:23 | 42 | 0:53:06 | 5.0 | |||
| 6 | Fast | Laser | 141557 | Andy Walter | 1198 | 50:10 | 32 | 1:08:03 | 6.0 | ||
| 7 | Fast | Laser | Mike Ambroziak | 1101 | RET | 8.0 | |||||
| 7 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 8.0 | |||||
| 9 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | RO | 8.6 |
SteveMcG sailing Laser Radial rig, AndyJ crewing with Greg.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 185967 | James Maxfield | 1101 | 43:42 | 5 | 0:39:41 | 1.0 | ||
| 2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 46:26 | 5 | 0:40:23 | 2.0 | ||
| 3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 47:28 | 5 | 0:40:55 | 3.0 | ||
| 4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 48:42 | 5 | 0:42:39 | 4.0 | ||
| 5 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 5.0 | ||||
| 5 | Slow | Solo | John Lyon | 1142 | 50:09 | 5 | 0:43:55 | 5.0 | |||
| 7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | CRW | 6.0 | ||||
| 7 | Fast | RS400 | 528 | Greg Smith | 973 | 44:28 | 5 | 0:45:42 | 6.0 | ||
| 9 | Slow | Comet | 312 | John Messer | 1210 | 44:45 | 4 | 0:46:14 | 7.0 | ||
| 10 | Fast | Laser | Mike Ambroziak | 1101 | 51:03 | 5 | 0:46:22 | 8.0 | |||
| 11 | Fast | Laser | 141557 | Andy Walter | 1101 | 52:08 | 5 | 0:47:21 | 9.0 | ||
| 12 | Slow | Bosun | John Bucksey | 1198 | 48:35 | 4 | 0:50:42 | 10.0 | |||
| 13 | Slow | Bosun | Nigel Wareing | 1198 | 49:07 | 4 | 0:51:15 | 11.0 | |||
| 14 | Fast | Laser | Michelle Gladen | 1101 | OOD | 12.0 |
AndyJ sailing Aero6 rig
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 38:18 | 6 | 0:34:47 | 1.0 | ||
| 2 | Fast | Laser | Tim Rivers | 1101 | 40:43 | 6 | 0:36:59 | 2.0 | |||
| 3 | Slow | Europe | 122 | Giles Horton | 1141 | 42:38 | 6 | 0:37:22 | 3.0 | ||
| 4 | Slow | Comet | 312 | John Messer | 1210 | 41:01 | 5 | 0:40:41 | 4.0 | ||
| 5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1105 | 46:21 | 6 | 0:41:57 | 5.0 | ||
| 6 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | OOD | 5.7 | ||||
| 7 | Slow | Solo | John Lyon | 1142 | 48:06 | 6 | 0:42:07 | 6.0 | |||
| 8 | Fast | Laser | 141557 | Andy Walter | 1101 | 41:05 | 5 | 0:44:47 | 7.0 | ||
| 9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 9.0 | ||||
| 9 | Fast | Laser | Michelle Gladen | 1101 | OOD | 9.0 |
AndyJ sailing Aero6 rig; SteveMcG sailing Radial rig
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Europe | 122 | Giles Horton | 1141 | 41:48 | 4 | 0:36:38 | 1.0 | ||
| 2 | Fast | Laser | Charlie Dorkins Laser | 1101 | 40:55 | 4 | 0:37:10 | 2.0 | |||
| 3 | Fast | Laser | 127733 | Steve McGuire | 1150 | 42:54 | 4 | 0:37:18 | 3.0 | ||
| 4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:57 | 4 | 0:39:48 | 4.0 | ||
| 5 | Slow | Solo | John Lyon | 1142 | 45:51 | 4 | 0:40:09 | 5.0 | |||
| 6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1105 | 48:34 | 4 | 0:43:57 | 6.0 | ||
| 7 | Slow | Comet | 312 | John Messer | 1210 | 56:15 | 4 | 0:46:29 | 7.0 | ||
| 7 | Fast | RS300 | Allan Edwards | 985 | RO | 7.0 | |||||
| 9 | Slow | Bosun | Nigel Wareing | 1198 | 45:16 | 3 | 0:50:23 | 8.0 | |||
| 10 | Slow | Bosun | John Bucksey | 1198 | 54:15 | 3 | 1:00:23 | 9.0 | |||
| 11 | Slow | Bosun | Chris Jones | 1198 | RET | 12.0 | |||||
| 11 | Slow | Bosun | Stuart ?Surname? | 1198 | RET | 12.0 |
SteveMcG and AndyW sailing ILCA6; Thalya sailing ILCA4
The course had a starting leg, amounting to 0.2 of a lap, followed by a number of whole laps.
The lead boats completed 4.2 laps, shown as 42.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1210 | 37:58 | 42 | 0:31:23 | 1.0 | ||
| 2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 38:53 | 42 | 0:33:49 | 2.0 | ||
| 3 | Slow | Europe | 122 | Giles Horton | 1141 | 39:04 | 42 | 0:34:14 | 3.0 | ||
| 4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:59 | 42 | 0:35:56 | 4.0 | ||
| 5 | Slow | Bosun | John Bucksey | 1198 | 39:50 | 32 | 0:43:38 | 5.0 | |||
| 6 | Fast | Laser | 141557 | Andy Walter | 1150 | 38:33 | 32 | 0:44:00 | 6.0 | ||
| 7 | Fast | Laser | Michelle Gladen | 1101 | OOD | 7.0 | |||||
| 7 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 7.0 |
MikeA and SteveMcG sailing ILCA6
AndyJ sailing Aero6 rig
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 38:43 | 4 | 0:35:10 | 1.0 | ||
| 2 | Fast | Laser | 185967 | James Maxfield | 1101 | 38:47 | 4 | 0:35:14 | 2.0 | ||
| 3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 37:29 | 4 | 0:36:26 | 3.0 | ||
| 4 | Fast | Laser | 127733 | Steve McGuire | 1150 | 42:08 | 4 | 0:36:38 | 4.0 | ||
| 5 | Slow | Europe | 122 | Giles Horton | 1141 | 41:56 | 4 | 0:36:45 | 5.0 | ||
| 6 | Fast | RS300 | Allan Edwards | 985 | 41:45 | 4 | 0:42:23 | 6.0 | |||
| 7 | Fast | Laser | Mike Ambroziak | 1150 | 49:44 | 4 | 0:43:15 | 7.0 | |||
| 8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.7 | ||||
| 9 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1105 | 48:28 | 4 | 0:43:52 | 8.0 | ||
| 10 | Fast | Laser | 141557 | Andy Walter | 1101 | 49:32 | 4 | 0:44:59 | 9.0 | ||
| 11 | Slow | Bosun | John Bucksey | 1198 | 51:48 | 3 | 0:57:39 | 10.0 | |||
| 12 | Fast | Laser | Michelle Gladen | 1101 | OOD | 12.0 | |||||
| 12 | Slow | Oz Goose | John Halstead | 1210 | RET | 12.0 |
DaveD crewing with MikeD in Bosun
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 28:51 | 4 | 0:28:02 | 1.0 | ||
| 2 | Slow | Bosun | Mike Dray | 1198 | 34:14 | 4 | 0:28:35 | 2.0 | |||
| 3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 32:42 | 4 | 0:29:42 | 3.0 | ||
| 4 | Slow | Solo | John Lyon | 1142 | OOD | 6.5 | |||||
| 5 | Slow | Bosun | John Bucksey | 1198 | RO | 10.3 | |||||
| 6 | Slow | Bosun | Dave Dray | 1198 | CRW | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com