Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumAM01 14/05/2023 12:00 |
SumAM02 21/05/2023 12:00 |
SumAM03 28/05/2023 12:00 |
SumAM04 04/06/2023 12:00 |
SumAM05 18/06/2023 12:00 |
SumAM06 25/06/2023 12:00 |
SumAM07 02/07/2023 12:00 |
SumAM08 23/07/2023 12:00 |
SumAM09 30/07/2023 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | (4.0) | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | 2.5 | (4.0) | (5.0) | 28.5 | 10.5 | ||
2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | (16.0 DNC) | (16.0 DNC) | 3.0 | 6.0 RO | (16.0 DNC) | (9.0) | 5.0 | 2.0 | 1.0 | 74.0 | 17.0 | ||
3rd | Slow | Comet | 312 | John Messer | 1210 | 2.0 | 6.0 | 6.0 | 3.0 | 6.0 | (10.0) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 81.0 | 23.0 | ||
4th | Slow | Comet | 614 | Carol Butcher | 1210 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | 15.0 RET | 5.0 | 3.0 | 90.0 | 26.0 | ||
5th | Slow | Solo | John Lyon | 1142 | (7.8 OOD) | (16.0 DNC) | 4.0 | (8.0) | 5.0 | 6.0 | 6.0 | (16.0 DNC) | 7.8 OOD | 76.6 | 28.8 | |||
6th | Slow | Europe | 122 | Giles Horton | 1141 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.5 | 6.0 | 16.0 DNC | 94.5 | 30.5 | ||
7th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 3.0 | 1.0 | (16.0 DNC) | 4.0 | 7.8 RO | (16.0 DNC) | 15.0 RET | (16.0 DNC) | (16.0 DNC) | 94.8 | 30.8 | ||
8th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (16.0 DNC) | 5.0 | 12.0 RET | 5.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 8.5 RO | (16.0 DNC) | 98.5 | 34.5 | ||
9th | Fast | Laser | Charlie Dorkins | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 4.0 | 1.0 | 16.0 DNC | 105.0 | 41.0 | |||
10th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | (16.0 DNC) | 11.0 RET | (11.8 RO) | 7.0 | 7.0 | 8.0 | (15.0 RET) | 11.0 | (16.0 DNC) | 102.8 | 44.0 | ||
11th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 114.0 | 50.0 | ||
12th | Fast | Laser | 141557 | Andy Walter | 1101 | (16.0 DNC) | 7.0 | 10.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | 15.0 RET | 12.0 | (16.0 DNC) | 115.0 | 51.0 | ||
13th | Fast | Laser | 185967 | James Maxfield | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 116.0 | 52.0 | ||
14th | Slow | Solo | 4386 | John Jones | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | 15.0 DNS | 16.0 DNC | 16.0 DNC | 118.0 | 54.0 | ||
15th | Slow | Bosun | Nigel Wareing | 1198 | (16.0 DNC) | 11.0 RET | 8.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 15.0 RET | (16.0 DNC) | 16.0 DNC | 120.0 | 56.0 | |||
16th | Fast | Laser | 142108 | Steve Marshall | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 2.0 | 121.0 | 57.0 | ||
17th | Fast | Laser | Mike Ambroziak | 1101 | 12.3 RO | (16.0 DNC) | 9.0 | 13.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | 16.0 DNC | 123.3 | 59.3 | |||
18th | Slow | Topper | Matthew Jones | 1369 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 RET | (16.0 DNC) | 2.0 | 15.0 RET | 16.0 DNC | 16.0 DNC | 126.0 | 62.0 | |||
19th | Slow | Solo | 3842 | Richard Howard | 1142 | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 | 16.0 DNC | 126.0 | 62.0 | ||
20th | Slow | Comet | 397 | Anne Stephen | 1210 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 129.0 | 65.0 | ||
21st | Fast | Laser | Michelle Gladen | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 OOD | 8.0 OOD | (16.0 DNC) | 15.0 OOD | 14.0 OOD | 16.0 DNC | 130.0 | 66.0 | |||
22nd | Slow | Bosun | Mike Dray | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 132.0 | 68.0 | |||
23rd | Slow | Bosun | John Bucksey | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 RO | 134.0 | 70.0 | |||
24th | Slow | Bosun | Kevin Druce | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 135.0 | 71.0 | |||
25th | Fast | RS300 | 356 | Allan Edwards | 985 | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 | 71.0 | ||
26th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 136.0 | 72.0 | ||
27th | Slow | Solo | 4873 | Mick Ogle | 1142 | (16.0 DNC) | 11.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 15.0 RO | 16.0 DNC | 16.0 DNC | 138.0 | 74.0 | ||
28th | Slow | Solo | Allan Edwards | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 11.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 75.0 | |||
29th | Slow | Bosun | David Morgan | 1198 | (16.0 DNC) | 11.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 75.0 | |||
29th | Slow | Bosun | Dick Brown & Bob Jones | 1198 | (16.0 DNC) | 11.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 75.0 | |||
31st | Fast | Laser Bahia | Ian Ellis | 1095 | (16.0 DNC) | (16.0 DNC) | 12.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 140.0 | 76.0 | |||
32nd | Slow | Oz Goose | John Halstead | 1210 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 | 16.0 DNC | 141.0 | 77.0 | |||
33rd | Slow | Topper | Emily Wareing | 1369 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 RET | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 141.0 | 77.0 | |||
33rd | Slow | Gull | 2917 | Louise | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 RET | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 141.0 | 77.0 | ||
35th | Slow | Gull | 2917 | Jane C | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 CRW | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 80.0 | ||
35th | Slow | Bosun | Dave Dray | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 CRW | 144.0 | 80.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 397 | Anne Stephen | 1210 | 48:51 | 6 | 0:40:22 | 1.0 | ||
2 | Slow | Comet | 312 | John Messer | 1210 | 49:05 | 6 | 0:40:34 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 48:35 | 6 | 0:41:53 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 47:52 | 6 | 0:43:29 | 4.0 | ||
5 | Slow | Solo | John Lyon | 1142 | OOD | 7.8 | |||||
6 | Fast | Laser | Mike Ambroziak | 1101 | RO | 12.3 |
AndyJ sailing Aero5 rig; SteveMcG sailing radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 44:18 | 5 | 0:38:11 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 44:01 | 5 | 0:38:17 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 44:10 | 5 | 0:38:43 | 3.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 44:19 | 5 | 0:38:48 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 45:45 | 5 | 0:40:04 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 55:19 | 5 | 0:45:43 | 6.0 | ||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 55:05 | 5 | 0:50:02 | 7.0 | ||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RET | 11.0 | ||||
8 | Slow | Bosun | Nigel Wareing | 1198 | RET | 11.0 | |||||
8 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 11.0 | ||||
8 | Slow | Bosun | David Morgan | 1198 | OOD | 11.0 | |||||
8 | Slow | Bosun | Dick Brown & Bob Jones | 1198 | RET | 11.0 |
AndyW sailing Bosun
The course consisted of a number of full laps, plus a starting leg amounting to 0.2 lap. The leading boats completed 5.2 laps, shown as 52.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | 48:12 | 52 | 0:41:55 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 51:03 | 52 | 0:42:11 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:45 | 52 | 0:42:31 | 3.0 | ||
4 | Slow | Solo | John Lyon | 1142 | 50:40 | 52 | 0:44:22 | 4.0 | |||
5 | Fast | Laser | 127733 | Steve McGuire | 1101 | 50:08 | 52 | 0:45:32 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 47:14 | 42 | 0:48:20 | 6.0 | ||
7 | Fast | RS300 | 356 | Allan Edwards | 985 | 49:22 | 52 | 0:50:07 | 7.0 | ||
8 | Slow | Bosun | Nigel Wareing | 1198 | 50:58 | 42 | 0:52:40 | 8.0 | |||
9 | Fast | Laser | Mike Ambroziak | 1101 | 50:00 | 42 | 0:56:14 | 9.0 | |||
10 | Fast | Laser | 141557 | Andy Walter | 1198 | 54:35 | 42 | 0:56:25 | 10.0 | ||
11 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 11.8 | ||||
12 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 12.0 | ||||
12 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 12.0 |
SteveMcG sailing Laser Radial rig, AndyJ sailing Aero6
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1101 | 40:54 | 5 | 0:37:09 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 46:31 | 5 | 0:40:27 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 49:56 | 5 | 0:41:16 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 48:24 | 5 | 0:41:43 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 47:45 | 5 | 0:41:49 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 6.0 | ||||
6 | Slow | Bosun | Nigel Wareing | 1198 | 42:25 | 4 | 0:44:15 | 6.0 | |||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 49:06 | 5 | 0:44:26 | 7.0 | ||
9 | Slow | Solo | John Lyon | 1142 | 47:52 | 4 | 0:52:24 | 8.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1101 | RET | 13.0 | |||||
10 | Slow | Topper | Matthew Jones | 1369 | RET | 13.0 | |||||
10 | Fast | Laser | Michelle Gladen | 1101 | OOD | 13.0 | |||||
10 | Slow | Topper | Emily Wareing | 1369 | RET | 13.0 | |||||
10 | Slow | Gull | 2917 | Louise | 1363 | RET | 13.0 | ||||
15 | Slow | Gull | 2917 | Jane C | 1363 | CRW | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 50:49 | 4 | 0:42:00 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 48:35 | 4 | 0:42:33 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1101 | 46:57 | 4 | 0:42:39 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 50:40 | 4 | 0:44:22 | 4.0 | ||
5 | Slow | Solo | John Lyon | 1142 | 51:19 | 4 | 0:44:56 | 5.0 | |||
6 | Slow | Comet | 312 | John Messer | 1210 | 55:09 | 4 | 0:45:35 | 6.0 | ||
7 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 52:06 | 4 | 0:47:09 | 7.0 | ||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 7.8 | ||||
9 | Fast | Laser | Michelle Gladen | 1101 | OOD | 8.0 |
The results sheet was swept away by the wind during the afternoon, and could not be recovered.
Fortunately the results had been worked out after the race, and the positions could all be reliably recalled, though no timings are available.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 1 | 1.0 | ||
2 | Slow | Topper | Matthew Jones | 1369 | 2 | 2.0 | |||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
4 | Fast | Laser | Charlie Dorkins | 1101 | 4 | 4.0 | |||
5 | Slow | Solo | 4386 | John Jones | 1142 | 5 | 5.0 | ||
6 | Slow | Solo | John Lyon | 1142 | 6 | 6.0 | |||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 7 | 7.0 | ||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 8 | 8.0 | ||
9 | Fast | D-Zero | 105 | Paul Glass | 1029 | 9 | 9.0 | ||
10 | Slow | Comet | 312 | John Messer | 1210 | 10 | 10.0 | ||
11 | Slow | Solo | Allan Edwards | 1142 | RO | 11.0 |
Thalya sailing ILCA4; Kevin sailing Solo; CharlieD and SteveMcG sailing ILCA6.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1210 | 38:45 | 4 | 0:32:01 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 39:37 | 4 | 0:34:27 | 2.5 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 39:18 | 4 | 0:34:27 | 2.5 | ||
4 | Fast | Laser | Charlie Dorkins | 1150 | 41:29 | 4 | 0:36:04 | 4.0 | |||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 37:50 | 4 | 0:36:46 | 5.0 | ||
6 | Slow | Solo | John Lyon | 1142 | 42:21 | 4 | 0:37:05 | 6.0 | |||
7 | Slow | Bosun | Kevin Druce | 1142 | 42:50 | 4 | 0:37:30 | 7.0 | |||
8 | Slow | Comet | 614 | Carol Butcher | 1210 | RET | 15.0 | ||||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RET | 15.0 | ||||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RET | 15.0 | ||||
8 | Fast | Laser | 141557 | Andy Walter | 1101 | RET | 15.0 | ||||
8 | Slow | Solo | 4386 | John Jones | 1142 | DNS | 15.0 | ||||
8 | Slow | Bosun | Nigel Wareing | 1198 | RET | 15.0 | |||||
8 | Slow | Topper | Matthew Jones | 1369 | RET | 15.0 | |||||
8 | Fast | Laser | Michelle Gladen | 1101 | OOD | 15.0 | |||||
8 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 15.0 |
MikeA, CharlieD and SteveMcG sailing ILCA6.
Jeremy sailing Aero5 rig
OzGoose handicap set to 1210 (no RYA figure available)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Charlie Dorkins | 1150 | 36:46 | 3 | 0:31:58 | 1.0 | |||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 34:15 | 3 | 0:33:17 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1101 | 37:58 | 3 | 0:34:29 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1150 | 39:56 | 3 | 0:34:43 | 4.0 | ||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 42:23 | 3 | 0:35:02 | 5.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 40:09 | 3 | 0:35:11 | 6.0 | ||
7 | Fast | Laser | 142108 | Steve Marshall | 1101 | 39:18 | 3 | 0:35:42 | 7.0 | ||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1136 | 42:08 | 3 | 0:37:05 | 8.0 | ||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 8.5 | ||||
10 | Fast | Laser | Mike Ambroziak | 1150 | 42:54 | 3 | 0:37:18 | 9.0 | |||
11 | Slow | Solo | 3842 | Richard Howard | 1142 | 43:16 | 3 | 0:37:53 | 10.0 | ||
12 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 44:07 | 3 | 0:39:55 | 11.0 | ||
13 | Fast | Laser | 141557 | Andy Walter | 1101 | 45:21 | 3 | 0:41:11 | 12.0 | ||
14 | Slow | Oz Goose | John Halstead | 1210 | 38:06 | 2 | 0:47:14 | 13.0 | |||
15 | Fast | Laser | Michelle Gladen | 1101 | OOD | 14.0 |
SteveMa and SteveMcG sailing ILCA6.
DaveD crewing with MikeD in Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:05 | 4 | 0:38:57 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1150 | 47:37 | 4 | 0:41:24 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 53:11 | 4 | 0:43:57 | 3.0 | ||
4 | Slow | Bosun | Mike Dray | 1198 | 53:53 | 4 | 0:44:59 | 4.0 | |||
5 | Fast | Laser | 127733 | Steve McGuire | 1150 | 52:07 | 4 | 0:45:19 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | RO | 6.0 | |||||
7 | Slow | Solo | John Lyon | 1142 | OOD | 7.8 | |||||
8 | Slow | Bosun | Dave Dray | 1198 | CRW | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com