Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprPM01 05/03/2023 13:45 |
SprPM02 12/03/2023 13:45 |
SprPM03 19/03/2023 13:45 |
SprPM04 26/03/2023 13:45 |
SprPM05 02/04/2023 13:45 |
SprPM06 09/04/2023 13:45 |
SprAM07 16/04/2023 13:45 |
SprPM08 23/04/2023 13:45 |
SprPM09 30/04/2023 13:45 |
SprPM10 07/05/2023 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | 2.0 | (12.0 DNC) | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | 31.0 | 11.0 | |||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1.0 | (7.0 RET) | (12.0 DNC) | 2.0 | 1.0 | 4.0 | 2.0 | (12.0 DNC) | 2.0 | 43.0 | 12.0 | |||
3rd | Fast | Laser | 142108 | Steve Marshall | 1101 | 3.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (4.0 OOD) | 3.0 | 1.0 | 40.0 | 12.0 | |||
4th | Fast | Laser | 185967 | James Maxfield | 1101 | 5.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 5.8 OOD | (12.0 DNC) | 12.0 DNC | 3.0 | 68.8 | 32.8 | |||
5th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 7.3 RO | 5.3 CRW | 4.0 | (12.0 DNC) | 5.0 | 5.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 69.6 | 33.6 | |||
6th | Slow | Bosun | John Bucksey | 1198 | 8.0 | 5.0 | (12.0 DNC) | 1.0 | 7.0 | (12.0 DNC) | 7.0 | 8.0 | (12.0 DNC) | 72.0 | 36.0 | ||||
7th | Fast | D-Zero | 105 | Paul Glass | 1029 | 4.0 | 3.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 12.0 DNC | 77.0 | 41.0 | |||
8th | Slow | Comet Versa | 338 | John Lyon | 1165 | 7.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | (12.0 DNC) | 5.0 | 9.0 | 8.6 RO | 77.6 | 41.6 | |||
9th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 9.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 6.0 | 12.0 DNC | 6.0 | 82.0 | 46.0 | |||
10th | Slow | Europe | 122 | Giles Horton | 1141 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 87.0 | 51.0 | |||
11th | Slow | Solo | 6017 | Mike Dray | 1142 | (12.0 DNC) | 1.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 88.0 | 52.0 | |||
12th | Slow | Solo | 3842 | Richard Howard | 1142 | (12.0 DNC) | 5.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 92.0 | 56.0 | |||
13th | Fast | Laser | 141557 | Andy Walter | 1101 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 10.0 | 12.0 DNC | 9.7 RO | 12.0 DNC | 7.0 | 92.7 | 56.7 | |||
14th | Slow | Comet | 312 | John Messer | 1210 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 93.0 | 57.0 | |||
15th | Slow | Solo | 4386 | John Jones | 1142 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 6.0 | 12.0 DNC | 94.0 | 58.0 | |||
16th | Fast | RS400 | 528 | Greg Smith | 973 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 99.0 | 63.0 | |||
17th | Slow | Bosun | Nigel Wareing | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 9.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 99.0 | 63.0 | ||||
18th | Slow | Comet Duo | Stephen Linton | 1178 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 101.0 | 65.0 | ||||
19th | Slow | Bosun | Tim Rivers | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 102.0 | 66.0 | ||||
20th | Slow | Laser Radial | Charlotte Mitchell | 1150 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 102.0 | 66.0 | ||||
21st | Slow | Solo | 4873 | Mick Ogle | 1142 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 RO | 12.0 DNC | 102.0 | 66.0 | |||
21st | Slow | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 OOD | 12.0 DNC | 102.0 | 66.0 | ||||
23rd | Fast | Laser | Michelle Gladen | 1101 | (12.0 DNC) | 7.0 OOD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 103.0 | 67.0 | ||||
24th | Fast | Laser | Alex Gladen | 1101 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 OOD | 104.0 | 68.0 | ||||
25th | Fergus Kirkham | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 68.0 | |||||||
26th | Slow | Bosun | Mihaly Ganz | 1198 | (12.0 DNC) | (12.0 DNC) | 8.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 68.0 | ||||
26th | Slow | Topper | Freddie Rivers | 1369 | (12.0 DNC) | (12.0 DNC) | 8.0 RET | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 68.0 | ||||
28th | Fast | Laser | Mike Ambroziak | 1101 | (12.0 OOD) | (12.0 DNC) | (12.0 OOD) | 12.0 DNC | 12.0 OOD | 12.0 DNC | 12.0 DNC | 10.0 | 12.0 DNC | 106.0 | 70.0 | ||||
29th | Slow | Comet | 614 | Carol Butcher | 1210 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 11.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 107.0 | 71.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 45:08 | 6 | 0:38:54 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 43:30 | 6 | 0:39:33 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 43:48 | 6 | 0:39:47 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:12 | 6 | 0:41:01 | 4.0 | ||
5 | Fast | Laser | 185967 | James Maxfield | 1101 | 45:24 | 6 | 0:41:14 | 5.0 | ||
6 | Slow | Laser Radial | Charlotte Mitchell | 1150 | 48:01 | 6 | 0:41:45 | 6.0 | |||
7 | Slow | Comet Versa | 338 | John Lyon | 1165 | 48:40 | 6 | 0:41:46 | 7.0 | ||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.3 | ||||
9 | Slow | Bosun | John Bucksey | 1198 | 52:25 | 6 | 0:43:45 | 8.0 | |||
10 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 50:36 | 6 | 0:47:36 | 9.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 |
MikeD sailing Aero7
ChrisFS crewing with JohnB
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 6017 | Mike Dray | 1065 | 44:24 | 5 | 0:41:41 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 47:12 | 5 | 0:42:52 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:05 | 5 | 0:43:49 | 3.0 | ||
4 | Slow | Comet Versa | 338 | John Lyon | 1165 | 53:30 | 5 | 0:45:55 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 48:55 | 4 | 0:51:02 | 5.0 | |||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 5.0 | ||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 5.3 | ||||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RET | 7.0 | ||||
8 | Fast | Laser | Michelle Gladen | 1101 | OOD | 7.0 |
MikeD sailing Bosun, with crew Laura
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 42:18 | 3 | 0:38:25 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 42:56 | 3 | 0:39:00 | 2.0 | ||
3 | Slow | Solo | 6017 | Mike Dray | 1198 | 48:11 | 3 | 0:40:13 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 46:36 | 3 | 0:40:48 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 50:34 | 3 | 0:41:47 | 5.0 | ||
6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 46:43 | 3 | 0:43:57 | 6.0 | ||
7 | Slow | Bosun | Mihaly Ganz | 1198 | RO | 8.0 | |||||
7 | Slow | Topper | Freddie Rivers | 1369 | RET | 8.0 | |||||
9 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | John Bucksey | 1198 | 48:07 | 4 | 0:40:10 | 1.0 | |||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 48:08 | 4 | 0:41:30 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1101 | 46:45 | 4 | 0:42:28 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 46:57 | 4 | 0:42:39 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:10 | 4 | 0:42:55 | 5.0 | ||
6 | Fast | Laser | 141557 | Andy Walter | 1101 | 55:52 | 4 | 0:50:45 | 6.0 | ||
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 7.0 | ||||
7 | Slow | Bosun | David Morgan | 1198 | OOD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 44:16 | 52 | 0:38:10 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 43:52 | 52 | 0:38:27 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1101 | 42:29 | 52 | 0:38:35 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1101 | 42:32 | 52 | 0:38:38 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 47:59 | 52 | 0:42:01 | 5.0 | ||
6 | Slow | Bosun | Tim Rivers | 1198 | 51:11 | 52 | 0:42:43 | 6.0 | |||
7 | Slow | Bosun | John Bucksey | 1198 | 51:27 | 52 | 0:42:57 | 7.0 | |||
8 | Slow | Comet Versa | 338 | John Lyon | 1165 | 42:31 | 42 | 0:45:11 | 8.0 | ||
9 | Slow | Bosun | Nigel Wareing | 1198 | 43:46 | 42 | 0:45:14 | 9.0 | |||
10 | Fast | Laser | 141557 | Andy Walter | 1101 | 51:42 | 52 | 0:46:57 | 10.0 | ||
11 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 11.0 | ||||
12 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 42:59 | 3 | 0:39:02 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 43:14 | 3 | 0:39:16 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | 973 | 40:59 | 3 | 0:42:07 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 50:52 | 3 | 0:43:51 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 50:53 | 3 | 0:44:33 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 5.8 | ||||
7 | Slow | Bosun | Nigel Wareing | 1198 | 53:51 | 3 | 0:44:57 | 6.0 | |||
8 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 51:42 | 3 | 0:48:38 | 7.0 | ||
9 | Fergus Kirkham | RO | 8.0 |
JohnL sailing Solo
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 41:37 | 5 | 0:37:48 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 44:44 | 5 | 0:38:34 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:06 | 5 | 0:39:30 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | OOD | 4.0 | ||||
4 | Slow | Solo | 4386 | John Jones | 1142 | 45:46 | 5 | 0:40:05 | 4.0 | ||
6 | Slow | Comet Versa | 338 | John Lyon | 1142 | 46:47 | 5 | 0:40:58 | 5.0 | ||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 46:02 | 5 | 0:43:18 | 6.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 44:14 | 4 | 0:46:09 | 7.0 | |||
9 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 9.7 |
Insufficient wind; race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
JohnL sailing Solo; MikeA sailing Radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Europe | 122 | Giles Horton | 1141 | 41:21 | 3 | 0:36:14 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 40:28 | 3 | 0:36:45 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 40:41 | 3 | 0:36:57 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 45:23 | 3 | 0:37:30 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:13 | 3 | 0:38:07 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 43:57 | 3 | 0:38:29 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:11 | 3 | 0:38:41 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 48:52 | 3 | 0:40:47 | 8.0 | |||
9 | Slow | Comet Versa | 338 | John Lyon | 1142 | 47:21 | 3 | 0:41:28 | 9.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1150 | 50:16 | 3 | 0:43:43 | 10.0 | |||
11 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 11.0 | ||||
11 | Slow | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 43:24 | 35 | 0:39:25 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 47:46 | 35 | 0:41:11 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1101 | 47:14 | 35 | 0:42:54 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 49:24 | 35 | 0:44:52 | 4.0 | ||
5 | Slow | Comet Duo | Stephen Linton | 1178 | 54:30 | 35 | 0:46:16 | 5.0 | |||
6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 56:17 | 35 | 0:52:57 | 6.0 | ||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 77:48 | 35 | 1:10:40 | 7.0 | ||
8 | Fast | Laser | Alex Gladen | 1101 | OOD | 8.0 | |||||
9 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 8.6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com