Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprAM01 05/03/2023 12:00 |
SprAM02 12/03/2023 12:00 |
SprAM03 19/03/2023 12:00 |
SprAM04 26/03/2023 12:00 |
SprAM05 02/04/2023 12:00 |
SprAM06 09/04/2023 12:00 |
SprAM07 16/04/2023 12:00 |
SprAM08 23/04/2023 12:00 |
SprAM09 30/04/2023 12:00 |
SprAm10 07/05/2023 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | (5.0) | (13.0 RET) | 3.0 | 2.0 | 1.0 | 4.0 | (6.0) | 1.0 | 4.0 | 39.0 | 15.0 | |||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 2.0 | (5.0) | (16.0 DNC) | 3.0 | 5.0 | 5.0 | 2.0 | (16.0 DNC) | 2.0 | 56.0 | 19.0 | |||
3rd | Fast | Laser | 142108 | Steve Marshall | 1101 | 4.0 | 4.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | (5.3 OOD) | 3.0 | 1.0 | 57.3 | 20.0 | |||
4th | Slow | Comet | 614 | Carol Butcher | 1210 | (16.0 DNC) | 3.0 | 1.0 | (16.0 DNC) | 3.5 RO | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 73.5 | 25.5 | |||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | 3.0 | 1.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 3.0 | 77.0 | 29.0 | |||
6th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 8.0 RO | 6.0 | 4.0 | (16.0 DNC) | 8.0 | 6.0 | (16.0 DNC) | 6.0 | (16.0 DNC) | 86.0 | 38.0 | |||
7th | Slow | Bosun | John Bucksey | 1198 | 7.0 | 9.0 | (16.0 DNC) | 4.0 | 9.0 | (16.0 DNC) | 3.0 | 9.0 | (16.0 DNC) | 89.0 | 41.0 | ||||
8th | Fast | Laser | 185967 | James Maxfield | 1101 | 1.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 10.0 | 7.3 OOD | (16.0 DNC) | 16.0 DNC | 5.0 | 92.3 | 44.3 | |||
9th | Slow | Solo | 3842 | Richard Howard | 1142 | (16.0 DNC) | 4.7 RO | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 4.0 | 16.0 DNC | 16.0 DNC | 92.7 | 44.7 | |||
10th | Slow | Solo | 4386 | John Jones | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 2.0 | 5.5 RO | 108.5 | 60.5 | |||
11th | Slow | Comet Versa | 338 | John Lyon | 1165 | 8.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 11.0 | (16.0 DNC) | 16.0 DNC | 7.0 | 16.0 DNC | 114.0 | 66.0 | |||
12th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 9.0 | 13.0 RET | 8.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 117.0 | 69.0 | |||
13th | Slow | Comet | 312 | John Messer | 1210 | (16.0 DNC) | 13.0 RET | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 120.0 | 72.0 | |||
14th | Slow | Europe | 122 | Giles Horton | 1141 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 121.0 | 73.0 | |||
15th | Fast | RS400 | 528 | Greg Smith | 973 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 RET | 16.0 DNC | 16.0 DNC | 122.0 | 74.0 | |||
16th | Slow | Bosun | Tim Rivers | 1198 | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 125.0 | 77.0 | ||||
17th | Slow | Solo | 6017 | Mike Dray | 1142 | (16.0 DNC) | 7.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 125.0 | 77.0 | |||
18th | Fast | Laser | Mike Ambroziak | 1101 | 12.0 OOD | (16.0 DNC) | 12.0 OOD | (16.0 DNC) | 12.0 OOD | (16.0 DNC) | 16.0 DNC | 10.0 | 16.0 DNC | 126.0 | 78.0 | ||||
19th | Slow | Solo | 4873 | Mick Ogle | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 RO | 16.0 DNC | 130.0 | 82.0 | |||
19th | Slow | Bosun | David Morgan | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 OOD | 16.0 DNC | 130.0 | 82.0 | ||||
21st | Slow | Bosun | Kevin Druce | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 132.0 | 84.0 | ||||
22nd | Fast | Laser | 141557 | Andy Walter | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 12.0 | 16.0 DNC | 13.5 RO | 11.0 | 16.0 DNC | 132.5 | 84.5 | |||
23rd | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 134.0 | 86.0 | |||
24th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 134.0 | 86.0 | |||
25th | Slow | Laser Radial | Charlotte Mitchell | 1150 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 134.0 | 86.0 | ||||
26th | Fast | Laser | Alex Gladen | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 OOD | 135.0 | 87.0 | ||||
27th | Slow | Bosun | Emily Wareing | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 | 87.0 | ||||
28th | Slow | Gull | 2917 | Louise | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 136.0 | 88.0 | |||
29th | Slow | Bosun | "OJ" | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 136.0 | 88.0 | ||||
30th | Slow | Tera | Fred Rivers | 1445 | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 137.0 | 89.0 | ||||
31st | Fergus Kirkham | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 91.0 | |||||||
31st | Fast | Laser | Becky Lysaght | 1101 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 91.0 | ||||
33rd | Slow | Bosun | Vicky Rooke | 1198 | (16.0 DNC) | (16.0 DNC) | 15.4 CRW | (16.0 DNC) | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 140.4 | 92.4 | ||||
34th | Slow | Bosun | Ollie Rooke | 1198 | (16.0 DNC) | (16.0 DNC) | 13.0 RET | (16.0 DNC) | 15.4 CRW | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 140.4 | 92.4 | ||||
35th | Slow | Tera | Charlie Rivers | 1445 | (16.0 DNC) | (16.0 DNC) | 13.0 RET | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 141.0 | 93.0 | ||||
35th | Slow | Bosun | Mihaly Ganz | 1198 | (16.0 DNC) | (16.0 DNC) | 13.0 RO | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 141.0 | 93.0 | ||||
37th | Fast | Laser | Michelle Gladen | 1101 | (16.0 DNC) | 13.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 141.0 | 93.0 | ||||
38th | Slow | Gull | 2917 | Jane C | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 CRW | 16.0 DNC | 144.0 | 96.0 | |||
38th | Slow | Bosun | Nigel Wareing | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 CRW | 16.0 CRW | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 96.0 | ||||
38th | Lucas | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 CRW | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 96.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1101 | 36:01 | 4 | 0:32:43 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 37:58 | 4 | 0:32:44 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 34:10 | 4 | 0:33:12 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | 37:14 | 4 | 0:33:49 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1101 | 37:51 | 4 | 0:34:23 | 5.0 | ||
6 | Slow | Laser Radial | Charlotte Mitchell | 1150 | 42:24 | 4 | 0:36:52 | 6.0 | |||
7 | Slow | Bosun | John Bucksey | 1198 | 44:19 | 4 | 0:37:00 | 7.0 | |||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 8.0 | ||||
8 | Slow | Comet Versa | 338 | John Lyon | 1165 | 43:52 | 4 | 0:37:39 | 8.0 | ||
10 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 41:19 | 4 | 0:38:52 | 9.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 |
MikeD sailing Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:41 | 5 | 0:44:24 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 51:05 | 5 | 0:44:46 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 54:18 | 5 | 0:44:53 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | 49:28 | 5 | 0:44:56 | 4.0 | ||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 4.7 | ||||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 53:59 | 5 | 0:46:32 | 5.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 53:48 | 5 | 0:47:07 | 6.0 | ||
8 | Slow | Solo | 6017 | Mike Dray | 1198 | 58:06 | 5 | 0:48:30 | 7.0 | ||
9 | Slow | Comet Versa | 338 | John Lyon | 1165 | 60:30 | 5 | 0:51:56 | 8.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 63:14 | 5 | 0:52:47 | 9.0 | |||
11 | Fast | Laser | 127733 | Steve McGuire | 1101 | RET | 13.0 | ||||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | RET | 13.0 | ||||
11 | Slow | Comet | 312 | John Messer | 1210 | RET | 13.0 | ||||
11 | Fast | Laser | Michelle Gladen | 1101 | OOD | 13.0 |
MikeD sailing Bosun, with crew Laura
TimR sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:51 | 4 | 0:41:12 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | 973 | 41:36 | 4 | 0:42:45 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1101 | 48:15 | 4 | 0:43:49 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:04 | 4 | 0:44:43 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1101 | 50:07 | 4 | 0:45:31 | 5.0 | ||
6 | Slow | Solo | 6017 | Mike Dray | 1198 | 41:59 | 3 | 0:46:44 | 6.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 43:08 | 3 | 0:47:32 | 7.0 | ||
8 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 51:29 | 4 | 0:48:26 | 8.0 | ||
9 | Slow | Tera | Fred Rivers | 1445 | 61:55 | 3 | 0:57:08 | 9.0 | |||
10 | Slow | Bosun | Tim Rivers | 1100 | 62:07 | 3 | 1:15:18 | 10.0 | |||
11 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 | |||||
12 | Slow | Bosun | Ollie Rooke | 1198 | RET | 13.0 | |||||
12 | Slow | Tera | Charlie Rivers | 1445 | RET | 13.0 | |||||
12 | Slow | Bosun | Mihaly Ganz | 1198 | RO | 13.0 | |||||
15 | Slow | Bosun | Vicky Rooke | 1198 | CRW | 15.4 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:07 | 3 | 0:44:49 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 50:44 | 3 | 0:46:05 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 53:29 | 3 | 0:46:06 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 58:40 | 3 | 0:48:58 | 4.0 | |||
5 | Fast | Laser | 185967 | James Maxfield | 1101 | 54:10 | 3 | 0:49:12 | 5.0 | ||
6 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 6.0 | ||||
6 | Slow | Bosun | David Morgan | 1198 | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 41:06 | 52 | 0:37:20 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:12 | 52 | 0:42:12 | 2.0 | ||
3 | Slow | Bosun | Tim Rivers | 1198 | 42:49 | 42 | 0:44:15 | 3.0 | |||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 3.5 | ||||
5 | Slow | Bosun | Kevin Druce | 1198 | 42:51 | 42 | 0:44:17 | 4.0 | |||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 41:38 | 42 | 0:44:26 | 5.0 | ||
7 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | 41:17 | 42 | 0:44:27 | 6.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 41:45 | 42 | 0:45:18 | 7.0 | ||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 42:45 | 42 | 0:46:21 | 8.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 45:39 | 42 | 0:47:11 | 9.0 | |||
11 | Fast | Laser | 185967 | James Maxfield | 1101 | 41:58 | 42 | 0:47:12 | 10.0 | ||
12 | Slow | Comet Versa | 338 | John Lyon | 1165 | 45:10 | 42 | 0:48:00 | 11.0 | ||
13 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 | |||||
13 | Fast | Laser | 141557 | Andy Walter | 1101 | 45:04 | 42 | 0:50:41 | 12.0 | ||
15 | Slow | Bosun | Vicky Rooke | 1198 | 49:05 | 42 | 0:50:44 | 13.0 | |||
16 | Slow | Bosun | Emily Wareing | 1198 | 42:00 | 32 | 0:56:58 | 14.0 | |||
17 | Slow | Bosun | Ollie Rooke | 1198 | CRW | 15.4 | |||||
18 | Slow | Bosun | Nigel Wareing | 1198 | CRW | 16.0 |
Will "OJ" and Lucas please email to sailwave@hlstcmembers.org.uk to advise their proper names.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:12 | 3 | 0:40:40 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:31 | 3 | 0:42:29 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 48:29 | 3 | 0:44:02 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 49:22 | 3 | 0:44:50 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 54:41 | 3 | 0:47:08 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 53:59 | 3 | 0:47:16 | 6.0 | ||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 54:57 | 3 | 0:51:42 | 7.0 | ||
8 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 7.3 | ||||
9 | Slow | Bosun | "OJ" | 1198 | 65:40 | 3 | 0:54:49 | 8.0 | |||
10 | Slow | Bosun | Emily Wareing | 1198 | 68:56 | 3 | 0:57:32 | 9.0 | |||
11 | Fergus Kirkham | RO | 11.0 | ||||||||
11 | Fast | Laser | Becky Lysaght | 1101 | RET | 11.0 | |||||
13 | Slow | Bosun | Nigel Wareing | 1198 | CRW | 16.0 | |||||
13 | Lucas | CRW | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 51:01 | 3 | 0:42:10 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 49:40 | 3 | 0:42:49 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 51:30 | 3 | 0:42:59 | 3.0 | |||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 50:20 | 3 | 0:44:04 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 50:33 | 3 | 0:44:16 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1101 | OOD | 5.3 | ||||
7 | Fast | Laser | 127733 | Steve McGuire | 1101 | 49:10 | 3 | 0:44:39 | 6.0 | ||
8 | Fast | RS400 | 528 | Greg Smith | 973 | RET | 8.0 | ||||
9 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 13.5 |
Insufficient wind; race abandoned.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
JohnL sailing Solo
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 45:28 | 3 | 0:41:18 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 47:58 | 3 | 0:42:00 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 46:18 | 3 | 0:42:03 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 51:11 | 3 | 0:42:18 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:08 | 3 | 0:42:53 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 49:53 | 3 | 0:43:41 | 6.0 | ||
7 | Slow | Comet Versa | 338 | John Lyon | 1142 | 50:31 | 3 | 0:44:14 | 7.0 | ||
8 | Slow | Gull | 2917 | Louise | 1363 | 62:05 | 3 | 0:45:33 | 8.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 55:58 | 3 | 0:46:43 | 9.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1101 | 61:25 | 3 | 0:55:47 | 10.0 | |||
11 | Fast | Laser | 141557 | Andy Walter | 1101 | 44:16 | 2 | 1:00:19 | 11.0 | ||
12 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 12.0 | ||||
12 | Slow | Bosun | David Morgan | 1198 | OOD | 12.0 | |||||
14 | Slow | Gull | 2917 | Jane C | 1363 | CRW | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 46:22 | 4 | 0:42:07 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 50:22 | 4 | 0:43:25 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:38 | 4 | 0:44:21 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 49:27 | 4 | 0:44:55 | 4.0 | ||
5 | Fast | Laser | 185967 | James Maxfield | 1101 | 50:09 | 4 | 0:45:33 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | RO | 5.5 | ||||
7 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 51:01 | 4 | 0:48:00 | 6.0 | ||
8 | Fast | Laser | Alex Gladen | 1101 | OOD | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com