Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Fros01 08/01/2023 12:00 |
Fros02 15/01/2023 12:00 |
Fros03 22/01/2023 12:00 |
Fros04 29/01/2023 12:00 |
Fros05 05/02/2023 12:00 |
Fros06 12/02/2023 12:00 |
Fros07 19/02/2023 12:00 |
Fros08 26/02/2023 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 4873 | Mick Ogle | 1142 | (21.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 37.0 | 10.0 | |||
2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | 1.0 | 5.5 RO | (8.0) | 2.0 | 1.0 | (6.0) | 3.0 | 26.5 | 12.5 | |||
3rd | Fast | Laser | 142108 | Steve Marshall | 1100 | 3.0 | (7.0) | 4.0 | 5.0 | (6.0) | 3.0 | 5.0 | 33.0 | 20.0 | |||
4th | Fast | Laser | 185967 | James Maxfield | 1100 | 2.0 | 4.0 | 5.0 | (21.0 DNC) | 4.0 | (9.0) | 9.0 | 54.0 | 24.0 | |||
5th | Slow | Solo | 6017 | Mike Dray | 1142 | (21.0 DNC) | 2.0 | (21.0 DNC) | 1.0 | 21.0 DNC | 2.0 | 1.0 | 69.0 | 27.0 | |||
6th | Slow | Comet | 614 | Carol Butcher | 1210 | (21.0 DNC) | 15.0 RET | 3.0 | 8.0 | 3.0 | (21.0 DNC) | 4.0 | 75.0 | 33.0 | |||
7th | Fast | Laser | 127733 | Steve McGuire | 1100 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 6.0 | 5.0 | 9.0 RO | 2.0 | 79.0 | 37.0 | |||
8th | Slow | Bosun | Tim Rivers | 1198 | 4.0 | 6.0 | (21.0 DNC) | 7.0 | 9.0 OOD | 11.0 | (21.0 DNC) | 79.0 | 37.0 | ||||
9th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 8.0 RO | (21.0 DNC) | 7.0 | (21.0 DNC) | 7.0 | 4.0 | 21.0 DNC | 89.0 | 47.0 | |||
10th | Slow | Europe | 122 | Giles Horton | 1141 | (21.0 DNC) | 5.0 | (21.0 DNC) | 8.0 RO | 21.0 DNC | 5.0 | 8.0 | 89.0 | 47.0 | |||
11th | Slow | Bosun | John Bucksey | 1198 | (21.0 DNC) | (15.0 RET) | 11.0 | 11.0 | 8.0 | 13.0 | 10.0 | 89.0 | 53.0 | ||||
12th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (21.0 DNC) | 1.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 8.0 | 21.0 DNC | 99.0 | 57.0 | |||
13th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | (21.0 DNC) | (21.0 DNC) | 10.0 | 14.0 | 9.0 | 16.0 | 11.0 | 102.0 | 60.0 | |||
14th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (21.0 DNC) | 15.0 RET | 13.0 CRW | 4.0 | (21.0 DNC) | 12.0 | 21.0 DNC | 107.0 | 65.0 | |||
15th | Slow | Bosun | Nigel Wareing | 1198 | (21.0 DNC) | 9.0 | 15.0 | (21.0 DNC) | 12.0 RET | 20.0 RET | 13.0 | 111.0 | 69.0 | ||||
16th | Fast | Laser | Mike Ambroziak | 1100 | (21.0 DNC) | 8.0 | 9.0 | 15.0 | (21.0 DNC) | 17.0 | 21.0 DNC | 112.0 | 70.0 | ||||
17th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (21.0 DNC) | (21.0 DNC) | 15.8 RO | 13.0 | 12.0 RET | 18.0 | 12.0 | 112.8 | 70.8 | |||
18th | Slow | Solo | 3842 | Richard Howard | 1142 | (21.0 DNC) | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 114.0 | 72.0 | |||
19th | Fast | Laser | Michelle Gladen | 1100 | 5.0 OOD | 15.0 OOD | 17.0 OOD | 16.0 OOD | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 116.0 | 74.0 | ||||
20th | Slow | Comet Versa | 338 | John Lyon | 1165 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 21.0 DNC | 10.0 | 12.0 RO | 116.0 | 74.0 | |||
21st | Fast | Laser | 141557 | Andy Walter | 1100 | (21.0 DNC) | 15.0 RET | 12.0 | 12.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 123.0 | 81.0 | |||
22nd | Slow | Comet | 312 | John Messer | 1210 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 14.0 | 21.0 DNC | 128.0 | 86.0 | |||
23rd | Slow | Bosun | Kevin Druce | 1198 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 133.0 | 91.0 | ||||
24th | Slow | Comet Duo | Stephen Linton | 1178 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 12.0 RO | 21.0 DNC | 21.0 DNC | 138.0 | 96.0 | ||||
25th | Slow | Bosun | David Nicholls | 1198 | (21.0 DNC) | (21.0 DNC) | 13.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 139.0 | 97.0 | ||||
26th | Fast | Laser Bahia | Ian Ellis | 1095 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 14.0 OOD | 140.0 | 98.0 | ||||
27th | Slow | Bosun | Vicky Rooke | Neil Radley | 1198 | (21.0 DNC) | (21.0 DNC) | 14.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 140.0 | 98.0 | |||
28th | Slow | Solo | Allan Edwards | 1142 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 15.0 | 21.0 DNC | 141.0 | 99.0 | ||||
29th | Slow | Bosun | Neil Rapley | 1198 | (21.0 DNC) | (21.0 DNC) | 16.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 142.0 | 100.0 | ||||
30th | Slow | Bosun | David Morgan | 1198 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 OOD | 21.0 DNC | 146.0 | 104.0 | ||||
31st | Fast | RS400 | 528 | Greg Smith | 975 | 21.0 CRW | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |||
31st | Ollie Rooke | (21.0 DNC) | (21.0 DNC) | 21.0 CRW | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 | |||||||
31st | Emily Wareing | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 CRW | 21.0 CRW | 21.0 CRW | 147.0 | 105.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Greg crewing with Tim
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 34:57 | 3 | 0:33:58 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 38:25 | 3 | 0:34:55 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 38:44 | 3 | 0:35:13 | 3.0 | ||
4 | Slow | Bosun | Tim Rivers | 1198 | 44:01 | 3 | 0:36:45 | 4.0 | |||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 8.0 | ||||
7 | Fast | RS400 | 528 | Greg Smith | 975 | CRW | 21.0 |
SteveMcG, AndyW, MikeA sailing radial rig,
Thalya sailing 4.7 rig
Tim sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1208 | 34:28 | 4 | 0:28:32 | 1.0 | ||
2 | Slow | Solo | 6017 | Mike Dray | 1142 | 32:38 | 4 | 0:28:35 | 2.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | 36:56 | 4 | 0:32:20 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 35:57 | 4 | 0:32:41 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 37:41 | 4 | 0:33:02 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 5.5 | ||||
7 | Slow | Bosun | Tim Rivers | 1100 | 36:21 | 4 | 0:33:03 | 6.0 | |||
8 | Fast | Laser | 142108 | Steve Marshall | 1100 | 38:57 | 4 | 0:35:25 | 7.0 | ||
9 | Fast | Laser | Mike Ambroziak | 1147 | 34:38 | 3 | 0:40:16 | 8.0 | |||
10 | Slow | Bosun | Nigel Wareing | 1198 | 41:00 | 3 | 0:45:38 | 9.0 | |||
11 | Slow | Comet | 614 | Carol Butcher | 1210 | RET | 15.0 | ||||
11 | Fast | Laser | 127733 | Steve McGuire | 1147 | RET | 15.0 | ||||
11 | Slow | Bosun | John Bucksey | 1198 | RET | 15.0 | |||||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 15.0 | ||||
11 | Fast | Laser | Michelle Gladen | 1100 | OOD | 15.0 | |||||
11 | Fast | Laser | 141557 | Andy Walter | 1147 | RET | 15.0 |
Racing abandoned - ice on lake
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
ChrisFS crewing with JohnB, OllieR with VickyR, EmilyW with NigelW.
DavidN and NeilR sailing Bosuns
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 41:11 | 4 | 0:36:04 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 41:25 | 4 | 0:36:16 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:15 | 4 | 0:37:24 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 41:28 | 4 | 0:37:42 | 4.0 | ||
5 | Fast | Laser | 185967 | James Maxfield | 1100 | 42:12 | 4 | 0:38:22 | 5.0 | ||
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 44:12 | 4 | 0:38:32 | 6.0 | ||
7 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 45:27 | 4 | 0:39:07 | 7.0 | ||
8 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:17 | 4 | 0:39:09 | 8.0 | ||
9 | Fast | Laser | Mike Ambroziak | 1100 | 46:02 | 4 | 0:41:51 | 9.0 | |||
10 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 45:52 | 4 | 0:43:04 | 10.0 | ||
11 | Slow | Bosun | John Bucksey | 1198 | 52:54 | 4 | 0:44:09 | 11.0 | |||
12 | Fast | Laser | 141557 | Andy Walter | 1100 | 49:48 | 4 | 0:45:16 | 12.0 | ||
13 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 13.0 | ||||
13 | Slow | Bosun | David Nicholls | 1198 | 41:06 | 3 | 0:45:45 | 13.0 | |||
15 | Slow | Bosun | Vicky Rooke | Neil Radley | 1198 | 43:02 | 3 | 0:47:54 | 14.0 | ||
16 | Slow | Bosun | Nigel Wareing | 1198 | 50:07 | 3 | 0:55:47 | 15.0 | |||
17 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | RO | 15.8 | ||||
18 | Slow | Bosun | Neil Rapley | 1198 | 51:07 | 3 | 0:56:53 | 16.0 | |||
19 | Fast | Laser | Michelle Gladen | 1100 | OOD | 17.0 | |||||
20 | Ollie Rooke | CRW | 21.0 |
MikeA sailing radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 6017 | Mike Dray | 1142 | 49:22 | 4 | 0:43:14 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 49:16 | 4 | 0:47:53 | 2.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | 56:05 | 4 | 0:49:07 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 58:51 | 4 | 0:51:32 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 57:08 | 4 | 0:51:56 | 5.0 | ||
6 | Fast | Laser | 127733 | Steve McGuire | 1100 | 58:31 | 4 | 0:53:12 | 6.0 | ||
7 | Slow | Bosun | Tim Rivers | 1198 | 48:47 | 3 | 0:54:18 | 7.0 | |||
8 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:31 | 3 | 0:54:34 | 8.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 8.0 | ||||
10 | Slow | Comet | 312 | John Messer | 1210 | 50:47 | 3 | 0:55:58 | 9.0 | ||
11 | Slow | Comet Versa | 338 | John Lyon | 1165 | 49:12 | 3 | 0:56:19 | 10.0 | ||
12 | Slow | Bosun | John Bucksey | 1198 | 50:39 | 3 | 0:56:22 | 11.0 | |||
13 | Fast | Laser | 141557 | Andy Walter | 1100 | 50:12 | 3 | 1:00:51 | 12.0 | ||
14 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 48:57 | 3 | 1:01:17 | 13.0 | ||
15 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 49:12 | 3 | 1:01:36 | 14.0 | ||
16 | Fast | Laser | Mike Ambroziak | 1147 | 60:15 | 3 | 1:10:02 | 15.0 | |||
17 | Fast | Laser | Michelle Gladen | 1100 | OOD | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:45 | 3 | 0:45:26 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 52:28 | 3 | 0:45:57 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 56:57 | 3 | 0:47:04 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 52:43 | 3 | 0:47:55 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1100 | 52:51 | 3 | 0:48:03 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 52:55 | 3 | 0:48:06 | 6.0 | ||
7 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 59:05 | 3 | 0:50:51 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 61:27 | 3 | 0:51:18 | 8.0 | |||
9 | Slow | Bosun | Tim Rivers | 1198 | OOD | 9.0 | |||||
9 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 60:32 | 3 | 0:56:50 | 9.0 | ||
11 | Slow | Bosun | Nigel Wareing | 1198 | RET | 12.0 | |||||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | RET | 12.0 | ||||
11 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 12.0 | |||||
14 | Emily Wareing | CRW | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 37:16 | 0:32:38 | 1.0 | |||
2 | Slow | Solo | 6017 | Mike Dray | 1142 | 38:30 | 0:33:43 | 2.0 | |||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 37:57 | 0:34:30 | 3.0 | |||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:06 | 0:34:31 | 4.0 | |||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 40:10 | 0:35:12 | 5.0 | |||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:58 | 0:35:55 | 6.0 | |||
7 | Slow | Bosun | Kevin Druce | 1198 | 43:08 | 0:36:00 | 7.0 | ||||
8 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 41:43 | 0:36:22 | 8.0 | |||
9 | Fast | Laser | 185967 | James Maxfield | 1100 | 40:14 | 0:36:35 | 9.0 | |||
9 | Fast | Laser | 127733 | Steve McGuire | 1100 | RO | 9.0 | ||||
11 | Slow | Comet Versa | 338 | John Lyon | 1165 | 43:14 | 0:37:07 | 10.0 | |||
12 | Slow | Bosun | Tim Rivers | 1198 | 44:50 | 0:37:25 | 11.0 | ||||
13 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 42:58 | 0:37:37 | 12.0 | |||
14 | Slow | Bosun | John Bucksey | 1198 | 46:31 | 0:38:50 | 13.0 | ||||
15 | Slow | Comet | 312 | John Messer | 1210 | 47:06 | 0:38:56 | 14.0 | |||
16 | Slow | Solo | Allan Edwards | 1142 | 45:20 | 0:39:42 | 15.0 | ||||
17 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 43:10 | 0:40:32 | 16.0 | |||
18 | Fast | Laser | Mike Ambroziak | 1100 | 45:20 | 0:41:13 | 17.0 | ||||
19 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 44:06 | 0:41:25 | 18.0 | |||
20 | Slow | Bosun | Nigel Wareing | 1198 | RET | 20.0 | |||||
20 | Slow | Bosun | David Morgan | 1198 | OOD | 20.0 | |||||
22 | Emily Wareing | CRW | 21.0 |
The leading boats completed four whole laps plus an additional leg, amounting to 0.3 of a lap, so 4.3 laps in total, shown here as 43.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 6017 | Mike Dray | 1142 | 40:10 | 43 | 0:35:10 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 40:14 | 43 | 0:36:35 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:19 | 43 | 0:39:11 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:32 | 43 | 0:39:17 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:12 | 43 | 0:40:11 | 5.0 | ||
6 | Slow | Solo | 4873 | Mick Ogle | 1142 | 46:21 | 43 | 0:40:35 | 6.0 | ||
7 | Slow | Solo | 3842 | Richard Howard | 1142 | 46:46 | 43 | 0:40:57 | 7.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 47:01 | 43 | 0:41:12 | 8.0 | ||
9 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:09 | 43 | 0:41:57 | 9.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 52:26 | 43 | 0:43:46 | 10.0 | |||
11 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 49:38 | 43 | 0:46:36 | 11.0 | ||
12 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 50:03 | 43 | 0:47:00 | 12.0 | ||
12 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 12.0 | ||||
14 | Slow | Bosun | Nigel Wareing | 1198 | 52:04 | 33 | 0:56:38 | 13.0 | |||
15 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 14.0 | |||||
16 | Emily Wareing | CRW | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com