Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | FriPst01 02/06/2023 19:00 |
FriPst02 09/06/2023 19:00 |
FriPst03 16/06/2023 19:00 |
FriPst04 23/06/2023 19:00 |
FriPst05 30/06/2023 19:00 |
FriPst06 07/07/2023 19:00 |
FriPst07 14/07/2023 19:00 |
FriPst08 21/07/2023 19:00 |
FriPst09 28/07/2023 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | (16.0 DNC) | (16.0 DNC) | 4.0 | 1.5 | 2.0 | 1.0 | 1.0 | 41.5 | 9.5 | |||
2nd | Fast | Laser | Tim Rivers | 1101 | 3.0 | 4.5 RO | (5.0) | 1.5 | 1.0 | 2.0 | (16.0 DNC) | 33.0 | 12.0 | ||||
3rd | Fast | D-Zero | 105 | Paul Glass | 1029 | 2.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 3.0 | 4.0 | 2.0 | 48.0 | 16.0 | |||
4th | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 7.0 | 3.0 | (9.0) | (10.0) | 5.0 | 6.0 | 4.0 | 44.0 | 25.0 | |||
5th | Slow | Comet Zero | David Hicks | 1250 | 10.0 | 1.0 | 7.0 | (11.0) | 6.0 | (16.0 DNC) | 8.0 | 59.0 | 32.0 | ||||
6th | Fast | RS400 | 528 | Greg Smith | 973 | (16.0 DNC) | (16.0 DNC) | 1.0 | 8.0 | 16.0 DNC | 3.0 | 7.0 | 67.0 | 35.0 | |||
7th | Slow | GP14 | 9078 | Martin Wetten | 1133 | 4.0 | 2.0 | 6.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 67.0 | 35.0 | |||
8th | Slow | Comet | 614 | Carol Butcher | 1210 | 1.0 | (16.0 DNC) | 2.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 70.0 | 38.0 | |||
9th | Fast | Laser | 51571 | Justin Berry | 1101 | (16.0 DNC) | (16.0 DNC) | 8.0 | 9.0 | 4.0 | 16.0 DNC | 6.0 | 75.0 | 43.0 | |||
10th | Fast | Laser | Andy Walter | 1101 | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 5.0 | 78.0 | 46.0 | ||||
11th | Fast | RS300 | Allan Edwards | 985 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 88.0 | 56.0 | ||||
12th | Slow | Solo | 4873 | Mick Ogle | 1142 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 RO | 10.0 RO | 97.0 | 65.0 | |||
13th | Slow | Comet | 400 | John Sturgeon | 1210 | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 99.0 | 67.0 | |||
14th | Slow | Solo | Richard Howard | 1142 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 68.0 | ||||
15th | Slow | Solo | Allan Edwards | 1142 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | ||||
16th | Slow | Leader | 1138 | Ian Smith | 1115 | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | |||
17th | Fast | Laser | Nigel Wareing | 1101 | 9.0 | (16.0 DNC) | (16.0 DNC) | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | ||||
18th | Slow | Solo | John Lyon | 1142 | 11.0 RO | (16.0 DNC) | 12.0 OOD | 15.0 RO | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | ||||
19th | Fast | Laser | Michelle Gladen | 1101 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 OOD | 16.0 DNC | 16.0 DNC | 103.0 | 71.0 | ||||
20th | Slow | Solo | 4537 | Guy Richardson | 1142 | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 104.0 | 72.0 | |||
21st | Slow | RSZest | Kevin Druce | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 | 16.0 DNC | 16.0 DNC | 10.0 RET | 104.0 | 72.0 | |||||
22nd | Slow | Bosun | David Morgan | 1198 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 OOD | 106.0 | 74.0 | ||||
23rd | Fast | Laser | David Nicholls | 1101 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 108.0 | 76.0 | ||||
24th | Slow | RS Quest | A.Saldaev | 1130 | (16.0 DNC) | (16.0 DNC) | 12.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 108.0 | 76.0 | ||||
24th | Slow | RS Quest | O.Rangecroft | 1130 | (16.0 DNC) | (16.0 DNC) | 12.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 108.0 | 76.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Tim sailing Solo
Toby Smith and Owen Smith were crewing with IanS.
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | |
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | |
3 | Fast | Laser | Tim Rivers | 1101 | 3 | 3.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 4 | 4.0 | |
5 | Fast | RS300 | Allan Edwards | 985 | 5 | 5.0 | ||
6 | Slow | Leader | 1138 | Ian Smith | 1115 | 6 | 6.0 | |
7 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 7 | 7.0 | |
8 | Slow | Solo | 4537 | Guy Richardson | 1142 | 8 | 8.0 | |
9 | Fast | Laser | Nigel Wareing | 1101 | 9 | 9.0 | ||
10 | Slow | Comet Zero | David Hicks | 1250 | 10 | 10.0 | ||
11 | Slow | Solo | John Lyon | 1142 | RO | 11.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Comet Zero | David Hicks | 1250 | 1 | 1.0 | ||
2 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 2 | 2.0 | |
3 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 3 | 3.0 | |
4 | Fast | Laser | Andy Walter | 1101 | 4 | 4.0 | ||
5 | Fast | Laser | Tim Rivers | 1101 | RO | 4.5 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 973 | 1 | 1.0 | |
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 2 | 2.0 | |
3 | Slow | Comet | 400 | John Sturgeon | 1210 | 3 | 3.0 | |
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 4 | 4.0 | |
5 | Fast | Laser | Tim Rivers | 1101 | 5 | 5.0 | ||
6 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 6 | 6.0 | |
7 | Slow | Comet Zero | David Hicks | 1250 | 7 | 7.0 | ||
8 | Fast | Laser | 51571 | Justin Berry | 1101 | 8 | 8.0 | |
9 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 9 | 9.0 | |
10 | Slow | Solo | John Lyon | 1142 | OOD | 12.0 | ||
10 | Slow | RS Quest | A.Saldaev | 1130 | RET | 12.0 | ||
10 | Slow | RS Quest | O.Rangecroft | 1130 | RET | 12.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.5 | |
1 | Fast | Laser | Tim Rivers | 1101 | 1 | 1.5 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 3 | 3.0 | |
4 | Slow | Solo | Richard Howard | 1142 | 4 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 5 | 5.0 | |
6 | Slow | Solo | Allan Edwards | 1142 | 6 | 6.0 | ||
7 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 7 | 7.0 | |
8 | Fast | RS400 | 528 | Greg Smith | 973 | 8 | 8.0 | |
9 | Fast | Laser | 51571 | Justin Berry | 1101 | 9 | 9.0 | |
10 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 10 | 10.0 | |
11 | Slow | Comet Zero | David Hicks | 1250 | 11 | 11.0 | ||
12 | Fast | Laser | David Nicholls | 1101 | 12 | 12.0 | ||
13 | Fast | Laser | Nigel Wareing | 1101 | 13 | 13.0 | ||
14 | Slow | RSZest | Kevin Druce | 14 | 14.0 | |||
15 | Slow | Solo | John Lyon | 1142 | RO | 15.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Tim Rivers | 1101 | 1 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 2 | 2.0 | |
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | |
4 | Fast | Laser | 51571 | Justin Berry | 1101 | 4 | 4.0 | |
5 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 5 | 5.0 | |
6 | Slow | Comet Zero | David Hicks | 1250 | 6 | 6.0 | ||
7 | Fast | Laser | Michelle Gladen | 1101 | OOD | 7.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | |
2 | Fast | Laser | Tim Rivers | 1101 | 2 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | 973 | 3 | 3.0 | |
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | |
5 | Fast | Laser | Andy Walter | 1101 | 5 | 5.0 | ||
6 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 6 | 6.0 | |
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 7.0 |
Heavy rain and wind: race abandoned
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | |
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | |
3 | Fast | RS300 | Allan Edwards | 985 | 3 | 3.0 | ||
4 | Slow | RS Aero 6 | 1234 | Andy Jackson | 1104 | 4 | 4.0 | |
5 | Fast | Laser | Andy Walter | 1101 | 5 | 5.0 | ||
6 | Fast | Laser | 51571 | Justin Berry | 1101 | 6 | 6.0 | |
7 | Fast | RS400 | 528 | Greg Smith | 973 | 7 | 7.0 | |
8 | Slow | Comet Zero | David Hicks | 1250 | 8 | 8.0 | ||
9 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 10.0 | |
9 | Slow | RSZest | Kevin Druce | RET | 10.0 | |||
9 | Slow | Bosun | David Morgan | 1198 | OOD | 10.0 |
Insufficient support: race abandoned
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.29.0
www.sailwave.com