Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | FriHcp01 14/04/2023 |
FriHcp02 21/04/2023 19:00 |
FriHcp03 28/04/2023 19:00 |
FriHcp04 05/05/2023 19:00 |
FriHcp05 12/05/2023 19:00 |
FriHcp06 19/05/2023 19:00 |
FriHcp07 26/05/2023 19:00 |
FriHcp08 04/08/2023 19:00 |
FriHcp09 11/08/2023 19:00 |
FriHcp10 18/08/2023 19:00 |
FriHcp11 25/08/2023 19:00 |
FriHcp12 01/09/2023 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Comet | 614 | Carol Butcher | 1210 | 1.0 | (12.0 DNC) | (11.0 DNF) | 1.8 CRW | (6.0) | 1.0 | 1.0 | 2.0 | 2.0 | (12.0 DNC) | 4.0 | 53.8 | 12.8 | ||
2nd | Fast | Laser | Tim Rivers | 1101 | 2.0 | 4.0 | 3.0 | 2.0 | (12.0 DNC) | 4.5 RO | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 67.5 | 19.5 | |||
3rd | Fast | RS400 | 528 | Greg Smith | 973 | (5.4 OOD) | 1.0 | 4.0 | 5.4 RO | (7.0) | (6.0) | (12.0 DNC) | 1.0 | 3.0 | 5.4 OOD | 2.0 | 52.2 | 21.8 | ||
4th | Slow | GP14 | 9078 | Martin Wetten | 1133 | (5.0) | (5.0) | (6.0) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | (12.0 DNC) | 50.0 | 22.0 | ||
5th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | 1.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 72.0 | 24.0 | ||
6th | Fast | D-Zero | 105 | Paul Glass | 1029 | 3.0 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 82.0 | 34.0 | ||
7th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 4.0 | 5.0 | 6.0 RET | 5.0 | (12.0 DNC) | 3.0 | 6.7 RO | 82.7 | 34.7 | ||
8th | Fast | Laser | Andy Walter | 1101 | 4.0 | 7.0 | 7.0 | (12.0 DNC) | 5.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 5.0 | 88.0 | 40.0 | |||
9th | Fast | Laser | David Nicholls | 1101 | (12.0 DNC) | 8.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 118.0 | 70.0 | |||
10th | Slow | Leader | 1138 | Ian Smith | 1115 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 119.0 | 71.0 | ||
11th | Fast | Laser | Michelle Gladen | 1101 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 OOD | 120.0 | 72.0 | |||
12th | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | (12.0 DNC) | 9.0 RO | (12.0 DNC) | (12.0 DNC) | 9.0 RO | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 121.0 | 73.0 | |
13th | Slow | Comet Zero | David Hicks | 1250 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 122.0 | 74.0 | |||
14th | Slow | Europe | 122 | Giles Horton | 1141 | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 122.0 | 74.0 | ||
15th | Slow | Bosun | Kevin Druce | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 123.0 | 75.0 | |||
16th | Fast | Laser | 142108 | Steve Marshall | 1101 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 RO | 12.0 DNC | 12.0 DNC | 126.0 | 78.0 | ||
17th | Slow | Solo | 4537 | Guy Richardson | 1142 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 78.0 | ||
18th | Slow | Solo | 4873 | Mick Ogle | 1142 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 128.0 | 80.0 | ||
19th | Fast | RS300 | Allan Edwards | 985 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 129.0 | 81.0 | |||
20th | Slow | Bosun | Charlie Craven | 1198 | (12.0 DNC) | (12.0 DNC) | 9.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 129.0 | 81.0 | |||
21st | Fast | Laser | Mike Ambroziak | 1101 | (12.0 DNC) | (12.0 DNC) | 11.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 131.0 | 83.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Insufficient wind. Racing abandoned.
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Tim sailing RS400
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 34:59 | 2 | 0:28:55 | 1.0 | |
2 | Fast | Laser | Tim Rivers | 1101 | 32:38 | 2 | 0:29:38 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 32:05 | 2 | 0:31:11 | 3.0 | |
4 | Fast | Laser | Andy Walter | 1101 | 35:40 | 2 | 0:32:24 | 4.0 | ||
5 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 38:39 | 2 | 0:34:07 | 5.0 | |
6 | Fast | RS400 | 528 | Greg Smith | 973 | OOD | 5.4 |
The course consisted of a starting leg amounting to 0.3 lap, plus a number of whole laps.
The leading boats completed 4.3 laps, shown as 43, and others completed 3.3, shown as 33.
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 973 | 46:42 | 43 | 0:48:00 | 1.0 | |
2 | Slow | Europe | 122 | Giles Horton | 1141 | 61:14 | 43 | 0:53:40 | 2.0 | |
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 63:37 | 43 | 0:54:51 | 3.0 | |
4 | Fast | Laser | Tim Rivers | 1101 | 61:04 | 43 | 0:55:28 | 4.0 | ||
5 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 62:58 | 43 | 0:55:35 | 5.0 | |
6 | Slow | Solo | 4537 | Guy Richardson | 1142 | 50:52 | 33 | 0:58:02 | 6.0 | |
7 | Fast | Laser | Andy Walter | 1101 | 50:00 | 33 | 0:59:10 | 7.0 | ||
8 | Fast | Laser | David Nicholls | 1101 | 54:35 | 33 | 1:04:36 | 8.0 | ||
9 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | RO | 9.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 44:11 | 4 | 0:38:05 | 1.0 | |
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:45 | 4 | 0:38:38 | 2.0 | |
3 | Fast | Laser | Tim Rivers | 1101 | 44:14 | 4 | 0:40:11 | 3.0 | ||
4 | Fast | RS400 | 528 | Greg Smith | 973 | 42:30 | 4 | 0:43:41 | 4.0 | |
5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 47:34 | 4 | 0:44:45 | 5.0 | |
6 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 51:15 | 4 | 0:45:14 | 6.0 | |
7 | Fast | Laser | Andy Walter | 1101 | 52:32 | 4 | 0:47:43 | 7.0 | ||
8 | Fast | Laser | David Nicholls | 1101 | 56:25 | 4 | 0:51:14 | 8.0 | ||
9 | Slow | Bosun | Charlie Craven | 1198 | 49:50 | 3 | 0:55:28 | 9.0 | ||
10 | Slow | Comet | 614 | Carol Butcher | 1210 | DNF | 11.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1101 | RO | 11.0 |
Carol crewing with Martin
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:37 | 5 | 0:39:28 | 1.0 | |
2 | Slow | Comet | 614 | Carol Butcher | 1210 | CRW | 1.8 | |||
3 | Fast | Laser | Tim Rivers | 1101 | 43:30 | 5 | 0:39:31 | 2.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 42:29 | 4 | 0:46:52 | 3.0 | |
5 | Fast | RS400 | 528 | Greg Smith | 973 | RO | 5.4 |
Carol sailing Laser Radial
Crewing the Leader were Toby Smith and Meghann Simcock
The full course was 5.2 laps, shown as 52.
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 46:58 | 52 | 0:40:29 | 1.0 | |
2 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 49:50 | 52 | 0:43:59 | 2.0 | |
3 | Slow | Leader | 1138 | Ian Smith | 1115 | 53:41 | 52 | 0:48:09 | 3.0 | |
4 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | 53:55 | 52 | 0:50:43 | 4.0 | |
5 | Fast | Laser | Andy Walter | 1101 | 56:03 | 52 | 0:50:54 | 5.0 | ||
6 | Slow | Comet | 614 | Carol Butcher | 1150 | 50:35 | 42 | 0:54:27 | 6.0 | |
7 | Fast | RS400 | 528 | Greg Smith | 973 | 56:02 | 52 | 0:57:35 | 7.0 | |
8 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | RO | 9.0 |
Crewing the Leader were Toby Smith and Meghann Simcock
AndyJ sailing with Aero5 rig
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 41:56 | 5 | 0:34:39 | 1.0 | |
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 40:38 | 5 | 0:35:02 | 2.0 | |
3 | Slow | Bosun | Kevin Druce | 1198 | 42:33 | 5 | 0:35:31 | 3.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 41:57 | 5 | 0:37:02 | 4.0 | |
5 | Fast | Laser | Tim Rivers | 1101 | RO | 4.5 | ||||
6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1136 | 43:30 | 5 | 0:38:18 | 5.0 | |
7 | Fast | RS400 | 528 | Greg Smith | 973 | 37:25 | 5 | 0:38:27 | 6.0 | |
8 | Fast | Laser | Andy Walter | 1101 | 43:00 | 5 | 0:39:03 | 7.0 | ||
9 | Slow | Leader | 1138 | Ian Smith | 1115 | 44:06 | 5 | 0:39:33 | 8.0 | |
10 | Fast | RS300 | Allan Edwards | 985 | 39:45 | 5 | 0:40:21 | 9.0 |
The first part of this series, in early summer, consisted of races 1 to 7
For scoring purposes, the second part, in August, has races numbered as 8 to 11,
even though the programme shows nos. 9-12
AndyJ sailing with Aero5 rig
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 52:27 | 5 | 0:43:21 | 1.0 | |
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 51:31 | 5 | 0:44:25 | 2.0 | |
3 | Fast | Laser | Tim Rivers | 1101 | 50:04 | 5 | 0:45:28 | 3.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 57:43 | 5 | 0:50:56 | 4.0 | |
5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | RET | 6.0 | |||
5 | Fast | Laser | Michelle Gladen | 1101 | OOD | 6.0 |
AndyJ sailing with Aero5 rig
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 973 | 44:02 | 5 | 0:45:15 | 1.0 | |
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:25 | 4 | 0:46:55 | 2.0 | |
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 49:57 | 5 | 0:48:33 | 3.0 | |
4 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 45:54 | 4 | 0:50:38 | 4.0 | |
5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1105 | 47:32 | 4 | 0:53:46 | 5.0 | |
6 | Fast | Laser | David Nicholls | 1101 | 50:10 | 4 | 0:56:57 | 6.0 | ||
7 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | 48:04 | 3 | 1:13:10 | 7.0 |
8 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 8.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 37:22 | 5 | 0:36:19 | 1.0 | |
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 44:30 | 5 | 0:36:47 | 2.0 | |
3 | Fast | RS400 | 528 | Greg Smith | 973 | 36:51 | 5 | 0:37:52 | 3.0 | |
4 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 45:28 | 5 | 0:40:08 | 4.0 | |
5 | Fast | Laser | Andy Walter | 1101 | 43:31 | 4 | 0:49:24 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1101 | RO | 6.0 |
AndyJ sailing with Aero6 rig.
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | GP14 | 9078 | Martin Wetten | 1133 | 33:36 | 3 | 0:29:39 | 1.0 | |
2 | Slow | Comet Zero | David Hicks | 1250 | 41:32 | 3 | 0:33:14 | 2.0 | ||
3 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1105 | 37:44 | 3 | 0:34:09 | 3.0 | |
4 | Fast | RS400 | 528 | Greg Smith | 973 | OOD | 5.4 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Tim Rivers | 1101 | 37:50 | 4 | 0:34:22 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | 973 | 36:52 | 4 | 0:37:53 | 2.0 | |
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 35:23 | 3 | 0:40:40 | 3.0 | |
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 38:36 | 3 | 0:42:32 | 4.0 | |
5 | Fast | Laser | Andy Walter | 1101 | 37:55 | 3 | 0:45:55 | 5.0 | ||
6 | Fast | Laser | Michelle Gladen | 1101 | OOD | 6.0 | ||||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1063 | RO | 6.7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com