Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPst01 03/09/2023 15:00 |
AutPst02 10/09/2023 15:00 |
AutPst03 17/09/2023 15:00 |
AutPst04 24/09/2023 15:00 |
AutPst05 01/10/2023 15:00 |
AutPst06 08/10/2023 15:00 |
AutPst07 15/10/2023 15:00 |
AutPst08 22/10/2023 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | (2.0) | (2.0) | 2.0 | (13.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 25.0 | 8.0 | ||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 1.0 | 4.3 RO | 1.0 | 52.3 | 13.3 | ||
3rd | Slow | Comet | 312 | John Messer | 1210 | (13.0 DNC) | 5.0 | 6.0 | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | 3.0 | 63.0 | 24.0 | ||
4th | Slow | Bosun | John Bucksey | 1198 | 4.0 | 3.0 | (13.0 DNC) | 4.0 | 7.0 | (13.0 DNC) | (8.0) | 7.0 | 59.0 | 25.0 | |||
5th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | (13.0 DNC) | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 6.0 | 70.0 | 31.0 | ||
6th | Slow | Solo | 4386 | John Jones | 1142 | 3.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 6.3 RO | 4.0 | (13.0 DNC) | 13.0 DNC | 71.3 | 32.3 | ||
7th | Fast | Laser | 185967 | James Maxfield | 1101 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 3.5 OOD | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 71.5 | 32.5 | ||
8th | Fast | Laser | 142108 | Steve Marshall | 1101 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 75.0 | 36.0 | ||
9th | Fast | Laser | 141557 | Andy Walter | 1101 | (13.0 DNC) | (13.0 DNC) | 5.0 | 8.0 RO | (13.0 DNC) | 8.0 | 13.0 DNC | 5.0 | 78.0 | 39.0 | ||
10th | Fast | RS300 | 356 | Allan Edwards | 985 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 2.0 | 9.0 RET | 79.0 | 40.0 | ||
11th | Slow | Bosun | Tim Rivers | 1198 | (13.0 DNC) | (13.0 DNC) | 3.0 OOD | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 82.0 | 43.0 | |||
12th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (13.0 DNC) | 8.5 RO | (13.0 DNC) | 8.7 CRW | (13.0 DNC) | 9.0 | 4.0 | 13.0 DNC | 82.2 | 43.2 | ||
13th | Slow | Europe | 122 | Giles Horton | 1141 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 4.0 RO | 84.0 | 45.0 | ||
14th | Slow | Comet Duo | Stephen Linton | 1178 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 85.0 | 46.0 | |||
15th | Fast | Laser | Charlie Dorkins | 1101 | (13.0 DNC) | 4.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 46.0 | |||
16th | Fast | D-Zero | 105 | Paul Glass | 1029 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 RO | 13.0 DNC | 13.0 DNC | 88.0 | 49.0 | ||
17th | Slow | Solo | 3842 | Richard Howard | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 94.0 | 55.0 | ||
18th | Fast | Laser | Mike Ambroziak | 1101 | 5.0 RO | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 OOD | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 | |||
19th | Slow | Bosun | Dave Dray | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 96.0 | 57.0 | |||
20th | Slow | Bosun | David Morgan | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 57.0 | |||
21st | Slow | Bosun | Mike Dray | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 97.0 | 58.0 | |||
22nd | Slow | Comet | 614 | Carol Butcher | 1210 | (13.0 DNC) | (13.0 DNC) | 7.0 RO | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 59.0 | ||
23rd | Fast | Laser | Nigel Wareing | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 9.0 | 13.0 DNC | 98.0 | 59.0 | |||
24th | Slow | Solo | John Lyon | 1142 | (13.0 DNC) | 8.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 60.0 | |||
25th | Fast | Laser | Michelle Gladen | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 OOD | 100.0 | 61.0 | |||
26th | Chris Hale | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 OOD | 13.0 DNC | 101.0 | 62.0 | ||||||
27th | Fast | Laser | 203156 | Tony Dorkins | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 101.0 | 62.0 | ||
28th | Laura Dray | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 CRW | 13.0 DNC | 104.0 | 65.0 | ||||||
28th | Fast | RS400 | 528 | Greg Smith | 973 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 65.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 2 | 2.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 3 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 4 | 4.0 | |||
5 | Fast | Laser | Mike Ambroziak | 1101 | RO | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet Duo | Stephen Linton | 1178 | 1 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 2 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 3 | 3.0 | |||
4 | Fast | Laser | Charlie Dorkins | 1101 | 4 | 4.0 | |||
5 | Slow | Comet | 312 | John Messer | 1210 | 5 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 6 | 6.0 | ||
7 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 7 | 7.0 | ||
8 | Slow | Solo | John Lyon | 1142 | OOD | 8.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 8.5 |
JohnM sailing Miracle, SteveMcG sailing radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1101 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 2 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 3 | 3.0 | ||
3 | Slow | Bosun | Tim Rivers | 1198 | OOD | 3.0 | |||
5 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 4 | 4.0 | ||
6 | Fast | Laser | 141557 | Andy Walter | 1101 | 5 | 5.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 6 | 6.0 | ||
8 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 7.0 |
JohnM sailing Miracle, Steve and Charlie sailing radial rig
Chris crewing with JohnB
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Tim Rivers | 1198 | 1 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 2 | 2.0 | ||
3 | Fast | Laser | Charlie Dorkins | 1101 | 3 | 3.0 | |||
4 | Slow | Bosun | John Bucksey | 1198 | 4 | 4.0 | |||
5 | Slow | Bosun | David Morgan | 1198 | OOD | 5.0 | |||
6 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 8.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 8.7 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 1 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 2 | 2.0 | ||
3 | Fast | RS300 | 356 | Allan Edwards | 985 | 3 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 3.5 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 5 | 5.0 | ||
7 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 6 | 6.0 | ||
8 | Slow | Solo | 4386 | John Jones | 1142 | RO | 6.3 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 7 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 2 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 3 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 4 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 5 | 5.0 | ||
6 | Slow | Comet Duo | Stephen Linton | 1178 | 6 | 6.0 | |||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 6.0 | ||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 7 | 7.0 | ||
9 | Fast | Laser | 141557 | Andy Walter | 1101 | 8 | 8.0 | ||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 9 | 9.0 | ||
11 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 10 | 10.0 | ||
12 | Fast | Laser | Nigel Wareing | 1101 | 11 | 11.0 | |||
13 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 1 | 1.0 | ||
2 | Fast | RS300 | 356 | Allan Edwards | 985 | 2 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 3 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 4 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 4.3 | ||
6 | Slow | Bosun | Dave Dray | 1198 | 5 | 5.0 | |||
7 | Slow | Bosun | Mike Dray | 1198 | 6 | 6.0 | |||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 7 | 7.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 8 | 8.0 | |||
10 | Fast | Laser | Nigel Wareing | 1101 | 9 | 9.0 | |||
11 | Chris Hale | OOD | 10.0 | ||||||
12 | Laura Dray | CRW | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 2 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 3 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | 4 | 4.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 4.0 | ||
6 | Fast | Laser | 141557 | Andy Walter | 1101 | 6 | 5.0 | ||
7 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 7 | 6.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 8 | 7.0 | |||
9 | Fast | RS300 | 356 | Allan Edwards | 985 | RET | 9.0 | ||
9 | Fast | Laser | Michelle Gladen | 1101 | OOD | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com