Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPM01 03/09/2023 13:45 |
AutPM02 10/09/2023 13:45 |
AutPM03 17/09/2023 13:45 |
AutPM04 24/09/2023 13:45 |
AutPM05 01/10/2023 13:45 |
AutPM06 08/10/2023 13:45 |
AutPM07 15/10/2023 13:45 |
AutPM08 22/10/2023 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | (5.0) | 2.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 2.0 | (5.0) | 30.0 | 7.0 | ||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 5.8 RO | 2.0 | 59.8 | 20.8 | ||
3rd | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 3.0 | 6.0 RO | (13.0 DNC) | 4.0 CRW | (13.0 DNC) | 3.0 | 6.0 | (13.0 DNC) | 61.0 | 22.0 | ||
4th | Slow | Solo | 4386 | John Jones | 1142 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 4.0 RO | 4.0 | (13.0 DNC) | 13.0 DNC | 62.0 | 23.0 | ||
5th | Slow | Comet | 312 | John Messer | 1210 | (13.0 DNC) | 3.0 | 5.0 | (9.0 RET) | 7.0 | 7.0 | (13.0 DNC) | 3.0 | 60.0 | 25.0 | ||
6th | Fast | Laser | 142108 | Steve Marshall | 1101 | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 3.0 | 4.0 | 66.0 | 27.0 | ||
7th | Fast | Laser | Charlie Dorkins | 1101 | (13.0 DNC) | 5.0 | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 73.0 | 34.0 | |||
8th | Fast | Laser | 185967 | James Maxfield | 1101 | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 4.5 OOD | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 74.5 | 35.5 | ||
9th | Fast | RS300 | 356 | Allan Edwards | 985 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 5.0 | 1.0 | 76.0 | 37.0 | ||
10th | Slow | Bosun | John Bucksey | 1198 | 6.0 | 6.0 | (13.0 DNC) | 7.0 | (10.0) | (13.0 DNC) | 9.0 | 9.0 | 73.0 | 37.0 | |||
11th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 7.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 9.0 | 8.0 | (10.0) | 6.0 | 73.0 | 37.0 | ||
12th | Slow | Solo | John Lyon | 1142 | 4.0 | 7.7 OOD | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 76.7 | 37.7 | |||
13th | Fast | Laser | 141557 | Andy Walter | 1101 | (13.0 DNC) | (13.0 DNC) | 4.0 | 9.3 RO | 8.0 | 9.0 | (13.0 DNC) | 8.0 | 77.3 | 38.3 | ||
14th | Slow | Europe | 122 | Giles Horton | 1141 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 7.0 | 7.0 RO | 82.0 | 43.0 | ||
15th | Slow | Solo | 3842 | Richard Howard | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 83.0 | 44.0 | ||
16th | Fast | D-Zero | 105 | Paul Glass | 1029 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 RO | 13.0 DNC | 13.0 DNC | 88.0 | 49.0 | ||
17th | Slow | Comet Duo | Stephen Linton | 1178 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 88.0 | 49.0 | |||
18th | Slow | Bosun | Tim Rivers | 1198 | (13.0 DNC) | (13.0 DNC) | 6.0 OOD | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 88.0 | 49.0 | |||
19th | Slow | Bosun | Dave Dray | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 92.0 | 53.0 | |||
20th | Slow | Bosun | Mike Dray | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 95.0 | 56.0 | |||
21st | Fast | Laser | Nigel Wareing | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 8.0 | 13.0 DNC | 96.0 | 57.0 | |||
22nd | Slow | Comet | 614 | Carol Butcher | 1210 | (13.0 DNC) | (13.0 DNC) | 6.0 RO | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 58.0 | ||
23rd | Slow | Bosun | David Morgan | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 100.0 | 61.0 | |||
24th | Fast | Laser | Michelle Gladen | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 OOD | 101.0 | 62.0 | |||
25th | Fast | Laser | Mike Ambroziak | 1101 | (13.0 RO) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 OOD | 11.0 | 13.0 DNC | 102.0 | 63.0 | |||
26th | Fast | Laser | 203156 | Tony Dorkins | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 13.0 DNC | 13.0 DNC | 102.0 | 63.0 | ||
27th | Chris Hale | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 OOD | 13.0 DNC | 103.0 | 64.0 | ||||||
28th | Laura Dray | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 CRW | 13.0 DNC | 104.0 | 65.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 41:08 | 3 | 0:36:01 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 44:26 | 3 | 0:38:18 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:29 | 3 | 0:38:57 | 3.0 | ||
4 | Slow | Solo | John Lyon | 1142 | 44:46 | 3 | 0:39:12 | 4.0 | |||
5 | Fast | Laser | 127733 | Steve McGuire | 1101 | 44:52 | 3 | 0:40:45 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 54:27 | 3 | 0:45:27 | 6.0 | |||
7 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 50:34 | 3 | 0:45:46 | 7.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1101 | RO | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 37:47 | 4 | 0:33:05 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 36:58 | 4 | 0:33:35 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 40:45 | 4 | 0:33:41 | 3.0 | ||
4 | Slow | Comet Duo | Stephen Linton | 1178 | 40:08 | 4 | 0:34:04 | 4.0 | |||
5 | Fast | Laser | Charlie Dorkins | 1101 | 37:36 | 4 | 0:34:09 | 5.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 6.0 | ||||
6 | Slow | Bosun | John Bucksey | 1198 | 37:45 | 3 | 0:42:01 | 6.0 | |||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 37:31 | 3 | 0:45:16 | 7.0 | ||
9 | Slow | Solo | John Lyon | 1142 | OOD | 7.7 |
JohnM sailing Miracle, SteveMcG sailing radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1150 | 34:40 | 4 | 0:30:09 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 34:29 | 4 | 0:31:19 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1101 | 35:00 | 4 | 0:31:47 | 3.0 | ||
4 | Fast | Laser | 141557 | Andy Walter | 1101 | 37:38 | 4 | 0:34:11 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1194 | 36:28 | 3 | 0:40:43 | 5.0 | ||
6 | Slow | Bosun | Tim Rivers | 1198 | OOD | 6.0 | |||||
6 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 6.0 |
JohnM sailing Miracle, Steve and Charlie sailing radial rig
Chris crewing with JohnB
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Charlie Dorkins | 1150 | 45:21 | 5 | 0:39:26 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1101 | 44:02 | 5 | 0:40:00 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:50 | 5 | 0:42:46 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 4.0 | ||||
4 | Slow | Bosun | Tim Rivers | 1101 | 48:07 | 5 | 0:43:42 | 4.0 | |||
6 | Fast | Laser | 142108 | Steve Marshall | 1150 | 50:29 | 5 | 0:43:54 | 5.0 | ||
7 | Slow | Solo | John Lyon | 1142 | 51:26 | 5 | 0:45:02 | 6.0 | |||
8 | Slow | Bosun | John Bucksey | 1198 | 47:15 | 4 | 0:49:18 | 7.0 | |||
9 | Slow | Comet | 312 | John Messer | 1210 | RET | 9.0 | ||||
9 | Slow | Bosun | David Morgan | 1198 | OOD | 9.0 | |||||
11 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 9.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 45:19 | 3 | 0:41:10 | 1.0 | ||
2 | Fast | Laser | Charlie Dorkins | 1101 | 45:52 | 3 | 0:41:40 | 2.0 | |||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 48:54 | 3 | 0:42:51 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | RO | 4.0 | ||||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:12 | 3 | 0:43:56 | 4.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 4.5 | ||||
7 | Fast | RS300 | 356 | Allan Edwards | 985 | 43:24 | 3 | 0:44:04 | 5.0 | ||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 54:30 | 3 | 0:46:59 | 6.0 | ||
9 | Slow | Comet | 312 | John Messer | 1210 | 59:02 | 3 | 0:48:47 | 7.0 | ||
10 | Fast | Laser | 141557 | Andy Walter | 1101 | 58:39 | 3 | 0:53:16 | 8.0 | ||
11 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 60:27 | 3 | 0:54:42 | 9.0 | ||
12 | Slow | Bosun | John Bucksey | 1198 | 53:58 | 2 | 1:07:34 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 35:47 | 5 | 0:32:30 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 40:08 | 5 | 0:35:09 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 40:32 | 5 | 0:35:30 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 40:42 | 5 | 0:35:38 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 42:11 | 5 | 0:36:22 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 6.0 | ||||
6 | Slow | Comet Duo | Stephen Linton | 1178 | 43:44 | 5 | 0:37:08 | 6.0 | |||
8 | Slow | Comet | 312 | John Messer | 1210 | 36:05 | 4 | 0:37:17 | 7.0 | ||
9 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 41:33 | 5 | 0:37:36 | 8.0 | ||
10 | Fast | Laser | 141557 | Andy Walter | 1101 | 41:37 | 5 | 0:37:48 | 9.0 | ||
11 | Fast | Laser | Nigel Wareing | 1101 | 37:36 | 4 | 0:42:41 | 10.0 | |||
12 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 37:53 | 4 | 0:43:03 | 11.0 | ||
13 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Dave Dray | 1198 | 39:15 | 3 | 0:32:46 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 37:28 | 3 | 0:34:02 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1101 | 37:32 | 3 | 0:34:05 | 3.0 | ||
4 | Slow | Bosun | Mike Dray | 1198 | 41:08 | 3 | 0:34:20 | 4.0 | |||
5 | Fast | RS300 | 356 | Allan Edwards | 985 | 34:54 | 3 | 0:35:26 | 5.0 | ||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 5.8 | ||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 41:13 | 3 | 0:36:05 | 6.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 41:25 | 3 | 0:36:18 | 7.0 | ||
9 | Fast | Laser | Nigel Wareing | 1101 | 41:22 | 3 | 0:37:34 | 8.0 | |||
10 | Slow | Bosun | John Bucksey | 1198 | 45:53 | 3 | 0:38:18 | 9.0 | |||
11 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 42:59 | 3 | 0:38:54 | 10.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1101 | 43:36 | 3 | 0:39:36 | 11.0 | |||
13 | Chris Hale | OOD | 12.0 | ||||||||
14 | Laura Dray | CRW | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | 356 | Allan Edwards | 985 | 31:15 | 3 | 0:31:44 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 37:44 | 3 | 0:32:32 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 39:30 | 3 | 0:32:39 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1101 | 36:44 | 3 | 0:33:22 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1101 | 37:02 | 3 | 0:33:38 | 5.0 | ||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 37:56 | 3 | 0:34:20 | 6.0 | ||
7 | Slow | Solo | John Lyon | 1142 | 39:48 | 3 | 0:34:51 | 7.0 | |||
7 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 7.0 | ||||
9 | Fast | Laser | 141557 | Andy Walter | 1101 | 39:00 | 3 | 0:35:25 | 8.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 31:51 | 2 | 0:39:53 | 9.0 | |||
11 | Fast | Laser | Michelle Gladen | 1101 | OOD | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com