Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutAM01 03/09/2023 12:00 |
AutAM02 10/09/2023 12:00 |
AutAM03 17/09/2023 12:00 |
AutAM04 24/09/2023 12:00 |
AutAM05 01/10/2023 12:00 |
AutAM06 08/10/2023 12:00 |
AutAM07 15/10/2023 12:00 |
AutAM08 22/10/2023 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1101 | (4.0) | 3.0 | 2.0 | (17.0 DNC) | 4.0 | (6.0) | 1.0 | 2.0 | 39.0 | 12.0 | ||
2nd | Fast | Laser | 142108 | Steve Marshall | 1101 | 9.0 | (17.0 DNC) | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 5.0 | 72.0 | 21.0 | ||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 3.7 RO | 1.0 | 76.7 | 25.7 | ||
4th | Slow | Comet | 614 | Carol Butcher | 1210 | 2.0 | (17.0 DNC) | 7.0 RO | (17.0 DNC) | 2.0 | (17.0 DNC) | 13.0 DNS | 3.0 | 78.0 | 27.0 | ||
5th | Slow | Solo | 3842 | Richard Howard | 1142 | (17.0 DNC) | 2.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | 2.0 | 4.0 | 17.0 DNC | 79.0 | 28.0 | ||
6th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 3.0 | (8.0 RO) | 8.0 | 6.0 CRW | (17.0 DNC) | 5.0 | 8.0 | (17.0 DNC) | 72.0 | 30.0 | ||
7th | Slow | Solo | 4386 | John Jones | 1142 | 5.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 5.3 RO | 4.0 | (17.0 DNC) | 17.0 DNC | 83.3 | 32.3 | ||
8th | Slow | Comet | 312 | John Messer | 1210 | (17.0 DNC) | 4.0 | 14.0 | 11.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | 4.0 | 85.0 | 34.0 | ||
9th | Slow | Bosun | John Bucksey | 1198 | 6.0 | 5.0 | (17.0 DNC) | 9.0 | (10.0) | (17.0 DNC) | 9.0 | 6.0 | 79.0 | 35.0 | |||
10th | Slow | Solo | John Lyon | 1142 | 7.0 | 9.0 OOD | 6.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 88.0 | 37.0 | |||
11th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | (17.0 DNC) | 6.0 | (10.0) | (10.0) | 7.0 | 8.0 | 10.0 | 8.0 | 76.0 | 39.0 | ||
12th | Slow | Europe | 122 | Giles Horton | 1141 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 17.0 DNC | 5.0 | 6.0 RO | 99.0 | 48.0 | ||
13th | Slow | Topper | Matthew Jones | 1369 | 12.0 RET | (17.0 DNC) | 7.0 | 5.0 | (17.0 DNC) | 11.0 RET | (17.0 DNC) | 17.0 DNC | 103.0 | 52.0 | |||
14th | Fast | Laser | 141557 | Andy Walter | 1101 | 10.0 | (17.0 DNC) | 11.0 | 10.7 RO | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 104.7 | 53.7 | ||
15th | Fast | Laser | 203156 | Tony Dorkins | 1100 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | 6.0 | 7.0 | 17.0 DNC | 17.0 DNC | 105.0 | 54.0 | ||
16th | Fast | D-Zero | 105 | Paul Glass | 1029 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 3.0 RO | 17.0 DNC | 17.0 DNC | 106.0 | 55.0 | ||
17th | Slow | Bosun | Tim Rivers | 1198 | (17.0 DNC) | (17.0 DNC) | 3.0 OOD | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 106.0 | 55.0 | |||
18th | Fast | Laser | Charlie Dorkins | 1101 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 107.0 | 56.0 | |||
19th | Slow | Bosun | Dave Dray | 1198 | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 109.0 | 58.0 | |||
20th | Fast | Laser | 185967 | James Maxfield | 1101 | (17.0 DNC) | (17.0 DNC) | 9.0 | 7.0 | 10.0 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 111.0 | 60.0 | ||
21st | Fast | RS300 | 356 | Allan Edwards | 985 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 | 17.0 DNC | 7.0 | 17.0 DNC | 117.0 | 66.0 | ||
22nd | Fast | Laser | Mike Ambroziak | 1101 | 13.5 RO | (17.0 DNC) | 12.0 | (17.0 DNC) | (17.0 DNC) | 13.5 OOD | 11.0 | 17.0 DNC | 118.0 | 67.0 | |||
23rd | Slow | Pico | Oliver Rangecroft | 1330 | (17.0 DNC) | (17.0 DNC) | 15.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 123.0 | 72.0 | |||
24th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 124.0 | 73.0 | ||
25th | Slow | Gull | 2917 | Jane C | 1363 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 14.8 CRW | 17.0 DNC | 17.0 DNC | 17.0 DNC | 124.8 | 73.8 | ||
26th | Slow | Bosun | Mike Dray | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 125.0 | 74.0 | |||
27th | Slow | Gull | 2917 | Louise | 1363 | 15.0 CRW | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 75.0 | ||
28th | Fast | Laser | Michelle Gladen | 1101 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 OOD | 128.0 | 77.0 | |||
29th | Slow | Laser | Nigel Wareing Laser | 1101 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 128.0 | 77.0 | |||
30th | Slow | Bosun | David Morgan | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 131.0 | 80.0 | |||
31st | Chris Hale | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 13.0 OOD | 17.0 DNC | 132.0 | 81.0 | ||||||
32nd | Slow | Topper | H??Newbold | 1369 | (17.0 DNC) | (17.0 DNC) | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 81.0 | |||
33rd | Laura Dray | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 CRW | 17.0 DNC | 136.0 | 85.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 40:19 | 3 | 0:34:45 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:31 | 3 | 0:37:37 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:22 | 3 | 0:38:51 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 49:44 | 3 | 0:45:10 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 54:15 | 3 | 0:47:30 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 57:07 | 3 | 0:47:41 | 6.0 | |||
7 | Slow | Solo | John Lyon | 1142 | 54:38 | 3 | 0:47:50 | 7.0 | |||
8 | Slow | Gull | 2917 | Jane C | 1363 | 43:59 | 2 | 0:48:24 | 8.0 | ||
9 | Fast | Laser | 142108 | Steve Marshall | 1101 | 54:20 | 3 | 0:49:21 | 9.0 | ||
10 | Fast | Laser | 141557 | Andy Walter | 1101 | 54:28 | 3 | 0:49:28 | 10.0 | ||
11 | Slow | Topper | Matthew Jones | 1369 | RET | 12.0 | |||||
12 | Fast | Laser | Mike Ambroziak | 1101 | RO | 13.5 | |||||
13 | Slow | Gull | 2917 | Louise | 1363 | CRW | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 34:56 | 3 | 0:30:35 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 35:58 | 3 | 0:31:30 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1101 | 35:27 | 3 | 0:32:12 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 40:12 | 3 | 0:33:13 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 39:53 | 3 | 0:33:17 | 5.0 | |||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 36:50 | 3 | 0:33:20 | 6.0 | ||
7 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 36:49 | 3 | 0:33:28 | 7.0 | ||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 8.0 | ||||
9 | Slow | Solo | John Lyon | 1142 | OOD | 9.0 |
JohnM sailing Miracle, SteveMcG sailing radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1101 | 41:49 | 5 | 0:37:59 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1150 | 46:39 | 5 | 0:40:34 | 2.0 | ||
3 | Slow | Bosun | Tim Rivers | 1198 | OOD | 3.0 | |||||
3 | Fast | Laser | Charlie Dorkins | 1101 | 45:04 | 5 | 0:40:56 | 3.0 | |||
5 | Slow | Bosun | Dave Dray | 1198 | 49:31 | 5 | 0:41:20 | 4.0 | |||
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1150 | 47:33 | 5 | 0:41:21 | 5.0 | ||
7 | Slow | Solo | John Lyon | 1142 | 48:39 | 5 | 0:42:36 | 6.0 | |||
8 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 7.0 | ||||
8 | Slow | Topper | Matthew Jones | 1369 | 47:26 | 4 | 0:43:19 | 7.0 | |||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 52:03 | 5 | 0:45:35 | 8.0 | ||
11 | Fast | Laser | 185967 | James Maxfield | 1101 | 50:48 | 5 | 0:46:08 | 9.0 | ||
12 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 51:37 | 5 | 0:46:43 | 10.0 | ||
13 | Fast | Laser | 141557 | Andy Walter | 1101 | 51:37 | 5 | 0:46:53 | 11.0 | ||
14 | Fast | Laser | Mike Ambroziak | 1101 | 42:29 | 4 | 0:48:14 | 12.0 | |||
15 | Slow | Topper | H??Newbold | 1369 | 55:32 | 4 | 0:50:42 | 13.0 | |||
16 | Slow | Comet | 312 | John Messer | 1194 | 53:50 | 4 | 0:56:21 | 14.0 | ||
17 | Slow | Pico | Oliver Rangecroft | 1330 | 48:25 | 3 | 1:00:40 | 15.0 |
JohnM sailing Miracle, Steve and Charlie sailing radial rig, Tim sailing Laser
Chris crewing with JohnB
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Tim Rivers | 1101 | 40:48 | 5 | 0:37:03 | 1.0 | |||
2 | Fast | Laser | Charlie Dorkins | 1150 | 42:57 | 5 | 0:37:21 | 2.0 | |||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 42:54 | 5 | 0:37:34 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1150 | 43:37 | 5 | 0:37:56 | 4.0 | ||
5 | Slow | Topper | Matthew Jones | 1369 | 46:24 | 4 | 0:42:22 | 5.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 6.0 | ||||
6 | Slow | Pico | Oliver Rangecroft | 1330 | 45:40 | 4 | 0:42:55 | 6.0 | |||
8 | Fast | Laser | 185967 | James Maxfield | 1101 | 49:15 | 5 | 0:44:44 | 7.0 | ||
9 | Slow | Solo | John Lyon | 1142 | 41:03 | 4 | 0:44:56 | 8.0 | |||
10 | Slow | Bosun | John Bucksey | 1198 | 43:56 | 4 | 0:45:50 | 9.0 | |||
11 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 41:59 | 4 | 0:47:30 | 10.0 | ||
12 | Fast | Laser | 141557 | Andy Walter | 1101 | RO | 10.7 | ||||
13 | Slow | Comet | 312 | John Messer | 1194 | 52:14 | 4 | 0:54:41 | 11.0 | ||
14 | Slow | Bosun | David Morgan | 1198 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:17 | 3 | 0:39:09 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:32 | 3 | 0:39:17 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 47:10 | 3 | 0:41:20 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1101 | 46:49 | 3 | 0:42:31 | 4.0 | ||
5 | Fast | Laser | 141557 | Andy Walter | 1101 | 48:40 | 3 | 0:44:12 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | RO | 5.3 | ||||
7 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 48:44 | 3 | 0:44:18 | 6.0 | ||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 49:00 | 3 | 0:44:21 | 7.0 | ||
9 | Fast | RS300 | 356 | Allan Edwards | 985 | 46:34 | 3 | 0:47:17 | 8.0 | ||
10 | Slow | Gull | 2917 | Louise | 1363 | 44:32 | 2 | 0:49:01 | 9.0 | ||
11 | Slow | Bosun | John Bucksey | 1198 | 45:37 | 2 | 0:57:07 | 10.0 | |||
11 | Fast | Laser | 185967 | James Maxfield | 1101 | OOD | 10.0 | ||||
13 | Slow | Gull | 2917 | Jane C | 1363 | CRW | 14.8 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 312 | John Messer | 1210 | 48:58 | 6 | 0:40:28 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 46:38 | 6 | 0:40:50 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 47:53 | 6 | 0:41:17 | 3.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 3.0 | ||||
5 | Slow | Solo | 4386 | John Jones | 1142 | 47:26 | 6 | 0:41:32 | 4.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 48:33 | 6 | 0:42:31 | 5.0 | ||
7 | Fast | Laser | 127733 | Steve McGuire | 1101 | 46:53 | 6 | 0:42:35 | 6.0 | ||
8 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 48:46 | 6 | 0:44:20 | 7.0 | ||
9 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 49:24 | 6 | 0:44:42 | 8.0 | ||
10 | Slow | Laser | Nigel Wareing Laser | 1101 | 49:34 | 6 | 0:45:01 | 9.0 | |||
11 | Slow | Topper | Matthew Jones | 1369 | RET | 11.0 | |||||
12 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 13.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1101 | 39:13 | 3 | 0:35:37 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1101 | 39:34 | 3 | 0:35:56 | 2.0 | ||
3 | Slow | Bosun | Dave Dray | 1198 | 45:04 | 3 | 0:37:37 | 3.0 | |||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 3.7 | ||||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | 44:03 | 3 | 0:38:34 | 4.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 44:08 | 3 | 0:38:41 | 5.0 | ||
7 | Slow | Bosun | Mike Dray | 1198 | 46:28 | 3 | 0:38:47 | 6.0 | |||
8 | Fast | RS300 | 356 | Allan Edwards | 985 | 40:20 | 3 | 0:40:57 | 7.0 | ||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 47:43 | 3 | 0:41:47 | 8.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 51:20 | 3 | 0:42:51 | 9.0 | |||
11 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 48:22 | 3 | 0:43:46 | 10.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1101 | 48:58 | 3 | 0:44:28 | 11.0 | |||
13 | Slow | Comet | 614 | Carol Butcher | 1210 | DNS | 13.0 | ||||
13 | Chris Hale | OOD | 13.0 | ||||||||
15 | Laura Dray | CRW | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 38:33 | 3 | 0:33:14 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1101 | 36:51 | 3 | 0:33:28 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 40:53 | 3 | 0:33:47 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 41:26 | 3 | 0:34:15 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1101 | 39:22 | 3 | 0:35:45 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 44:14 | 3 | 0:36:55 | 6.0 | |||
6 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 6.0 | ||||
8 | Slow | Solo | John Lyon | 1142 | 42:26 | 3 | 0:37:09 | 7.0 | |||
9 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 41:51 | 3 | 0:37:52 | 8.0 | ||
10 | Fast | Laser | Michelle Gladen | 1101 | OOD | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com