Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Aug01 06/08/2023 12:00 |
Aug02 06/08/2023 13:45 |
Aug03 06/08/2023 15:00 |
Aug04 13/08/2023 12:00 |
Aug05 13/08/2023 13:45 |
Aug06 13/08/2023 15:00 |
Aug07 20/08/2023 12:00 |
Aug08 20/08/2023 13:45 |
Aug09 20/08/2023 15:00 |
Aug10 27/08/2023 12:00 |
Aug11 27/08/2023 13:45 |
Aug12 27/08/2023 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | (6.0) | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 19.0 | 10.0 | |||||
3rd | Fast | D-Zero | 105 | Paul Glass | 1029 | (4.0) | 4.0 | 4.0 | 1.0 | (19.0 DNC) | 3.0 | 1.0 | 4.0 | 4.0 | 44.0 | 21.0 | |||||
4th | Fast | Laser | 166637 | Steve Marshall | 1101 | 7.0 | 6.0 | 2.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 3.0 | 3.0 | 83.0 | 45.0 | |||||
13th | Slow | Solo | 819 | John Lyon | 1142 | 12.0 | 7.0 | (19.0 DNC) | 10.3 RO | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 19.0 DNC | 130.3 | 92.3 | |||||
5th | Slow | Solo | 4386 | John Jones | 1142 | 9.0 | (19.0 DNC) | (19.0 DNC) | 8.0 RET | 3.0 | 6.0 | 5.0 | 7.0 | 7.0 DNS | 83.0 | 45.0 | |||||
8th | Slow | Bosun | John Bucksey | 1198 | 13.0 | 10.0 | 9.0 | (19.0 DNC) | 9.0 | 7.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 111.0 | 73.0 | ||||||
23rd | Slow | Gull | 2917 | Louise | 1363 | 18.0 RET | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 170.0 | 132.0 | |||||
23rd | Slow | Gull | 2917 | Jane C | 1363 | 18.0 RET | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 170.0 | 132.0 | |||||
6th | Slow | Comet | 312 | John Messer | 1210 | (11.0) | 8.0 | 8.0 | (19.0 DNC) | 8.0 | 5.0 | 4.0 | 8.0 | 5.0 | 76.0 | 46.0 | |||||
10th | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 10.0 | 5.0 | 6.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 119.0 | 81.0 | |||||
20th | Slow | Bosun | David Morgan | 1198 | 18.0 OOD | 12.0 OOD | 10.0 OOD | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 154.0 | 116.0 | ||||||
18th | Slow | Solo | 3842 | Richard Howard | 1142 | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 19.0 DNC | 146.0 | 108.0 | |||||
16th | Slow | Comet Duo | Stephen Linton | 1178 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 12.0 RO | 9.0 RO | 8.0 RO | 19.0 DNC | 19.0 DNC | 143.0 | 105.0 | ||||||
14th | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 5.0 | 12.0 RET | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 138.0 | 100.0 | |||||
17th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 13.0 RO | 13.0 RO | 13.0 RO | (19.0 DNC) | 11.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 145.0 | 107.0 | |||||
2nd | Slow | Europe | 122 | Giles Horton | 1141 | 3.0 | 3.0 | (5.0) | (19.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 41.0 | 17.0 | |||||
12th | Fast | Laser | 203156 | Charlie Dorkins | 1101 | 2.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 124.0 | 86.0 | |||||
19th | Slow | Solo | 4873 | Mick Ogle | 1142 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 OOD | 7.0 OOD | 149.0 | 111.0 | |||||
11th | Fast | Laser | Mike Ambroziak | 1101 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 7.0 OOD | 7.0 OOD | 7.0 OOD | 19.0 DNC | 19.0 DNC | 121.0 | 83.0 | ||||||
22nd | Fast | Laser Bahia | Ian Ellis | 1095 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 160.0 | 122.0 | ||||||
15th | Fast | Laser | 141557 | Andy Walter | 1101 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 | 8.0 | 7.0 | 19.0 DNC | 19.0 DNC | 139.0 | 101.0 | |||||
7th | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 18.0 RET | 9.0 | (19.0 DNC) | 6.0 | 6.0 | 4.0 | (19.0 DNC) | 10.6 RO | 10.6 RO | 102.2 | 64.2 | |||||
9th | Slow | Solo | 6017 | Mike Dray | 1142 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 117.0 | 79.0 | |||||
23rd | Slow | Topper | Matthew Jones | 1369 | 18.0 RET | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 170.0 | 132.0 | ||||||
21st | Fast | Laser | Matt Riley | 1101 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 7.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 159.0 | 121.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
The course consisted of a number of full laps plus initial legs amounting to half a lap.
The leading boats completed 4.5 laps, shown here as 45.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 51:05 | 45 | 0:44:25 | 6.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:02 | 45 | 0:43:46 | 4.0 | ||
7 | Fast | Laser | 166637 | Steve Marshall | 1101 | 51:34 | 45 | 0:46:50 | 7.0 | ||
12 | Slow | Solo | 819 | John Lyon | 1142 | 49:12 | 35 | 0:55:23 | 12.0 | ||
9 | Slow | Solo | 4386 | John Jones | 1142 | 56:50 | 45 | 0:49:46 | 9.0 | ||
13 | Slow | Bosun | John Bucksey | 1198 | 53:46 | 35 | 0:57:42 | 13.0 | |||
15 | Slow | Gull | 2917 | Louise | 1363 | RET | 18.0 | ||||
15 | Slow | Gull | 2917 | Jane C | 1363 | RET | 18.0 | ||||
11 | Slow | Comet | 312 | John Messer | 1210 | 48:36 | 35 | 0:51:38 | 11.0 | ||
10 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 45:13 | 35 | 0:50:54 | 10.0 | ||
15 | Slow | Bosun | David Morgan | 1198 | OOD | 18.0 | |||||
8 | Slow | Solo | 3842 | Richard Howard | 1142 | 55:16 | 45 | 0:48:24 | 8.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 50:55 | 45 | 0:43:54 | 5.0 | ||
13 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 13.0 | ||||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 49:34 | 45 | 0:43:26 | 3.0 | ||
2 | Fast | Laser | 203156 | Charlie Dorkins | 1101 | 45:38 | 45 | 0:41:27 | 2.0 | ||
15 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RET | 18.0 | ||||
1 | Slow | Solo | 6017 | Mike Dray | 1142 | 44:35 | 45 | 0:39:02 | 1.0 | ||
15 | Slow | Topper | Matthew Jones | 1369 | RET | 18.0 |
The course consisted of a number of full laps plus initial legs amounting to half a lap.
The leading boats completed 3.5 laps, shown here as 35.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 35:48 | 35 | 0:31:08 | 2.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 35:41 | 35 | 0:34:41 | 4.0 | ||
6 | Fast | Laser | 166637 | Steve Marshall | 1101 | 39:03 | 35 | 0:35:28 | 6.0 | ||
7 | Slow | Solo | 819 | John Lyon | 1142 | 42:07 | 35 | 0:36:53 | 7.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 34:08 | 25 | 0:39:53 | 10.0 | |||
8 | Slow | Comet | 312 | John Messer | 1210 | 32:33 | 25 | 0:37:40 | 8.0 | ||
5 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 40:04 | 35 | 0:35:05 | 5.0 | ||
11 | Slow | Bosun | David Morgan | 1198 | OOD | 12.0 | |||||
11 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | RET | 12.0 | ||||
13 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 13.0 | ||||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 37:27 | 35 | 0:32:49 | 3.0 | ||
9 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 41:42 | 35 | 0:37:44 | 9.0 | ||
1 | Slow | Solo | 6017 | Mike Dray | 1142 | 31:08 | 35 | 0:27:16 | 1.0 |
The course consisted of a number of full laps plus initial legs amounting to half a lap.
The leading boats completed 3.5 laps, shown here as 35.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 39:16 | 35 | 0:34:09 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:13 | 35 | 0:35:12 | 4.0 | ||
2 | Fast | Laser | 166637 | Steve Marshall | 1101 | 36:01 | 35 | 0:32:43 | 2.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 40:00 | 25 | 0:46:45 | 9.0 | |||
8 | Slow | Comet | 312 | John Messer | 1210 | 39:55 | 25 | 0:46:11 | 8.0 | ||
6 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 45:29 | 35 | 0:39:50 | 6.0 | ||
10 | Slow | Bosun | David Morgan | 1198 | OOD | 10.0 | |||||
7 | Slow | Lightning 368 | 183 | Mike Wardale | 1160 | 36:16 | 25 | 0:43:46 | 7.0 | ||
11 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 13.0 | ||||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 43:25 | 35 | 0:38:03 | 5.0 | ||
1 | Slow | Solo | 6017 | Mike Dray | 1142 | 34:36 | 35 | 0:30:18 | 1.0 |
MikeA using the ILCA6 rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 47:15 | 5 | 0:41:05 | 2.0 | ||
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:35 | 5 | 0:38:28 | 1.0 | ||
9 | Slow | Solo | 819 | John Lyon | 1142 | RO | 10.3 | ||||
7 | Slow | Solo | 4386 | John Jones | 1142 | RET | 8.0 | ||||
3 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 48:06 | 5 | 0:42:07 | 3.0 | ||
4 | Fast | Laser | 203156 | Charlie Dorkins | 1101 | 46:25 | 5 | 0:42:10 | 4.0 | ||
5 | Fast | Laser | Mike Ambroziak | 1150 | 48:40 | 5 | 0:42:19 | 5.0 | |||
7 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 8.0 | |||||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 46:22 | 4 | 0:52:27 | 6.0 |
Insufficient support after equipment failures in blustery conditions: race abandoned.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Insufficient support after equipment failures in blustery conditions: race abandoned.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 45:58 | 3 | 0:39:58 | 1.0 | ||
5 | Fast | Laser | 166637 | Steve Marshall | 1101 | 45:59 | 3 | 0:41:46 | 5.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 46:34 | 3 | 0:40:47 | 3.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 54:52 | 3 | 0:45:48 | 9.0 | |||
9 | Slow | Comet | 312 | John Messer | 1210 | 52:55 | 3 | 0:43:44 | 8.0 | ||
13 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 12.0 | |||||
12 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 52:03 | 3 | 0:48:58 | 11.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 46:24 | 3 | 0:40:40 | 2.0 | ||
4 | Fast | Laser | 203156 | Charlie Dorkins | 1101 | 45:40 | 3 | 0:41:29 | 4.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 7.0 | |||||
11 | Fast | Laser | 141557 | Andy Walter | 1101 | 53:04 | 3 | 0:48:12 | 10.0 | ||
6 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 46:43 | 3 | 0:42:17 | 6.0 | ||
7 | Fast | Laser | Matt Riley | 1101 | 47:39 | 3 | 0:43:17 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 43:40 | 5 | 0:37:58 | 1.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:33 | 5 | 0:39:24 | 3.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 40:35 | 4 | 0:44:25 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 42:51 | 4 | 0:44:43 | 7.0 | |||
5 | Slow | Comet | 312 | John Messer | 1210 | 50:35 | 5 | 0:41:48 | 5.0 | ||
10 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 9.0 | |||||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 44:06 | 5 | 0:38:39 | 2.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 7.0 | |||||
9 | Fast | Laser | 141557 | Andy Walter | 1101 | 42:25 | 4 | 0:48:09 | 8.0 | ||
4 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | 43:59 | 5 | 0:39:48 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 48:52 | 5 | 0:42:30 | 2.0 | ||
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:42 | 5 | 0:42:28 | 1.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 52:51 | 5 | 0:46:17 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 47:29 | 4 | 0:49:33 | 6.0 | |||
4 | Slow | Comet | 312 | John Messer | 1210 | 43:59 | 4 | 0:45:26 | 4.0 | ||
9 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 8.0 | |||||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 50:56 | 5 | 0:44:38 | 3.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1101 | OOD | 7.0 | |||||
7 | Fast | Laser | 141557 | Andy Walter | 1101 | 43:47 | 4 | 0:49:43 | 7.0 |
This race has been abandoned, as discrepancies in the lapcounts cannot be reconciled.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
The course consisted of initial legs amounting to half a lap plus a number of whole laps.
The leaders completed 4.5 laps, shown here as 45.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 44:00 | 45 | 0:38:16 | 1.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:20 | 45 | 0:41:08 | 4.0 | ||
3 | Fast | Laser | 166637 | Steve Marshall | 1101 | 43:35 | 45 | 0:39:35 | 3.0 | ||
6 | Slow | Solo | 819 | John Lyon | 1142 | 47:51 | 45 | 0:41:54 | 6.0 | ||
7 | Slow | Solo | 4386 | John Jones | 1142 | 52:28 | 45 | 0:45:57 | 7.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 47:55 | 35 | 0:50:55 | 8.0 | ||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | 47:49 | 45 | 0:41:52 | 5.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 44:48 | 45 | 0:39:16 | 2.0 | ||
9 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 9.0 | ||||
10 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 10.6 |
The course consisted of initial legs amounting to half a lap plus a number of whole laps.
The leaders completed 3.5 laps, shown here as 35.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 127733 | Steve McGuire | 1150 | 31:05 | 35 | 0:27:02 | 1.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 30:06 | 35 | 0:29:15 | 4.0 | ||
3 | Fast | Laser | 166637 | Steve Marshall | 1101 | 31:09 | 35 | 0:28:18 | 3.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | DNS | 7.0 | ||||
5 | Slow | Comet | 312 | John Messer | 1210 | 29:56 | 25 | 0:34:38 | 5.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 31:24 | 35 | 0:27:31 | 2.0 | ||
6 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 7.0 | ||||
8 | Slow | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 10.6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com