Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinPM01 30/10/2022 13:45 |
WinPM02 06/11/2022 13:45 |
WinPM03 13/11/2022 13:45 |
WinPM04 27/11/2022 13:45 |
WinPM05 04/12/2022 13:45 |
WinPM06 11/12/2022 13:45 |
WinPM07 18/12/2022 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 185967 | James Maxfield | 1100 | 2.0 | 1.0 | 3.3 OOD | (15.0 DNC) | 1.0 | 22.3 | 7.3 | ||||
2nd | Fast | Laser | 127733 | Steve McGuire | 1100 | (9.0 DNS) | 5.0 | 1.0 | 4.0 | 2.0 | 21.0 | 12.0 | ||||
3rd | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (15.0 DNC) | 7.0 | 3.0 | 2.0 | 3.0 | 30.0 | 15.0 | ||||
4th | Slow | Comet Versa | 338 | John Lyon | 1165 | 4.0 | (15.0 DNC) | 7.0 RO | 3.0 | 8.0 | 37.0 | 22.0 | ||||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | (15.0 DNC) | 2.0 | 4.0 | 15.0 DNC | 4.0 | 40.0 | 25.0 | ||||
6th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (15.0 DNC) | 15.0 DNC | 8.0 | 1.0 | 5.0 | 44.0 | 29.0 | ||||
7th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 9.0 DNS | (15.0 DNC) | 13.0 | 5.0 | 7.0 | 49.0 | 34.0 | ||||
8th | Slow | Bosun | John Bucksey | 1198 | 10.3 RO | 8.0 | 11.0 | (15.0 DNC) | 6.0 | 50.3 | 35.3 | |||||
9th | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 3.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 | ||||
10th | Fast | Laser | 142108 | Steve Marshall | 1100 | (15.0 DNC) | 6.0 | 2.0 | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 | ||||
11th | Slow | Europe | 122 | Giles Horton | 1141 | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 7.0 RO | 57.0 | 42.0 | ||||
12th | Slow | Bosun | Mihaly Ganz | 1198 | 5.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 59.0 | 44.0 | |||||
13th | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 61.0 | 46.0 | ||||
14th | Fast | Laser | Mike Ambroziak | 1100 | (15.0 DNC) | 9.0 OOD | 7.0 | 15.0 DNC | 15.0 DNC | 61.0 | 46.0 | |||||
15th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 64.0 | 49.0 | ||||
16th | Slow | Comet | 614 | Carol Butcher | 1210 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 RO | 15.0 DNC | 66.0 | 51.0 | ||||
16th | Ollie | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 OOD | 15.0 DNC | 66.0 | 51.0 | ||||||||
18th | Slow | Solo | 4386 | John Jones | 1142 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 66.0 | 51.0 | ||||
19th | Slow | Comet | 312 | John Messer | 1210 | (15.0 DNC) | 15.0 DNC | 9.0 | 15.0 DNC | 15.0 DNC | 69.0 | 54.0 | ||||
20th | Fast | Laser | Michelle Gladen | 1100 | 9.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 69.0 | 54.0 | |||||
20th | Slow | RS Neo | Neil Turner | 1180 | 9.0 DNS | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 69.0 | 54.0 | |||||
22nd | Slow | Bosun | Nigel Wareing | 1198 | (15.0 DNC) | 15.0 DNC | 10.0 | 15.0 DNC | 15.0 DNC | 70.0 | 55.0 | |||||
23rd | Slow | Solo | 3842 | Richard Howard | 1142 | (15.0 DNC) | 10.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 70.0 | 55.0 | ||||
24th | Fast | Laser | 141557 | Andy Walter | 1100 | (15.0 DNC) | 14.0 RO | 12.0 | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Andy and Sam sailing with Aero5 rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 43:30 | 5 | 0:38:05 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:42 | 5 | 0:42:27 | 2.0 | ||
3 | Fast | RS Aero 7 | 1964 | Sam Turner | 1136 | 49:50 | 5 | 0:43:52 | 3.0 | ||
4 | Slow | Comet Versa | 338 | John Lyon | 1165 | 52:35 | 5 | 0:45:08 | 4.0 | ||
5 | Slow | Bosun | Mihaly Ganz | 1198 | 47:10 | 4 | 0:49:13 | 5.0 | |||
6 | Fast | Laser | 127733 | Steve McGuire | 1100 | DNS | 9.0 | ||||
6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | DNS | 9.0 | ||||
6 | Fast | Laser | Michelle Gladen | 1100 | OOD | 9.0 | |||||
6 | Slow | RS Neo | Neil Turner | 1180 | DNS | 9.0 | |||||
10 | Slow | Bosun | John Bucksey | 1198 | RO | 10.3 |
SteveMcG using Radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 49:34 | 4 | 0:45:04 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:24 | 4 | 0:45:06 | 2.0 | ||
3 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 50:07 | 4 | 0:47:03 | 3.0 | ||
4 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 56:31 | 4 | 0:49:16 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1147 | 57:22 | 4 | 0:50:01 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 55:36 | 4 | 0:50:33 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 60:14 | 4 | 0:52:45 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 64:13 | 4 | 0:53:36 | 8.0 | |||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 51:27 | 3 | 0:57:16 | 9.0 | |||
9 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 9.0 | |||||
11 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 10.0 | ||||
12 | Fast | Laser | 141557 | Andy Walter | 1100 | RO | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 44:45 | 4 | 0:40:41 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 50:33 | 4 | 0:45:57 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 53:27 | 4 | 0:46:48 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 3.3 | ||||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 48:59 | 4 | 0:47:36 | 4.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 56:21 | 4 | 0:49:23 | 5.0 | ||
7 | Slow | Solo | 4386 | John Jones | 1142 | 56:33 | 4 | 0:49:31 | 6.0 | ||
8 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 7.0 | ||||
8 | Fast | Laser | Mike Ambroziak | 1100 | 54:30 | 4 | 0:49:33 | 7.0 | |||
10 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 58:22 | 4 | 0:50:14 | 8.0 | ||
11 | Slow | Comet | 312 | John Messer | 1210 | 64:15 | 4 | 0:53:06 | 9.0 | ||
12 | Slow | Bosun | Nigel Wareing | 1198 | 49:13 | 3 | 0:54:47 | 10.0 | |||
13 | Slow | Bosun | John Bucksey | 1198 | 50:06 | 3 | 0:55:46 | 11.0 | |||
14 | Fast | Laser | 141557 | Andy Walter | 1100 | 64:52 | 4 | 0:58:58 | 12.0 | ||
15 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 63:05 | 4 | 0:59:14 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:49 | 5 | 0:35:08 | 1.0 | ||
2 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 41:33 | 5 | 0:36:23 | 2.0 | ||
3 | Slow | Comet Versa | 338 | John Lyon | 1165 | 43:22 | 5 | 0:37:13 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1100 | 40:58 | 5 | 0:37:15 | 4.0 | ||
5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 43:29 | 4 | 0:51:02 | 5.0 | ||
6 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 6.0 | ||||
6 | Ollie | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 31:36 | 3 | 0:28:44 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 32:10 | 3 | 0:29:15 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 35:02 | 3 | 0:30:41 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 31:42 | 3 | 0:30:48 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 36:35 | 3 | 0:31:29 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 37:50 | 3 | 0:31:35 | 6.0 | |||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 35:55 | 3 | 0:33:43 | 7.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 7.0 | ||||
9 | Slow | Comet Versa | 338 | John Lyon | 1165 | 42:06 | 3 | 0:36:08 | 8.0 |
Race abandoned - ice on lake
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Race abandoned - ice on lake
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com