Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinAM01 30/10/2022 12:00 |
WinAM02 06/11/22 12:00 |
WinAM03 13/11/22 12:00 |
WinAM04 27/11/22 12:00 |
WinAM05 04/12/22 12:00 |
WinAM06 11/12/22 12:00 |
WinAM07 18/12/22 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1100 | 3.0 | (5.0) | 1.0 | 2.0 | 1.0 | 12.0 | 7.0 | ||||
2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | (17.0 DNC) | 2.0 | 2.0 | 4.0 | 2.0 | 27.0 | 10.0 | ||||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (17.0 DNC) | 4.0 | 7.0 | 1.0 | 4.0 | 33.0 | 16.0 | ||||
4th | Fast | Laser | 185967 | James Maxfield | 1100 | 2.0 | 9.0 | 6.7 OOD | (17.0 DNC) | 3.0 | 37.7 | 20.7 | ||||
5th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (17.0 DNC) | 7.0 | 9.0 | 5.0 | 6.0 | 44.0 | 27.0 | ||||
6th | Slow | Bosun | John Bucksey | 1198 | 9.0 RO | 6.0 | 10.0 | (17.0 DNC) | 5.0 | 47.0 | 30.0 | |||||
7th | Slow | Comet Versa | 338 | John Lyon | 1165 | 4.0 | (17.0 DNC) | 17.0 DNC | 3.0 | 7.0 | 48.0 | 31.0 | ||||
8th | Slow | Comet | 614 | Carol Butcher | 1210 | 6.0 | (17.0 DNC) | 3.0 | 6.5 RO | 17.0 DNC | 49.5 | 32.5 | ||||
9th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 7.0 | 11.0 | (14.0) | 7.0 | 8.0 | 47.0 | 33.0 | ||||
10th | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 53.0 | 36.0 | ||||
11th | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 5.0 | 3.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 53.0 | 36.0 | ||||
12th | Fast | Laser | 141557 | Andy Walter | 1100 | (17.0 DNC) | 8.0 RO | 8.0 RO | 6.0 | 17.0 DNC | 56.0 | 39.0 | ||||
13th | Slow | Europe | 122 | Giles Horton | 1141 | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 6.0 RO | 61.0 | 44.0 | ||||
14th | Fast | Laser | 142108 | Steve Marshall | 1100 | (17.0 DNC) | 8.0 | 6.0 | 17.0 DNC | 17.0 DNC | 65.0 | 48.0 | ||||
15th | Slow | Bosun | Mihaly Ganz | 1198 | 9.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 70.0 | 53.0 | |||||
16th | Slow | Comet | 312 | John Messer | 1210 | 12.0 RET | (17.0 DNC) | 8.0 | 17.0 DNC | 17.0 DNC | 71.0 | 54.0 | ||||
17th | Slow | Solo | 4386 | John Jones | 1142 | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 | ||||
18th | Ollie | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 OOD | 17.0 DNC | 76.0 | 59.0 | ||||||||
19th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 76.0 | 59.0 | ||||
20th | Fast | Laser | Mike Ambroziak | 1100 | (17.0 DNC) | 14.0 OOD | 12.0 | 17.0 DNC | 17.0 DNC | 77.0 | 60.0 | |||||
21st | Slow | Bosun | Kevin Druce | 1198 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 RET | 78.0 | 61.0 | |||||
22nd | Slow | RS Neo | Neil Turner | 1180 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 | 61.0 | |||||
23rd | Slow | Solo | 3842 | Richard Howard | 1142 | (17.0 DNC) | 12.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 80.0 | 63.0 | ||||
24th | Fast | Laser | Michelle Gladen | 1100 | 12.0 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 80.0 | 63.0 | |||||
25th | Slow | Bosun | Nigel Wareing | 1198 | (17.0 DNC) | 17.0 DNC | 13.0 | 17.0 DNC | 17.0 DNC | 81.0 | 64.0 | |||||
26th | Slow | Laser Radial | Neil Rapley | 1147 | (17.0 DNC) | 17.0 DNC | 15.0 | 17.0 DNC | 17.0 DNC | 83.0 | 66.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Steve sailing with Radial rig
Andy, Jeremy and Sam sailing with Aero5 rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 38:09 | 4 | 0:33:24 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 37:15 | 4 | 0:33:52 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1147 | 40:35 | 4 | 0:35:23 | 3.0 | ||
4 | Slow | Comet Versa | 338 | John Lyon | 1165 | 43:52 | 4 | 0:37:39 | 4.0 | ||
5 | Fast | RS Aero 7 | 1964 | Sam Turner | 1136 | 42:50 | 4 | 0:37:42 | 5.0 | ||
6 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:50 | 4 | 0:37:53 | 6.0 | ||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1136 | 46:16 | 4 | 0:40:44 | 7.0 | ||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1136 | 48:42 | 4 | 0:42:52 | 8.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | RO | 9.0 | |||||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 38:38 | 3 | 0:43:00 | 9.0 | |||
11 | Slow | RS Neo | Neil Turner | 1180 | 41:52 | 3 | 0:47:18 | 10.0 | |||
12 | Slow | Comet | 312 | John Messer | 1210 | RET | 12.0 | ||||
12 | Fast | Laser | Michelle Gladen | 1100 | OOD | 12.0 |
Steve McG sailing with Radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 37:47 | 3 | 0:33:05 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:05 | 3 | 0:35:04 | 2.0 | ||
3 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 37:38 | 3 | 0:35:20 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 41:55 | 3 | 0:36:04 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1147 | 42:01 | 3 | 0:36:38 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 44:22 | 3 | 0:37:02 | 6.0 | |||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 42:30 | 3 | 0:37:13 | 7.0 | ||
8 | Fast | Laser | 141557 | Andy Walter | 1100 | RO | 8.0 | ||||
8 | Fast | Laser | 142108 | Steve Marshall | 1100 | 41:03 | 3 | 0:37:19 | 8.0 | ||
10 | Fast | Laser | 185967 | James Maxfield | 1100 | 41:34 | 3 | 0:37:47 | 9.0 | ||
11 | Slow | Bosun | Mihaly Ganz | 1198 | 46:10 | 3 | 0:38:32 | 10.0 | |||
12 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 45:28 | 3 | 0:42:42 | 11.0 | ||
13 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 12.0 | ||||
14 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 41:27 | 4 | 0:37:41 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:23 | 4 | 0:40:13 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 48:49 | 4 | 0:40:21 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 48:35 | 4 | 0:42:35 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 48:50 | 4 | 0:42:46 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:39 | 4 | 0:44:14 | 6.0 | ||
7 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 6.7 | ||||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 51:40 | 4 | 0:44:28 | 7.0 | ||
9 | Fast | Laser | 141557 | Andy Walter | 1100 | RO | 8.0 | ||||
9 | Slow | Comet | 312 | John Messer | 1210 | 54:12 | 4 | 0:44:48 | 8.0 | ||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:54 | 4 | 0:45:27 | 9.0 | ||
12 | Slow | Bosun | John Bucksey | 1198 | 54:34 | 4 | 0:45:33 | 10.0 | |||
13 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 48:45 | 4 | 0:45:46 | 11.0 | ||
14 | Fast | Laser | Mike Ambroziak | 1100 | 51:30 | 4 | 0:46:49 | 12.0 | |||
15 | Slow | Bosun | Nigel Wareing | 1198 | 56:47 | 4 | 0:47:24 | 13.0 | |||
16 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 55:02 | 4 | 0:51:40 | 14.0 | ||
17 | Slow | Laser Radial | Neil Rapley | 1147 | 52:19 | 3 | 1:00:49 | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:41 | 3 | 0:35:01 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 40:55 | 3 | 0:37:12 | 2.0 | ||
3 | Slow | Comet Versa | 338 | John Lyon | 1165 | 43:45 | 3 | 0:37:33 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:10 | 3 | 0:38:04 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:03 | 3 | 0:38:34 | 5.0 | ||
6 | Fast | Laser | 141557 | Andy Walter | 1100 | 44:33 | 3 | 0:40:30 | 6.0 | ||
7 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 6.5 | ||||
8 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 44:52 | 3 | 0:42:08 | 7.0 | ||
9 | Ollie | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 33:09 | 2 | 0:30:08 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 32:49 | 2 | 0:31:54 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 40:20 | 2 | 0:36:40 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 42:41 | 2 | 0:36:44 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 44:04 | 2 | 0:36:47 | 5.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 43:43 | 2 | 0:38:17 | 6.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 6.0 | ||||
8 | Slow | Comet Versa | 338 | John Lyon | 1165 | 44:46 | 2 | 0:38:26 | 7.0 | ||
9 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 44:20 | 2 | 0:41:38 | 8.0 | ||
10 | Slow | Bosun | Kevin Druce | 1198 | RET | 10.0 |
Race abandoned - ice on lake
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Race abandoned - ice on lake
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com