Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumPst01 15/05/2022 15:00 |
SumPSt02 22/05/2022 15:00 |
SumPst03 29/05/2022 15:00 |
SumPst04 05/06/2022 15:00 |
SumPst05 19/06/2022 15:00 |
SumPst06 26/06/2022 15:00 |
SumPst07 03/07/2022 15:00 |
SumPst08 17/07/2022 15:00 |
SumPst09 24/07/2022 15:00 |
SumPst10 31/07/2022 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1100 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 5.0 | 1.0 | 19.0 | 9.0 | ||||||
2nd | Slow | Comet | 312 | John Messer | 1210 | 4.0 | 4.0 | 3.0 | 3.8 CRW | (6.0) | 4.0 | 24.8 | 18.8 | ||||||
3rd | Slow | Solo | 4386 | John Jones | 1142 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 37.0 | 27.0 | ||||||
4th | Fast | Laser | 185967 | James Maxfield | 1100 | (10.0 DNC) | 2.0 | 10.0 DNC | 2.0 | 3.0 | 10.0 DNC | 37.0 | 27.0 | ||||||
5th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3.0 | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | ||||||
6th | Fast | D-Zero | 105 | Paul Glass | 1029 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 46.0 | 36.0 | ||||||
7th | Slow | Europe | 122 | Giles Horton | 1141 | 4.0 RO | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 | ||||||
8th | Slow | Solo | 4786 | Keith Railton | 1142 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 RET | 6.0 RET | 49.0 | 39.0 | ||||||
9th | Fast | Laser | 142108 | Steve Marshall | 1100 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 RET | 1.0 | 10.0 DNC | 50.0 | 40.0 | ||||||
10th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 | ||||||
11th | Slow | Bosun | John Bucksey | 1198 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 7.0 RO | 10.0 DNC | 52.0 | 42.0 | |||||||
12th | Slow | Solo | 3842 | Richard Howard | 1142 | 6.0 OOD | (10.0 DNC) | 6.0 RO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | ||||||
13th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 53.0 | 43.0 | |||||
14th | Fast | Laser | Michelle Gladen | 1100 | (10.0 DNC) | 5.0 OOD | 10.0 DNC | 10.0 DNC | 8.0 OOD | 10.0 DNC | 53.0 | 43.0 | |||||||
15th | Fast | Laser | Mike Ambroziak | 1100 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 54.0 | 44.0 | |||||||
16th | Fast | RS300 | 356 | Allan Edwards | 990 | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 | ||||||
17th | Slow | Comet Duo | 150 | Stephen Linton | 1178 | (10.0 DNC) | 5.0 RO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 | ||||||
18th | Slow | Solo | 4873 | Mick Ogle | 1142 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 RO | 56.0 | 46.0 | ||||||
19th | Slow | Bosun | Nigel Wareing | 1198 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 56.0 | 46.0 | |||||||
20th | Fast | Laser | 141557 | Andy Walter | 1100 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||||||
21st | Fergus Kirkham | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 RO | 10.0 DNC | 10.0 DNC | 59.0 | 49.0 | ||||||||||
21st | Slow | Bosun | David Morgan | 1198 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 OOD | 10.0 DNC | 10.0 DNC | 59.0 | 49.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Race abandoned - insufficient support
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 2 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 4 | 4.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 4.0 | ||
6 | Slow | Solo | 4786 | Keith Railton | 1142 | 5 | 5.0 | ||
7 | Slow | Solo | 3842 | Richard Howard | 1142 | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 2 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 4 | 4.0 | ||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||
5 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | RO | 5.0 |
Race abandoned - insufficient wind
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 2 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 3 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 4 | 4.0 | ||
5 | Fast | RS300 | 356 | Allan Edwards | 990 | 5 | 5.0 | ||
6 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 6.0 |
Thalya sailing 4.7 rig, SteveM and MikeA sailing Radial rig, Greg sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1208 | 1 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 2 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 1100 | 3 | 3.0 | |
4 | Slow | Comet | 312 | John Messer | 1210 | CRW | 3.8 | ||
5 | Fast | Laser | Mike Ambroziak | 1147 | 4 | 4.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 5 | 5.0 | |||
7 | Slow | Bosun | Nigel Wareing | 1198 | 6 | 6.0 | |||
8 | Fast | Laser | 141557 | Andy Walter | 1100 | 7 | 7.0 | ||
9 | Fast | Laser | 142108 | Steve Marshall | 1147 | RET | 9.0 | ||
9 | Fergus Kirkham | RO | 9.0 | ||||||
9 | Slow | Bosun | David Morgan | 1198 | OOD | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1100 | 1 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 2 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 3 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1100 | 5 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 6 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | RO | 7.0 | |||
8 | Slow | Solo | 4786 | Keith Railton | 1142 | RET | 8.0 | ||
8 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 3 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 4 | 4.0 | ||
5 | Slow | Solo | 4786 | Keith Railton | 1142 | RET | 6.0 | ||
5 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 6.0 |
Race abandoned - insufficient support.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Race abandoned - insufficient support.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com