Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumPM01 15/05/2022 13:45 |
SumPM02 22/05/2022 13:45 |
SumPM03 29/05/2022 13:45 |
SumPM04 05/06/2022 13:45 |
SumPM05 19/06/2022 13:45 |
SumPM06 26/06/2022 13:45 |
SumPM07 03/07/2022 13:45 |
SumPM08 17/07/2022 13:45 |
SumPM09 24/07/2022 13:45 |
SumPM10 31/07/2022 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 RO | 3.0 OOD | 1.0 | 42.0 | 10.0 | ||||
2nd | Fast | Laser | 127733 | Steve McGuire | 1100 | 2.0 | 2.0 | 2.0 | (16.0 DNC) | 5.0 | 4.0 | 3.0 | (16.0 DNC) | 50.0 | 18.0 | ||||
3rd | Fast | Laser | 142108 | Steve Marshall | 1100 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 59.0 | 27.0 | ||||
4th | Slow | Comet | 312 | John Messer | 1210 | 5.0 | 6.0 | 6.0 | 5.4 CRW | (8.0) | 6.0 | (16.0 DNC) | 4.0 | 56.4 | 32.4 | ||||
5th | Slow | Bosun | John Bucksey | 1198 | 6.0 | 5.0 | 7.0 | 7.0 | (7.7 RO) | (16.0 DNC) | 6.0 RET | 3.0 | 57.7 | 34.0 | |||||
6th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3.0 | 4.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 73.0 | 41.0 | ||||
7th | Fast | Laser | 185967 | James Maxfield | 1100 | (16.0 DNC) | 3.0 | (16.0 DNC) | 1.0 | 6.0 | 16.0 DNC | 16.0 DNC | 5.3 OOD | 79.3 | 47.3 | ||||
8th | Slow | Solo | 4386 | John Jones | 1142 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 2.0 | 5.3 RO | 16.0 DNC | 79.3 | 47.3 | ||||
9th | Slow | RS Neo | 229 | Sam Turner | 1180 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 11.0 | 16.0 DNC | 6.0 RET | 5.0 | 91.0 | 59.0 | ||||
10th | Slow | Bosun | Nigel Wareing | 1198 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 10.0 | 9.0 | 16.0 DNC | 7.0 | 98.0 | 66.0 | |||||
11th | Slow | Europe | 122 | Giles Horton | 1141 | 8.0 RO | (16.0 DNC) | 5.0 | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 68.0 | ||||
12th | Slow | Laser Radial | Mihaly Ganz | 1147 | 10.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 101.0 | 69.0 | |||||
13th | Fast | Laser | 141557 | Andy Walter | 1100 | (16.0 DNC) | 8.0 | (16.0 DNC) | 9.0 | 12.0 | 16.0 DNC | 16.0 DNC | 8.0 | 101.0 | 69.0 | ||||
14th | Fast | Laser | Charlie Dorkins Laser | 1100 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 2.0 | 16.0 DNC | 103.0 | 71.0 | |||||
15th | Fast | D-Zero | 105 | Paul Glass | 1029 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 8.0 | 16.0 DNC | 16.0 DNC | 107.0 | 75.0 | ||||
16th | Slow | Comet Versa | 338 | John Lyon | 1165 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 12.6 CRW | 16.0 DNC | 107.6 | 75.6 | ||||
17th | Fast | Laser | Mike Ambroziak | 1100 | 9.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 111.0 | 79.0 | |||||
18th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 15.0 RET | 10.0 | 16.0 DNC | 6.0 | 111.0 | 79.0 | ||||
19th | Slow | Comet Duo | 150 | Stephen Linton | 1178 | 7.0 | 9.0 RO | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 80.0 | ||||
20th | Fast | Laser | 203156 | Tony Dorkins | 1100 | (16.0 DNC) | (16.0 DNC) | 8.0 | 16.0 DNC | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 113.0 | 81.0 | ||||
21st | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 82.0 | ||||
22nd | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 115.0 | 83.0 | |||
23rd | Fast | RS300 | 356 | Allan Edwards | 990 | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 84.0 | ||||
24th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 RO | 121.0 | 89.0 | ||||
25th | Slow | Bosun | David Nicholls | 1198 | (16.0 DNC) | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 121.0 | 89.0 | |||||
26th | Fergus Kirkham | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 10.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 90.0 | ||||||||
26th | Slow | Bosun | David Morgan | 1198 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 10.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 90.0 | |||||
28th | Slow | Bosun | Tom Rapley | Neil Rapley | 1198 | (16.0 DNC) | 10.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 90.0 | ||||
29th | Fast | Laser | Michelle Gladen | 1100 | (16.0 DNC) | 11.0 OOD | (16.0 DNC) | 16.0 DNC | 15.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 90.0 | |||||
30th | Slow | Solo | 3842 | Richard Howard | 1142 | 15.5 OOD | (16.0 DNC) | 15.5 RO | (16.0 DNC) | 15.0 RET | 12.0 RET | 16.0 DNC | 16.0 DNC | 122.0 | 90.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Race abandoned - insufficient support
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 53:33 | 5 | 0:46:53 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 56:28 | 5 | 0:51:20 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 60:20 | 5 | 0:51:55 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 60:00 | 5 | 0:52:32 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 53:35 | 4 | 0:55:21 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 53:33 | 4 | 0:55:52 | 6.0 | |||
7 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | 53:36 | 4 | 0:56:53 | 7.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 8.0 | ||||
8 | Slow | Comet Versa | 338 | John Lyon | 1165 | 53:35 | 4 | 0:57:30 | 8.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1100 | 53:37 | 4 | 1:00:56 | 9.0 | |||
11 | Slow | Laser Radial | Mihaly Ganz | 1147 | 57:02 | 4 | 1:02:09 | 10.0 | |||
12 | Slow | Solo | 3842 | Richard Howard | 1142 | OOD | 15.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 45:33 | 4 | 0:39:53 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 46:00 | 4 | 0:41:49 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:26 | 4 | 0:42:13 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 49:36 | 4 | 0:42:41 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 52:02 | 4 | 0:43:26 | 5.0 | |||
6 | Slow | Comet | 312 | John Messer | 1210 | 53:51 | 4 | 0:44:30 | 6.0 | ||
7 | Slow | Comet Versa | 338 | John Lyon | 1165 | 51:55 | 4 | 0:44:34 | 7.0 | ||
8 | Fast | Laser | 141557 | Andy Walter | 1100 | 50:21 | 4 | 0:45:46 | 8.0 | ||
9 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | RO | 9.0 | ||||
9 | Slow | Bosun | David Nicholls | 1198 | 51:00 | 3 | 0:56:46 | 9.0 | |||
11 | Slow | Bosun | Tom Rapley | Neil Rapley | 1198 | 62:32 | 3 | 1:09:36 | 10.0 | ||
12 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 |
Race abandoned - insufficient wind
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 38:42 | 5 | 0:33:18 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 37:46 | 5 | 0:34:20 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 37:18 | 5 | 0:38:15 | 3.0 | |
4 | Fast | RS300 | 356 | Allan Edwards | 990 | 38:05 | 5 | 0:38:28 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 45:30 | 5 | 0:39:53 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 39:20 | 4 | 0:40:38 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 40:10 | 4 | 0:41:55 | 7.0 | |||
8 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 38:24 | 4 | 0:43:38 | 8.0 | ||
9 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 15.5 |
Very blustery conditions. Thalya sailing 4.7 rig, SteveM and MikeA sailing Radial rig, Mihaly sailing Bosun.
Andy sailing Bosun with crew Mark. JohnB's crew was JohnM,
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 40:55 | 5 | 0:37:12 | 1.0 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1208 | 47:08 | 5 | 0:39:01 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1147 | 46:40 | 5 | 0:40:41 | 3.0 | ||
4 | Slow | Laser Radial | Mihaly Ganz | 1198 | 41:15 | 4 | 0:43:02 | 4.0 | |||
5 | Slow | RS Neo | 229 | Sam Turner | 1180 | 41:10 | 4 | 0:43:37 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | CRW | 5.4 | ||||
7 | Fast | Laser | Mike Ambroziak | 1147 | 41:20 | 4 | 0:45:03 | 6.0 | |||
8 | Slow | Bosun | John Bucksey | 1198 | 47:59 | 4 | 0:50:04 | 7.0 | |||
9 | Slow | Bosun | Nigel Wareing | 1198 | 42:24 | 3 | 0:58:59 | 8.0 | |||
10 | Fast | Laser | 141557 | Andy Walter | 1198 | 42:56 | 3 | 0:59:44 | 9.0 | ||
11 | Fergus Kirkham | RO | 10.0 | ||||||||
11 | Slow | Bosun | David Morgan | 1198 | OOD | 10.0 |
Andy sailing Bosun with crew Mark. Nigel's crew was Emily.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 53:39 | 5 | 0:46:59 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 57:01 | 5 | 0:51:50 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 54:02 | 5 | 0:52:31 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 60:50 | 5 | 0:53:16 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1100 | 60:20 | 5 | 0:54:51 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 61:24 | 5 | 0:55:49 | 6.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 64:29 | 5 | 0:56:31 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | RO | 7.7 | |||||
9 | Slow | Comet | 312 | John Messer | 1210 | 54:49 | 4 | 0:56:38 | 8.0 | ||
10 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 64:38 | 5 | 0:58:45 | 9.0 | ||
11 | Slow | Bosun | Nigel Wareing | 1198 | 57:29 | 4 | 0:59:59 | 10.0 | |||
12 | Slow | RS Neo | 229 | Sam Turner | 1180 | 57:40 | 4 | 1:01:05 | 11.0 | ||
13 | Fast | Laser | 141557 | Andy Walter | 1198 | 70:09 | 4 | 1:13:12 | 12.0 | ||
14 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | RET | 15.0 | ||||
14 | Fast | Laser | Michelle Gladen | 1100 | OOD | 15.0 | |||||
14 | Slow | Solo | 3842 | Richard Howard | 1142 | RET | 15.0 |
Mihaly sailing Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:00 | 3 | 0:39:35 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 45:22 | 3 | 0:39:44 | 2.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 3.0 | ||||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:08 | 3 | 0:40:07 | 3.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1100 | 44:18 | 3 | 0:40:16 | 4.0 | ||
6 | Fast | Laser | Charlie Dorkins Laser | 1100 | 45:04 | 3 | 0:40:58 | 5.0 | |||
7 | Slow | Comet | 312 | John Messer | 1210 | 52:32 | 3 | 0:43:25 | 6.0 | ||
8 | Slow | Laser Radial | Mihaly Ganz | 1198 | 52:36 | 3 | 0:43:54 | 7.0 | |||
9 | Fast | D-Zero | 105 | Paul Glass | 1029 | 50:44 | 3 | 0:49:18 | 8.0 | ||
10 | Slow | Bosun | Nigel Wareing | 1198 | 60:09 | 3 | 0:50:13 | 9.0 | |||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 54:35 | 3 | 0:51:15 | 10.0 | ||
12 | Slow | Solo | 3842 | Richard Howard | 1142 | RET | 12.0 |
All Lasers (Charlie, SteveM, SteveMcG) sailing with radial rig.
JohnM sailing Topper Magno with crew PaulC.
Sam sailing Aero5.
JohnL crewing with JohnB.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1147 | 36:03 | 3 | 0:31:26 | 1.0 | ||
2 | Fast | Laser | Charlie Dorkins Laser | 1147 | 36:20 | 3 | 0:31:41 | 2.0 | |||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 3.0 | ||||
3 | Fast | Laser | 127733 | Steve McGuire | 1147 | 41:30 | 3 | 0:36:11 | 3.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | RO | 5.3 | ||||
6 | Slow | Bosun | John Bucksey | 1198 | RET | 6.0 | |||||
6 | Slow | RS Neo | 229 | Sam Turner | 1136 | RET | 6.0 | ||||
8 | Slow | Comet Versa | 338 | John Lyon | 1165 | CRW | 12.6 |
Sam and AndyJ sailing Aero5 rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 42:00 | 3 | 0:36:47 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 40:52 | 3 | 0:37:09 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 44:39 | 3 | 0:37:16 | 3.0 | |||
4 | Slow | Comet | 312 | John Messer | 1210 | 49:29 | 3 | 0:40:54 | 4.0 | ||
5 | Slow | RS Neo | 229 | Sam Turner | 1136 | 48:20 | 3 | 0:42:33 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 5.3 | ||||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1136 | 50:15 | 3 | 0:44:14 | 6.0 | ||
8 | Slow | Bosun | Nigel Wareing | 1198 | 56:00 | 3 | 0:46:45 | 7.0 | |||
9 | Fast | Laser | 141557 | Andy Walter | 1100 | 42:25 | 2 | 0:57:50 | 8.0 | ||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com