Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumAM01 15/05/2022 12:00 |
SumAM02 22/05/2022 12:00 |
SumAM03 29/05/2022 12:00 |
SumAM04 05/06/2022 12:00 |
SumAM05 19/06/2022 12:00 |
SumAM06 26/06/2022 12:00 |
SumAM07 03/07/2022 12:00 |
SumAM08 17/07/2022 12:00 |
SumAM09 24/07/2022 12:00 |
SumAM10 31/07/2022 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 4873 | Mick Ogle | 1142 | (1.0) | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | (3.0 RO) | 1.0 | 1.0 | 46.0 | 6.0 | ||
2nd | Slow | Comet | 614 | Carol Butcher | 1210 | 3.0 | 2.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 85.0 | 13.0 | ||
3rd | Slow | Comet | 312 | John Messer | 1210 | 5.0 | 3.0 | (8.0) | 3.0 | 5.0 | 4.5 CRW | 6.5 | (7.0) | (7.0) | (7.0) | 56.0 | 27.0 | ||
4th | Slow | Bosun | John Bucksey | 1198 | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | 6.0 | (8.0) | 7.5 RO | (18.0 DNC) | 5.0 | 6.0 | 94.5 | 32.5 | |||
5th | Fast | Laser | 142108 | Steve Marshall | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 5.0 | 2.0 | 2.0 | 3.0 | 105.0 | 33.0 | ||
6th | Fast | Laser | 185967 | James Maxfield | 1100 | 2.0 | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 6.3 OOD | 113.3 | 41.3 | ||
7th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 9.0 RO | 10.0 | 7.0 | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | 5.0 | 116.0 | 44.0 | ||
8th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (18.0 DNC) | 7.0 | 5.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 125.0 | 53.0 | ||
9th | Slow | Bosun | Mihaly Ganz | 1198 | 6.0 | 9.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 127.0 | 55.0 | |||
10th | Slow | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | 7.0 RO | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 8.0 | 18.0 DNC | 4.0 | 18.0 DNC | 130.0 | 58.0 | ||
11th | Slow | Solo | 4386 | John Jones | 1142 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.5 | 4.0 | 7.2 RO | 18.0 DNC | 130.7 | 58.7 | ||
12th | Slow | Comet Versa | 338 | John Lyon | 1165 | 4.0 | 6.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.8 CRW | 18.0 DNC | 130.8 | 58.8 | ||
13th | Fast | Laser | 141557 | Andy Walter | 1100 | (18.0 DNC) | (18.0 DNC) | 11.0 | 4.0 | (18.0 DNC) | 10.0 | 14.0 | 10.0 | (18.0 DNC) | 11.0 | 132.0 | 60.0 | ||
14th | Slow | RS Neo | 229 | Sam Turner | 1180 | (18.0 DNC) | (18.0 DNC) | 10.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 11.0 | 18.0 DNC | 6.0 | 10.0 | 134.0 | 62.0 | ||
15th | Slow | Bosun | Nigel Wareing | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 2.0 | 18.0 DNC | 11.0 | 18.0 DNC | 9.0 | 135.0 | 63.0 | |||
16th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.5 OOD | 4.0 | 135.5 | 63.5 | |
17th | Fast | Laser | Mike Ambroziak | 1100 | 12.3 OOD | 11.0 | (18.0 DNC) | 12.3 RO | (18.0 DNC) | 6.0 | 10.0 | 14.0 RET | (18.0 DNC) | (18.0 DNC) | 137.6 | 65.6 | |||
18th | Slow | Solo | 3842 | Richard Howard | 1142 | (18.0 DNC) | 5.0 OOD | (18.0 DNC) | (18.0 DNC) | 5.0 RO | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 139.0 | 67.0 | ||
19th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (18.0 DNC) | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 143.0 | 71.0 | ||
20th | Topper | Riley Eddiford | 1365 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 3.0 | 18.0 DNC | 152.0 | 80.0 | ||||
21st | Slow | Bosun | Neil Rapley | 1198 | (18.0 DNC) | (18.0 DNC) | 14.0 DNF | 6.0 | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 155.0 | 83.0 | |||
22nd | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 10.0 DNS | 8.0 | 157.0 | 85.0 | ||
23rd | Fast | Laser | 203156 | Tony Dorkins | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 | 14.0 RET | 10.0 DNS | 18.0 DNC | 162.0 | 90.0 | ||
24th | Fast | Laser | 127733 | Steve McGuire | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 163.0 | 91.0 | ||
25th | Fast | RS300 | 356 | Allan Edwards | 990 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 166.0 | 94.0 | ||
26th | Slow | Feva | Louis Raven | 1244 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 169.0 | 97.0 | |||
27th | Fast | D-Zero | 105 | Paul Glass | 1029 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 171.0 | 99.0 | ||
28th | Slow | Bosun | David Morgan | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | |||
28th | Fergus Kirkham | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 RO | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | ||||||
30th | Slow | Bosun | David Nicholls | 1198 | (18.0 DNC) | (18.0 DNC) | 12.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 174.0 | 102.0 | |||
31st | Fast | Laser | Michelle Gladen | 1100 | (18.0 DNC) | (18.0 DNC) | 14.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 17.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 175.0 | 103.0 | |||
32nd | Slow | Comet Duo | 150 | Stephen Linton | 1178 | (18.0 DNC) | (18.0 DNC) | 14.0 RO | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 176.0 | 104.0 | ||
33rd | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 17.0 RET | 18.0 DNC | 18.0 DNC | 17.8 CRW | 178.8 | 106.8 | ||
34th | Slow | Bosun | Vicky Rooke | Neil Radley | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 17.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 179.0 | 107.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 41:51 | 3 | 0:36:39 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 42:07 | 3 | 0:38:17 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:49 | 3 | 0:39:31 | 3.0 | ||
4 | Slow | Comet Versa | 338 | John Lyon | 1165 | 49:23 | 3 | 0:42:23 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 54:17 | 3 | 0:44:52 | 5.0 | ||
6 | Slow | Bosun | Mihaly Ganz | 1198 | 58:30 | 3 | 0:48:50 | 6.0 | |||
7 | Slow | Feva | Louis Raven | 1244 | 23:00 | 1 | 0:55:28 | 7.0 | |||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | RO | 9.0 | ||||
9 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 12.3 |
Mihaly sailing Laser Radial in this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 40:44 | 3 | 0:35:40 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 48:26 | 3 | 0:40:02 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 49:55 | 3 | 0:41:15 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 49:46 | 3 | 0:41:32 | 4.0 | |||
5 | Slow | Solo | 4386 | John Jones | 1142 | 47:40 | 3 | 0:41:44 | 5.0 | ||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | OOD | 5.0 | ||||
7 | Slow | Comet Versa | 338 | John Lyon | 1165 | 49:13 | 3 | 0:42:15 | 6.0 | ||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 49:11 | 3 | 0:42:20 | 7.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 7.0 | ||||
10 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 49:47 | 3 | 0:43:24 | 8.0 | ||
11 | Slow | Bosun | Mihaly Ganz | 1147 | 49:48 | 3 | 0:43:25 | 9.0 | |||
12 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 49:45 | 3 | 0:46:43 | 10.0 | ||
13 | Fast | Laser | Mike Ambroziak | 1100 | 53:05 | 3 | 0:48:15 | 11.0 |
Mihaly sailing Laser Radial in this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 46:00 | 4 | 0:40:17 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:41 | 4 | 0:41:04 | 2.0 | ||
3 | Slow | Comet Versa | 338 | John Lyon | 1165 | 48:27 | 4 | 0:41:35 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 50:26 | 4 | 0:42:06 | 4.0 | |||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 48:58 | 4 | 0:42:08 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 48:47 | 4 | 0:44:21 | 6.0 | ||
7 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 49:04 | 4 | 0:46:04 | 7.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 55:46 | 4 | 0:46:05 | 8.0 | ||
9 | Slow | Bosun | Mihaly Ganz | 1147 | 53:50 | 4 | 0:46:56 | 9.0 | |||
10 | Slow | RS Neo | 229 | Sam Turner | 1180 | 62:33 | 4 | 0:53:01 | 10.0 | ||
11 | Fast | Laser | 141557 | Andy Walter | 1100 | 59:24 | 4 | 0:54:00 | 11.0 | ||
12 | Slow | Bosun | David Nicholls | 1198 | 54:00 | 3 | 1:00:06 | 12.0 | |||
13 | Slow | Bosun | Neil Rapley | 1198 | DNF | 14.0 | |||||
13 | Fast | Laser | Michelle Gladen | 1100 | OOD | 14.0 | |||||
13 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | RO | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 31:42 | 2 | 0:27:45 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 36:26 | 2 | 0:30:07 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 38:18 | 2 | 0:31:39 | 3.0 | ||
4 | Fast | Laser | 141557 | Andy Walter | 1100 | 37:10 | 2 | 0:33:47 | 4.0 | ||
5 | Slow | Bosun | Nigel Wareing | 1198 | 43:54 | 2 | 0:36:39 | 5.0 | |||
6 | Slow | Bosun | Neil Rapley | 1198 | 51:45 | 2 | 0:43:12 | 6.0 | |||
7 | Fast | Laser | Mike Ambroziak | 1100 | RO | 12.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 40:41 | 5 | 0:41:44 | 1.0 | |
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 41:42 | 4 | 0:44:51 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 42:01 | 4 | 0:46:02 | 3.0 | ||
4 | Fast | RS300 | 356 | Allan Edwards | 990 | 47:21 | 5 | 0:47:50 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 47:11 | 4 | 0:48:45 | 5.0 | ||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 5.0 | ||||
7 | Slow | Bosun | John Bucksey | 1198 | 47:44 | 4 | 0:49:48 | 6.0 | |||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 42:31 | 4 | 0:49:54 | 7.0 |
Very blustery conditions: Thalya sailing Laser 4.7 rig, Steve M and MikeA sailing Radial rig,
Nigel's crew was Emily, John B's was John M, Andy's was Mark.,
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1208 | 39:05 | 5 | 0:32:21 | 1.0 | ||
2 | Slow | Bosun | Nigel Wareing | 1198 | 39:20 | 5 | 0:32:50 | 2.0 | |||
3 | Fast | Laser | 142108 | Steve Marshall | 1147 | 37:57 | 5 | 0:33:05 | 3.0 | ||
4 | Slow | Bosun | Mihaly Ganz | 1198 | 39:51 | 5 | 0:33:16 | 4.0 | |||
5 | Slow | Comet | 312 | John Messer | 1210 | CRW | 4.5 | ||||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 36:39 | 5 | 0:33:19 | 5.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1147 | 38:31 | 5 | 0:33:35 | 6.0 | |||
8 | Slow | RS Neo | 229 | Sam Turner | 1180 | 39:42 | 5 | 0:33:39 | 7.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 40:28 | 5 | 0:33:47 | 8.0 | |||
10 | Slow | Bosun | Neil Rapley | 1198 | 52:31 | 5 | 0:43:50 | 9.0 | |||
11 | Fast | Laser | 141557 | Andy Walter | 1100 | 48:16 | 5 | 0:43:53 | 10.0 | ||
12 | Slow | Bosun | David Morgan | 1198 | OOD | 11.0 | |||||
12 | Fergus Kirkham | RO | 11.0 |
Andy Walter sailing Bosun with crew Mark
Vicky Rooke's crew was Ollie.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 44:15 | 4 | 0:38:45 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 48:29 | 4 | 0:40:04 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 47:06 | 4 | 0:41:15 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:39 | 4 | 0:41:30 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 46:05 | 4 | 0:41:54 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 50:56 | 4 | 0:42:06 | 6.5 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 48:05 | 4 | 0:42:06 | 6.5 | ||
8 | Slow | Bosun | John Bucksey | 1198 | RO | 7.5 | |||||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 48:17 | 4 | 0:42:19 | 8.0 | ||
10 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:20 | 4 | 0:43:05 | 9.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1100 | 52:56 | 4 | 0:48:07 | 10.0 | |||
12 | Slow | RS Neo | 229 | Sam Turner | 1180 | 50:20 | 3 | 0:56:52 | 11.0 | ||
13 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 52:46 | 3 | 1:03:58 | 12.0 | ||
14 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 51:40 | 3 | 1:04:41 | 13.0 | ||
15 | Fast | Laser | 141557 | Andy Walter | 1198 | 62:60 | 3 | 1:10:07 | 14.0 | ||
16 | Fast | Laser | Michelle Gladen | 1100 | OOD | 17.0 | |||||
16 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 17.0 | ||||
16 | Slow | Bosun | Vicky Rooke | Neil Radley | 1198 | RET | 17.0 |
Thalya sailing RS400 with crew Will
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 44:23 | 4 | 0:40:21 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:45 | 4 | 0:40:41 | 2.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 3.0 | ||||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 48:34 | 4 | 0:41:48 | 3.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 50:17 | 4 | 0:44:02 | 4.0 | ||
6 | Topper | Riley Eddiford | 1365 | 46:36 | 3 | 0:45:31 | 5.0 | ||||
7 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 51:40 | 4 | 0:48:31 | 6.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 46:47 | 3 | 0:51:33 | 7.0 | ||
9 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 975 | 53:32 | 4 | 0:54:54 | 8.0 | ||
10 | Slow | Bosun | Mihaly Ganz | 1198 | 50:02 | 3 | 0:55:41 | 9.0 | |||
11 | Fast | Laser | 141557 | Andy Walter | 1100 | 50:35 | 3 | 1:01:19 | 10.0 | ||
12 | Slow | Bosun | Nigel Wareing | 1198 | 55:50 | 3 | 1:02:08 | 11.0 | |||
13 | Fast | Laser | Mike Ambroziak | 1100 | RET | 14.0 | |||||
13 | Fast | Laser | 203156 | Tony Dorkins | 1100 | RET | 14.0 |
JohnM sailing Topper Magno with crew PaulC.
JohnL crewing with JohnB
Sam sailing Aero5
SteveM and TonyD sailing radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 35:24 | 3 | 0:31:00 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1147 | 36:24 | 3 | 0:31:44 | 2.0 | ||
3 | Topper | Riley Eddiford | 1365 | 43:40 | 3 | 0:31:59 | 3.0 | ||||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 39:03 | 3 | 0:34:13 | 4.0 | ||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | OOD | 4.5 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 45:03 | 3 | 0:37:36 | 5.0 | |||
7 | Slow | RS Neo | 229 | Sam Turner | 1136 | 43:54 | 3 | 0:38:39 | 6.0 | ||
8 | Slow | Comet | 312 | John Messer | 1175 | 43:20 | 2 | 0:55:19 | 7.0 | ||
9 | Slow | Solo | 4386 | John Jones | 1142 | RO | 7.2 | ||||
10 | Slow | Comet Versa | 338 | John Lyon | 1165 | CRW | 9.8 | ||||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | DNS | 10.0 | ||||
11 | Fast | Laser | 203156 | Tony Dorkins | 1147 | DNS | 10.0 |
ChrisFS crewing with JohnB;
AndyW sailing Bosun with crew Helen
Sam, AndyJ and Jeremy all sailing Aero5 rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 47:49 | 4 | 0:41:52 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 50:50 | 4 | 0:42:01 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:00 | 4 | 0:43:38 | 3.0 | ||
4 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 43:43 | 4 | 0:44:50 | 4.0 | |
5 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1136 | 53:38 | 4 | 0:47:13 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 59:50 | 4 | 0:49:57 | 6.0 | |||
7 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 6.3 | ||||
8 | Slow | Comet | 312 | John Messer | 1210 | 62:08 | 4 | 0:51:21 | 7.0 | ||
9 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1136 | 44:40 | 3 | 0:52:26 | 8.0 | ||
10 | Slow | Bosun | Nigel Wareing | 1198 | 48:55 | 3 | 0:54:27 | 9.0 | |||
11 | Slow | RS Neo | 229 | Sam Turner | 1136 | 65:25 | 4 | 0:57:35 | 10.0 | ||
12 | Fast | Laser | 141557 | Andy Walter | 1198 | 56:29 | 3 | 1:02:52 | 11.0 | ||
13 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 17.8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com