| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprPst01 27/03/2022 15:00 |
SprPst02 03/04/2022 15:00 |
SprPst03 10/04/2022 15:00 |
SprPst04 17/04/2022 15:00 |
SprPst05 24/04/2022 15:00 |
SprPst06 01/05/2022 15:00 |
SprPst07 08/05/2022 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Europe | 122 | Giles Horton | 1141 | 1.0 | (3.0) | 2.0 | 1.0 | (4.0) | 2.0 | (5.0) | 18.0 | 6.0 | ||
| 2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | 3.0 | 4.0 | (10.0 DNC) | 39.0 | 9.0 | ||
| 3rd | Slow | Solo | 4386 | John Jones | 1142 | 2.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 2.0 | 1.0 | (6.0) | 35.0 | 9.0 | ||
| 4th | Fast | Laser | 127733 | Steve McGuire | 1100 | (10.0 DNC) | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 40.0 | 10.0 | ||
| 5th | Slow | Comet | 312 | John Messer | 1210 | 3.0 | (7.0) | (7.0) | 3.0 | (10.0 DNC) | 6.0 | 1.0 | 37.0 | 13.0 | ||
| 6th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (10.0 DNC) | (5.0) | 5.0 | 2.0 | (6.0 RO) | 5.0 | 3.0 | 36.0 | 15.0 | ||
| 7th | Slow | Bosun | Mihaly Ganz | 1198 | 4.0 | (10.0 DNC) | 6.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 4.0 | 49.0 | 19.0 | |||
| 8th | Fast | Laser | 185967 | James Maxfield | 1100 | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 10.0 DNC | 10.0 DNC | 55.0 | 25.0 | ||
| 9th | Fast | Laser | Michelle Gladen | 1100 | 8.0 OOD | 8.0 OOD | (10.0 DNC) | 4.0 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 60.0 | 30.0 | |||
| 10th | Fast | Laser | Andy Walter | 1100 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 8.0 | 7.0 | 10.0 DNC | 61.0 | 31.0 | |||
| 11th | Fast | Laser | 133480 | Clive Stephen | 1100 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 RO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 34.0 | ||
| 12th | Fast | Laser | Mike Ambroziak | 1100 | (10.0 DNC) | 8.0 RO | (10.0 DNC) | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 64.0 | 34.0 | |||
| 13th | Slow | Bosun | Vicky & Mike | 1198 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 65.0 | 35.0 | |||
| 14th | Slow | Comet Versa | John Lyon | 1165 | 8.0 RO | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 RO | 65.0 | 35.0 | |||
| 15th | Slow | Bosun | John Bucksey | 1198 | (10.0 DNC) | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 66.0 | 36.0 | |||
| 16th | Slow | Solo | 4873 | Mick Ogle | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 OOD | 67.0 | 37.0 | ||
| 17th | Mike & Vicky | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 10.0 DNC | 10.0 DNC | 67.0 | 37.0 | ||||||
| 18th | Slow | Bosun | Tom Rapley | Neil Rapley | 1198 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 67.0 | 37.0 | ||
| 19th | Slow | Bosun | David Morgan | 1198 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 RO | 10.0 DNC | 68.0 | 38.0 | |||
| 20th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (10.0 DNC) | 8.0 RO | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 38.0 | ||
| 21st | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 9.0 OOD | 10.0 DNC | 10.0 DNC | 69.0 | 39.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Europe | 122 | Giles Horton | 1141 | 1 | 1.0 | ||
| 2 | Slow | Solo | 4386 | John Jones | 1142 | 2 | 2.0 | ||
| 3 | Slow | Comet | 312 | John Messer | 1210 | 3 | 3.0 | ||
| 4 | Slow | Bosun | Mihaly Ganz | 1198 | 4 | 4.0 | |||
| 5 | Slow | Bosun | Vicky & Mike | 1198 | 5 | 5.0 | |||
| 6 | Fast | Laser | Andy Walter | 1100 | 6 | 6.0 | |||
| 7 | Slow | Bosun | Tom Rapley | Neil Rapley | 1198 | 7 | 7.0 | ||
| 8 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 | |||
| 8 | Slow | Comet Versa | John Lyon | 1165 | RO | 8.0 |
Steve McG sailing Laser Radial
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
| 2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 2 | 2.0 | ||
| 3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
| 4 | Fast | Laser | 185967 | James Maxfield | 1100 | 4 | 4.0 | ||
| 5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 5 | 5.0 | ||
| 6 | Slow | Bosun | John Bucksey | 1198 | 6 | 6.0 | |||
| 7 | Slow | Comet | 312 | John Messer | 1210 | 7 | 7.0 | ||
| 8 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 | |||
| 8 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.0 | |||
| 8 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RO | 8.0 |
Steve McG and Mihaly sailing Laser Radial
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
| 2 | Slow | Europe | 122 | Giles Horton | 1141 | 2 | 2.0 | ||
| 3 | Fast | Laser | 127733 | Steve McGuire | 1100 | 3 | 3.0 | ||
| 4 | Slow | Solo | 4386 | John Jones | 1142 | 4 | 4.0 | ||
| 5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 5 | 5.0 | ||
| 6 | Slow | Bosun | Mihaly Ganz | 1198 | 6 | 6.0 | |||
| 7 | Slow | Comet | 312 | John Messer | 1210 | 7 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Europe | 122 | Giles Horton | 1141 | 1 | 1.0 | ||
| 2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 2 | 2.0 | ||
| 3 | Slow | Comet | 312 | John Messer | 1210 | 3 | 3.0 | ||
| 4 | Fast | Laser | Michelle Gladen | 1100 | OOD | 4.0 | |||
| 4 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 185967 | James Maxfield | 1100 | 1 | 1.0 | ||
| 2 | Slow | Solo | 4386 | John Jones | 1142 | 2 | 2.0 | ||
| 3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | ||
| 4 | Slow | Europe | 122 | Giles Horton | 1141 | 4 | 4.0 | ||
| 5 | Slow | Bosun | Mihaly Ganz | 1198 | 5 | 5.0 | |||
| 6 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 6.0 | ||
| 6 | Fast | Laser | Mike Ambroziak | 1100 | 6 | 6.0 | |||
| 8 | Mike & Vicky | 7 | 7.0 | ||||||
| 9 | Fast | Laser | Andy Walter | 1100 | 8 | 8.0 | |||
| 10 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | OOD | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 4386 | John Jones | 1142 | 1 | 1.0 | ||
| 2 | Slow | Europe | 122 | Giles Horton | 1141 | 2 | 2.0 | ||
| 3 | Fast | Laser | 127733 | Steve McGuire | 1100 | 3 | 3.0 | ||
| 4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | ||
| 5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 5 | 5.0 | ||
| 6 | Slow | Comet | 312 | John Messer | 1210 | 6 | 6.0 | ||
| 7 | Fast | Laser | Andy Walter | 1100 | 7 | 7.0 | |||
| 8 | Slow | Bosun | David Morgan | 1198 | RO | 8.0 |
This race was run as a handicap, not a pursuit, to allow a better fit with the schedule of races for the Comet Open meeting, being held in parallel.
Steve McG was using Radial rig.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Comet | 312 | John Messer | 1210 | 33:42 | 2 | 0:27:51 | 1.0 | ||
| 2 | Fast | Laser | 127733 | Steve McGuire | 1147 | 32:22 | 2 | 0:28:13 | 2.0 | ||
| 3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 32:49 | 2 | 0:28:14 | 3.0 | ||
| 4 | Slow | Bosun | Mihaly Ganz | 1198 | 34:03 | 2 | 0:28:25 | 4.0 | |||
| 5 | Slow | Europe | 122 | Giles Horton | 1141 | 32:30 | 2 | 0:28:29 | 5.0 | ||
| 6 | Slow | Solo | 4386 | John Jones | 1142 | 33:24 | 2 | 0:29:15 | 6.0 | ||
| 7 | Slow | Comet Versa | John Lyon | 1165 | RO | 7.0 | |||||
| 7 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com