Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprPM01 06/03/2022 13:45 |
SprPM02 13/03/2022 13:45 |
SprPM03 20/03/2022 13:45 |
SprPM04 27/03/2022 13:45 |
SprPM05 03/04/2022 13:45 |
SprPM06 10/04/2022 13:45 |
SprPM07 17/04/2022 13:45 |
SprPM08 24/04/2022 13:45 |
SprPM09 01/05/2022 13:45 |
SprPM10 08/05/2022 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (4.0) | 2.0 | 2.0 | (18.0 DNC) | 1.0 | (5.0) | 4.0 | (4.9 RO) | 2.0 | 3.0 | 45.9 | 14.0 | ||
2nd | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 2.0 | 3.0 | (18.0 DNC) | 6.0 | 5.0 RO | (18.0 DNC) | (18.0 DNC) | 1.0 | 5.0 RO | (18.0 DNC) | 94.0 | 22.0 | ||
3rd | Slow | Solo | 4386 | John Jones | 1142 | 7.3 RO | (18.0 DNC) | 3.0 | 1.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | (17.0 RET) | 5.0 | 4.0 | 93.3 | 22.3 | ||
4th | Slow | Comet | 312 | John Messer | 1210 | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | (7.0) | 4.0 | 7.0 | (17.0 RET) | 1.0 | 2.0 | 83.0 | 23.0 | ||
5th | Slow | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | 5.0 | (18.0 DNC) | 3.0 | 2.0 | 3.0 | 5.5 | (6.0) | (6.0) | 6.0 | 72.5 | 24.5 | ||
6th | Fast | Laser | 142108 | Steve Marshall | 1100 | 3.0 | 6.7 OOD | 5.0 | (18.0 DNC) | (9.0) | (18.0 DNC) | 1.0 | 2.0 | 8.0 | (18.0 DNC) | 88.7 | 25.7 | ||
7th | Slow | Bosun | John Bucksey | 1198 | 6.0 | 7.0 | 6.0 | (18.0 DNC) | (10.0) | (8.0) | (18.0 DNC) | 7.0 | 3.0 | 1.0 | 84.0 | 30.0 | |||
8th | Fast | D-Zero | 105 | Paul Glass | 1029 | 5.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 6.0 | 7.0 | (18.0 DNC) | 3.0 | 9.0 | (18.0 DNC) | 103.0 | 31.0 | ||
9th | Slow | Solo | 3842 | Richard Howard | 1142 | 12.0 RET | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 4.0 | 4.0 | 5.0 | 103.0 | 31.0 | ||
10th | Fast | Laser | 185967 | James Maxfield | 1100 | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 105.0 | 33.0 | ||
11th | Slow | Solo | 4873 | Mick Ogle | 1142 | (18.0 DNC) | 1.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 4.0 OOD | 118.0 | 46.0 | ||
12th | Fast | Laser | Mike Ambroziak | 1100 | 7.0 | 8.0 | 8.0 | 9.0 | (10.2 RO) | 10.2 OOD | (18.0 DNC) | 9.0 | (18.0 DNC) | (18.0 DNC) | 115.4 | 51.2 | |||
13th | Slow | Bosun | Mihaly Ganz | 1198 | (18.0 DNC) | (18.0 DNC) | 7.0 | 8.0 | 12.0 | 9.0 | (18.0 DNC) | 8.0 | (18.0 DNC) | 8.0 | 124.0 | 52.0 | |||
14th | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 6.0 | 18.0 DNC | 18.0 DNC | 7.0 | 7.0 | 131.0 | 59.0 | ||
15th | Slow | Comet Versa | John Lyon | 1165 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 12.8 RO | (18.0 DNC) | 10.0 | 5.5 | 17.0 RET | 18.0 DNC | 12.8 RO | 148.1 | 76.1 | |||
16th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (18.0 DNC) | 13.8 CRW | (18.0 DNC) | 7.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 154.8 | 82.8 | ||
17th | Slow | Comet Duo | 150 | Stephen Linton | 1178 | (18.0 DNC) | (18.0 DNC) | 7.0 RO | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 156.0 | 84.0 | ||
18th | Slow | Bosun | Tim Rivers | 1198 | 8.0 OOD | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 158.0 | 86.0 | |||
19th | Fast | Laser | Andy Walter | 1100 | 10.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 | 10.0 | 18.0 DNC | 158.0 | 86.0 | |||
20th | Fast | Laser | Michelle Gladen | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.0 OOD | 13.0 OOD | (18.0 DNC) | 9.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 159.0 | 87.0 | |||
21st | Slow | Bosun | David Morgan | 1198 | (18.0 DNC) | (18.0 DNC) | 9.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 OOD | 18.0 DNC | 164.0 | 92.0 | |||
22nd | Tom Rapley | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 16.0 CRW | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 168.0 | 96.0 | ||||||
23rd | Slow | Bosun | Nigel Wareing | 1198 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 170.0 | 98.0 | |||
24th | Slow | Bosun | Neil Rapley | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | (18.0 DNC) | 18.0 DNC | 16.4 CRW | 18.0 DNC | 18.0 DNC | 18.0 DNC | 170.4 | 98.4 | |||
25th | Fast | Laser | 133480 | Clive Stephen | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 RO | 18.0 DNC | 18.0 DNC | 18.0 DNC | 171.0 | 99.0 | ||
26th | Fergus Kirkham | (18.0 DNC) | 9.0 RO | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 171.0 | 99.0 | ||||||
27th | Slow | Bosun | 3 | David Nicholls | 1198 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 171.0 | 99.0 | ||
28th | Fast | RS Aero 7 | Jeremy Horne | 1065 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 18.0 DNC | 172.0 | 100.0 | |||
29th | Slow | 2000 | Mike and Vicky | 1114 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | |||
30th | Slow | Comet | 614 | Carol Butcher | 1210 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 RO | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | ||
31st | Fast | Laser | Graham Spicer | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | |||
32nd | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 OOD | 18.0 DNC | 18.0 DNC | 179.0 | 107.0 | |
32nd | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 RET | 18.0 DNC | 18.0 DNC | 179.0 | 107.0 | ||
34th | Mike ?? | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 108.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
The course consisted of a number of whole laps plus an additional distance amounting to 0.3 of a lap.
So the leading boats completed 6.3 laps, shown here as 63; other boats did 5.3 or 4.3 laps, shown as 53 or 43.
Mike A was using radial rig. Chris F-S crewing with John B.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:33 | 63 | 0:41:25 | 1.0 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 47:35 | 63 | 0:41:29 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 47:06 | 63 | 0:42:49 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 50:28 | 63 | 0:43:26 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:13 | 63 | 0:43:57 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 47:40 | 53 | 0:47:18 | 6.0 | |||
7 | Fast | Laser | Mike Ambroziak | 1147 | 47:11 | 53 | 0:48:54 | 7.0 | |||
8 | Slow | Solo | 4386 | John Jones | 1142 | RO | 7.3 | ||||
9 | Slow | Bosun | Tim Rivers | 1198 | OOD | 8.0 | |||||
9 | Slow | Bosun | Nigel Wareing | 1198 | 54:13 | 53 | 0:53:48 | 8.0 | |||
11 | Slow | Bosun | 3 | David Nicholls | 1198 | 49:15 | 43 | 1:00:14 | 9.0 | ||
12 | Fast | Laser | Andy Walter | 1100 | 45:45 | 43 | 1:00:56 | 10.0 | |||
13 | Slow | Solo | 3842 | Richard Howard | 1142 | RET | 12.0 |
Chris F-S crewing with John B. Tim's crew was Fred.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 49:10 | 5 | 0:43:03 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 50:20 | 5 | 0:43:19 | 2.0 | ||
3 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 51:59 | 5 | 0:45:19 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 50:00 | 5 | 0:45:27 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 51:57 | 5 | 0:45:32 | 5.0 | ||
6 | Slow | Bosun | Tim Rivers | 1198 | 49:12 | 4 | 0:51:20 | 6.0 | |||
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 6.7 | ||||
8 | Slow | Bosun | John Bucksey | 1198 | 51:34 | 4 | 0:53:48 | 7.0 | |||
9 | Fast | Laser | Mike Ambroziak | 1100 | 51:18 | 4 | 0:58:18 | 8.0 | |||
10 | Fergus Kirkham | RO | 9.0 | ||||||||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 13.8 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 38:20 | 3 | 0:37:15 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 44:34 | 3 | 0:38:21 | 2.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 44:35 | 3 | 0:39:02 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 48:59 | 3 | 0:40:29 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:50 | 3 | 0:40:45 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 49:51 | 3 | 0:41:37 | 6.0 | |||
7 | Slow | Bosun | Mihaly Ganz | 1198 | 51:17 | 3 | 0:42:48 | 7.0 | |||
7 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | RO | 7.0 | ||||
9 | Fast | Laser | Mike Ambroziak | 1100 | 49:48 | 3 | 0:45:16 | 8.0 | |||
10 | Slow | Bosun | David Morgan | 1198 | OOD | 9.0 |
The course consisted of a starting leg amounting to 0.2 of a lap, plus a number of whole laps. Boats completed either 4.2 or 3.2 laps, shown as 42 or 32.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 40:39 | 42 | 0:35:36 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 44:43 | 42 | 0:39:09 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 47:54 | 42 | 0:41:59 | 3.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:12 | 42 | 0:42:12 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 53:37 | 42 | 0:44:19 | 5.0 | ||
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 52:19 | 42 | 0:45:37 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 53:20 | 42 | 0:46:42 | 7.0 | ||
8 | Slow | Bosun | Mihaly Ganz | 1198 | 42:58 | 32 | 0:47:04 | 8.0 | |||
9 | Fast | Laser | Mike Ambroziak | 1100 | 53:24 | 42 | 0:48:33 | 9.0 | |||
10 | Slow | Bosun | Neil Rapley | 1198 | 56:05 | 32 | 1:01:27 | 10.0 | |||
11 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 | |||||
12 | Slow | Comet Versa | John Lyon | 1165 | RO | 12.8 | |||||
13 | Tom Rapley | CRW | 16.0 |
The course consisted of a starting leg amounting to half a lap, plus a number of whole laps. Boats completed either 3.5 or 2.5 laps, shown as 35 or 25.
Steve McG and Mihaly sailing Lasers with radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:21 | 35 | 0:40:45 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 46:52 | 35 | 0:41:05 | 2.0 | ||
3 | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | 47:46 | 35 | 0:41:39 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:16 | 35 | 0:42:04 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RO | 5.0 | ||||
5 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | 49:35 | 35 | 0:42:05 | 5.0 | ||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:29 | 35 | 0:42:15 | 6.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 51:32 | 35 | 0:42:35 | 7.0 | ||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 49:28 | 35 | 0:43:19 | 8.0 | ||
10 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:12 | 35 | 0:43:49 | 9.0 | ||
11 | Slow | Bosun | John Bucksey | 1198 | 52:41 | 35 | 0:43:59 | 10.0 | |||
12 | Fast | Laser | Mike Ambroziak | 1100 | RO | 10.2 | |||||
13 | Fast | Laser | Graham Spicer | 1100 | 52:34 | 35 | 0:47:47 | 11.0 | |||
14 | Slow | Bosun | Mihaly Ganz | 1147 | 44:44 | 25 | 0:54:36 | 12.0 | |||
15 | Fast | Laser | Michelle Gladen | 1100 | OOD | 13.0 |
Steve McG and Mihaly sailing Lasers with radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:50 | 6 | 0:41:40 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 52:22 | 6 | 0:45:51 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 55:26 | 6 | 0:48:35 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 49:21 | 5 | 0:48:57 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 57:05 | 6 | 0:49:08 | 5.0 | ||
6 | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | 47:44 | 5 | 0:49:56 | 6.0 | ||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | 51:28 | 6 | 0:50:01 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 51:00 | 5 | 0:51:05 | 8.0 | |||
9 | Slow | Bosun | Mihaly Ganz | 1147 | 49:39 | 5 | 0:51:57 | 9.0 | |||
10 | Slow | Comet Versa | John Lyon | 1165 | 51:44 | 5 | 0:53:17 | 10.0 | |||
11 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 10.2 | |||||
12 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1100 | 34:36 | 4 | 0:31:27 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 36:04 | 4 | 0:31:35 | 2.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | 36:15 | 4 | 0:31:45 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 39:16 | 4 | 0:33:48 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 38:55 | 4 | 0:34:06 | 5.5 | ||
5 | Slow | Comet Versa | John Lyon | 1165 | 39:44 | 4 | 0:34:06 | 5.5 | |||
7 | Slow | Comet | 312 | John Messer | 1210 | 38:05 | 3 | 0:41:58 | 7.0 | ||
8 | Tom Rapley | 50:22 | 3 | 1:07:09 | 8.0 | ||||||
9 | Fast | Laser | Michelle Gladen | 1100 | OOD | 9.0 | |||||
9 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 9.0 | ||||
11 | Slow | Bosun | Neil Rapley | 1198 | CRW | 16.4 |
The course consisted of a starting leg amounting to 0.2 of a lap, then a whole number of laps.
So the leaders completed 5.2 laps, shown as 52; others did 4.2 (42).
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 38:48 | 52 | 0:33:50 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 37:31 | 52 | 0:34:06 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 35:10 | 52 | 0:34:11 | 3.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 39:04 | 52 | 0:34:13 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 4.9 | ||||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 39:15 | 52 | 0:35:41 | 5.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 41:45 | 52 | 0:36:35 | 6.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 37:51 | 42 | 0:39:07 | 7.0 | |||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 37:52 | 42 | 0:39:08 | 8.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1100 | 35:46 | 42 | 0:40:15 | 9.0 | |||
11 | Fast | RS Aero 7 | Jeremy Horne | 1136 | 39:05 | 42 | 0:42:36 | 10.0 | |||
12 | Slow | 2000 | Mike and Vicky | 1114 | 42:33 | 42 | 0:47:17 | 11.0 | |||
13 | Fast | Laser | Andy Walter | 1100 | 36:25 | 32 | 0:53:48 | 12.0 | |||
14 | Slow | Solo | 4386 | John Jones | 1142 | RET | 17.0 | ||||
14 | Slow | Comet | 312 | John Messer | 1210 | RET | 17.0 | ||||
14 | Slow | Comet Versa | John Lyon | 1165 | RET | 17.0 | |||||
14 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | OOD | 17.0 | |||
14 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RET | 17.0 |
Steve McG using std rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 312 | John Messer | 1210 | 46:21 | 4 | 0:38:18 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:04 | 4 | 0:39:39 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 47:43 | 4 | 0:39:50 | 3.0 | |||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:40 | 4 | 0:39:59 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RO | 5.0 | ||||
5 | Slow | Solo | 4386 | John Jones | 1142 | 45:58 | 4 | 0:40:15 | 5.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 46:10 | 4 | 0:40:28 | 6.0 | ||
8 | Slow | Laser Radial | 127733 | Steve McGuire | 1100 | 44:43 | 4 | 0:40:39 | 7.0 | ||
9 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:44 | 4 | 0:40:40 | 8.0 | ||
10 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:57 | 4 | 0:40:46 | 9.0 | ||
11 | Fast | Laser | Andy Walter | 1100 | 48:44 | 4 | 0:44:18 | 10.0 | |||
12 | Slow | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | John Bucksey | 1198 | 47:46 | 3 | 0:39:52 | 1.0 | |||
2 | Slow | Comet | 312 | John Messer | 1210 | 48:55 | 3 | 0:40:26 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:28 | 3 | 0:40:51 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 47:36 | 3 | 0:41:41 | 4.0 | ||
4 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 4.0 | ||||
6 | Slow | Solo | 3842 | Richard Howard | 1142 | 47:42 | 3 | 0:41:46 | 5.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 47:41 | 3 | 0:41:47 | 6.0 | ||
8 | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | 48:07 | 3 | 0:41:57 | 7.0 | ||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 51:07 | 3 | 0:42:40 | 8.0 | |||
10 | Slow | Comet Versa | John Lyon | 1165 | RO | 12.8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com