Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprAM01 06/03/2022 12:00 |
SprAM02 13/03/2022 12:00 |
SprAM03 20/03/2022 12:00 |
SprAM04 27/03/2022 12:00 |
SprAM05 03/04/2022 12:00 |
SprAM06 10/04/2022 12:00 |
SprAM07 17/04/2022 12:00 |
SprAM08 24/04/2022 12:00 |
SprAM09 01/05/2022 12:00 |
SprAM10 08/05/2022 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 4873 | Mick Ogle | 1142 | (18.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (18.0 DNC) | 1.0 | (4.0) | (18.0 DNC) | 3.8 OOD | 68.8 | 10.8 | ||
2nd | Slow | Solo | 3842 | Richard Howard | 1142 | (3.0) | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 69.0 | 12.0 | ||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (5.0) | 3.0 | 2.0 | (18.0 DNC) | 3.0 | 2.0 | (12.0 RET) | (6.4 RO) | 3.0 | 5.0 | 59.4 | 18.0 | ||
4th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 1.0 | 2.0 | (6.0) | 5.0 | 5.0 RO | (18.0 DNC) | (18.0 DNC) | 1.0 | 5.0 RO | (18.0 DNC) | 79.0 | 19.0 | ||
5th | Slow | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | 6.0 | (18.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | (18.0 DNC) | 2.0 | (8.0) | 85.0 | 23.0 | ||
6th | Slow | Solo | 4386 | John Jones | 1142 | 6.5 RO | (18.0 DNC) | 4.0 | 1.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | 6.0 | 4.0 | (7.0) | 87.5 | 26.5 | ||
7th | Fast | Laser | 185967 | James Maxfield | 1100 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 3.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 108.0 | 36.0 | ||
8th | Fast | Laser | 142108 | Steve Marshall | 1100 | 6.0 | (8.0 OOD) | 3.0 | (18.0 DNC) | 8.0 | (18.0 DNC) | 6.0 | 7.0 | 6.0 | (18.0 DNC) | 98.0 | 36.0 | ||
9th | Fast | D-Zero | 105 | Paul Glass | 1029 | 4.0 | (18.0 DNC) | 8.0 | (18.0 DNC) | 9.0 | 6.0 | (18.0 DNC) | 5.0 | 8.0 | (18.0 DNC) | 112.0 | 40.0 | ||
10th | Slow | Bosun | John Bucksey | 1198 | 7.0 | 7.0 | 5.0 | (18.0 DNC) | 10.0 | (11.0) | (18.0 DNC) | (12.0) | 9.0 | 3.0 | 100.0 | 41.0 | |||
11th | Slow | Comet | 312 | John Messer | 1210 | (18.0 DNC) | (18.0 DNC) | 10.0 | 6.0 | 6.0 | 10.0 | 9.0 | (14.0) | (11.0) | 6.0 | 108.0 | 47.0 | ||
12th | Slow | Comet | 614 | Carol Butcher | 1210 | 15.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 9.0 RO | 4.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 127.0 | 55.0 | ||
13th | Slow | Bosun | Mihaly Ganz | 1198 | 9.0 | (18.0 DNC) | 11.0 | 9.0 | (14.0 RET) | 12.0 | (18.0 DNC) | (13.0) | 12.0 | 4.0 | 120.0 | 57.0 | |||
14th | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 9.0 | 7.0 | 1.0 | 130.0 | 58.0 | ||
15th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 9.8 CRW | 9.8 CRW | (18.0 DNC) | 7.0 | 5.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 130.6 | 58.6 | ||
16th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (18.0 DNC) | 5.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.7 OOD | 5.0 | 18.0 DNC | 132.7 | 60.7 | |
17th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | (18.0 DNC) | 8.0 | 9.0 | (18.0 DNC) | 11.0 | 8.0 | (18.0 DNC) | 16.0 | (18.0 DNC) | 9.0 | 133.0 | 61.0 | ||
18th | Slow | Comet Versa | John Lyon | 1165 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 RO | (18.0 DNC) | 7.0 | 7.0 | 10.0 | 18.0 DNC | 10.0 RO | 134.0 | 62.0 | |||
19th | Fast | Laser | Mike Ambroziak | 1100 | 10.0 | 9.0 | 12.0 | 8.0 | 12.8 RO | 12.8 OOD | (18.0 DNC) | (15.0) | (18.0 DNC) | (18.0 DNC) | 133.6 | 64.6 | |||
20th | Fast | Laser | Michelle Gladen | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 OOD | 14.0 OOD | (18.0 DNC) | 12.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 90.0 | |||
21st | Slow | Topper | George Jacobs | 1365 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 11.0 | 18.0 DNC | 18.0 DNC | 163.0 | 91.0 | |||
22nd | Slow | Bosun | Neil Rapley | 1198 | 12.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 14.0 RET | (18.0 DNC) | 12.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 164.0 | 92.0 | |||
23rd | Slow | Bosun | Tim Rivers | 1198 | 13.0 OOD | 11.0 RET | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 168.0 | 96.0 | |||
24th | Slow | Bosun | Nigel Wareing | 1198 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 170.0 | 98.0 | |||
25th | Slow | Bosun | David Morgan | 1198 | (18.0 DNC) | (18.0 DNC) | 13.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 OOD | 18.0 DNC | 170.0 | 98.0 | |||
26th | Slow | Comet | 397 | Anne Stephen | 1210 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 172.0 | 100.0 | ||
27th | Fergus Kirkham | (18.0 DNC) | 11.0 RO | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | ||||||
28th | Slow | Bosun | David Nicholls | 1198 | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 101.0 | |||
29th | Slow | Gull | 2917 | Louise | 1363 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 RET | 174.0 | 102.0 | ||
29th | Slow | Gull | 2917 | Jane C | 1363 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 RET | 174.0 | 102.0 | ||
31st | Fast | Laser | 133480 | Clive Stephen | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 RO | 18.0 DNC | 18.0 DNC | 18.0 DNC | 174.0 | 102.0 | ||
32nd | Slow | Comet Duo | Stephen Linton | 1178 | (18.0 DNC) | (18.0 DNC) | 13.0 RO | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 175.0 | 103.0 | |||
33rd | Fast | Laser | Andy Walter | 1100 | 15.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 177.0 | 105.0 | |||
34th | Tony Henson | 18.0 CRW | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 108.0 | ||||||
34th | Tom Rapley | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 CRW | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 108.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
The course consisted of a number of whole laps plus an additional distance amounting to 0.3 of a lap.
So the leading boats completed 4.3 laps, shown here as 43; other boats did 3.3 laps, shown as 33.
Mike A was using radial rig. Chris F-S crewing with John B; Tony H crewing with Mihaly.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 33:41 | 43 | 0:29:22 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 32:39 | 43 | 0:29:41 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 34:33 | 43 | 0:30:15 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 31:58 | 43 | 0:31:04 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 36:31 | 43 | 0:31:26 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 34:39 | 43 | 0:31:30 | 6.0 | ||
7 | Slow | Solo | 4386 | John Jones | 1142 | RO | 6.5 | ||||
8 | Slow | Bosun | John Bucksey | 1198 | 39:45 | 43 | 0:33:11 | 7.0 | |||
9 | Slow | Bosun | Nigel Wareing | 1198 | 34:56 | 33 | 0:38:00 | 8.0 | |||
10 | Slow | Bosun | Mihaly Ganz | 1198 | 36:10 | 33 | 0:39:20 | 9.0 | |||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 9.8 | ||||
12 | Fast | Laser | Mike Ambroziak | 1147 | 34:48 | 33 | 0:39:32 | 10.0 | |||
13 | Slow | Bosun | David Nicholls | 1198 | 36:35 | 33 | 0:39:47 | 11.0 | |||
14 | Slow | Bosun | Neil Rapley | 1198 | 49:25 | 33 | 0:53:45 | 12.0 | |||
15 | Slow | Bosun | Tim Rivers | 1198 | OOD | 13.0 | |||||
16 | Slow | Comet | 614 | Carol Butcher | 1210 | DNS | 15.0 | ||||
16 | Fast | Laser | Andy Walter | 1100 | DNF | 15.0 | |||||
18 | Tony Henson | CRW | 18.0 |
Jeremy using Aero5 rig;
Chris F-S crewing with John B; Tim's crew was Fred
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 51:41 | 5 | 0:45:15 | 1.0 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 52:17 | 5 | 0:45:35 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 53:34 | 5 | 0:46:06 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 52:25 | 5 | 0:47:39 | 4.0 | ||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 48:47 | 5 | 0:50:02 | 5.0 | |
6 | Slow | Europe | 122 | Giles Horton | 1141 | 60:37 | 5 | 0:53:08 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 52:45 | 4 | 0:55:02 | 7.0 | |||
8 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 8.0 | ||||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1136 | 53:48 | 4 | 0:59:12 | 8.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1100 | 52:16 | 4 | 0:59:24 | 9.0 | |||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 9.8 | ||||
12 | Slow | Bosun | Tim Rivers | 1198 | RET | 11.0 | |||||
12 | Fergus Kirkham | RO | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 47:55 | 5 | 0:41:58 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 50:07 | 5 | 0:43:08 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:11 | 5 | 0:43:48 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 50:02 | 5 | 0:43:49 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 54:41 | 5 | 0:45:39 | 5.0 | |||
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 52:32 | 5 | 0:45:48 | 6.0 | ||
7 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 45:04 | 5 | 0:46:13 | 7.0 | |
8 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:47 | 5 | 0:46:26 | 8.0 | ||
9 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 50:41 | 5 | 0:47:35 | 9.0 | ||
10 | Slow | Comet | 312 | John Messer | 1210 | 46:58 | 4 | 0:48:31 | 10.0 | ||
11 | Slow | Bosun | Mihaly Ganz | 1198 | 47:35 | 4 | 0:49:39 | 11.0 | |||
12 | Fast | Laser | Mike Ambroziak | 1100 | 56:39 | 5 | 0:51:30 | 12.0 | |||
13 | Slow | Bosun | David Morgan | 1198 | OOD | 13.0 | |||||
13 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 40:22 | 4 | 0:35:21 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 41:13 | 4 | 0:36:05 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 41:44 | 4 | 0:36:33 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 42:04 | 4 | 0:36:52 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 43:09 | 4 | 0:37:37 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 47:53 | 4 | 0:39:34 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 45:19 | 4 | 0:39:41 | 7.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | 45:24 | 4 | 0:41:16 | 8.0 | |||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 49:54 | 4 | 0:41:39 | 9.0 | |||
10 | Slow | Comet Versa | John Lyon | 1165 | RO | 10.0 | |||||
10 | Fast | Laser | Michelle Gladen | 1100 | OOD | 10.0 |
The course consisted of an initial part-lap, followed by four full laps.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 57:44 | 5 | 0:47:43 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 54:56 | 5 | 0:48:06 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 55:57 | 5 | 0:48:09 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 55:44 | 5 | 0:48:51 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RO | 5.0 | ||||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 57:24 | 5 | 0:50:16 | 5.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 62:14 | 5 | 0:51:26 | 6.0 | ||
8 | Fast | Laser | 185967 | James Maxfield | 1100 | 57:37 | 5 | 0:52:23 | 7.0 | ||
9 | Fast | Laser | 142108 | Steve Marshall | 1100 | 58:03 | 5 | 0:52:46 | 8.0 | ||
10 | Fast | D-Zero | 105 | Paul Glass | 1029 | 55:14 | 5 | 0:53:41 | 9.0 | ||
11 | Slow | Bosun | John Bucksey | 1198 | 64:28 | 5 | 0:53:49 | 10.0 | |||
12 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 61:57 | 5 | 0:58:10 | 11.0 | ||
13 | Fast | Laser | Mike Ambroziak | 1100 | RO | 12.8 | |||||
14 | Slow | Bosun | Mihaly Ganz | 1198 | RET | 14.0 | |||||
14 | Fast | Laser | Michelle Gladen | 1100 | OOD | 14.0 | |||||
14 | Slow | Bosun | Neil Rapley | 1198 | RET | 14.0 |
Mihaly sailing Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:54 | 4 | 0:40:12 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:08 | 4 | 0:40:34 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 44:45 | 4 | 0:40:41 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 46:40 | 4 | 0:40:54 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 47:02 | 4 | 0:41:11 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:18 | 4 | 0:43:03 | 6.0 | ||
7 | Slow | Comet Versa | John Lyon | 1165 | 50:26 | 4 | 0:43:17 | 7.0 | |||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 46:52 | 4 | 0:44:00 | 8.0 | ||
9 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 9.0 | ||||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:14 | 4 | 0:44:52 | 9.0 | ||
11 | Slow | Comet | 312 | John Messer | 1210 | 55:44 | 4 | 0:46:04 | 10.0 | ||
12 | Slow | Bosun | John Bucksey | 1198 | 55:46 | 4 | 0:46:33 | 11.0 | |||
13 | Slow | Bosun | Mihaly Ganz | 1147 | 55:33 | 4 | 0:48:26 | 12.0 | |||
14 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 12.8 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 38:45 | 4 | 0:33:56 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 39:04 | 4 | 0:34:13 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 40:59 | 4 | 0:35:55 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 43:31 | 4 | 0:35:58 | 4.0 | ||
5 | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | 41:16 | 4 | 0:35:59 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 39:57 | 4 | 0:36:19 | 6.0 | ||
7 | Slow | Comet Versa | John Lyon | 1165 | 45:39 | 4 | 0:39:11 | 7.0 | |||
8 | Slow | Topper | George Jacobs | 1365 | 43:40 | 3 | 0:42:39 | 8.0 | |||
9 | Slow | Comet | 312 | John Messer | 1210 | 52:39 | 4 | 0:43:31 | 9.0 | ||
10 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RET | 12.0 | ||||
10 | Fast | Laser | Michelle Gladen | 1100 | OOD | 12.0 | |||||
10 | Slow | Bosun | Neil Rapley | 1198 | RET | 12.0 | |||||
10 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 12.0 | ||||
14 | Tom Rapley | CRW | 18.0 |
The course consisted of a starting leg amounting to 0.2 of a lap, then a whole number of laps.
So the leaders completed 6.2 laps, shown as 62; others did 5.2 (52) or 4.2 (42).
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 44:54 | 62 | 0:39:09 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 43:57 | 62 | 0:39:57 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:47 | 62 | 0:40:05 | 3.0 | ||
4 | Slow | Solo | 4873 | Mick Ogle | 1142 | 46:25 | 62 | 0:40:39 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:46 | 62 | 0:42:32 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 48:47 | 62 | 0:42:43 | 6.0 | ||
7 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 6.4 | ||||
8 | Fast | Laser | 142108 | Steve Marshall | 1100 | 47:42 | 62 | 0:43:22 | 7.0 | ||
9 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | OOD | 7.7 | |||
10 | Slow | Comet | 614 | Carol Butcher | 1210 | 46:04 | 52 | 0:45:24 | 8.0 | ||
11 | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | 45:30 | 52 | 0:47:18 | 9.0 | ||
12 | Slow | Comet Versa | John Lyon | 1165 | 46:18 | 52 | 0:47:23 | 10.0 | |||
13 | Slow | Topper | George Jacobs | 1365 | 43:57 | 42 | 0:47:32 | 11.0 | |||
14 | Slow | Bosun | John Bucksey | 1198 | 48:28 | 52 | 0:48:14 | 12.0 | |||
15 | Slow | Bosun | Mihaly Ganz | 1198 | 48:52 | 52 | 0:48:38 | 13.0 | |||
16 | Slow | Comet | 312 | John Messer | 1210 | 51:17 | 52 | 0:50:32 | 14.0 | ||
17 | Fast | Laser | Mike Ambroziak | 1100 | 47:26 | 52 | 0:51:25 | 15.0 | |||
18 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 48:55 | 52 | 0:54:46 | 16.0 |
Steve McG using Laser std rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 59:19 | 4 | 0:51:56 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 59:19 | 4 | 0:51:59 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 62:02 | 4 | 0:53:23 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 61:29 | 4 | 0:53:50 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RO | 5.0 | ||||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 53:52 | 4 | 0:55:15 | 5.0 | |
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | 61:07 | 4 | 0:55:34 | 6.0 | ||
8 | Slow | Laser Radial | 127733 | Steve McGuire | 1100 | 61:09 | 4 | 0:55:35 | 7.0 | ||
9 | Fast | D-Zero | 105 | Paul Glass | 1029 | 57:44 | 4 | 0:56:06 | 8.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 54:02 | 3 | 1:00:08 | 9.0 | |||
11 | Slow | Comet | 397 | Anne Stephen | 1210 | 55:17 | 3 | 1:00:55 | 10.0 | ||
12 | Slow | Comet | 312 | John Messer | 1210 | 56:40 | 3 | 1:02:27 | 11.0 | ||
13 | Slow | Bosun | Mihaly Ganz | 1198 | 60:05 | 3 | 1:06:52 | 12.0 | |||
14 | Slow | Bosun | David Morgan | 1198 | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 127733 | Steve McGuire | 1147 | 41:45 | 3 | 0:36:24 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 41:57 | 3 | 0:36:44 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 46:30 | 3 | 0:38:49 | 3.0 | |||
4 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 3.8 | ||||
5 | Slow | Bosun | Mihaly Ganz | 1198 | 46:41 | 3 | 0:38:58 | 4.0 | |||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:08 | 3 | 0:39:42 | 5.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 48:14 | 3 | 0:39:52 | 6.0 | ||
8 | Slow | Solo | 4386 | John Jones | 1142 | 45:42 | 3 | 0:40:01 | 7.0 | ||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 46:23 | 3 | 0:40:39 | 8.0 | ||
10 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 46:15 | 3 | 0:43:26 | 9.0 | ||
11 | Slow | Comet Versa | John Lyon | 1165 | RO | 10.0 | |||||
12 | Slow | Gull | 2917 | Louise | 1363 | RET | 12.0 | ||||
12 | Slow | Gull | 2917 | Jane C | 1363 | RET | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com