Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Peri01 02/01/2022 12:00 |
Peri02 09/01/2022 12:00 |
Peri03 16/01/2022 12:00 |
Peri04 23/01/2022 12:00 |
Peri05 30/01/2022 12:00 |
Peri06 06/02/2022 12:00 |
Peri07 13/02/2022 12:00 |
Peri08 20/02/2022 12:00 |
Peri09 27/02/2022 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Comet | 614 | Carol Butcher | 1210 | (1.0) | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 1.0 CRW | (16.0 DNC) | (16.0 DNC) | 1.0 CRW | 54.0 | 5.0 | ||
2nd | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 5.0 | (12.0) | (6.0) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 62.0 | 12.0 | ||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 2.0 | 3.0 | 3.0 | 4.8 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 79.8 | 15.8 | ||
4th | Slow | Bosun | John Bucksey | 1198 | (9.0) | (10.0) | (7.0) | 2.0 | 1.0 | 5.0 | 6.0 | 4.0 | (10.0) | 54.0 | 18.0 | |||
5th | Slow | Solo | 3842 | Richard Howard | 1142 | 5.3 OOD | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 5.3 OOD | 84.6 | 20.6 | ||
6th | Fast | Laser | 185967 | James Maxfield | 1100 | 3.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.8 OOD | 5.0 | (16.0 DNC) | 1.0 | 84.8 | 20.8 | ||
7th | Fast | D-Zero | 105 | Paul Glass | 1029 | (7.0) | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 5.0 | 76.0 | 21.0 | ||
8th | Slow | Europe | 122 | Giles Horton | 1141 | 4.0 | (8.0) | 2.0 | (16.0 DNC) | 7.0 RO | 4.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | 80.0 | 24.0 | ||
9th | Fast | Laser | 142108 | Steve Marshall | 1100 | 6.0 | 7.3 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | (16.0 DNC) | 8.0 | 92.3 | 28.3 | ||
10th | Slow | Bosun | Mihaly Ganz | 1198 | (15.0 RET) | (13.0) | 10.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 11.0 | 93.0 | 33.0 | |||
11th | Fast | Laser | Mike Ambroziak | 1100 | 10.0 | 9.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 9.0 | 107.0 | 43.0 | |||
12th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 8.0 | 7.0 | 9.5 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.5 RO | 16.0 DNC | 114.0 | 50.0 | ||
13th | Slow | Solo | 4873 | Mick Ogle | 1142 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 116.0 | 52.0 | ||
14th | Fast | Laser | Sam Mayne | 1100 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 OOD | 2.0 | 16.0 DNC | 118.0 | 54.0 | |||
15th | Fast | Laser | Michelle Gladen | 1100 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 OOD | 16.0 DNC | 16.0 DNC | 7.0 OOD | 16.0 DNC | 124.0 | 60.0 | |||
16th | Slow | Bosun | Nigel Wareing | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 | 126.0 | 62.0 | |||
17th | Slow | Bosun | Andy Walter | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 RET | 16.0 DNC | 6.0 | 16.0 DNC | 126.0 | 62.0 | |||
18th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 11.0 | 11.5 RO | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 126.5 | 62.5 | ||
19th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 RO | 7.0 RO | 16.0 DNC | 16.0 DNC | 127.0 | 63.0 | ||
20th | Fast | Albacore | Tim Rivers | 1038 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 130.0 | 66.0 | |||
21st | Slow | Bosun | Neil Rapley | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 15.0 DNF | 130.0 | 66.0 | |||
22nd | Fast | Laser Bahia | Ian Ellis | 1095 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 132.0 | 68.0 | |||
23rd | Slow | Solo | 4386 | John Jones | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 134.0 | 70.0 | ||
24th | Slow | Comet | 312 | John Messer | 1210 | 15.0 RET | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 15.0 RET | 137.0 | 73.0 | ||
26th | Fast | RS300 | Allan Edwards | 990 | (16.0 DNC) | (16.0 DNC) | 12.0 RO | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 15.0 RO | 139.0 | 75.0 | |||
25th | Slow | Bosun | Vicky Rooke | Neil Radley | 1198 | (16.0 DNC) | (16.0 DNC) | 11.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 75.0 | ||
27th | Slow | Bosun | David Bishop | 1198 | 12.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 140.0 | 76.0 | |||
28th | Slow | Comet Versa | John Lyon | 1165 | 15.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 143.0 | 79.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Jeremy sailing with Aero 5 rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:47 | 4 | 0:41:09 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:52 | 4 | 0:41:12 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:33 | 4 | 0:41:25 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 47:29 | 4 | 0:41:37 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 48:05 | 4 | 0:41:55 | 5.0 | ||
6 | Slow | Solo | 3842 | Richard Howard | 1142 | OOD | 5.3 | ||||
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | 46:53 | 4 | 0:42:37 | 6.0 | ||
8 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:49 | 4 | 0:43:33 | 7.0 | ||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:30 | 4 | 0:45:06 | 8.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 54:55 | 4 | 0:45:50 | 9.0 | |||
11 | Fast | Laser | Mike Ambroziak | 1100 | 51:57 | 4 | 0:47:14 | 10.0 | |||
12 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1136 | 54:23 | 4 | 0:47:52 | 11.0 | ||
13 | Slow | Bosun | David Bishop | 1198 | 55:23 | 3 | 1:01:38 | 12.0 | |||
14 | Slow | Bosun | Mihaly Ganz | 1198 | RET | 15.0 | |||||
14 | Slow | Comet | 312 | John Messer | 1210 | RET | 15.0 | ||||
14 | Slow | Comet Versa | John Lyon | 1165 | RO | 15.0 |
Boats sailed for 3 or 4 full laps plus an additional 0.2 of a lap at the start, so 3.2 or 4.2, shown as 32 or 42.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 50:55 | 42 | 0:42:05 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 50:00 | 42 | 0:43:47 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 51:10 | 42 | 0:44:02 | 3.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 51;27 | 42 | 0;45;03 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:21 | 42 | 0:46:01 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 50:42 | 42 | 0:46:05 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 55:43 | 42 | 0:48:47 | 7.0 | ||
8 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 7.3 | ||||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 56:06 | 42 | 0:49:10 | 8.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1100 | 56:09 | 42 | 0:51:03 | 9.0 | |||
11 | Slow | Bosun | John Bucksey | 1198 | 49:02 | 32 | 0:53:43 | 10.0 | |||
12 | Slow | Comet | 312 | John Messer | 1210 | 50:28 | 32 | 0:54:45 | 11.0 | ||
13 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | RO | 11.5 | ||||
14 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 48:33 | 32 | 0:55:33 | 12.0 | ||
15 | Slow | Bosun | Mihaly Ganz | 1198 | 54:53 | 32 | 1:00:08 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 41:38 | 5 | 0:34:24 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 41:25 | 5 | 0:36:18 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 45:40 | 5 | 0:39:18 | 3.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 46:01 | 5 | 0:40:18 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:47 | 5 | 0:40:36 | 5.0 | ||
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 51:14 | 5 | 0:44:40 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 42:56 | 4 | 0:44:48 | 7.0 | |||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 47:51 | 5 | 0:44:56 | 8.0 | ||
9 | Fast | Laser | Mike Ambroziak | 1100 | 52:24 | 5 | 0:47:38 | 9.0 | |||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | OOD | 9.5 | ||||
11 | Slow | Bosun | Mihaly Ganz | 1198 | 58:43 | 4 | 1:01:16 | 10.0 | |||
12 | Slow | Bosun | Vicky Rooke | Neil Radley | 1198 | 49:05 | 3 | 1:08:17 | 11.0 | ||
13 | Fast | RS300 | Allan Edwards | 990 | RO | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 42:07 | 4 | 0:34:48 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 43:18 | 4 | 0:36:09 | 2.0 | |||
3 | Slow | Bosun | Mihaly Ganz | 1198 | 43:22 | 4 | 0:36:12 | 3.0 | |||
4 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 4.0 | |||||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 4.8 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | John Bucksey | 1198 | 49:23 | 6 | 0:41:13 | 1.0 | |||
2 | Slow | Bosun | Nigel Wareing | 1198 | 49:27 | 6 | 0:41:17 | 2.0 | |||
3 | Slow | Bosun | Neil Rapley | 1198 | 49:45 | 6 | 0:41:32 | 3.0 | |||
4 | Slow | Bosun | Mihaly Ganz | 1198 | 50:36 | 6 | 0:42:14 | 4.0 | |||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||||
6 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 7.0 |
Carol crewing with John B.
All Lasers using radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | CRW | 1.0 | ||||
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 37:01 | 4 | 0:32:16 | 1.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 38:03 | 4 | 0:33:19 | 2.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1147 | 40:51 | 4 | 0:35:37 | 3.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 41:37 | 4 | 0:36:28 | 4.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 38:01 | 3 | 0:42:19 | 5.0 | |||
7 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 5.8 | ||||
8 | Fast | Laser | Mike Ambroziak | 1147 | 40:17 | 3 | 0:46:50 | 6.0 | |||
9 | Slow | Bosun | Andy Walter | 1198 | RET | 8.0 | |||||
9 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RO | 8.0 |
Tim sailing Bosun; Steve using Radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 40:08 | 7 | 0:34:59 | 1.0 | ||
2 | Fast | Albacore | Tim Rivers | 1198 | 42:24 | 7 | 0:35:24 | 2.0 | |||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:54 | 7 | 0:35:52 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1147 | 41:25 | 7 | 0:36:07 | 4.0 | ||
4 | Fast | Laser | Sam Mayne | 1100 | OOD | 4.0 | |||||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 39:59 | 7 | 0:36:21 | 5.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 44:43 | 5 | 0:52:15 | 6.0 | |||
8 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RO | 7.0 |
Thalya using 4.7 rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1208 | 38:32 | 7 | 0:31:54 | 1.0 | ||
2 | Fast | Laser | Sam Mayne | 1100 | 37:45 | 7 | 0:34:19 | 2.0 | |||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:23 | 7 | 0:35:21 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 37:40 | 5 | 0:44:01 | 4.0 | |||
5 | Slow | Bosun | Mihaly Ganz | 1198 | 41:49 | 5 | 0:48:52 | 5.0 | |||
6 | Slow | Bosun | Andy Walter | 1198 | 38:58 | 4 | 0:56:55 | 6.0 | |||
7 | Fast | Laser | Michelle Gladen | 1100 | OOD | 7.0 | |||||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 9.5 |
Steve M and Mike A using Radial rig.
Carol crewing with John B.
Emily Wareing crewing with Nigel W.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | CRW | 1.0 | ||||
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 32:25 | 3 | 0:29:28 | 1.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | 33:54 | 3 | 0:29:41 | 2.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 36:19 | 3 | 0:31:15 | 3.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 36:06 | 3 | 0:31:28 | 4.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 33:35 | 3 | 0:32:38 | 5.0 | ||
7 | Slow | Solo | 3842 | Richard Howard | 1142 | OOD | 5.3 | ||||
8 | Slow | Solo | 4386 | John Jones | 1142 | 37:45 | 3 | 0:33:03 | 6.0 | ||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 37:55 | 3 | 0:33:14 | 7.0 | ||
10 | Fast | Laser | 142108 | Steve Marshall | 1147 | 38:29 | 3 | 0:33:33 | 8.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1147 | 38:32 | 3 | 0:33:36 | 9.0 | |||
12 | Slow | Bosun | John Bucksey | 1198 | 50:46 | 3 | 0:42:23 | 10.0 | |||
13 | Slow | Bosun | Mihaly Ganz | 1198 | 52:03 | 3 | 0:43:27 | 11.0 | |||
14 | Slow | Bosun | Nigel Wareing | 1198 | 45:00 | 2 | 0:56:21 | 12.0 | |||
15 | Slow | Bosun | Neil Rapley | 1198 | DNF | 15.0 | |||||
15 | Slow | Comet | 312 | John Messer | 1210 | RET | 15.0 | ||||
15 | Fast | RS300 | Allan Edwards | 990 | RO | 15.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com