| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | JulReg01 10/07/2022 12:00 |
JulReg02 10/07/2022 14:00 |
JulReg03 10/07/2022 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Laser | 127733 | Steve McGuire | 1100 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | ||
| 2nd | Slow | Comet | 614 | Carol Butcher | 1210 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | ||
| 3rd | Slow | Solo | 4386 | John Jones | 1142 | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | ||
| 4th | Fast | Laser | 142108 | Steve Marshall | 1100 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 | ||
| 5th | Fast | Laser | 203156 | Tony Dorkins | 1100 | 5.0 | 4.0 | 8.0 | 17.0 | 17.0 | ||
| 6th | Fast | Laser | 161557 | Andy Walter | 1100 | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 | ||
| 7th | Slow | Laser Radial | 5 | Mihaly Ganz | 1147 | 8.0 | 8.0 | 5.0 | 21.0 | 21.0 | ||
| 8th | Slow | Wayfarer | Jonathan Hand | 1102 | 10.0 | 7.0 | 7.0 | 24.0 | 24.0 | |||
| 9th | Slow | 2000 | 4 | Chris Fife-Schaw | 1114 | 6.0 | 9.0 | 15.0 DNC | 30.0 | 30.0 | ||
| 10th | Slow | Topper Magno | 2431 | John Messer | Paul Carroll | 1175 | 9.0 | 10.0 | 11.0 RET | 30.0 | 30.0 | |
| 11th | Slow | Comet Versa | 338 | John Lyon | 1165 | 14.0 RO | 12.0 RO | 11.0 RO | 37.0 | 37.0 | ||
| 11th | Fast | Laser | Mike Ambroziak | 1100 | 14.0 OOD | 12.0 OOD | 11.0 OOD | 37.0 | 37.0 | |||
| 13th | Slow | Solo | 4786 | Keith Railton | 1142 | 15.0 DNC | 15.0 DNC | 11.0 RET | 41.0 | 41.0 | ||
| 14th | Slow | Topper | 1 | Philip O'Hare | 1365 | 11.0 | 15.0 DNC | 15.0 DNC | 41.0 | 41.0 | ||
| 15th | Slow | Bosun | Robert Norris | 1198 | 14.0 RET | 12.0 RET | 15.0 DNC | 41.0 | 41.0 | |||
| 16th | Slow | Topper | 12 | Sophie Hand | 1365 | 14.0 RET | 15.0 DNC | 15.0 DNC | 44.0 | 44.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 36:10 | 3 | 0:32:53 | 1.0 | ||
| 2 | Slow | Comet | 614 | Carol Butcher | 1210 | 48:44 | 3 | 0:40:17 | 2.0 | ||
| 3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 45:35 | 3 | 0:41:26 | 3.0 | ||
| 4 | Slow | Solo | 4386 | John Jones | 1142 | 47:50 | 3 | 0:41:53 | 4.0 | ||
| 5 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 49:38 | 3 | 0:45:07 | 5.0 | ||
| 6 | Slow | 2000 | 4 | Chris Fife-Schaw | 1114 | 52:11 | 3 | 0:46:51 | 6.0 | ||
| 7 | Fast | Laser | 161557 | Andy Walter | 1100 | 51:41 | 3 | 0:46:59 | 7.0 | ||
| 8 | Slow | Laser Radial | 5 | Mihaly Ganz | 1147 | 37:37 | 2 | 0:49:12 | 8.0 | ||
| 9 | Slow | Topper Magno | 2431 | John Messer | Paul Carroll | 1175 | 38:37 | 2 | 0:49:18 | 9.0 | |
| 10 | Slow | Wayfarer | Jonathan Hand | 1102 | 43:07 | 2 | 0:58:41 | 10.0 | |||
| 11 | Slow | Topper | 1 | Philip O'Hare | 1365 | 55:20 | 2 | 1:00:48 | 11.0 | ||
| 12 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 14.0 | ||||
| 12 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 14.0 | |||||
| 12 | Slow | Bosun | Robert Norris | 1198 | RET | 14.0 | |||||
| 12 | Slow | Topper | 12 | Sophie Hand | 1365 | RET | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 35:15 | 5 | 0:32:03 | 1.0 | ||
| 2 | Slow | Comet | 614 | Carol Butcher | 1210 | 41:06 | 5 | 0:33:58 | 2.0 | ||
| 3 | Slow | Solo | 4386 | John Jones | 1142 | 39:16 | 5 | 0:34:23 | 3.0 | ||
| 4 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 39:45 | 5 | 0:36:08 | 4.0 | ||
| 5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 40:52 | 5 | 0:37:09 | 5.0 | ||
| 6 | Fast | Laser | 161557 | Andy Walter | 1100 | 41:12 | 5 | 0:37:27 | 6.0 | ||
| 7 | Slow | Wayfarer | Jonathan Hand | 1102 | 43:26 | 5 | 0:39:25 | 7.0 | |||
| 8 | Slow | Laser Radial | 5 | Mihaly Ganz | 1147 | 38:18 | 4 | 0:41:44 | 8.0 | ||
| 9 | Slow | 2000 | 4 | Chris Fife-Schaw | 1114 | 38:10 | 4 | 0:42:50 | 9.0 | ||
| 10 | Slow | Topper Magno | 2431 | John Messer | Paul Carroll | 1175 | 41:33 | 4 | 0:44:12 | 10.0 | |
| 11 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 12.0 | ||||
| 11 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 12.0 | |||||
| 11 | Slow | Bosun | Robert Norris | 1198 | RET | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Comet | 614 | Carol Butcher | 1210 | 29:43 | 2 | 0:24:34 | 1.0 | ||
| 2 | Slow | Solo | 4386 | John Jones | 1142 | 28:46 | 2 | 0:25:11 | 2.0 | ||
| 3 | Fast | Laser | 127733 | Steve McGuire | 1100 | 28:24 | 2 | 0:25:49 | 3.0 | ||
| 4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 29:03 | 2 | 0:26:25 | 4.0 | ||
| 5 | Slow | Laser Radial | 5 | Mihaly Ganz | 1147 | 35:54 | 2 | 0:31:18 | 5.0 | ||
| 6 | Fast | Laser | 161557 | Andy Walter | 1100 | 36:52 | 2 | 0:33:31 | 6.0 | ||
| 7 | Slow | Wayfarer | Jonathan Hand | 1102 | 37:14 | 2 | 0:33:47 | 7.0 | |||
| 8 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 37:50 | 2 | 0:34:24 | 8.0 | ||
| 9 | Slow | Topper Magno | 2431 | John Messer | Paul Carroll | 1175 | RET | 11.0 | |||
| 9 | Slow | Comet Versa | 338 | John Lyon | 1165 | RO | 11.0 | ||||
| 9 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 11.0 | |||||
| 9 | Slow | Solo | 4786 | Keith Railton | 1142 | RET | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com