Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Fros01 02/01/2022 13:45 |
Fros02 09/01/2022 13:45 |
Fros03 16/01/2022 13:45 |
Fros04 23/01/2022 13:45 |
Fros05 30/01/2022 13:45 |
Fros06 06/02/2022 13:45 |
Fros07 13/02/2022 13:45 |
Fros08 20/02/2022 13:45 |
Fros09 27/02/2022 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | D-Zero | 105 | Paul Glass | 1029 | 4.0 | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | 47.0 | 15.0 | ||||
2nd | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 1.0 | (16.0 DNC) | 6.0 | (16.0 DNC) | 6.0 RET | 1.0 | 4.0 | 50.0 | 18.0 | ||||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 7.0 | 1.0 | 5.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | 53.0 | 21.0 | ||||
4th | Slow | Solo | 3842 | Richard Howard | 1142 | 5.7 OOD | 2.0 | 3.0 | (16.0 DNC) | 6.0 RET | (16.0 DNC) | 5.7 RO | 54.4 | 22.4 | ||||
5th | Slow | Europe | 122 | Giles Horton | 1141 | 3.0 | 5.0 | 4.0 | 7.4 RO | 6.0 RET | (16.0 DNC) | (9.0) | 50.4 | 25.4 | ||||
6th | Fast | Laser | 185967 | James Maxfield | 1100 | 2.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 4.3 OOD | 16.0 DNC | 1.0 | 59.3 | 27.3 | ||||
7th | Slow | Bosun | John Bucksey | 1198 | 9.0 | 8.0 | 8.0 | 4.0 | (16.0 DNC) | 3.0 | (12.0) | 60.0 | 32.0 | |||||
8th | Slow | Bosun | Mihaly Ganz | 1198 | (11.0) | 11.0 | 9.0 | 3.0 | (16.0 DNC) | 5.0 | 10.0 | 65.0 | 38.0 | |||||
9th | Fast | Laser | 142108 | Steve Marshall | 1100 | 5.0 | 7.7 OOD | (16.0 DNC) | (16.0 DNC) | 6.0 RET | 16.0 DNC | 6.0 | 72.7 | 40.7 | ||||
10th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 6.0 | 6.0 | 8.0 OOD | (16.0 DNC) | (16.0 DNC) | 8.0 RO | 16.0 DNC | 76.0 | 44.0 | ||||
11th | Fast | Laser | Mike Ambroziak | 1100 | 8.0 | 9.0 | 10.0 | (16.0 DNC) | 6.0 RET | (16.0 DNC) | 11.0 | 76.0 | 44.0 | |||||
12th | Slow | Comet Duo | 150 | Stephen Linton | 1178 | (16.0 DNC) | (16.0 DNC) | 7.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 89.0 | 57.0 | ||||
13th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (16.0 DNC) | (16.0 DNC) | 2.0 | 8.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 90.0 | 58.0 | |||
15th | Fast | Laser | Michelle Gladen | 1100 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 OOD | 16.0 DNC | 6.0 OOD | 15.0 OOD | 93.0 | 61.0 | |||||
14th | Slow | Bosun | Neil Rapley | Vicky Rooke | 1198 | (16.0 DNC) | (16.0 DNC) | 11.0 | 5.0 | 16.0 DNC | 16.0 DNC | 13.0 | 93.0 | 61.0 | ||||
16th | Slow | Bosun | Andy Walter | 1198 | (16.0 DNC) | 10.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 94.0 | 62.0 | |||||
17th | Slow | Solo | 4873 | Mick Ogle | 1142 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 98.0 | 66.0 | ||||
18th | Fast | Albacore | Tim Rivers | 1038 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 99.0 | 67.0 | |||||
19th | Slow | Bosun | Nigel Wareing | 1198 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 14.0 | 100.0 | 68.0 | |||||
21st | Fast | RS Aero 7 | Jeremy Horne | 1065 | 10.0 | 12.0 RO | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | |||||
20th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 CRW | 6.0 RO | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 | ||||
22nd | Slow | Comet | 312 | John Messer | 1210 | (16.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 103.0 | 71.0 | ||||
23rd | Slow | Solo | 4386 | John Jones | 1142 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 104.0 | 72.0 | ||||
24th | Slow | Comet Versa | John Lyon | 1165 | 12.0 RO | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 108.0 | 76.0 | |||||
25th | Fast | RS300 | Allan Edwards | 990 | (16.0 DNC) | (16.0 DNC) | 13.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 109.0 | 77.0 | |||||
25th | Slow | Bosun | Graham Spicer | Secil Spicer | 1198 | (16.0 DNC) | (16.0 DNC) | 13.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 109.0 | 77.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Jeremy sailing with Aero 5 rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 47:36 | 5 | 0:41:30 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 47:26 | 5 | 0:43:07 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 50:05 | 5 | 0:43:54 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:11 | 5 | 0:43:55 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:52 | 5 | 0:44:25 | 5.0 | ||
6 | Slow | Solo | 3842 | Richard Howard | 1142 | OOD | 5.7 | ||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:03 | 5 | 0:44:42 | 6.0 | ||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 53:30 | 5 | 0:46:02 | 7.0 | ||
9 | Fast | Laser | Mike Ambroziak | 1100 | 52:42 | 5 | 0:47:55 | 8.0 | |||
10 | Slow | Bosun | John Bucksey | 1198 | 46:15 | 4 | 0:48:15 | 9.0 | |||
11 | Fast | RS Aero 7 | Jeremy Horne | 1136 | 56:51 | 5 | 0:50:03 | 10.0 | |||
12 | Slow | Bosun | Mihaly Ganz | 1198 | 57:15 | 4 | 0:59:44 | 11.0 | |||
13 | Slow | Comet Versa | John Lyon | 1165 | RO | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 58:07 | 7 | 0:50:01 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 57:53 | 7 | 0:50:41 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 52:10 | 7 | 0:50:42 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 58:01 | 7 | 0:52:45 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 53:04 | 6 | 0:54:16 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 56:29 | 6 | 0:57:42 | 6.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 60:53 | 6 | 0:58:42 | 7.0 | ||
8 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 7.7 | ||||
9 | Slow | Bosun | John Bucksey | 1198 | 60:22 | 6 | 0:58:47 | 8.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1100 | 58:19 | 6 | 1:01:51 | 9.0 | |||
11 | Slow | Bosun | Andy Walter | 1198 | 61:45 | 5 | 1:12:10 | 10.0 | |||
12 | Slow | Bosun | Mihaly Ganz | 1198 | 62:21 | 5 | 1:12:52 | 11.0 | |||
13 | Fast | RS Aero 7 | Jeremy Horne | 1065 | RO | 12.0 |
Greg's crew in this race was Darcy Mayhew-Smith
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:42 | 3 | 0:38:35 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 38:59 | 3 | 0:39:59 | 2.0 | |
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 47:30 | 3 | 0:41:36 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 49:17 | 3 | 0:43:12 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 55:07 | 3 | 0:47:26 | 5.0 | ||
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 55:05 | 3 | 0:48:01 | 6.0 | ||
7 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | 57:54 | 3 | 0:49:09 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 61:20 | 3 | 0:51:12 | 8.0 | |||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | OOD | 8.0 | ||||
10 | Slow | Bosun | Mihaly Ganz | 1198 | 42:10 | 2 | 0:52:48 | 9.0 | |||
11 | Fast | Laser | Mike Ambroziak | 1100 | 60:14 | 3 | 0:54:45 | 10.0 | |||
12 | Slow | Bosun | Neil Rapley | Vicky Rooke | 1198 | 73:00 | 3 | 1:00:56 | 11.0 | ||
13 | Fast | RS300 | Allan Edwards | 990 | RO | 13.0 | |||||
13 | Slow | Bosun | Graham Spicer | Secil Spicer | 1198 | RET | 13.0 |
Race abandoned - insufficient support
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Greg and Will roles reversed in this race; likewise Neil and Vicky.
Anne crewing with John B.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 44:54 | 6 | 0:38:38 | 1.0 | ||
2 | Slow | Comet Duo | 150 | Stephen Linton | 1178 | 46:24 | 6 | 0:39:23 | 2.0 | ||
3 | Slow | Bosun | Mihaly Ganz | 1198 | 54:15 | 6 | 0:45:17 | 3.0 | |||
4 | Slow | Bosun | John Bucksey | 1198 | 46:50 | 5 | 0:46:55 | 4.0 | |||
5 | Slow | Bosun | Neil Rapley | Vicky Rooke | 1198 | 49:38 | 5 | 0:49:43 | 5.0 | ||
6 | Slow | Bosun | Nigel Wareing | 1198 | 45:50 | 5 | 0:55:00 | 6.0 | |||
7 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 7.4 | ||||
8 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | RET | 8.0 | |||
8 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 | |||||
10 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | CRW | 16.0 |
All Lasers using radial rig.
After 15 mins., and multiple capsizes, all boats had retired.
Race then abandoned.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 4.3 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RET | 6.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | RET | 6.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | RET | 6.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | RET | 6.0 | ||
2 | Fast | Laser | Mike Ambroziak | 1100 | RET | 6.0 | |||
2 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RO | 6.0 |
Insufficient support (strong wind and heavy rain). Race abandoned.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Thalya using 4.7 rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1208 | 37:25 | 7 | 0:30:58 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:30 | 7 | 0:38:23 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 42:26 | 6 | 0:41:19 | 3.0 | |||
4 | Slow | Bosun | Andy Walter | 1198 | 38:58 | 5 | 0:45:32 | 4.0 | |||
5 | Slow | Bosun | Mihaly Ganz | 1198 | 40:52 | 5 | 0:47:45 | 5.0 | |||
6 | Fast | Laser | Michelle Gladen | 1100 | OOD | 6.0 | |||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 8.0 |
Mike A using Radial rig.
Tim sailing Bosun with crew Fred.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 41:43 | 4 | 0:37:55 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 43:42 | 4 | 0:38:16 | 2.0 | ||
3 | Fast | Albacore | Tim Rivers | 1198 | 46:19 | 4 | 0:38:40 | 3.0 | |||
4 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 44:30 | 4 | 0:38:48 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:47 | 4 | 0:39:38 | 5.0 | ||
6 | Slow | Solo | 3842 | Richard Howard | 1142 | RO | 5.7 | ||||
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | 43:55 | 4 | 0:39:55 | 6.0 | ||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:40 | 4 | 0:40:10 | 7.0 | ||
9 | Slow | Solo | 4386 | John Jones | 1142 | 46:32 | 4 | 0:40:45 | 8.0 | ||
10 | Slow | Europe | 122 | Giles Horton | 1141 | 46:54 | 4 | 0:41:06 | 9.0 | ||
11 | Slow | Bosun | Mihaly Ganz | 1198 | 56:23 | 4 | 0:47:04 | 10.0 | |||
12 | Fast | Laser | Mike Ambroziak | 1147 | 55:09 | 4 | 0:48:05 | 11.0 | |||
13 | Slow | Bosun | John Bucksey | 1198 | 57:50 | 4 | 0:48:16 | 12.0 | |||
14 | Slow | Bosun | Neil Rapley | Vicky Rooke | 1198 | 51:23 | 3 | 0:57:11 | 13.0 | ||
15 | Slow | Bosun | Nigel Wareing | 1198 | 45:00 | 3 | 1:00:00 | 14.0 | |||
16 | Fast | Laser | Michelle Gladen | 1100 | OOD | 15.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com