Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | FriPst01 03/06/2022 19:00 |
FriPst02 10/06/2022 19:00 |
FriPst03 17/06/2022 19:00 |
FriPst04 24/06/2022 19:00 |
FriPst05 01/07/2022 19:00 |
FriPst06 08/07/2022 19:00 |
FriPst07 15/07/2022 19:00 |
FriPst08 22/07/2022 19:00 |
FriPst09 29/07/2022 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Comet | 614 | Carol Butcher | 1210 | (1.0) | 1.0 | 1.0 | (12.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 21.0 | 5.0 | |||
2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | (12.0 DNC) | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (12.0 DNC) | 36.0 | 9.0 | |||
3rd | Slow | GP14 | 9078 | Martin Wetten | 1130 | 2.0 | 3.0 | 3.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (9.0) | 4.0 | 49.0 | 16.0 | |||
4th | Fast | Laser | Greg Smith | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 12.0 DNC | 3.0 | 3.0 | 57.0 | 21.0 | ||||
5th | Fast | Laser | Andy Walter | 1100 | 3.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | (7.0) | 6.0 | 4.0 | 7.0 | 56.0 | 25.0 | ||||
6th | Slow | Laser Radial | Mihaly Ganz | 1147 | (12.0 DNC) | 4.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | 5.0 | 7.0 | 12.0 DNC | 70.0 | 34.0 | ||||
7th | Slow | Comet Zero | 170 | David Hicks | 1250 | (12.0 DNC) | 6.0 | 4.0 | 7.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 70.0 | 34.0 | |||
8th | Fast | Laser | Graham Spicer | 1100 | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 12.0 DNC | 12.0 DNC | 79.0 | 43.0 | ||||
9th | Slow | Europe | 122 | Giles Horton | 1141 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 6.0 | 81.0 | 45.0 | |||
10th | Slow | Laser Radial | Thalya Ambroziak | 1147 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 81.0 | 45.0 | ||||
11th | Fast | Laser | Tim Rivers | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 5.0 | 83.0 | 47.0 | ||||
12th | Slow | Solo | 4537 | Guy Richardson | 1142 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 8.0 | 12.0 DNC | 84.0 | 48.0 | |||
13th | Slow | Solo | 4786 | Keith Railton | 1142 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 12.0 DNC | 84.0 | 48.0 | |||
14th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 86.0 | 50.0 | |||
15th | Fast | Laser | 142108 | Steve Marshall | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 86.0 | 50.0 | |||
16th | Slow | Bosun | David Morgan | 1198 | 4.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 RO | 12.0 DNC | 87.0 | 51.0 | ||||
17th | Slow | GP14 | Neil Payne | 1130 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 53.0 | ||||
18th | Slow | Solo | 4873 | Mick Ogle | 1142 | (12.0 DNC) | 7.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.0 RO | 12.0 DNC | 12.0 DNC | 89.0 | 53.0 | |||
19th | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 11.0 OOD | 9.0 | 12.0 DNC | 9.0 | 89.0 | 53.0 | ||
20th | Slow | Gull | 2917 | Louise | 1363 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 90.0 | 54.0 | |||
21st | Fast | Laser | Mike Ambroziak | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 RO | 10.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 54.0 | ||||
22nd | Slow | Comet Versa | John Lyon | 1165 | (12.0 DNC) | (12.0 DNC) | 7.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 55.0 | ||||
23rd | Fast | Laser | David Nicholls | 1100 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 92.0 | 56.0 | ||||
24th | Slow | Bosun | John Bucksey | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 | 12.0 DNC | 94.0 | 58.0 | ||||
25th | Slow | Gull | 2917 | Jane C | 1363 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 CRW | 12.0 DNC | 96.0 | 60.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 2 | 2.0 | ||
3 | Fast | Laser | Andy Walter | 1100 | 3 | 3.0 | |||
4 | Slow | Bosun | David Morgan | 1198 | RO | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | ||
3 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 3 | 3.0 | ||
4 | Slow | Laser Radial | Mihaly Ganz | 1147 | 4 | 4.0 | |||
5 | Fast | Laser | Graham Spicer | 1100 | 5 | 5.0 | |||
6 | Slow | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | ||
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | ||
3 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 3 | 3.0 | ||
4 | Slow | Comet Zero | 170 | David Hicks | 1250 | 4 | 4.0 | ||
5 | Slow | GP14 | Neil Payne | 1130 | 5 | 5.0 | |||
6 | Fast | Laser | Graham Spicer | 1100 | 6 | 6.0 | |||
7 | Slow | Comet Versa | John Lyon | 1165 | RO | 7.0 |
Mihaly sailing Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Greg Smith | 1100 | 1 | 1.0 | |||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 2 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | ||
4 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 4 | 4.0 | |||
5 | Fast | Laser | Andy Walter | 1100 | 5 | 5.0 | |||
6 | Slow | Laser Radial | Mihaly Ganz | 1147 | 6 | 6.0 | |||
7 | Slow | Comet Zero | 170 | David Hicks | 1250 | 7 | 7.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.0 |
Greg sailing RS400
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
2 | Fast | Laser | Greg Smith | 1100 | 2 | 2.0 | |||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 3 | 3.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 4 | 4.0 | ||
5 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 5 | 5.0 | |||
6 | Fast | Laser | Tim Rivers | 1100 | 6 | 6.0 | |||
7 | Fast | Laser | Andy Walter | 1100 | 7 | 7.0 | |||
8 | Fast | Laser | David Nicholls | 1100 | 8 | 8.0 | |||
9 | Slow | Comet Zero | 170 | David Hicks | 1250 | 9 | 9.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1100 | RO | 10.0 | |||
11 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | OOD | 11.0 |
Mihaly sailing Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
4 | Slow | Solo | 4537 | Guy Richardson | 1142 | 4 | 4.0 | ||
5 | Slow | Laser Radial | Mihaly Ganz | 1198 | 5 | 5.0 | |||
6 | Fast | Laser | Andy Walter | 1100 | 6 | 6.0 | |||
7 | Slow | Solo | 4786 | Keith Railton | 1142 | 7 | 7.0 | ||
8 | Fast | Laser | Graham Spicer | 1100 | 8 | 8.0 | |||
9 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | 9 | 9.0 | |
10 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 10.0 |
Mihaly sailing Bosun
John B's crew was Nicola (surname?)
Martin's helm shown as "David" (surname?)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | ||
3 | Fast | Laser | Greg Smith | 975 | 3 | 3.0 | |||
4 | Fast | Laser | Andy Walter | 1100 | 4 | 4.0 | |||
5 | Slow | Solo | 4786 | Keith Railton | 1142 | 5 | 5.0 | ||
6 | Slow | Gull | 2917 | Louise | 1363 | 6 | 6.0 | ||
7 | Slow | Laser Radial | Mihaly Ganz | 1147 | 7 | 7.0 | |||
8 | Slow | Solo | 4537 | Guy Richardson | 1142 | 8 | 8.0 | ||
9 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 9 | 9.0 | ||
10 | Slow | Bosun | John Bucksey | 1198 | 10 | 10.0 | |||
11 | Slow | Bosun | David Morgan | 1198 | RO | 11.0 | |||
12 | Slow | Gull | 2917 | Jane C | 1363 | CRW | 12.0 |
Greg sailing RS400
Tim sailing Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 2 | 2.0 | ||
3 | Fast | Laser | Greg Smith | 975 | 3 | 3.0 | |||
4 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 4 | 4.0 | ||
5 | Fast | Laser | Tim Rivers | 1198 | 5 | 5.0 | |||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 6 | 6.0 | ||
7 | Fast | Laser | Andy Walter | 1100 | 7 | 7.0 | |||
8 | Slow | Comet Zero | 170 | David Hicks | 1250 | 8 | 8.0 | ||
9 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | 9 | 9.0 |
Race abandoned - insufficient wind
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com