Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | FriHcp01 15/04/2022 19:00 |
FriHcp02 22/04/2022 19:00 |
FriHcp03 29/04/2022 19:00 |
FriHcp04 06/05/2022 19:00 |
FriHcp05 13/05/2022 19:00 |
FriHcp06 20/05/2022 19:00 |
FriHcp07 27/05/2022 19:00 |
FriHcp08 05/08/2022 19:00 |
FriHcp09 12/08/2022 19:00 |
FriHcp10 19/08/2022 19:00 |
FriHcp11 26/08/2022 19:00 |
FriHcp12 02/09/2022 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Comet | 614 | Carol Butcher | 1210 | 2.0 | (3.0) | (17.0 DNC) | (2.5) | 1.0 | (6.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 38.5 | 10.0 | |||
2nd | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | 1.0 | (17.0 DNC) | 3.4 OOD | (17.0 DNC) | 1.0 | 3.0 | 1.4 CRW | 1.0 | (17.0 DNC) | (17.0 DNC) | 79.8 | 11.8 | |||
3rd | Fast | RS400 | 528 | Greg Smith | 975 | 4.0 | 3.7 CRW | 2.0 | 6.0 | 2.0 | 4.0 | (11.0 RET) | 4.0 | (7.0) | (7.0) | (17.0 DNC) | 67.7 | 25.7 | |||
4th | Slow | GP14 | 9078 | Martin Wetten | 1130 | 5.0 | 4.0 | 4.0 | 5.0 | (17.0 DNC) | 7.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | 100.0 | 32.0 | |||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 2.0 | 1.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 102.0 | 34.0 | |||
6th | Slow | Bosun | Mihaly Ganz | 1198 | (8.0) | 6.0 | 5.0 | 2.5 | 4.0 | (17.0 DNC) | 7.0 | 8.0 | (10.0) | (17.0 DNC) | 4.0 | 88.5 | 36.5 | ||||
7th | Slow | Bosun | Tim Rivers | 1198 | (17.0 DNC) | 5.0 | (17.0 DNC) | 1.0 | 5.3 RO | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 5.3 RO | 17.0 DNC | 108.6 | 40.6 | ||||
8th | Fast | Laser | Andy Walter | 1100 | (9.0) | (8.0) | 6.0 | 8.0 | 6.0 | 8.0 | 8.0 | 5.0 | (9.0) | (17.0 DNC) | 3.0 | 87.0 | 44.0 | ||||
9th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3.0 | (17.0 DNC) | 1.0 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 115.0 | 47.0 | |||
10th | Slow | Comet Zero | David Hicks | 1250 | 11.0 | 11.0 RET | (17.0 DNC) | 7.0 | 8.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 13.0 | 8.0 | (17.0 DNC) | 135.0 | 67.0 | ||||
11th | Fast | Laser | Graham Spicer | 1100 | 10.0 | 7.0 | 7.0 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | 11.0 | 17.0 DNC | 139.0 | 71.0 | ||||
12th | Slow | Laser Radial | Thalya Ambroziak | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 3.0 | 3.0 | 17.0 DNC | 17.0 DNC | 144.0 | 76.0 | ||||
13th | Slow | Europe | 122 | Giles Horton | 1141 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 6.0 | 3.0 | 17.0 DNC | 151.0 | 83.0 | |||
14th | Slow | Bosun | David Nicholls | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 155.0 | 87.0 | ||||
15th | Fast | Laser | Mike Ambroziak | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 8.0 RO | 5.0 | 17.0 DNC | 156.0 | 88.0 | ||||
16th | Slow | Comet Versa | John Lyon | 1165 | (17.0 DNC) | 11.0 RO | 8.0 RO | 11.0 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 RO | 156.0 | 88.0 | ||||
17th | Slow | RS Aero 5 | Sam Turner | 1136 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 8.0 | 6.0 | 17.0 DNC | 159.0 | 91.0 | ||||
18th | Slow | Solo | 4537 | Guy Richardson | 1142 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 163.0 | 95.0 | |||
19th | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | (17.0 DNC) | (17.0 DNC) | 11.0 OOD | (17.0 DNC) | 9.0 | (17.0 DNC) | 17.0 DNC | 11.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 167.0 | 99.0 | ||
20th | Slow | Leader | 1138 | Ian Smith | Owen Smith | 1115 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 6.0 | 168.0 | 100.0 | ||
21st | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 14.0 | 12.0 | 17.0 DNC | 172.0 | 104.0 | |||
22nd | Fast | Laser | 130463 | JR Halstead | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 10.0 | 17.0 DNC | 174.0 | 106.0 | |||
23rd | Slow | Bosun | David Morgan | 1198 | (17.0 DNC) | 11.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 174.0 | 106.0 | ||||
24th | Fast | Laser | 142108 | Steve Marshall | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 175.0 | 107.0 | |||
25th | Slow | Solo | 4786 | Keith Railton | 1142 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 12.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 175.0 | 107.0 | |||
26th | Slow | Comet | 397 | Anne Stephen | 1210 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 176.0 | 108.0 | |||
27th | Slow | Solo | Richard Howard | 1142 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 177.0 | 109.0 | ||||
28th | Slow | GP14 | Neil Payne | 1130 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 179.0 | 111.0 | ||||
29th | Slow | Bosun | Vicky/Mike/Ollie | 1198 | (17.0 DNC) | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 179.0 | 111.0 | ||||
30th | Slow | Laser Radial | Oscar Lawson | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 17.0 DNC | 181.0 | 113.0 | ||||
31st | Unknown | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 11.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 181.0 | 113.0 | |||||||
32nd | Fast | Laser | 128751 | Vicky Richards | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 13.0 | 15.0 | 17.0 DNC | 17.0 DNC | 181.0 | 113.0 | |||
33rd | Fast | Albacore | Andy Pearce | 1038 | 12.0 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 182.0 | 114.0 | ||||
34th | Slow | Topper | Fred Rivers | 1365 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 13.0 | 17.0 DNC | 183.0 | 115.0 | ||||
35th | Slow | Tera | Charlie Rivers | 1445 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 | 17.0 DNC | 184.0 | 116.0 | ||||
36th | Fast | Laser | Michelle Gladen | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 187.0 | 119.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Darcy crewing with Greg
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 44:50 | 5 | 0:39:16 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:45 | 5 | 0:41:07 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 48:34 | 5 | 0:41:48 | 3.0 | ||
4 | Fast | RS400 | 528 | Greg Smith | 975 | 41:30 | 5 | 0:42:34 | 4.0 | ||
5 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 53:30 | 5 | 0:47:21 | 5.0 | ||
6 | Slow | Comet | 397 | Anne Stephen | 1210 | 46:08 | 4 | 0:47:40 | 6.0 | ||
7 | Slow | Solo | Richard Howard | 1142 | 57:58 | 5 | 0:50:46 | 7.0 | |||
8 | Slow | Bosun | Mihaly Ganz | 1198 | 49:26 | 4 | 0:51:35 | 8.0 | |||
9 | Fast | Laser | Andy Walter | 1100 | 46:49 | 4 | 0:53:12 | 9.0 | |||
10 | Fast | Laser | Graham Spicer | 1100 | 48:48 | 4 | 0:55:27 | 10.0 | |||
11 | Slow | Comet Zero | David Hicks | 1250 | 60:19 | 4 | 1:00:19 | 11.0 | |||
12 | Fast | Albacore | Andy Pearce | 1038 | RO | 12.0 |
Greg crewing with Tim
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 41:55 | 6 | 0:36:42 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:52 | 6 | 0:38:45 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:02 | 6 | 0:38:52 | 3.0 | ||
4 | Fast | RS400 | 528 | Greg Smith | 975 | CRW | 3.7 | ||||
5 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 47:18 | 6 | 0:41:52 | 4.0 | ||
6 | Slow | Bosun | Tim Rivers | 1198 | 44:07 | 5 | 0:44:11 | 5.0 | |||
7 | Slow | Bosun | Mihaly Ganz | 1198 | 48:27 | 5 | 0:48:32 | 6.0 | |||
8 | Fast | Laser | Graham Spicer | 1100 | 53:56 | 6 | 0:49:02 | 7.0 | |||
9 | Fast | Laser | Andy Walter | 1100 | 47:01 | 5 | 0:51:17 | 8.0 | |||
10 | Slow | Bosun | Vicky/Mike/Ollie | 1198 | 45:09 | 4 | 0:56:32 | 9.0 | |||
11 | Slow | Comet Zero | David Hicks | 1250 | RET | 11.0 | |||||
11 | Slow | Comet Versa | John Lyon | 1165 | RO | 11.0 | |||||
11 | Slow | Bosun | David Morgan | 1198 | OOD | 11.0 |
The race consisted of a start leg amounting to 0.3 of a lap and then a number of whole laps.
So the leading boats completed 5.3 laps, shown as 53; others completed 4.3 (43) or 3.3(33).
Mihaly's crew was Laszlo Leginusz
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47.41 | 53 | 0.41.02 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | 975 | 40:33 | 53 | 0:41:35 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:59 | 53 | 0:42:45 | 3.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 49:35 | 53 | 0:43:53 | 4.0 | ||
5 | Slow | Bosun | Mihaly Ganz | 1198 | 50.08 | 43 | 0.51.35 | 5.0 | |||
6 | Fast | Laser | Andy Walter | 1100 | 50:23 | 43 | 0:56:27 | 6.0 | |||
7 | Fast | Laser | Graham Spicer | 1100 | 44:26 | 33 | 1:04:53 | 7.0 | |||
8 | Slow | Comet Versa | John Lyon | 1165 | RO | 8.0 | |||||
9 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | OOD | 11.0 |
Greg's crew was Guy Richardson
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Bosun | Tim Rivers | 1198 | 44:43 | 5 | 0:37:20 | 1.0 | |||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:20 | 5 | 0:39:07 | 2.5 | ||
2 | Slow | Bosun | Mihaly Ganz | 1198 | 46:52 | 5 | 0:39:07 | 2.5 | |||
4 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 3.4 | ||||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:21 | 5 | 0:39:53 | 4.0 | ||
6 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 48:20 | 5 | 0:42:46 | 5.0 | ||
7 | Fast | RS400 | 528 | Greg Smith | 975 | 42:49 | 5 | 0:43:55 | 6.0 | ||
8 | Slow | Comet Zero | David Hicks | 1250 | 49:02 | 4 | 0:49:02 | 7.0 | |||
9 | Fast | Laser | Andy Walter | 1100 | 43:42 | 4 | 0:49:40 | 8.0 | |||
10 | Slow | Bosun | David Nicholls | 1198 | 41:55 | 3 | 0:58:19 | 9.0 | |||
11 | Slow | Solo | 4786 | Keith Railton | 1142 | 45:15 | 3 | 1:06:02 | 10.0 | ||
12 | Slow | Comet Versa | John Lyon | 1165 | RO | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 51:46 | 6 | 0:42:47 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | 975 | 42:49 | 6 | 0:43:55 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 51:05 | 6 | 0:43:58 | 3.0 | ||
4 | Slow | Bosun | Mihaly Ganz | 1198 | 56:30 | 6 | 0:47:10 | 4.0 | |||
5 | Slow | Bosun | David Nicholls | 1198 | 57:26 | 6 | 0:47:56 | 5.0 | |||
6 | Slow | Bosun | Tim Rivers | 1198 | RO | 5.3 | |||||
7 | Fast | Laser | Andy Walter | 1100 | 54:05 | 6 | 0:49:10 | 6.0 | |||
8 | Fast | Laser | Graham Spicer | 1100 | 56:53 | 6 | 0:51:43 | 7.0 | |||
9 | Slow | Comet Zero | David Hicks | 1250 | 53:59 | 5 | 0:51:49 | 8.0 | |||
10 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | 52:54 | 5 | 0:57:58 | 9.0 |
Tim and Greg sailing Lasers for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 46:40 | 5 | 0:40:52 | 1.0 | ||
2 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 48:05 | 5 | 0:41:55 | 2.0 | |||
3 | Slow | Bosun | Tim Rivers | 1100 | 46:54 | 5 | 0:42:38 | 3.0 | |||
4 | Fast | RS400 | 528 | Greg Smith | 1100 | 47:46 | 5 | 0:43:25 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:48 | 5 | 0:45:29 | 5.0 | ||
6 | Slow | Comet | 614 | Carol Butcher | 1210 | 55:29 | 5 | 0:45:51 | 6.0 | ||
7 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 54:12 | 5 | 0:47:58 | 7.0 | ||
8 | Fast | Laser | Andy Walter | 1100 | 54:34 | 4 | 1:02:00 | 8.0 | |||
9 | Slow | Comet Zero | David Hicks | 1250 | 54:42 | 3 | 1:12:56 | 9.0 | |||
10 | Slow | Bosun | David Morgan | 1198 | RO | 10.0 |
Tim sailing Laser for this race; Mihaly sailing Laser Radial.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:47 | 4 | 0:41:09 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:28 | 4 | 0:42:14 | 2.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | 49:04 | 4 | 0:42:58 | 3.0 | ||
4 | Slow | Bosun | Tim Rivers | 1100 | 49:22 | 4 | 0:44:53 | 4.0 | |||
5 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 53:07 | 4 | 0:47:00 | 5.0 | ||
6 | Slow | Solo | 4537 | Guy Richardson | 1142 | 54:01 | 4 | 0:47:18 | 6.0 | ||
7 | Slow | Bosun | Mihaly Ganz | 1147 | 58:13 | 4 | 0:50:45 | 7.0 | |||
8 | Fast | Laser | Andy Walter | 1100 | 50:37 | 3 | 1:01:21 | 8.0 | |||
9 | Slow | GP14 | Neil Payne | 1130 | 54:46 | 3 | 1:04:37 | 9.0 | |||
10 | Fast | RS400 | 528 | Greg Smith | 975 | RET | 11.0 | ||||
10 | Unknown | RO | 11.0 |
Mick crewing with Greg
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 38:00 | 5 | 0:36:56 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | CRW | 1.4 | ||||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:39 | 5 | 0:37:44 | 2.0 | ||
4 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 46:01 | 5 | 0:40:07 | 3.0 | |||
5 | Fast | RS400 | 528 | Greg Smith | 975 | 39:37 | 5 | 0:40:38 | 4.0 | ||
6 | Fast | Laser | Andy Walter | 1100 | 45:46 | 5 | 0:41:36 | 5.0 | |||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 50:00 | 5 | 0:43:49 | 6.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | 49:55 | 5 | 0:45:23 | 7.0 | |||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 44:29 | 4 | 0:46:25 | 8.0 | |||
10 | Slow | RS Aero 5 | Sam Turner | 1136 | 46:10 | 4 | 0:50:48 | 9.0 | |||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 47:32 | 4 | 0:55:47 | 10.0 | ||
12 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | OOD | 11.0 | |||
12 | Fast | Laser | 130463 | JR Halstead | 1100 | 51:09 | 4 | 0:58:08 | 11.0 | ||
14 | Slow | Solo | 4786 | Keith Railton | 1142 | 53:18 | 4 | 0:58:20 | 12.0 | ||
15 | Fast | Laser | 128751 | Vicky Richards | 1100 | 53:02 | 4 | 1:00:16 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 42:15 | 5 | 0:37:00 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 44:50 | 5 | 0:37:03 | 2.0 | ||
3 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 44:23 | 5 | 0:38:42 | 3.0 | |||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:20 | 5 | 0:40:10 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:20 | 5 | 0:40:18 | 5.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 46:14 | 5 | 0:40:31 | 6.0 | ||
7 | Fast | RS400 | 528 | Greg Smith | 975 | 41:08 | 5 | 0:42:11 | 7.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.0 | |||||
8 | Slow | RS Aero 5 | Sam Turner | 1136 | 50:48 | 5 | 0:44:43 | 8.0 | |||
10 | Fast | Laser | Andy Walter | 1100 | 49:21 | 5 | 0:44:52 | 9.0 | |||
11 | Slow | Bosun | Mihaly Ganz | 1198 | 43:04 | 4 | 0:44:56 | 10.0 | |||
12 | Slow | Laser Radial | Oscar Lawson | 1147 | 41:17 | 4 | 0:44:59 | 11.0 | |||
13 | Fast | Laser | Graham Spicer | 1100 | 51:09 | 5 | 0:46:30 | 12.0 | |||
14 | Slow | Comet Zero | David Hicks | 1250 | 47:14 | 4 | 0:47:14 | 13.0 | |||
15 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 42:32 | 4 | 0:49:55 | 14.0 | ||
16 | Fast | Laser | 128751 | Vicky Richards | 1100 | 44:30 | 4 | 0:50:34 | 15.0 |
JHalstead sailing Radial rig.
Sam sailing Aero7 rig
Greg's crew was Finn M-S
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 51:36 | 6 | 0:42:39 | 1.0 | ||
2 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 53:20 | 6 | 0:47:12 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 54:07 | 6 | 0:47:26 | 3.0 | ||
4 | Slow | Solo | 4537 | Guy Richardson | 1142 | 55:07 | 6 | 0:48:16 | 4.0 | ||
5 | Fast | Laser | Mike Ambroziak | 1100 | 56:52 | 6 | 0:51:42 | 5.0 | |||
6 | Slow | Bosun | Tim Rivers | 1198 | RO | 5.3 | |||||
7 | Slow | RS Aero 5 | Sam Turner | 1065 | 55:20 | 6 | 0:51:57 | 6.0 | |||
8 | Fast | RS400 | 528 | Greg Smith | 975 | 50:58 | 6 | 0:52:16 | 7.0 | ||
9 | Slow | Comet Zero | David Hicks | 1250 | 57:29 | 5 | 0:55:11 | 8.0 | |||
10 | Slow | Leader | 1138 | Ian Smith | Owen Smith | 1115 | 52:30 | 5 | 0:56:30 | 9.0 | |
11 | Fast | Laser | 130463 | JR Halstead | 1147 | 56:00 | 5 | 0:58:35 | 10.0 | ||
12 | Fast | Laser | Graham Spicer | 1100 | 54:42 | 5 | 0:59:40 | 11.0 | |||
13 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 57:09 | 5 | 1:04:24 | 12.0 | ||
14 | Slow | Topper | Fred Rivers | 1365 | 49:33 | 3 | 1:12:36 | 13.0 | |||
15 | Slow | Tera | Charlie Rivers | 1445 | 54:14 | 3 | 1:15:04 | 14.0 |
Insufficient wind - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Very light wind. Small course and short duration, to allow for following barbecue dinner.
David sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 20:18 | 2 | 0:16:47 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 23:51 | 2 | 0:20:31 | 2.0 | ||
3 | Fast | Laser | Andy Walter | 1100 | 23:27 | 2 | 0:21:19 | 3.0 | |||
4 | Slow | Bosun | Mihaly Ganz | 1198 | 26:34 | 2 | 0:22:11 | 4.0 | |||
5 | Slow | Bosun | David Nicholls | 1100 | 26:49 | 2 | 0:24:23 | 5.0 | |||
6 | Slow | Leader | 1138 | Ian Smith | Owen Smith | 1115 | 30:11 | 2 | 0:27:04 | 6.0 | |
7 | Slow | Comet Versa | John Lyon | 1165 | RO | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com