Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPst01 04/09/2022 15:00 |
AutPst02 11/09/2022 15:00 |
AutPst03 18/09/2022 15:00 |
AutPst04 25/09/2022 15:00 |
AutPst05 02/10/2022 15:00 |
AutPst06 09/10/2022 15:00 |
AutPst07 16/10/2022 15:00 |
AutPst08 23/10/2022 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1100 | (12.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 19.0 | 5.0 | |||
2nd | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (12.0 DNC) | (11.0 RET) | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 42.0 | 19.0 | |||
3rd | Slow | Bosun | John Bucksey | 1198 | (7.0) | 6.0 | 6.0 | (12.0 DNC) | 4.0 | 2.0 | 2.0 | 39.0 | 20.0 | ||||
4th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (12.0 DNC) | 4.0 | 2.0 | 3.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 47.0 | 23.0 | |||
5th | Fast | RS300 | 356 | Allan Edwards | 990 | 5.0 | 3.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 60.0 | 36.0 | |||
6th | Fast | Laser | Mike Ambroziak | 1100 | 8.0 RO | (12.0 DNC) | 8.0 RO | (12.0 DNC) | 12.0 DNC | 5.0 OOD | 4.0 OOD | 61.0 | 37.0 | ||||
7th | Slow | Solo | 4386 | John Jones | 1142 | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 39.0 | |||
8th | Fast | Laser | 185967 | James Maxfield | 1100 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 39.0 | |||
9th | Fast | Laser | 141557 | Andy Walter | 1100 | (12.0 DNC) | (12.0 DNC) | 7.0 | 5.0 | 12.0 DNC | 4.0 | 12.0 DNC | 64.0 | 40.0 | |||
10th | Slow | Solo | 3842 | Richard Howard | 1142 | (12.0 DNC) | 4.0 RDG | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 67.0 | 43.0 | |||
11th | Slow | Leader | 1138 | Ian Smith | Owen Smith Katy Smith | 1115 | (12.0 DNC) | 8.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 73.0 | 49.0 | ||
12th | Slow | Bosun | Mihaly Ganz | 1198 | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 73.0 | 49.0 | ||||
13th | Fast | Laser | 142108 | Steve Marshall | 1100 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 51.0 | |||
14th | Slow | Comet Duo | Stephen Linton | 1178 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 RO | 76.0 | 52.0 | ||||
15th | Slow | Comet | 312 | John Messer | 1210 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 76.0 | 52.0 | |||
16th | Fast | Laser | Michelle Gladen | 1100 | (12.0 DNC) | 11.0 OOD | (12.0 DNC) | 12.0 DNC | 5.0 OOD | 12.0 DNC | 12.0 DNC | 76.0 | 52.0 | ||||
17th | Fast | Laser | 133480 | Clive Stephen | 1100 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RO | 12.0 DNC | 77.0 | 53.0 | |||
18th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 RO | 12.0 DNC | 12.0 DNC | 77.0 | 53.0 | |||
19th | Slow | Comet Versa | 338 | John Lyon | 1165 | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 53.0 | |||
20th | Fast | D-Zero | 105 | Paul Glass | 1029 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 55.0 | |||
20th | Kevin Druce | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 55.0 | |||||||
22nd | Slow | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | 8.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 56.0 | ||||
23rd | Fast | Laser Bahia | Ian Ellis | 1095 | 8.0 OOD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 56.0 | ||||
23rd | Slow | Solo | 4873 | Mick Ogle | 1142 | 8.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 56.0 | |||
25th | Fergus Kirkham | (12.0 DNC) | 11.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 83.0 | 59.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 1 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 2 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 3 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1210 | 4 | 4.0 | ||
5 | Fast | RS300 | 356 | Allan Edwards | 990 | 5 | 5.0 | ||
6 | Slow | Bosun | Mihaly Ganz | 1198 | 6 | 6.0 | |||
7 | Slow | Bosun | John Bucksey | 1198 | 7 | 7.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.0 | |||
8 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 8.0 | |||
8 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 8.0 |
Richard was given redress as compensation for an error in the starting procedure.
His adjusted position is 4th; other boats unchanged.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 2 | 2.0 | ||
3 | Fast | RS300 | 356 | Allan Edwards | 990 | 3 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 4 | 4.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | RDG | 4.0 | ||
6 | Slow | Comet Versa | 338 | John Lyon | 1165 | 5 | 5.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 7 | 6.0 | |||
8 | Slow | Bosun | Mihaly Ganz | 1198 | 8 | 7.0 | |||
9 | Slow | Leader | 1138 | Ian Smith | Owen Smith Katy Smith | 1115 | 9 | 8.0 | |
10 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | RET | 11.0 | ||
10 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 | |||
10 | Fergus Kirkham | RO | 11.0 |
SteveMcG sailing with Radial rig.
Ian's crew members were Toby Smith & Meghann Simcock
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 2 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 3 | 3.0 | ||
4 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 4 | 4.0 | ||
5 | Slow | Leader | 1138 | Ian Smith | Owen Smith Katy Smith | 1115 | 5 | 5.0 | |
6 | Slow | Bosun | John Bucksey | 1198 | 6 | 6.0 | |||
7 | Fast | Laser | 141557 | Andy Walter | 1100 | 7 | 7.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.0 | |||
8 | Slow | Bosun | David Morgan | 1198 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 2 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3 | 3.0 | ||
4 | Fast | RS300 | 356 | Allan Edwards | 990 | 4 | 4.0 | ||
5 | Fast | Laser | 141557 | Andy Walter | 1100 | 5 | 5.0 | ||
6 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 6 | 6.0 | ||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 7.0 | ||
7 | Kevin Druce | OOD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 2 | 2.0 | ||
3 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 3 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 4 | 4.0 | |||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||
5 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | RO | 5.0 |
SteveMcG sailing with Radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1147 | 1 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 2 | 2.0 | |||
3 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 3 | 3.0 | ||
4 | Fast | Laser | 141557 | Andy Walter | 1100 | 4 | 4.0 | ||
5 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 5.0 | |||
5 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 1 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 2 | 2.0 | |||
3 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 3 | 3.0 | ||
4 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 4.0 | |||
4 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 4.0 |
Race abandoned - insufficient support.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com