Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPM01 04/09/2022 13:45 |
AutPM02 11/09/2022 13:45 |
AutPM03 18/09/2022 13:45 |
AutPM04 25/09/2022 13:45 |
AutPM05 02/10/2022 13:45 |
AutPM06 09/10/2022 13:45 |
AutPM07 16/10/2022 13:45 |
AutPM08 23/10/2022 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1100 | (16.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 25.0 | 5.0 | ||
2nd | Slow | Bosun | John Bucksey | 1198 | (10.0) | (6.0) | 6.0 | (7.0) | 2.0 | 4.0 | 3.0 | 4.0 | 42.0 | 19.0 | |||
3rd | Slow | Solo | 3842 | Richard Howard | 1142 | 1.0 | 5.0 | 5.0 | 4.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | 68.0 | 20.0 | ||
4th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (11.0) | (11.0) | (9.0) | 6.0 | 5.0 | 8.0 | 4.0 | 7.0 | 61.0 | 30.0 | ||
5th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (16.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 79.0 | 31.0 | ||
6th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (16.0 DNC) | 9.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 16.0 DNC | 92.0 | 44.0 | ||
7th | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 RET | 16.0 DNC | 16.0 DNC | 2.0 | 94.0 | 46.0 | ||
8th | Fast | Laser | Mike Ambroziak | 1100 | 6.0 | (16.0 DNC) | 8.0 RO | (16.0 DNC) | (16.0 DNC) | 8.0 OOD | 8.0 OOD | 16.0 DNC | 94.0 | 46.0 | |||
9th | Fast | RS300 | 356 | Allan Edwards | 990 | 7.0 | 3.0 | (16.0 DNC) | 9.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 99.0 | 51.0 | ||
10th | Fast | Laser | 185967 | James Maxfield | 1100 | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 52.0 | ||
11th | Fast | Laser | 142108 | Steve Marshall | 1100 | 2.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 52.0 | ||
12th | Slow | Bosun | Nigel Wareing | 1198 | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 5.0 | 101.0 | 53.0 | |||
13th | Fast | Laser | 141557 | Andy Walter | 1100 | 15.0 RET | (16.0 DNC) | 11.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 101.0 | 53.0 | ||
14th | Slow | Solo | 4386 | John Jones | 1142 | 4.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 54.0 | ||
15th | Slow | Europe | 122 | Giles Horton | 1141 | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 102.0 | 54.0 | ||
16th | Fast | D-Zero | 105 | Paul Glass | 1029 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 RO | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 104.0 | 56.0 | ||
17th | Fast | Laser | Michelle Gladen | 1100 | (16.0 DNC) | 12.0 OOD | (16.0 DNC) | (16.0 DNC) | 7.0 OOD | 16.0 DNC | 16.0 DNC | 8.0 OOD | 107.0 | 59.0 | |||
18th | Slow | Comet Versa | 338 | John Lyon | 1165 | (16.0 DNC) | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 110.0 | 62.0 | ||
19th | Slow | Bosun | Mihaly Ganz | 1198 | 9.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 113.0 | 65.0 | |||
20th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 15.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 114.0 | 66.0 | ||
21st | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | 10.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 66.0 | ||
22nd | Slow | Comet Duo | Stephen Linton | 1178 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 RO | 16.0 DNC | 117.0 | 69.0 | |||
23rd | Fast | Laser | David Nicholls | 1100 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 119.0 | 71.0 | |||
24th | Slow | Gull | 2917 | Louise | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 RO | 120.0 | 72.0 | ||
25th | Slow | Comet | 312 | John Messer | 1210 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 120.0 | 72.0 | ||
26th | Fast | Laser | 133480 | Clive Stephen | 1100 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 RO | 16.0 DNC | 16.0 DNC | 121.0 | 73.0 | ||
27th | Kevin Druce | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 121.0 | 73.0 | ||||||
28th | Slow | Leader | 1138 | Ian Smith | Owen Smith Katy Smith | 1115 | (16.0 DNC) | 10.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 74.0 | |
29th | Slow | Bosun | David Morgan | 1198 | (16.0 DNC) | (16.0 DNC) | 12.0 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 124.0 | 76.0 | |||
30th | Fergus Kirkham | (16.0 DNC) | 12.0 RO | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 124.0 | 76.0 | ||||||
31st | Fast | Laser | Oscar Lawson | 1100 | 12.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 124.0 | 76.0 | |||
32nd | Slow | Solo | 4873 | Mick Ogle | 1142 | 15.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 127.0 | 79.0 | ||
32nd | Fast | Laser Bahia | Ian Ellis | 1095 | 15.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 127.0 | 79.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 38:50 | 4 | 0:34:00 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 38:03 | 4 | 0:34:35 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 38:14 | 4 | 0:34:45 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 40:08 | 4 | 0:35:09 | 4.0 | ||
5 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 38:10 | 4 | 0:35:50 | 5.0 | ||
6 | Fast | Laser | Mike Ambroziak | 1100 | 40:42 | 4 | 0:37:00 | 6.0 | |||
7 | Fast | RS300 | 356 | Allan Edwards | 990 | 37:50 | 4 | 0:38:13 | 7.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 47:20 | 4 | 0:39:07 | 8.0 | ||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 47:44 | 4 | 0:39:51 | 9.0 | |||
10 | Slow | Bosun | John Bucksey | 1198 | 47:52 | 4 | 0:39:57 | 10.0 | |||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 45:02 | 4 | 0:42:17 | 11.0 | ||
12 | Fast | Laser | Oscar Lawson | 1100 | 47:21 | 4 | 0:43:03 | 12.0 | |||
13 | Fast | Laser | 141557 | Andy Walter | 1100 | RET | 15.0 | ||||
13 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RET | 15.0 | ||||
13 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 15.0 | ||||
13 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 15.0 |
Chris sailing Bosun.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 38:37 | 5 | 0:35:06 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 39:01 | 5 | 0:35:28 | 2.0 | ||
3 | Fast | RS300 | 356 | Allan Edwards | 990 | 37:33 | 5 | 0:37:56 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 44:39 | 5 | 0:38:26 | 4.0 | ||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | 44:36 | 5 | 0:39:03 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 38:21 | 4 | 0:40:01 | 6.0 | |||
7 | Slow | Comet Versa | 338 | John Lyon | 1165 | 37:57 | 4 | 0:40:43 | 7.0 | ||
8 | Slow | Bosun | Mihaly Ganz | 1198 | 40:35 | 4 | 0:42:21 | 8.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 39:37 | 4 | 0:43:22 | 9.0 | ||
10 | Slow | Leader | 1138 | Ian Smith | Owen Smith Katy Smith | 1115 | 39:57 | 4 | 0:44:47 | 10.0 | |
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 38:14 | 4 | 0:44:52 | 11.0 | ||
12 | Fast | Laser | Michelle Gladen | 1100 | OOD | 12.0 | |||||
12 | Fergus Kirkham | RO | 12.0 |
SteveMcG sailing with Radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1147 | 50:14 | 5 | 0:43:48 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 49:03 | 5 | 0:44:35 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 55:00 | 5 | 0:48:12 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 57:13 | 5 | 0:49:14 | 4.0 | ||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | 56:41 | 5 | 0:49:38 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 49:09 | 4 | 0:51:17 | 6.0 | |||
7 | Slow | Comet Versa | 338 | John Lyon | 1165 | 59:46 | 5 | 0:51:18 | 7.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.0 | |||||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 56:56 | 5 | 0:53:28 | 8.0 | ||
10 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 59:11 | 5 | 0:55:34 | 9.0 | ||
11 | Slow | Bosun | Nigel Wareing | 1198 | 57:50 | 4 | 1:00:21 | 10.0 | |||
12 | Fast | Laser | 141557 | Andy Walter | 1100 | 61:27 | 4 | 1:09:50 | 11.0 | ||
13 | Slow | Bosun | David Morgan | 1198 | OOD | 12.0 |
The race consisted of a starting leg amounting to 0.3 of a lap, followed by a number of whole laps.
Boats completed either 4.3 laps (shown as 43), or 3.3 (shown as 33).
(Allan would have won by 10 seconds, but made an incorrect mark rounding, and so is DNF.)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 40:43 | 43 | 0:37:01 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 36:42 | 33 | 0:41:52 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 37:35 | 33 | 0:42:09 | 3.0 | ||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 39:12 | 33 | 0:44:44 | 4.0 | ||
5 | Fast | Laser | 141557 | Andy Walter | 1100 | 39:01 | 33 | 0:46:13 | 5.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 5.0 | ||||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 38:52 | 33 | 0:47:33 | 6.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 44:24 | 33 | 0:48:18 | 7.0 | |||
9 | Fast | RS300 | 356 | Allan Edwards | 990 | DNF | 43 | 9.0 | |||
9 | Kevin Druce | OOD | 9.0 |
Sam sailing RS Neo
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 29:50 | 2 | 0:27:07 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 34:50 | 2 | 0:29:05 | 2.0 | |||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 30:28 | 2 | 0:29:36 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 39:23 | 2 | 0:33:54 | 4.0 | ||
5 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 40:16 | 2 | 0:37:49 | 5.0 | ||
6 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | RET | 7.0 | ||||
6 | Fast | Laser | Michelle Gladen | 1100 | OOD | 7.0 | |||||
8 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | RO | 10.0 |
SteveMcG sailing with Radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1147 | 38:21 | 3 | 0:33:26 | 1.0 | ||
2 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 40:02 | 3 | 0:35:03 | 2.0 | ||
3 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 41:44 | 3 | 0:36:23 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 46:30 | 3 | 0:38:49 | 4.0 | |||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:16 | 3 | 0:39:38 | 5.0 | ||
6 | Slow | Bosun | Nigel Wareing | 1198 | 47:46 | 3 | 0:39:52 | 6.0 | |||
7 | Fast | Laser | David Nicholls | 1100 | 46:29 | 3 | 0:42:15 | 7.0 | |||
8 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 46:09 | 3 | 0:43:20 | 8.0 | ||
8 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 8.0 | |||||
10 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 37:53 | 4 | 0:33:10 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 37:50 | 4 | 0:34:24 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 42:47 | 4 | 0:35:43 | 3.0 | |||
4 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 42:02 | 4 | 0:39:28 | 4.0 | ||
5 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 5.0 | |||||
6 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 42:47 | 5 | 0:38:54 | 1.0 | ||
2 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 42:50 | 5 | 0:40:13 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 48:24 | 5 | 0:42:25 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 43:19 | 4 | 0:45:12 | 4.0 | |||
5 | Slow | Bosun | Nigel Wareing | 1198 | 43:57 | 4 | 0:45:51 | 5.0 | |||
6 | Fast | Laser | 141557 | Andy Walter | 1100 | 54:32 | 5 | 0:49:35 | 6.0 | ||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 42:53 | 4 | 0:50:20 | 7.0 | ||
8 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 | |||||
8 | Slow | Gull | 2917 | Louise | 1363 | RO | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com