Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutAM01 04/09/2022 12:00 |
AutAM02 11/09/2022 12:00 |
AutAM03 18/09/2022 12:00 |
AutAM04 25/09/2022 12:00 |
AutAM05 02/10/2022 12:00 |
AutAM06 09/10/2022 12:00 |
AutAM07 16/10/2022 12:00 |
AutAM08 23/10/2022 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1100 | (18.0 DNC) | 1.0 | (4.0) | (6.0) | 2.0 | 4.0 | 1.0 | 1.0 | 37.0 | 9.0 | ||
2nd | Slow | Comet | 614 | Carol Butcher | 1210 | 1.0 | (18.0 DNC) | 5.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 5.0 | 68.0 | 14.0 | ||
3rd | Slow | Solo | 3842 | Richard Howard | 1142 | 2.0 | 4.0 | 2.0 | 8.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 72.0 | 18.0 | ||
4th | Slow | Bosun | John Bucksey | 1198 | (9.0) | 3.0 | (9.0) | 4.0 | 4.0 | (7.0) | 5.0 | 6.0 | 47.0 | 22.0 | |||
5th | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | (11.0) | 7.0 | 11.0 | 7.0 | (18.0 DNC) | (12.0 RET) | 3.0 | 4.0 | 73.0 | 32.0 | ||
6th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (18.0 DNC) | 2.0 | 15.0 RET | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 95.0 | 41.0 | ||
7th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (18.0 DNC) | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 4.0 | 18.0 DNC | 103.0 | 49.0 | ||
8th | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 6.0 | (18.0 DNC) | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 107.0 | 53.0 | ||
9th | Fast | Laser | Mike Ambroziak | 1100 | 12.0 | (18.0 DNC) | 11.5 RO | (18.0 DNC) | (18.0 DNC) | 11.5 OOD | 11.5 OOD | 7.0 | 107.5 | 53.5 | |||
10th | Fast | Laser | Michelle Gladen | 1100 | (18.0 DNC) | 11.0 OOD | (18.0 DNC) | 11.0 OOD | 5.0 OOD | (18.0 DNC) | 18.0 DNC | 10.0 OOD | 109.0 | 55.0 | |||
11th | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | 8.5 RO | 6.0 | 18.0 DNC | 18.0 DNC | 111.5 | 57.5 | ||
12th | Fast | D-Zero | 105 | Paul Glass | 1029 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 RO | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 | ||
13th | Slow | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 113.0 | 59.0 | ||
14th | Slow | Solo | 4386 | John Jones | 1142 | 3.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 113.0 | 59.0 | ||
15th | Fast | Laser | 142108 | Steve Marshall | 1100 | 7.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 116.0 | 62.0 | ||
16th | Slow | Bosun | Nigel Wareing | 1198 | (18.0 DNC) | (18.0 DNC) | 10.0 | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 8.0 | 116.0 | 62.0 | |||
17th | Fast | Laser | 141557 | Andy Walter | 1100 | 13.0 | (18.0 DNC) | 12.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 | 116.0 | 62.0 | ||
18th | Fast | Laser | 185967 | James Maxfield | 1100 | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 118.0 | 64.0 | ||
19th | Slow | Bosun | Mihaly Ganz | 1198 | 10.0 | 9.0 | (18.0 DNC) | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 118.0 | 64.0 | |||
20th | Slow | Comet Versa | 338 | John Lyon | 1165 | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 66.0 | ||
21st | Slow | Comet | 312 | John Messer | 1210 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 121.0 | 67.0 | ||
22nd | Slow | Gull | 2917 | Jane C | 1363 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 8.0 RO | 122.0 | 68.0 | ||
23rd | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 17.0 RET | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 | ||
24th | Fast | Laser | 203156 | Tony Dorkins | 1100 | (18.0 DNC) | (18.0 DNC) | 15.0 RET | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 | ||
25th | Slow | Laser Radial | Neil Rapley | 1147 | (18.0 DNC) | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 10.0 | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 | |||
26th | Fast | Laser | Charlie Dorkins Laser | 1100 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 130.0 | 76.0 | |||
27th | Slow | Comet Duo | Stephen Linton | 1178 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 RO | 18.0 DNC | 133.0 | 79.0 | |||
28th | Fast | Laser | David Nicholls | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 135.0 | 81.0 | |||
29th | Slow | Gull | 2917 | Louise | 1363 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 CRW | 10.0 RO | 136.0 | 82.0 | ||
30th | Fergus Kirkham | (18.0 DNC) | 11.0 RO | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 137.0 | 83.0 | ||||||
31st | Fast | Laser | 133480 | Clive Stephen | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 RO | 18.0 DNC | 18.0 DNC | 138.0 | 84.0 | ||
32nd | Fast | Laser | Oscar Lawson | 1100 | 14.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 140.0 | 86.0 | |||
33rd | Slow | Bosun | David Morgan | 1198 | (18.0 DNC) | (18.0 DNC) | 15.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 141.0 | 87.0 | |||
34th | Slow | Laser 4.7 | 128751 | Vicky Richards | 1208 | 15.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 141.0 | 87.0 | ||
35th | Slow | Solo | 4873 | Mick Ogle | 1142 | 17.0 RO | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 | ||
35th | Fast | Laser Bahia | Ian Ellis | 1095 | 17.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 | |||
37th | Fast | RS300 | 356 | Allan Edwards | 990 | (18.0 DNC) | 18.0 CRW | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 90.0 |
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 51:22 | 4 | 0:42:27 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:39 | 4 | 0:42:36 | 2.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 49:30 | 4 | 0:43:21 | 3.0 | ||
4 | Fast | Laser | Charlie Dorkins Laser | 1100 | 49:19 | 4 | 0:44:50 | 4.0 | |||
5 | Fast | Laser | 185967 | James Maxfield | 1100 | 49:26 | 4 | 0:44:56 | 5.0 | ||
6 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 48:45 | 4 | 0:45:46 | 6.0 | ||
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | 52:14 | 4 | 0:47:29 | 7.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 58:38 | 4 | 0:48:27 | 8.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 59:03 | 4 | 0:49:17 | 9.0 | |||
10 | Slow | Bosun | Mihaly Ganz | 1198 | 61:01 | 4 | 0:50:56 | 10.0 | |||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 56:29 | 4 | 0:53:02 | 11.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1100 | 58:49 | 4 | 0:53:28 | 12.0 | |||
13 | Fast | Laser | 141557 | Andy Walter | 1100 | 58:59 | 4 | 0:53:37 | 13.0 | ||
14 | Fast | Laser | Oscar Lawson | 1100 | 60:05 | 4 | 0:54:37 | 14.0 | |||
15 | Slow | Laser 4.7 | 128751 | Vicky Richards | 1208 | 49:43 | 3 | 0:54:52 | 15.0 | ||
16 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RET | 17.0 | ||||
16 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 17.0 | ||||
16 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 17.0 |
Chris sailing Bosun with Allan crewing.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 46:39 | 5 | 0:42:25 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 53:10 | 5 | 0:45:45 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 54:59 | 5 | 0:45:54 | 3.0 | |||
4 | Slow | Solo | 3842 | Richard Howard | 1142 | 53:48 | 5 | 0:47:07 | 4.0 | ||
5 | Fast | Laser | 185967 | James Maxfield | 1100 | 52:55 | 5 | 0:48:06 | 5.0 | ||
6 | Slow | Comet Versa | 338 | John Lyon | 1165 | 48:30 | 4 | 0:52:02 | 6.0 | ||
7 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 56:09 | 5 | 0:52:43 | 7.0 | ||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1198 | 53:23 | 4 | 0:55:42 | 8.0 | ||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 54:09 | 4 | 0:56:30 | 9.0 | |||
10 | Slow | Laser Radial | Neil Rapley | 1147 | 50:01 | 3 | 1:12:41 | 10.0 | |||
11 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 | |||||
11 | Fergus Kirkham | RO | 11.0 | ||||||||
13 | Fast | RS300 | 356 | Allan Edwards | 990 | CRW | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1100 | 42:04 | 6 | 0:38:15 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 44:39 | 6 | 0:39:06 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 45:26 | 6 | 0:39:49 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1100 | 44:35 | 6 | 0:40:32 | 4.0 | ||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:17 | 6 | 0:40:44 | 5.0 | ||
6 | Slow | Comet Versa | 338 | John Lyon | 1165 | 42:10 | 5 | 0:43:26 | 6.0 | ||
7 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 48:44 | 6 | 0:45:46 | 7.0 | ||
8 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 48:57 | 6 | 0:45:58 | 8.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 46:49 | 5 | 0:46:54 | 9.0 | |||
10 | Slow | Bosun | Nigel Wareing | 1198 | 48:00 | 5 | 0:48:05 | 10.0 | |||
11 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 44:45 | 5 | 0:50:25 | 11.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1100 | RO | 11.5 | |||||
13 | Fast | Laser | 141557 | Andy Walter | 1100 | 49:49 | 5 | 0:54:21 | 12.0 | ||
14 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RET | 15.0 | ||||
14 | Fast | Laser | 203156 | Tony Dorkins | 1100 | RET | 15.0 | ||||
14 | Slow | Bosun | David Morgan | 1198 | OOD | 15.0 |
The race consisted of a starting leg amounting to 0.3 of a lap, followed by a number of whole laps.
Boats completed either 4.3 laps (shown as 43), or 3.3 (shown as 33).
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 38:58 | 43 | 0:32:12 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 39:16 | 43 | 0:34:23 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:00 | 43 | 0:34:25 | 3.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 3.0 | ||||
5 | Slow | Bosun | John Bucksey | 1198 | 41:45 | 43 | 0:34:51 | 4.0 | |||
6 | Fast | Laser | 203156 | Tony Dorkins | 1100 | 39:17 | 43 | 0:35:43 | 5.0 | ||
7 | Fast | Laser | 127733 | Steve McGuire | 1100 | 39:25 | 43 | 0:35:50 | 6.0 | ||
8 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 44:35 | 43 | 0:41:52 | 7.0 | ||
9 | Slow | Solo | 3842 | Richard Howard | 1142 | 39:20 | 33 | 0:44:53 | 8.0 | ||
10 | Slow | Bosun | Mihaly Ganz | 1198 | 44:05 | 33 | 0:47:57 | 9.0 | |||
11 | Fast | Laser | 141557 | Andy Walter | 1100 | 40:52 | 33 | 0:48:25 | 10.0 | ||
12 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:09 | 4 | 0:44:51 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 49:36 | 4 | 0:45:05 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 53:11 | 4 | 0:45:46 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 62:03 | 4 | 0:51:48 | 4.0 | |||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||||
6 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | RO | 8.5 |
JohnB's crew was Jane; Nigel's was Emily
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 39:45 | 3 | 0:34:48 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 39:51 | 3 | 0:34:54 | 2.0 | ||
3 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 42:14 | 3 | 0:36:49 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1100 | 40:55 | 3 | 0:37:12 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 48:12 | 3 | 0:39:50 | 5.0 | ||
6 | Fast | RS Aero 7 | 1458 | Jeremy Horne | 1065 | 44:06 | 3 | 0:41:25 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 49:57 | 3 | 0:41:42 | 7.0 | |||
8 | Slow | Bosun | Nigel Wareing | 1198 | 51:20 | 3 | 0:42:51 | 8.0 | |||
9 | Fast | Laser | David Nicholls | 1100 | 47:43 | 3 | 0:43:23 | 9.0 | |||
10 | Slow | Laser Radial | Neil Rapley | 1147 | 55:24 | 3 | 0:48:18 | 10.0 | |||
11 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 11.5 | |||||
12 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | RET | 12.0 | ||||
12 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 12.0 |
The wind failed completely while some boats were on their fourth lap, and the scores have been adjusted to give redress to those who were adversely affected.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 41:14 | 4 | 0:37:29 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 36:07 | 3 | 0:39:48 | 2.0 | ||
3 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 37.19 | 3 | 0.46.43 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 40:30 | 3 | 0:47:17 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 44:56 | 3 | 0:50:01 | 5.0 | |||
6 | Slow | Gull | 2917 | Jane C | 1363 | 43:22 | 2 | 1:03:38 | 6.0 | ||
7 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 7.0 | |||||
8 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 11.5 | |||||
9 | Slow | Gull | 2917 | Louise | 1363 | CRW | 18.0 |
Nigel's crew was Emily.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1100 | 46:42 | 5 | 0:42:27 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 50:14 | 5 | 0:44:02 | 2.0 | ||
3 | Fast | RS Aero 7 | 1964 | Sam Turner | 1065 | 49:01 | 5 | 0:46:02 | 3.0 | ||
4 | Fast | RS Aero 7 | 1234 | Andy Jackson | 1065 | 50:45 | 5 | 0:47:39 | 4.0 | ||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:13 | 4 | 0:48:47 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 48:00 | 4 | 0:50:05 | 6.0 | |||
7 | Fast | Laser | Mike Ambroziak | 1100 | 47:00 | 4 | 0:53:25 | 7.0 | |||
8 | Slow | Bosun | Nigel Wareing | 1198 | 52:36 | 4 | 0:54:53 | 8.0 | |||
8 | Slow | Gull | 2917 | Jane C | 1363 | RO | 8.0 | ||||
10 | Fast | Laser | 141557 | Andy Walter | 1100 | 50:33 | 4 | 0:57:27 | 9.0 | ||
11 | Fast | Laser | Michelle Gladen | 1100 | OOD | 10.0 | |||||
11 | Slow | Gull | 2917 | Louise | 1363 | RO | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com