August 2022

HLSTC

August handicap mini-series 2022

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY AugR01
07/08/2022 12:00
AugR02
07/08/2022 13:45
AugR03
07/08/2022 15:00
AugR04
14/08/2022 12:00
AugR05
14/08/2022 13:45
AugR06
14/08/2022 15:00
AugR07
21/08/2022 12:00
AugR08
21/08/2022 13:45
AugR09
21/08/2022 15:00
AugR10
28/08/2022 12:00
AugR11
28/08/2022 13:45
AugR12
28/08/2022 15:00
Total Nett
1st Fast   Laser 127733 Steve McGuire   1100 (2.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (8.0 RET) 22.0 7.0
2nd Slow   Solo 4386 John Jones   1142 (6.0) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (7.0) 2.0 4.0 3.0 1.0 85.0 18.0
3rd Slow   Comet 312 John Messer   1210 (4.0) 3.0 3.0 2.0 (7.0) 2.0 (9.0) 3.0 3.0 3.0 (4.0) (4.0) 47.0 19.0
4th Fast   Laser 142108 Steve Marshall   1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.6 OOD 6.6 OOD 6.6 OOD 5.0 (9.0) (18.0 DNC) 1.0 5.0 3.0 114.8 33.8
5th Fast   Laser   Mike Ambroziak   1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 5.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.7 OOD 5.7 OOD 5.7 OOD 136.1 46.1
6th Slow   Bosun   Mihaly Ganz   1198 5.0 (18.0 DNC) (18.0 DNC) 6.0 9.0 4.0 (10.0) (11.0) 5.0 (9.1 RO) 9.1 RO 9.1 RO 113.3 47.2
7th Fast   RS Aero 7 1964 Sam Turner   1065 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) 7.0 (10.0) 10.0 RET 8.0 9.0 5.0 130.0 48.0
8th Fast   Laser   Oscar Lawson   1100 10.0 7.0 4.0 8.0 10.0 6.0 (13.0) (13.0) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 132.0 52.0
9th Fast   RS Aero 7 1234 Andy Jackson   1065 (11.0) 8.0 (18.0 DNC) 10.0 6.0 5.0 (16.0 OCS) (17.0 RET) (18.0 DNC) 9.5 10.0 6.0 134.5 54.5
10th Slow   Lightning 368 183 Mike Wardale   1162 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 16.0 RET 5.0 10.0 RET 6.0 6.0 2.0 153.0 63.0
11th Slow   Comet 400 John Sturgeon   1210 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 155.0 65.0
12th Fast   Laser 203156 Tony Dorkins   1100 8.0 5.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 8.0 18.0 DNC 158.0 68.0
13th Fast   Laser 185967 James Maxfield   1100 3.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 164.0 74.0
14th Slow   Europe 122 Giles Horton   1141 6.0 RO 6.0 RO 6.0 RO (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 166.0 76.0
15th Slow   Solo 2764 Chris Fife-Schaw   1142 13.0 10.0 (18.0 DNC) 12.0 RET 8.0 (18.0 DNC) 11.0 14.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 176.0 86.0
16th Slow   Bosun   John Bucksey   1198 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 178.0 88.0
17th Slow   Solo 3842 Richard Howard   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 2.0 18.0 DNC 187.0 97.0
18th Slow   Comet Versa 338 John Lyon   1165 12.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 13.5 RO 13.5 RO 13.5 RO 189.5 99.5
19th Slow   Comet Duo 150 Stephen Linton   1178 (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 190.0 100.0
20th Slow   Laser Radial 214580 Thalya Ambroziak   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 18.0 DNC 190.0 100.0
21st Fast   Laser   Michelle Gladen   1100 14.0 OOD 12.0 OOD 5.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 193.0 103.0
22nd Fast   Laser 141557 Andy Walter   1100 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 193.0 103.0
23rd Slow   Comet 614 Carol Butcher   1210 (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 RO 12.0 RO 7.0 RO (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 193.0 103.0
24th Fast   Laser 128751 Vicky Richards   1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 18.0 DNC 9.5 11.0 18.0 DNC 197.5 107.5
25th Fast   RS300 356 Allan Edwards   990 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 198.0 108.0
26th Fast   RS Aero 7 1458 Jeremy Horne   1065 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 199.0 109.0
27th Slow   Laser Radial   Neil Rapley   1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 11.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 200.0 110.0
28th Slow   Gull 2917 Louise   1363 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 207.0 117.0
29th Fast   RS400 528 Greg Smith Will Mayhew-Smith 975 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 RO 10.0 RO 18.0 DNC 18.0 DNC 18.0 DNC 207.0 117.0
30th Slow   Gull 2917 Jane C   1363 18.0 CRW (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 126.0


If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.

AugR01 - 07/08/2022 at 12:00

JohnL's crew was Amanda

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow   Comet 400 John Sturgeon   1210 44:09 6 0:36:29 1.0
2 Fast   Laser 127733 Steve McGuire   1100 42:25 6 0:38:34 2.0
3 Fast   Laser 185967 James Maxfield   1100 44:32 6 0:40:29 3.0
4 Slow   Comet 312 John Messer   1210 43:59 5 0:43:37 4.0
5 Slow   Bosun   Mihaly Ganz   1198 43:52 5 0:43:56 5.0
6 Slow   Solo 4386 John Jones   1142 42:49 5 0:44:59 6.0
6 Slow   Europe 122 Giles Horton   1141 RO     6.0
8 Fast   Laser 141557 Andy Walter   1100 42:30 5 0:46:22 7.0
9 Fast   Laser 203156 Tony Dorkins   1100 42:33 5 0:46:25 8.0
10 Slow   Gull 2917 Louise   1363 43:34 4 0:47:57 9.0
11 Fast   Laser   Oscar Lawson   1100 46:02 5 0:50:13 10.0
12 Fast   RS Aero 7 1234 Andy Jackson   1065 47:31 5 0:53:32 11.0
13 Slow   Comet Versa 338 John Lyon   1165 43:25 4 0:55:54 12.0
14 Slow   Solo 2764 Chris Fife-Schaw   1142 42:59 4 0:56:27 13.0
15 Fast   Laser   Michelle Gladen   1100 OOD     14.0
16 Slow   Gull 2917 Jane C   1363 CRW     18.0

AugR02 - 07/08/2022 at 13:45

JohnL's crew was Amanda

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 41:52 5 0:38:04 1.0
2 Slow   Comet 400 John Sturgeon   1210 46:09 5 0:38:08 2.0
3 Slow   Comet 312 John Messer   1210 46:29 5 0:38:25 3.0
4 Slow   Solo 4386 John Jones   1142 46:09 5 0:40:25 4.0
5 Fast   Laser 203156 Tony Dorkins   1100 46:08 5 0:41:56 5.0
6 Fast   Laser 185967 James Maxfield   1100 46:10 5 0:41:58 6.0
6 Slow   Europe 122 Giles Horton   1141 RO     6.0
8 Fast   Laser   Oscar Lawson   1100 46:58 5 0:42:42 7.0
9 Fast   RS Aero 7 1234 Andy Jackson   1065 46:25 5 0:43:35 8.0
10 Slow   Comet Duo 150 Stephen Linton   1178 43:26 4 0:46:05 9.0
11 Slow   Solo 2764 Chris Fife-Schaw   1142 43:15 4 0:47:20 10.0
12 Slow   Comet Versa 338 John Lyon   1165 46:45 4 0:50:10 11.0
13 Fast   Laser   Michelle Gladen   1100 OOD     12.0

AugR03 - 07/08/2022 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 27:42 4 0:25:11 1.0
2 Slow   Solo 4386 John Jones   1142 32:36 4 0:28:33 2.0
3 Slow   Comet 312 John Messer   1210 35:52 4 0:29:39 3.0
4 Fast   Laser   Oscar Lawson   1100 36:04 4 0:32:47 4.0
5 Fast   Laser   Michelle Gladen   1100 OOD     5.0
6 Slow   Europe 122 Giles Horton   1141 RO     6.0

AugR04 - 14/08/2022 at 12:00

Chris sailing Bosun.
Crew with Mihaly was Thomas Nagy

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 38:30 5 0:35:00 1.0
2 Slow   Comet 312 John Messer   1210 43:21 5 0:35:50 2.0
3 Fast   Laser   Mike Ambroziak   1100 40:43 5 0:37:01 3.0
4 Fast   Laser 203156 Tony Dorkins   1100 40:52 5 0:37:09 4.0
5 Fast   RS Aero 7 1964 Sam Turner   1065 40:01 5 0:37:34 5.0
6 Slow   Bosun   Mihaly Ganz   1198 45:32 5 0:38:00 6.0
7 Fast   Laser 142108 Steve Marshall   1100 OOD     6.6
8 Fast   RS Aero 7 1458 Jeremy Horne   1065 40:44 5 0:38:15 7.0
9 Fast   Laser   Oscar Lawson   1100 44:53 5 0:40:48 8.0
10 Slow   Laser Radial   Neil Rapley   1147 39:14 4 0:42:45 9.0
11 Fast   RS Aero 7 1234 Andy Jackson   1065 46:02 5 0:43:13 10.0
12 Slow   Solo 2764 Chris Fife-Schaw   1198 RET     12.0
12 Slow   Comet 614 Carol Butcher   1210 RO     12.0

AugR05 - 14/08/2022 at 13:45

Crew with Mihaly was Thomas Nagy.
Chris sailing Bosun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow   Comet Duo 150 Stephen Linton   1178 40:31 4 0:34:24 1.0
2 Fast   Laser 127733 Steve McGuire   1100 38:05 4 0:34:37 2.0
3 Slow   Laser Radial 214580 Thalya Ambroziak   1147 44:55 4 0:39:10 3.0
4 Fast   RS Aero 7 1964 Sam Turner   1065 41:53 4 0:39:20 4.0
5 Fast   Laser   Mike Ambroziak   1100 44:02 4 0:40:02 5.0
6 Fast   RS Aero 7 1234 Andy Jackson   1065 42:53 4 0:40:16 6.0
7 Fast   Laser 142108 Steve Marshall   1100 OOD     6.6
8 Slow   Comet 312 John Messer   1210 38:31 3 0:42:27 7.0
9 Slow   Solo 2764 Chris Fife-Schaw   1198 39:24 3 0:43:51 8.0
10 Slow   Bosun   Mihaly Ganz   1198 39:34 3 0:44:02 9.0
11 Fast   Laser   Oscar Lawson   1100 39:16 3 0:47:36 10.0
12 Slow   Laser Radial   Neil Rapley   1147 43:31 3 0:50:35 11.0
13 Slow   Comet 614 Carol Butcher   1210 RO     12.0

AugR06 - 14/08/2022 at 15:00

Crew with Mihaly was Thomas Nagy.

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 42:45 5 0:38:52 1.0
2 Slow   Comet 312 John Messer   1210 48:28 5 0:40:03 2.0
3 Fast   Laser   Mike Ambroziak   1100 47:58 5 0:43:36 3.0
4 Slow   Bosun   Mihaly Ganz   1198 45:01 4 0:46:58 4.0
5 Fast   RS Aero 7 1234 Andy Jackson   1065 53:01 5 0:49:47 5.0
6 Fast   Laser   Oscar Lawson   1100 44:48 4 0:50:55 6.0
7 Fast   Laser 142108 Steve Marshall   1100 OOD     6.6
8 Slow   Comet 614 Carol Butcher   1210 RO     7.0

AugR07 - 21/08/2022 at 12:00

Chris sailing Bosun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 41:33 4 0:37:46 1.0
2 Slow   Solo 4386 John Jones   1142 46:27 4 0:40:40 2.0
3 Fast   Laser 185967 James Maxfield   1100 46:50 4 0:42:35 3.0
4 Slow   Europe 122 Giles Horton   1141 48:57 4 0:42:54 4.0
5 Fast   Laser 142108 Steve Marshall   1100 48:13 4 0:43:50 5.0
6 Slow   Comet 400 John Sturgeon   1210 54:24 4 0:44:58 6.0
7 Fast   RS Aero 7 1964 Sam Turner   1065 50:18 4 0:47:14 7.0
8 Slow   Bosun   John Bucksey   1198 59:48 4 0:49:55 8.0
9 Slow   Comet 312 John Messer   1210 62:10 4 0:51:23 9.0
10 Slow   Bosun   Mihaly Ganz   1198 62:04 4 0:51:49 10.0
11 Slow   Solo 2764 Chris Fife-Schaw   1198 62:52 4 0:52:29 11.0
12 Fast   RS Aero 7 1458 Jeremy Horne   1065 57:39 4 0:54:08 12.0
13 Fast   Laser   Oscar Lawson   1100 45:16 3 0:54:52 13.0
14 Fast   RS Aero 7 1234 Andy Jackson   1065 OCS     16.0
14 Slow   Lightning 368 183 Mike Wardale   1162 RET     16.0

AugR08 - 21/08/2022 at 13:45

Chris sailing Bosun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 42:55 3 0:39:01 1.0
2 Slow   Comet 400 John Sturgeon   1210 50:32 3 0:41:46 2.0
3 Slow   Comet 312 John Messer   1210 53:30 3 0:44:13 3.0
4 Slow   Bosun   John Bucksey   1198 53:23 3 0:44:34 4.0
5 Slow   Lightning 368 183 Mike Wardale   1162 53:19 3 0:45:53 5.0
6 Fast   Laser 141557 Andy Walter   1100 50:35 3 0:45:59 6.0
7 Slow   Solo 4386 John Jones   1142 53:20 3 0:46:42 7.0
8 Fast   Laser 185967 James Maxfield   1100 53:06 3 0:48:16 8.0
9 Fast   Laser 142108 Steve Marshall   1100 53:12 3 0:48:22 9.0
10 Fast   RS Aero 7 1964 Sam Turner   1065 53:25 3 0:50:09 10.0
11 Slow   Bosun   Mihaly Ganz   1198 62:58 3 0:52:34 11.0
12 Fast   RS300 356 Allan Edwards   990 52:56 3 0:53:28 12.0
13 Fast   Laser   Oscar Lawson   1100 61:59 3 0:56:21 13.0
14 Slow   Solo 2764 Chris Fife-Schaw   1198 46:30 2 0:58:13 14.0
15 Fast   Laser 128751 Vicky Richards   1100 50:08 2 1:08:22 15.0
16 Fast   RS Aero 7 1234 Andy Jackson   1065 RET     17.0
16 Fast   RS400 528 Greg Smith Will Mayhew-Smith 975 RO     17.0

AugR09 - 21/08/2022 at 15:00



Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 34:08 2 0:31:02 1.0
2 Slow   Solo 4386 John Jones   1142 36:06 2 0:31:37 2.0
3 Slow   Comet 312 John Messer   1210 40:57 2 0:33:51 3.0
4 Slow   Bosun   John Bucksey   1198 41:02 2 0:34:15 4.0
5 Slow   Bosun   Mihaly Ganz   1198 41:21 2 0:34:31 5.0
6 Fast   RS300 356 Allan Edwards   990 35:25 2 0:35:46 6.0
7 Fast   Laser   Oscar Lawson   1100 41:30 2 0:37:44 7.0
8 Fast   RS Aero 7 1964 Sam Turner   1065 RET     10.0
8 Slow   Lightning 368 183 Mike Wardale   1162 RET     10.0
8 Fast   RS400 528 Greg Smith Will Mayhew-Smith 975 RO     10.0

AugR10 - 28/08/2022 at 12:00



Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 142108 Steve Marshall   1100 39:51 4 0:36:14 1.0
2 Fast   Laser 127733 Steve McGuire   1100 40:00 4 0:36:22 2.0
3 Slow   Comet 312 John Messer   1210 44:54 4 0:37:06 3.0
4 Slow   Solo 4386 John Jones   1142 43:16 4 0:37:53 4.0
5 Slow   Solo 3842 Richard Howard   1142 43:43 4 0:38:17 5.0
6 Fast   Laser   Mike Ambroziak   1100 OOD     5.7
7 Slow   Lightning 368 183 Mike Wardale   1162 44:59 4 0:38:43 6.0
8 Fast   Laser 203156 Tony Dorkins   1100 43:12 4 0:39:16 7.0
9 Fast   RS Aero 7 1964 Sam Turner   1065 42:03 4 0:39:29 8.0
10 Slow   Bosun   Mihaly Ganz   1198 RO     9.1
11 Fast   RS Aero 7 1234 Andy Jackson   1065 44:47 4 0:42:03 9.5
11 Fast   Laser 128751 Vicky Richards   1100 46:15 4 0:42:03 9.5
13 Slow   Comet Versa 338 John Lyon   1165 RO     13.5

AugR11 - 28/08/2022 at 13:45


Sam using Aero 5 rig. Thalya using Laser 4.7 rig

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast   Laser 127733 Steve McGuire   1100 41:30 4 0:37:44 1.0
2 Slow   Solo 3842 Richard Howard   1142 46:25 4 0:40:39 2.0
3 Slow   Solo 4386 John Jones   1142 46:37 4 0:40:49 3.0
4 Slow   Comet 312 John Messer   1210 50:47 4 0:41:58 4.0
5 Fast   Laser 142108 Steve Marshall   1100 46:19 4 0:42:06 5.0
6 Fast   Laser   Mike Ambroziak   1100 OOD     5.7
7 Slow   Lightning 368 183 Mike Wardale   1162 49:13 4 0:42:21 6.0
8 Slow   Laser Radial 214580 Thalya Ambroziak   1208 51:48 4 0:42:53 7.0
9 Fast   Laser 203156 Tony Dorkins   1100 49:03 4 0:44:35 8.0
10 Fast   RS Aero 7 1964 Sam Turner   1136 51:04 4 0:44:57 9.0
11 Slow   Bosun   Mihaly Ganz   1198 RO     9.1
12 Fast   RS Aero 7 1234 Andy Jackson   1065 52:43 4 0:49:30 10.0
13 Fast   Laser 128751 Vicky Richards   1100 54:53 4 0:49:54 11.0
14 Slow   Comet Versa 338 John Lyon   1165 RO     13.5

AugR12 - 28/08/2022 at 15:00


Sam using Aero 5 rig.

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow   Solo 4386 John Jones   1142 33:35 4 0:29:24 1.0
2 Slow   Lightning 368 183 Mike Wardale   1162 34:42 4 0:29:52 2.0
3 Fast   Laser 142108 Steve Marshall   1100 33:18 4 0:30:16 3.0
4 Slow   Comet 312 John Messer   1210 38:35 4 0:31:53 4.0
5 Fast   RS Aero 7 1964 Sam Turner   1136 39:13 4 0:34:31 5.0
6 Fast   Laser   Mike Ambroziak   1100 OOD     5.7
7 Fast   RS Aero 7 1234 Andy Jackson   1065 33:49 3 0:42:20 6.0
8 Fast   Laser 127733 Steve McGuire   1100 RET     8.0
9 Slow   Bosun   Mihaly Ganz   1198 RO     9.1
10 Slow   Comet Versa 338 John Lyon   1165 RO     13.5



Sailwave Scoring Software 2.28.1
www.sailwave.com