Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinPM01 31/10/2021 13:45 |
WinPM02 07/11/2021 13:45 |
WinPM03 14/11/2021 13:45 |
WinPM04 21/11/2021 13:45 |
WinPM05 28/11/2021 13:45 |
WinPM06 05/12/2021 13:45 |
WinPM07 12/12/2021 13:45 |
WinPM08 19/12/2021 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (12.0 DNC) | 4.0 RO | 1.0 | 1.0 | 4.0 | 2.0 | (12.0 DNC) | 36.0 | 12.0 | |||
2nd | Fast | D-Zero | 105 | Paul Glass | 1029 | (12.0 DNC) | 2.0 | 5.0 | (12.0 DNC) | 2.0 | 4.0 | 1.0 | 38.0 | 14.0 | |||
3rd | Slow | Europe | 122 | Giles Horton | 1141 | (12.0 DNC) | 3.0 | 3.0 | 4.0 | (12.0 DNC) | 5.0 RO | 2.0 | 41.0 | 17.0 | |||
4th | Fast | Laser | 185967 | James Maxfield | 1100 | 3.0 OOD | (12.0 DNC) | 3.0 OOD | 3.0 OOD | 1.0 | (12.0 DNC) | 12.0 DNC | 46.0 | 22.0 | |||
5th | Slow | Bosun | John Bucksey | 1198 | (12.0 DNC) | 5.0 | 9.0 | 5.0 | (12.0 DNC) | 6.0 | 3.0 | 52.0 | 28.0 | ||||
6th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 2.0 | 1.0 | (12.0 DNC) | 8.0 RET | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 59.0 | 35.0 | |||
7th | Fast | Laser | 142108 | Steve Marshall | 1100 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 5.0 | 5.0 | 12.0 DNC | 60.0 | 36.0 | |||
8th | Fast | Albacore | Tim Rivers | 1038 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 OOD | 12.0 DNC | 64.0 | 40.0 | ||||
9th | Slow | Solo | 4386 | John Jones | 1142 | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 65.0 | 41.0 | |||
10th | Slow | Comet Versa | John Lyon | 1165 | (12.0 DNC) | 4.0 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 67.0 | 43.0 | ||||
11th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (12.0 DNC) | 9.3 CRW | 4.0 | 6.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 67.3 | 43.3 | |||
12th | Slow | Bosun | Mihaly Ganz | 1198 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 4.0 | 71.0 | 47.0 | ||||
13th | Slow | Solo | 3842 | Richard Howard | 1142 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 9.0 RET | 12.0 DNC | 72.0 | 48.0 | |||
14th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 4.0 | (12.0 DNC) | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 | ||
15th | Slow | Bosun | David Morgan | 1198 | (12.0 DNC) | 7.0 OOD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 OOD | 72.0 | 48.0 | ||||
16th | Slow | Solo | 4873 | Mick Ogle | 1142 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 73.0 | 49.0 | |||
17th | Fast | Laser | Mike Ambroziak | 1100 | (12.0 DNC) | 7.0 RET | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 73.0 | 49.0 | ||||
18th | Fast | Laser | Sam Mayne | 1100 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 51.0 | ||||
19th | Fast | Laser | Michelle Gladen | 1100 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 OOD | 77.0 | 53.0 | ||||
19th | Slow | Comet Duo | Stephen Linton | 1178 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RO | 77.0 | 53.0 | ||||
21st | Fergus Kirkham | 5.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 53.0 | |||||||
22nd | Fast | Laser Bahia | Ian Ellis | 1095 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 OOD | 12.0 DNC | 12.0 DNC | 78.0 | 54.0 | ||||
22nd | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 RO | 12.0 DNC | 12.0 DNC | 78.0 | 54.0 | |||
24th | Slow | Comet | 312 | John Messer | 1210 | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 78.0 | 54.0 | |||
25th | Fast | RS Aero 7 | Jeremy Horne | 1065 | (12.0 DNC) | (12.0 DNC) | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 55.0 | ||||
26th | Slow | Bosun | David Nicholls | Neil Batchelor | 1198 | (12.0 DNC) | (12.0 DNC) | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 82.0 | 58.0 | |||
27th | Slow | Comet | 397 | Anne Stephen | 1210 | (12.0 DNC) | (12.0 DNC) | 11.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 83.0 | 59.0 | |||
27th | Fast | Laser | 133480 | Clive Stephen | 1100 | (12.0 DNC) | (12.0 DNC) | 11.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 83.0 | 59.0 | |||
29th | Slow | Bosun | Andy Jackson | 1198 | (12.0 DNC) | 12.0 CRW | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 60.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Tim sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Albacore | Tim Rivers | 1100 | 42:34 | 7 | 0:38:42 | 1.0 | |||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 44:30 | 7 | 0:38:48 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 3.0 | ||||
3 | Fast | Laser | Sam Mayne | 1100 | 44:31 | 7 | 0:40:28 | 3.0 | |||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 42:42 | 6 | 0:51:06 | 4.0 | |
6 | Fergus Kirkham | RO | 5.0 |
The leg of the course from the start line to the finish line amounted to one half of a complete lap.
The leaders thus sailed 5.5 laps, shown as 55 (and so on for those with smaller lap counts).
Chris was crewing with John L; Andy with John B.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 51:51 | 55 | 0:45:12 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:43 | 55 | 0:45:24 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 56:10 | 55 | 0:49:14 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 4.0 | ||||
4 | Slow | Comet Versa | John Lyon | 1165 | 58:22 | 55 | 0:50:06 | 4.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 49:44 | 45 | 0:50:44 | 5.0 | |||
7 | Slow | Bosun | David Morgan | 1198 | OOD | 7.0 | |||||
7 | Fast | Laser | Mike Ambroziak | 1100 | RET | 7.0 | |||||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | CRW | 9.3 | ||||
10 | Slow | Bosun | Andy Jackson | 1198 | CRW | 12.0 |
Greg's crew today was Graham Spicer
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 44:30 | 4 | 0:38:18 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 44:20 | 4 | 0:38:49 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 45:23 | 4 | 0:39:47 | 3.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 3.0 | ||||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 45:38 | 4 | 0:39:58 | 4.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:02 | 4 | 0:42:48 | 5.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 52:13 | 4 | 0:43:09 | 6.0 | ||
8 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 46:32 | 4 | 0:43:42 | 7.0 | |||
9 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 44:04 | 4 | 0:45:12 | 8.0 | |
10 | Slow | Bosun | John Bucksey | 1198 | 58:58 | 4 | 0:49:13 | 9.0 | |||
11 | Slow | Bosun | David Nicholls | Neil Batchelor | 1198 | 62:17 | 4 | 0:51:59 | 10.0 | ||
12 | Slow | Comet | 397 | Anne Stephen | 1210 | RO | 11.0 | ||||
12 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 11.0 |
Race abandoned (lake not available)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 38:07 | 4 | 0:32:48 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 36:41 | 4 | 0:33:21 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 3.0 | ||||
3 | Slow | Comet Versa | John Lyon | 1165 | 40:38 | 4 | 0:34:53 | 3.0 | |||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 40:04 | 4 | 0:35:07 | 4.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 43:55 | 4 | 0:36:39 | 5.0 | |||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 6.0 | ||||
7 | Fast | Laser | Mike Ambroziak | 1100 | 44:13 | 4 | 0:40:12 | 6.0 | |||
9 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | RET | 8.0 |
Steve M sailing Radial rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:30 | 7 | 0:41:22 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:37 | 7 | 0:42:23 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:32 | 7 | 0:42:30 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 50:56 | 7 | 0:43:50 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1147 | 51:43 | 7 | 0:45:05 | 5.0 | ||
6 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 6.0 | |||||
6 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RO | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 40:17 | 5 | 0:35:16 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 43:25 | 5 | 0:37:22 | 2.0 | ||
3 | Fast | Albacore | Tim Rivers | 1038 | OOD | 3.0 | |||||
3 | Slow | Solo | 4386 | John Jones | 1142 | 42:57 | 5 | 0:37:37 | 3.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:23 | 5 | 0:38:16 | 4.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 5.0 | ||||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 42:21 | 5 | 0:38:30 | 5.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 50:38 | 5 | 0:42:16 | 6.0 | |||
9 | Slow | Bosun | Mihaly Ganz | 1198 | 51:40 | 5 | 0:43:08 | 7.0 | |||
10 | Slow | Solo | 3842 | Richard Howard | 1142 | RET | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 30:25 | 4 | 0:29:34 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 34:26 | 4 | 0:30:11 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 38:09 | 4 | 0:31:51 | 3.0 | |||
4 | Slow | Bosun | Mihaly Ganz | 1198 | 40:40 | 3 | 0:45:16 | 4.0 | |||
5 | Slow | Bosun | David Morgan | 1198 | OOD | 5.0 | |||||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||||
5 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com