Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinAM01 31/10/2021 12:00 |
WinAM02 07/11/2021 12:00 |
WinAM03 14/11/2021 12:00 |
WinAM04 21/11/2021 12:00 |
WinAM05 28/11/2021 12:00 |
WinAM06 05/12/2021 12:00 |
WinAM07 12/12/2021 12:00 |
WinAM08 19/12/2021 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (14.0 DNC) | 5.5 RO | 4.0 | 4.0 | 3.0 | 3.0 | (14.0 DNC) | 47.5 | 19.5 | |||
2nd | Slow | Comet | 614 | Carol Butcher | 1210 | (14.0 DNC) | (14.0 DNC) | 1.0 | 3.0 | 14.0 DNC | 1.0 | 1.0 | 48.0 | 20.0 | |||
3rd | Fast | D-Zero | 105 | Paul Glass | 1029 | (14.0 DNC) | 5.0 | 3.0 | (14.0 DNC) | 4.0 | 6.0 | 2.0 | 48.0 | 20.0 | |||
4th | Slow | Europe | 122 | Giles Horton | 1141 | (14.0 DNC) | 4.0 | 5.0 | 2.0 | (14.0 DNC) | 5.8 RO | 4.0 | 48.8 | 20.8 | |||
5th | Fast | Laser | 185967 | James Maxfield | 1100 | 4.0 OOD | (14.0 DNC) | 4.0 OOD | 4.0 OOD | 2.0 | (14.0 DNC) | 14.0 DNC | 56.0 | 28.0 | |||
6th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 5.0 | 2.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | 10.0 | 14.0 DNC | 60.0 | 32.0 | |||
7th | Slow | Solo | 4873 | Mick Ogle | 1142 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 61.0 | 33.0 | |||
8th | Slow | Bosun | John Bucksey | 1198 | (14.0 DNC) | 6.0 | 8.0 | 7.0 | (14.0 DNC) | 9.0 | 3.0 | 61.0 | 33.0 | ||||
9th | Slow | Solo | 3842 | Richard Howard | 1142 | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 1.0 | 4.0 | 14.0 DNC | 64.0 | 36.0 | |||
10th | Fast | Albacore | Tim Rivers | 1038 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 OOD | 14.0 DNC | 74.0 | 46.0 | ||||
11th | Fast | Laser | 142108 | Steve Marshall | 1100 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 6.0 RET | 7.0 | 14.0 DNC | 75.0 | 47.0 | |||
12th | Slow | Solo | 4386 | John Jones | 1142 | (14.0 DNC) | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 77.0 | 49.0 | |||
13th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (14.0 DNC) | 11.0 RET | 6.0 | 10.3 RO | (14.0 DNC) | 8.0 | 14.0 DNC | 77.3 | 49.3 | |||
14th | Fast | RS Aero 7 | Jeremy Horne | 1065 | (14.0 DNC) | 11.0 RET | 9.0 | 9.0 | (14.0 DNC) | 11.0 | 14.0 DNC | 82.0 | 54.0 | ||||
15th | Fast | Laser | Mike Ambroziak | 1100 | (14.0 DNC) | 7.0 | (14.0 DNC) | 8.0 | 14.0 DNC | 12.0 | 14.0 DNC | 83.0 | 55.0 | ||||
16th | Fast | Laser | Sam Mayne | 1100 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 87.0 | 59.0 | ||||
17th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 60.0 | ||
18th | Slow | Bosun | David Morgan | 1198 | (14.0 DNC) | 11.0 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 OOD | 88.0 | 60.0 | ||||
19th | Slow | Comet | 312 | John Messer | 1210 | (14.0 DNC) | 11.0 RET | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 60.0 | |||
20th | Slow | Bosun | Mihaly Ganz | 1198 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 89.0 | 61.0 | ||||
21st | Slow | Comet Versa | John Lyon | 1165 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 89.0 | 61.0 | ||||
22nd | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 RO | 14.0 DNC | 14.0 DNC | 90.0 | 62.0 | |||
22nd | Fast | Laser Bahia | Ian Ellis | 1095 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 OOD | 14.0 DNC | 14.0 DNC | 90.0 | 62.0 | ||||
24th | Fergus Kirkham | 6.0 RO | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 90.0 | 62.0 | |||||||
25th | Slow | Bosun | Neil Ropley | 1198 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNF | 91.0 | 63.0 | ||||
25th | Fast | Laser | Michelle Gladen | 1100 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 OOD | 91.0 | 63.0 | ||||
25th | Slow | Comet Duo | Stephen Linton | 1178 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 RO | 91.0 | 63.0 | ||||
28th | Slow | Bosun | 6 | Vicky Rooke | Neil | 1198 | (14.0 DNC) | (14.0 DNC) | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 94.0 | 66.0 | ||
29th | Slow | Bosun | 3 | David Nicholls | 1198 | (14.0 DNC) | (14.0 DNC) | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 95.0 | 67.0 | |||
30th | Slow | Comet | 397 | Anne Stephen | 1210 | (14.0 DNC) | (14.0 DNC) | 12.0 RO | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 68.0 | |||
30th | Fast | Laser | 133480 | Clive Stephen | 1100 | (14.0 DNC) | (14.0 DNC) | 12.0 RO | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 68.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Tim sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Albacore | Tim Rivers | 1100 | 40:15 | 7 | 0:36:35 | 1.0 | |||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 42:33 | 7 | 0:37:16 | 2.0 | ||
3 | Fast | Laser | Sam Mayne | 1100 | 41:20 | 7 | 0:37:35 | 3.0 | |||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 4.0 | ||||
4 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 39:23 | 7 | 0:40:24 | 4.0 | |
6 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 40:20 | 6 | 0:41:01 | 5.0 | ||
7 | Fergus Kirkham | RO | 6.0 |
The leg of the course from the start line to the finish line amounted to one half of a complete lap.
The leaders thus sailed 5.5 laps, shown as 55 (and so on for those with smaller lap counts).
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 47:50 | 55 | 0:41:53 | 1.0 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 48:08 | 55 | 0:41:58 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 50:07 | 55 | 0:43:53 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 52:25 | 55 | 0:45:56 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:48 | 55 | 0:46:27 | 5.0 | ||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 5.5 | ||||
7 | Slow | Bosun | John Bucksey | 1198 | 50:38 | 45 | 0:51:39 | 6.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | 50:48 | 45 | 0:56:27 | 7.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 11.0 | ||||
9 | Fast | RS Aero 7 | Jeremy Horne | 1065 | RET | 11.0 | |||||
9 | Slow | Bosun | David Morgan | 1198 | OOD | 11.0 | |||||
9 | Slow | Comet | 312 | John Messer | 1210 | RET | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 35:42 | 3 | 0:29:30 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 36:55 | 3 | 0:32:20 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 33:44 | 3 | 0:32:47 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:07 | 3 | 0:34:31 | 4.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 4.0 | ||||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 41:30 | 3 | 0:36:22 | 5.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:04 | 3 | 0:38:35 | 6.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 47:30 | 3 | 0:39:15 | 7.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 48:28 | 3 | 0:40:27 | 8.0 | |||
10 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 44:32 | 3 | 0:41:49 | 9.0 | |||
11 | Slow | Bosun | 6 | Vicky Rooke | Neil | 1198 | 52:06 | 3 | 0:43:29 | 10.0 | |
12 | Slow | Bosun | 3 | David Nicholls | 1198 | 52:11 | 3 | 0:43:34 | 11.0 | ||
13 | Slow | Comet | 397 | Anne Stephen | 1210 | RO | 12.0 | ||||
13 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 12.0 |
Race abandoned (lake not available)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 38:15 | 4 | 0:33:21 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 38:30 | 4 | 0:33:45 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 41:52 | 4 | 0:34:36 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 42:56 | 4 | 0:36:57 | 4.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | OOD | 4.0 | ||||
6 | Slow | Comet Versa | John Lyon | 1165 | 43:33 | 4 | 0:37:23 | 5.0 | |||
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | 41:55 | 4 | 0:38:06 | 6.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 46:28 | 4 | 0:38:47 | 7.0 | |||
9 | Fast | Laser | Mike Ambroziak | 1100 | 43:40 | 4 | 0:39:42 | 8.0 | |||
10 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 43:20 | 4 | 0:40:41 | 9.0 | |||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 10.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:42 | 6 | 0:40:01 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 44:52 | 6 | 0:40:47 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 48:45 | 6 | 0:41:57 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:39 | 6 | 0:42:25 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | RET | 6.0 | ||||
5 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RO | 6.0 | ||||
5 | Fast | Laser Bahia | Ian Ellis | 1095 | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 46:36 | 5 | 0:38:31 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 44:23 | 5 | 0:38:52 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:38 | 5 | 0:40:08 | 3.0 | ||
3 | Fast | Albacore | Tim Rivers | 1038 | OOD | 3.0 | |||||
5 | Slow | Solo | 3842 | Richard Howard | 1142 | 46:00 | 5 | 0:40:17 | 4.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 46:51 | 5 | 0:41:01 | 5.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 5.8 | ||||
8 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:22 | 5 | 0:41:10 | 6.0 | ||
9 | Fast | Laser | 142108 | Steve Marshall | 1100 | 45:40 | 5 | 0:41:31 | 7.0 | ||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 49:23 | 5 | 0:43:15 | 8.0 | ||
11 | Slow | Bosun | John Bucksey | 1198 | 53:48 | 5 | 0:44:54 | 9.0 | |||
12 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 52:47 | 5 | 0:46:01 | 10.0 | ||
13 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 49:27 | 5 | 0:46:26 | 11.0 | |||
14 | Fast | Laser | Mike Ambroziak | 1100 | 53:33 | 5 | 0:48:41 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 34:25 | 3 | 0:28:27 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 32:33 | 3 | 0:31:38 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 38:53 | 3 | 0:32:27 | 3.0 | |||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 37:03 | 3 | 0:32:28 | 4.0 | ||
5 | Slow | Bosun | Mihaly Ganz | 1198 | 40:07 | 3 | 0:33:29 | 5.0 | |||
6 | Slow | Bosun | David Morgan | 1198 | OOD | 7.0 | |||||
6 | Slow | Bosun | Neil Ropley | 1198 | DNF | 7.0 | |||||
6 | Fast | Laser | Michelle Gladen | 1100 | OOD | 7.0 | |||||
6 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com