Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumAM01 09/05/2021 12:00 |
SumAM02 16/05/2021 12:00 |
SumAM03 23/05/2021 12:00 |
SumAM04 30/05/2021 12:00 |
SumAM05 06/06/2021 12:00 |
SumAM06 13/06/2021 12:00 |
SumAM07 20/06/2021 12:00 |
SumAM08 27/06/2021 12:00 |
SumAM09 11/07/2021 12:00 |
SumAM10 25/07/2021 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (2.0) | 53.0 | 6.0 | ||
2nd | Slow | Laser Radial | Thalya Ambroziak | 1147 | (6.0) | 5.0 | 5.0 | (6.0) | (15.0 DNC) | 3.0 | 4.0 | 5.0 | (8.0) | 3.0 | 60.0 | 25.0 | |||
3rd | Slow | Comet | 614 | Carol Butcher | 1210 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 4.0 | 4.0 | 1.0 | 4.0 | (15.0 DNC) | 6.0 RO | 86.0 | 26.0 | ||
4th | Fast | Laser | 142108 | Steve Marshall | 1100 | 5.0 | 4.0 | 4.0 | 5.0 | (15.0 DNC) | (6.3 OOD) | (15.0 DNC) | 3.0 | 5.0 | (15.0 DNC) | 77.3 | 26.0 | ||
5th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 4.3 RO | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 1.0 | 88.3 | 28.3 | ||
6th | Slow | Solo | Richard Howard | 1142 | 3.0 | (15.0 DNC) | 4.3 OOD | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 15.0 DNC | 88.3 | 28.3 | |||
7th | Fast | D-Zero | 105 | Paul Glass | 1029 | 2.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 4.0 | 15.0 DNC | 102.0 | 42.0 | ||
8th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 4.0 | (15.0 DNC) | 7.0 RO | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 9.0 | 5.0 | 102.0 | 42.0 | ||
9th | Fast | RS Aero 7 | Jeremy Horne | 1065 | 8.0 | 9.5 RO | 8.0 | (11.0) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 | 99.5 | 43.5 | |||
10th | Fast | Laser | Mike Ambroziak | 1100 | 7.0 | 6.0 | 7.0 | (10.0 RO) | (15.0 DNC) | 7.0 | 10.0 RO | 10.0 | (11.0) | (15.0 DNC) | 98.0 | 47.0 | |||
11th | Slow | Solo | 4386 | John Jones | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 10.0 | 15.0 DNC | 110.0 | 50.0 | ||
12th | Fast | Laser | 185967 | James Maxfield | 1100 | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 52.0 | ||
13th | Slow | Europe | 122 | Giles Horton | 1141 | (15.0 DNC) | (15.0 DNC) | 6.0 | 8.0 RO | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 8.0 RO | 15.0 DNC | 118.0 | 58.0 | ||
14th | Fast | RS300 | Allan Edwards | 990 | (15.0 DNC) | 2.0 | 9.0 | 10.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 119.0 | 59.0 | |||
15th | Slow | Bosun | Chris Dennis | 1198 | (15.0 DNC) | (15.0 DNC) | 11.0 RET | 12.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 9.0 | 12.0 | 15.0 DNC | 125.0 | 65.0 | |||
16th | Slow | Comet | 312 | John Messer | 1210 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 | (15.0 DNC) | 5.0 | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 126.0 | 66.0 | ||
17th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 7.0 | 129.0 | 69.0 | |
18th | Slow | Topper | Henry Agius | 1365 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 4.0 | 131.0 | 71.0 | |||
19th | Slow | Pico | Rohan Ranade | 1330 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 133.0 | 73.0 | |||
20th | Slow | Comet Versa | John Lyon | 1165 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 RO | (15.0 DNC) | 10.0 RO | 6.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 75.0 | |||
21st | Slow | Bosun | David Morgan | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 OOD | 135.0 | 75.0 | |||
22nd | Fast | Laser | Sam Mayne | 1100 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 137.0 | 77.0 | |||
23rd | Fast | Laser Bahia | Ian Ellis | (15.0 DNC) | (15.0 DNC) | 11.0 RO | (15.0 DNC) | (15.0 DNC) | 10.0 RO | 15.0 DNC | 11.0 OOD | 15.0 DNC | 15.0 DNC | 137.0 | 77.0 | ||||
24th | Fast | Laser | Michelle Gladen | 1100 | (15.0 DNC) | 7.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 142.0 | 82.0 | |||
25th | Slow | Solo | 4254 | Steve Davis | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 RO | 10.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 142.0 | 82.0 | ||
26th | Slow | Comet | 397 | Anne Stephen | 1210 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 143.0 | 83.0 | ||
27th | Slow | Topper | Riley Eddiford | 1365 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 144.0 | 84.0 | |||
28th | Paul R | 10.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 145.0 | 85.0 | ||||||
29th | Slow | Bosun | 4873 | Mick Ogle | Laureen | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 RO | 15.0 DNC | 15.0 DNC | 146.0 | 86.0 | |
30th | Slow | Topper | Topper 9 noname | 1365 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 13.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 148.0 | 88.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 47:03 | 6 | 0:41:12 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:42 | 6 | 0:45:23 | 2.0 | ||
3 | Slow | Solo | Richard Howard | 1142 | 51:58 | 6 | 0:45:30 | 3.0 | |||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 52:04 | 6 | 0:45:36 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 4.3 | ||||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 53:26 | 6 | 0:48:35 | 5.0 | ||
7 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 47:45 | 5 | 0:49:57 | 6.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | 49:41 | 5 | 0:54:12 | 7.0 | |||
9 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 48:20 | 5 | 0:54:28 | 8.0 | |||
10 | Slow | Topper | Riley Eddiford | 1365 | 54:03 | 4 | 0:59:24 | 9.0 | |||
11 | Paul R | OOD | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 44:21 | 6 | 0:38:50 | 1.0 | ||
2 | Fast | RS300 | Allan Edwards | 990 | 39:52 | 6 | 0:40:16 | 2.0 | |||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:02 | 5 | 0:41:21 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 40:10 | 5 | 0:43:49 | 4.0 | ||
5 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 42:15 | 5 | 0:44:12 | 5.0 | |||
6 | Fast | Laser | Mike Ambroziak | 1100 | 43:14 | 5 | 0:47:10 | 6.0 | |||
7 | Fast | Laser | Michelle Gladen | 1100 | OOD | 7.0 | |||||
8 | Fast | RS Aero 7 | Jeremy Horne | 1065 | RO | 9.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 39:11 | 5 | 0:34:19 | 1.0 | ||
2 | Fast | Laser | Sam Mayne | 1100 | 38:31 | 5 | 0:35:01 | 2.0 | |||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 39:37 | 5 | 0:36:01 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 40:54 | 5 | 0:37:11 | 4.0 | ||
5 | Slow | Solo | Richard Howard | 1142 | OOD | 4.3 | |||||
6 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 44:31 | 5 | 0:38:49 | 5.0 | |||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 47:05 | 5 | 0:41:16 | 6.0 | ||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.0 | ||||
8 | Fast | Laser | Mike Ambroziak | 1100 | 48:50 | 4 | 0:55:30 | 7.0 | |||
10 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 41:47 | 3 | 1:05:23 | 8.0 | |||
11 | Fast | RS300 | Allan Edwards | 990 | 52:58 | 3 | 1:29:10 | 9.0 | |||
12 | Slow | Bosun | Chris Dennis | 1198 | RET | 11.0 | |||||
12 | Fast | Laser Bahia | Ian Ellis | RO | 11.0 |
The course included a whole number of laps plus an extra leg amounting to 0.2 of a lap.
The leading boats completed 5.2 laps, shown as 52,
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 43:12 | 52 | 0:37:50 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 41:48 | 52 | 0:38:00 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:40 | 52 | 0:38:33 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 45:39 | 52 | 0:39:58 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:05 | 52 | 0:40:05 | 5.0 | ||
6 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 47:17 | 52 | 0:41:13 | 6.0 | |||
7 | Slow | Comet | 614 | Carol Butcher | 1210 | 40:36 | 42 | 0:41:33 | 7.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 8.0 | ||||
8 | Slow | Comet | 397 | Anne Stephen | 1210 | 41:19 | 42 | 0:42:17 | 8.0 | ||
10 | Slow | Comet | 312 | John Messer | 1210 | 41:30 | 42 | 0:42:28 | 9.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1100 | RO | 10.0 | |||||
11 | Fast | RS300 | Allan Edwards | 990 | 43:14 | 52 | 0:43:40 | 10.0 | |||
13 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 47:49 | 52 | 0:44:54 | 11.0 | |||
14 | Slow | Bosun | Chris Dennis | 1198 | 43:54 | 42 | 0:45:22 | 12.0 | |||
15 | Slow | Topper | Topper 9 noname | 1365 | 41:02 | 32 | 0:48:51 | 13.0 | |||
16 | Slow | Comet Versa | John Lyon | 1165 | RO | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 43:17 | 6 | 0:37:54 | 1.0 | ||
2 | Slow | Solo | Richard Howard | 1142 | 48:52 | 6 | 0:42:47 | 2.0 | |||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 49:51 | 6 | 0:42:54 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 52:18 | 6 | 0:43:13 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 51:05 | 6 | 0:44:44 | 5.0 | ||
6 | Slow | Bosun | Chris Dennis | 1198 | 49:52 | 5 | 0:49:57 | 6.0 | |||
7 | Slow | Bosun | David Morgan | 1198 | OOD | 7.0 | |||||
8 | Slow | Solo | 4254 | Steve Davis | 1142 | RO | 12.0 |
Thalya sailing Laser standard rig for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 41:36 | 6 | 0:36:26 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 42:39 | 6 | 0:38:46 | 2.0 | ||
3 | Slow | Laser Radial | Thalya Ambroziak | 1100 | 43:13 | 6 | 0:39:17 | 3.0 | |||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 50:06 | 6 | 0:41:24 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 50:10 | 6 | 0:41:28 | 5.0 | ||
6 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 45:12 | 6 | 0:42:26 | 6.0 | |||
7 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 6.3 | ||||
8 | Fast | Laser | Mike Ambroziak | 1100 | 43:04 | 5 | 0:46:59 | 7.0 | |||
9 | Slow | Pico | Rohan Ranade | 1330 | 46:55 | 3 | 1:10:33 | 8.0 | |||
10 | Slow | Comet Versa | John Lyon | 1165 | RO | 10.0 | |||||
10 | Fast | Laser Bahia | Ian Ellis | RO | 10.0 | ||||||
10 | Slow | Solo | 4254 | Steve Davis | 1142 | RET | 10.0 |
The course included a whole number of laps plus extra distance amounting to 0.5 of a lap.
The leading boats completed 7.5 laps, shown as 75,
Rohan sailing Feva with crew Nayan; Thalya sailing with standard Laser rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 52:32 | 75 | 0:43:25 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 44:12 | 75 | 0:45:20 | 2.0 | |
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:15 | 75 | 0:45:55 | 3.0 | ||
4 | Slow | Laser Radial | Thalya Ambroziak | 1100 | 52:13 | 75 | 0:47:28 | 4.0 | |||
5 | Slow | Pico | Rohan Ranade | 1244 | 40:28 | 35 | 1:09:42 | 5.0 | |||
6 | Slow | Comet Versa | John Lyon | 1165 | OOD | 6.0 | |||||
7 | Fast | Laser | Mike Ambroziak | 1100 | RO | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | Richard Howard | 1142 | 50:04 | 7 | 0:43:50 | 1.0 | |||
2 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 50:27 | 7 | 0:44:11 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:40 | 7 | 0:44:15 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 54:36 | 7 | 0:45:07 | 4.0 | ||
5 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 52:12 | 7 | 0:45:31 | 5.0 | |||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 52:42 | 7 | 0:46:11 | 6.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 50:21 | 6 | 0:48:33 | 7.0 | ||
8 | Fast | RS300 | Allan Edwards | 990 | 49:30 | 7 | 0:50:00 | 8.0 | |||
9 | Slow | Bosun | Chris Dennis | 1198 | 52:57 | 6 | 0:51:34 | 9.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1100 | 50:00 | 6 | 0:53:02 | 10.0 | |||
11 | Fast | Laser Bahia | Ian Ellis | OOD | 11.0 | ||||||
11 | Slow | Bosun | 4873 | Mick Ogle | Laureen | 1198 | RO | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 36:49 | 3 | 0:32:14 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 39:13 | 3 | 0:33:45 | 2.0 | ||
3 | Slow | Solo | Richard Howard | 1142 | 39:17 | 3 | 0:34:24 | 3.0 | |||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:54 | 3 | 0:35:52 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 39:30 | 3 | 0:35:55 | 5.0 | ||
6 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 40:08 | 3 | 0:37:41 | 6.0 | |||
7 | Slow | Topper | Henry Agius | 1365 | 35:26 | 2 | 0:38:56 | 7.0 | |||
8 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 45:53 | 3 | 0:40:00 | 8.0 | |||
8 | Slow | Europe | 122 | Giles Horton | 1141 | RO | 8.0 | ||||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 45:50 | 3 | 0:40:08 | 9.0 | ||
11 | Slow | Solo | 4386 | John Jones | 1142 | 45:51 | 3 | 0:40:09 | 10.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1100 | 49:13 | 3 | 0:44:45 | 11.0 | |||
13 | Slow | Bosun | Chris Dennis | 1198 | 44:46 | 2 | 0:56:03 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 38:02 | 3 | 0:32:44 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 38:37 | 3 | 0:33:49 | 2.0 | ||
3 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 40:00 | 3 | 0:34:52 | 3.0 | |||
4 | Slow | Topper | Henry Agius | 1365 | 48:19 | 3 | 0:35:24 | 4.0 | |||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 42:00 | 3 | 0:36:47 | 5.0 | ||
6 | Slow | Comet | 614 | Carol Butcher | 1210 | RO | 6.0 | ||||
6 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 40:27 | 3 | 0:37:59 | 6.0 | |||
8 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 39:36 | 3 | 0:40:37 | 7.0 | |
9 | Slow | Bosun | David Morgan | 1198 | OOD | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com