Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | FriPst01 28/05/2021 19:00 |
FriPst02 04/06/2021 19:00 |
FriPst03 11/06/2021 19:00 |
FriPst04 18/06/2021 19:00 |
FriPst05 25/06/2021 19:00 |
FriPst06 02/07/2021 19:00 |
FriPst07 09/07/2021 19:00 |
FriPst08 16/07/2021 19:00 |
FriPst09 23/07/2021 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | D-Zero | 105 | Paul Glass | 1029 | 5.0 | (10.0) | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 1.0 | 52.0 | 10.0 | |||
2nd | Slow | GP14 | 9078 | Martin Wetten | 1130 | 1.0 | (6.0) | 4.0 | 1.0 | 2.0 | (6.0) | (6.0) | 3.0 | 29.0 | 11.0 | |||
3rd | Slow | Comet | 614 | Carol Butcher | 1210 | (4.0) | (5.0) | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | (16.0 DNC) | 36.0 | 11.0 | |||
4th | Fast | RS400 | 528 | Greg Smith | 975 | 2.0 | 1.0 | (7.0) | 4.0 | 1.0 | (8.0) | 7.0 | (16.0 DNC) | 46.0 | 15.0 | |||
5th | Slow | Solo | 4254 | Steve Davis | 1142 | 8.0 | 8.3 RO | 5.0 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 81.3 | 33.3 | |||
6th | Slow | Topper | Henry Agius | 1365 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 5.0 | 8.0 RET | 85.0 | 37.0 | ||||
7th | Slow | GP14 | Neil Payne | 1130 | (16.0 DNC) | 8.0 | (9.0) | 5.0 | 7.0 | (9.0) | 9.0 | 8.0 DNS | 71.0 | 37.0 | ||||
8th | Slow | Comet Zero | 170 | David Hicks | 1250 | 9.0 | 9.0 | 8.0 | (16.0 DNC) | (10.0) | (12.0) | 8.0 | 8.0 RET | 80.0 | 42.0 | |||
9th | Slow | Comet | 397 | Anne Stephen | 1210 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 91.0 | 43.0 | |||
10th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 4.0 | 16.0 DNC | 93.0 | 45.0 | |||
11th | Slow | Laser Radial | Thalya Ambroziak | 1147 | (16.0 DNC) | (16.0 DNC) | 6.0 | 2.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 93.0 | 45.0 | ||||
12th | Slow | Europe | 122 | Giles Horton | 1141 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 3.0 | 16.0 DNC | 93.0 | 45.0 | |||
13th | Fast | Albacore | Tim Rivers | 1038 | 6.0 | (16.0 DNC) | 10.3 RO | (16.0 DNC) | 9.0 | 10.0 | (16.0 DNC) | 16.0 DNC | 99.3 | 51.3 | ||||
14th | Slow | Solo | Richard Howard | 1142 | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 103.0 | 55.0 | ||||
15th | Fast | Laser | Mike Ambroziak | 1100 | (16.0 DNC) | (16.0 DNC) | 10.0 | 7.0 | 11.0 | (16.0 DNC) | 11.3 RO | 16.0 DNC | 103.3 | 55.3 | ||||
16th | Slow | Solo | 4786 | Keith Railton | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 8.0 | 15.0 RET | 10.0 | 16.0 DNC | 105.0 | 57.0 | |||
17th | Fast | Laser | 133480 | Clive Stephen | 1100 | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | 9.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 64.0 | |||
18th | Fast | Laser | 127733 | Steve McGuire | 1100 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 114.0 | 66.0 | |||
19th | Slow | Topper | Riley Eddiford | 1365 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 116.0 | 68.0 | ||||
20th | Slow | Solo | 4873 | Mick Ogle | 1142 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 15.0 RO | 16.0 DNC | 8.0 RO | 119.0 | 71.0 | |||
21st | Fast | Albacore | Andy Pearce | 1038 | 10.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 74.0 | ||||
22nd | Slow | Comet Versa | John Lyon | 1165 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 | 16.0 DNC | 16.0 DNC | 123.0 | 75.0 | ||||
23rd | Bahia | Ian Ellis | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 15.0 RET | 16.0 DNC | 16.0 DNC | 127.0 | 79.0 | ||||||
24th | Will | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 CRW | 16.0 CRW | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 80.0 | |||||||
24th | Fred | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 CRW | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 80.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Although this series is advertised as the Friday Pursuit Series, some of the races have actually been run as handicap races. (!!?!!?!!?!!?!!)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 42:58 | 3 | 0:38:01 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | 975 | 38:16 | 3 | 0:39:15 | 2.0 | ||
3 | Slow | Comet | 397 | Anne Stephen | 1210 | 48:31 | 3 | 0:40:06 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 48:33 | 3 | 0:40:07 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:38 | 3 | 0:40:28 | 5.0 | ||
6 | Fast | Albacore | Tim Rivers | 1038 | 44:07 | 3 | 0:42:30 | 6.0 | |||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 48:31 | 3 | 0:42:31 | 7.0 | ||
8 | Slow | Solo | 4254 | Steve Davis | 1142 | 54:56 | 3 | 0:48:06 | 8.0 | ||
9 | Slow | Comet Zero | 170 | David Hicks | 1250 | 46:08 | 2 | 0:55:22 | 9.0 | ||
10 | Fast | Albacore | Andy Pearce | 1038 | RO | 10.0 |
Paul G was sailing a Bosun, with crew Sarah.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 975 | 43:43 | 6 | 0:44:50 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 45:09 | 5 | 0:46:38 | 2.0 | ||
3 | Slow | Topper | Henry Agius | 1365 | 46:18 | 4 | 0:50:53 | 3.0 | |||
4 | Slow | Comet | 397 | Anne Stephen | 1210 | 53:06 | 5 | 0:52:40 | 4.0 | ||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 53:22 | 5 | 0:52:56 | 5.0 | ||
6 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 53:30 | 5 | 0:56:49 | 6.0 | ||
7 | Fast | Laser | 133480 | Clive Stephen | 1100 | 53:49 | 5 | 0:58:43 | 7.0 | ||
8 | Slow | GP14 | Neil Payne | 1130 | 47:25 | 4 | 1:02:57 | 8.0 | |||
9 | Slow | Solo | 4254 | Steve Davis | 1142 | RO | 8.3 | ||||
10 | Slow | Comet Zero | 170 | David Hicks | 1250 | 55:22 | 4 | 1:06:26 | 9.0 | ||
11 | Fast | D-Zero | 105 | Paul Glass | 1198 | 54:51 | 4 | 1:08:41 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 38:40 | 7 | 0:37:35 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 45:39 | 7 | 0:37:44 | 2.0 | ||
3 | Slow | Solo | Richard Howard | 1142 | 43:35 | 7 | 0:38:10 | 3.0 | |||
4 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 43:12 | 7 | 0:38:14 | 4.0 | ||
5 | Slow | Solo | 4254 | Steve Davis | 1142 | 46:02 | 7 | 0:40:19 | 5.0 | ||
6 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 46:39 | 7 | 0:40:40 | 6.0 | |||
7 | Fast | RS400 | 528 | Greg Smith | 975 | 39:50 | 7 | 0:40:51 | 7.0 | ||
8 | Slow | Comet Zero | 170 | David Hicks | 1250 | 56:58 | 7 | 0:45:34 | 8.0 | ||
9 | Slow | GP14 | Neil Payne | 1130 | 53:33 | 7 | 0:47:23 | 9.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1100 | 54:01 | 7 | 0:49:06 | 10.0 | |||
11 | Fast | Albacore | Tim Rivers | 1038 | RO | 10.3 |
Inclement weather: race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
A real pursuit at last.
Thalya sailing with standard Laser rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 1 | 1.0 | ||
2 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 2 | 2.0 | |||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 3 | 3.0 | ||
4 | Fast | RS400 | 528 | Greg Smith | 975 | 4 | 4.0 | ||
5 | Slow | GP14 | Neil Payne | 1130 | 5 | 5.0 | |||
6 | Slow | Solo | 4254 | Steve Davis | 1142 | 6 | 6.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1100 | 7 | 7.0 | |||
8 | Slow | Solo | 4786 | Keith Railton | 1142 | 8 | 8.0 | ||
9 | Will | CRW | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 975 | 36:23 | 3 | 0:37:19 | 1.0 | ||
2 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 42:16 | 3 | 0:37:24 | 2.0 | ||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 48:14 | 3 | 0:39:52 | 3.0 | ||
4 | Slow | Comet | 397 | Anne Stephen | 1210 | 51:26 | 3 | 0:42:30 | 4.0 | ||
5 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 48:47 | 3 | 0:42:32 | 5.0 | |||
6 | Slow | Solo | 4254 | Steve Davis | 1142 | 53:39 | 3 | 0:46:59 | 6.0 | ||
7 | Slow | GP14 | Neil Payne | 1130 | 53:50 | 3 | 0:47:38 | 7.0 | |||
8 | Slow | Solo | 4786 | Keith Railton | 1142 | 54:58 | 3 | 0:48:08 | 8.0 | ||
9 | Fast | Albacore | Tim Rivers | 1038 | 53:27 | 3 | 0:51:30 | 9.0 | |||
9 | Fast | Laser | 133480 | Clive Stephen | 1100 | RO | 9.0 | ||||
11 | Slow | Comet Zero | 170 | David Hicks | 1250 | 64:40 | 3 | 0:51:44 | 10.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1100 | 57:14 | 3 | 0:52:02 | 11.0 | |||
13 | Will | CRW | 16.0 | ||||||||
13 | Fred | CRW | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 1 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
4 | Slow | Solo | Richard Howard | 1142 | 4 | 4.0 | |||
5 | Slow | Topper | Henry Agius | 1365 | 5 | 5.0 | |||
6 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 6 | 6.0 | ||
7 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 7 | 7.0 | ||
8 | Fast | RS400 | 528 | Greg Smith | 975 | 8 | 8.0 | ||
9 | Slow | GP14 | Neil Payne | 1130 | 9 | 9.0 | |||
10 | Fast | Albacore | Tim Rivers | 1038 | 10 | 10.0 | |||
11 | Slow | Comet Versa | John Lyon | 1165 | 11 | 11.0 | |||
12 | Slow | Comet Zero | 170 | David Hicks | 1250 | 12 | 12.0 | ||
13 | Slow | Solo | 4786 | Keith Railton | 1142 | RET | 15.0 | ||
13 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 15.0 | ||
13 | Bahia | Ian Ellis | RET | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 2 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 4 | 4.0 | ||
5 | Slow | Topper | Henry Agius | 1365 | 5 | 5.0 | |||
6 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 6 | 6.0 | ||
7 | Fast | RS400 | 528 | Greg Smith | 975 | 7 | 7.0 | ||
8 | Slow | Comet Zero | 170 | David Hicks | 1250 | 8 | 8.0 | ||
9 | Slow | GP14 | Neil Payne | 1130 | 9 | 9.0 | |||
10 | Slow | Solo | 4786 | Keith Railton | 1142 | 10 | 10.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1100 | RO | 11.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1100 | 2 | 2.0 | ||
3 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 3 | 3.0 | ||
4 | Slow | Topper | Riley Eddiford | 1365 | 4 | 4.0 | |||
5 | Slow | Topper | Henry Agius | 1365 | RET | 8.0 | |||
5 | Slow | GP14 | Neil Payne | 1130 | DNS | 8.0 | |||
5 | Slow | Comet Zero | 170 | David Hicks | 1250 | RET | 8.0 | ||
5 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com