Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | FriHcp01 16/04/2021 19:00 |
FriHcp02 23/04/2021 19:00 |
FriHcp03 30/04/2021 19:00 |
FriHcp04 07/05/2021 19:00 |
FriHcp05 14/05/2021 19:00 |
FriHcp06 21/05/2021 19:00 |
FriHcp07 30/07/2021 19:00 |
FriHcp08 06/08/2021 19:00 |
FriHcp09 13/08/2021 19:00 |
FriHcp10 20/08/2021 19:00 |
FriHcp11 27/08/2021 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | D-Zero | 105 | Paul Glass | 1029 | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 3.0 | (5.0) | 4.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (7.0) | 66.0 | 12.0 | ||
2nd | Slow | Comet | 614 | Carol Butcher | 1210 | 4.0 | (5.0) | 3.0 | 3.0 | 2.0 | (14.0 DNC) | (7.0 RET) | (5.0) | 1.0 | (14.0 DNC) | 1.0 | 59.0 | 14.0 | ||
3rd | Fast | Albacore | Tim Rivers | 1038 | 3.0 | (6.0) | 2.0 | 2.0 | (5.5 RO) | 2.0 | 3.0 | 2.0 | (14.0 DNC) | (5.5 RO) | (8.0) | 53.0 | 14.0 | |||
4th | Slow | GP14 | 9078 | Martin Wetten | 1130 | (6.0) | 2.0 | 1.0 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (6.0) | 5.0 | 1.0 | (6.0) | 64.0 | 18.0 | ||
5th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 2.0 | (7.0) | (14.0 DNC) | (6.0) | (14.0 DNC) | 4.0 | (5.0) | 3.0 | 4.0 | 5.0 | 3.0 | 67.0 | 21.0 | |
6th | Fast | Laser | Thalya Ambroziak | 1100 | (9.0) | (8.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 7.0 | 7.0 | 4.0 | 4.0 | 84.0 | 25.0 | |||
7th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (14.0 DNC) | 3.0 | (14.0 DNC) | 4.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 2.0 | 97.0 | 27.0 | ||
8th | Slow | Europe | 122 | Giles Horton | 1141 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 3.0 | 5.0 | 103.0 | 33.0 | ||
9th | Slow | Topper | Henry Agius | 1365 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 4.0 | 6.0 | 6.0 | 9.0 | 110.0 | 40.0 | |||
10th | Slow | Solo | 4873 | Mick Ogle | 1142 | 3.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 RO | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 119.0 | 49.0 | ||
11th | Fast | Laser | Mike Ambroziak | 1100 | 10.0 | 11.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 | 8.0 | 8.0 | 10.0 | 125.0 | 55.0 | |||
12th | Slow | GP14 | Neil Payne | 1130 | 7.0 | 9.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 10.0 | 14.0 DNC | 14.0 DNC | 128.0 | 58.0 | |||
13th | Fast | Comet Zero | David Hicks | 11.0 | (14.0 DNC) | 5.0 | 10.5 CRW | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 10.5 CRW | (14.0 DNC) | 14.0 DNC | 12.0 RET | 133.0 | 63.0 | ||||
14th | Fast | Laser | Michelle Gladen | 1100 | (14.0 DNC) | (14.0 DNC) | 6.0 RO | (14.0 DNC) | (14.0 DNC) | 6.0 RO | (14.0 DNC) | 10.0 RO | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.0 | 64.0 | |||
15th | Slow | Solo | 4254 | Steve Davis | 1142 | (14.0 DNC) | 10.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 9.0 | 7.0 | 14.0 DNC | 138.0 | 68.0 | ||
16th | Fast | Laser | Sam Mayne | 1100 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 143.0 | 73.0 | |||
17th | Fast | 2000 | Steve Wheeler | Naomi Wheeler | 1114 | 8.0 | 12.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 146.0 | 76.0 | ||
18th | Slow | Bosun | David Morgan | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 RO | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 147.0 | 77.0 | |||
19th | Fast | Albacore | Andy Pearce | 1038 | 12.0 RO | 13.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 RO | 14.0 DNC | 12.0 RO | 148.0 | 78.0 | |||
20th | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 149.0 | 79.0 | |
21st | Slow | Solo | 4786 | Keith Railton | 1142 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 14.0 DNC | 14.0 DNC | 151.0 | 81.0 | ||
22nd | Slow | Enterprise | Robert Jones | Alfie Jones | 1113 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 | 14.0 DNC | 14.0 DNC | 152.0 | 82.0 |
Becuse of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Darcy crewing for Greg
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 31:11 | 3 | 0:30:18 | 1.0 | ||
2 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 29:38 | 3 | 0:30:24 | 2.0 | |
3 | Fast | Albacore | Tim Rivers | 1038 | 31:40 | 3 | 0:30:30 | 3.0 | |||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 3.0 | ||||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 37:26 | 3 | 0:30:56 | 4.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 35:32 | 3 | 0:31:09 | 5.0 | ||
7 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 35:58 | 3 | 0:31:50 | 6.0 | ||
8 | Slow | GP14 | Neil Payne | 1130 | 40:26 | 3 | 0:35:47 | 7.0 | |||
9 | Fast | 2000 | Steve Wheeler | Naomi Wheeler | 1114 | 42:26 | 3 | 0:38:05 | 8.0 | ||
10 | Fast | Laser | Thalya Ambroziak | 1100 | 43:47 | 3 | 0:39:48 | 9.0 | |||
11 | Fast | Laser | Mike Ambroziak | 1100 | 47:06 | 3 | 0:42:49 | 10.0 | |||
12 | Fast | Comet Zero | David Hicks | 46:04 | 3 | 0:46:04 | 11.0 | ||||
13 | Fast | Albacore | Andy Pearce | 1038 | RO | 12.0 |
Mike A and Thalya sailing Radial rig for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 35:58 | 4 | 0:34:57 | 1.0 | ||
2 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 39:33 | 4 | 0:35:00 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 42:07 | 4 | 0:36:15 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 42:06 | 4 | 0:36:54 | 4.0 | ||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 44:42 | 4 | 0:36:57 | 5.0 | ||
6 | Fast | Albacore | Tim Rivers | 1038 | 39:21 | 4 | 0:37:55 | 6.0 | |||
7 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 38:12 | 4 | 0:39:11 | 7.0 | |
8 | Fast | Laser | Thalya Ambroziak | 1147 | 45:08 | 4 | 0:39:21 | 8.0 | |||
9 | Slow | GP14 | Neil Payne | 1130 | 47:04 | 4 | 0:41:39 | 9.0 | |||
10 | Slow | Solo | 4254 | Steve Davis | 1142 | 36:25 | 3 | 0:42:31 | 10.0 | ||
11 | Fast | Laser | Mike Ambroziak | 1147 | 38:11 | 3 | 0:44:23 | 11.0 | |||
12 | Fast | 2000 | Steve Wheeler | Naomi Wheeler | 1114 | 52:48 | 4 | 0:47:24 | 12.0 | ||
13 | Fast | Albacore | Andy Pearce | 1038 | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 46:00 | 3 | 0:40:42 | 1.0 | ||
2 | Fast | Albacore | Tim Rivers | 1038 | 42:35 | 3 | 0:41:01 | 2.0 | |||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 36:20 | 2 | 0:45:02 | 3.0 | ||
4 | Slow | GP14 | Neil Payne | 1130 | 47:16 | 2 | 1:02:45 | 4.0 | |||
5 | Fast | Comet Zero | David Hicks | 51:25 | 2 | 1:17:08 | 5.0 | ||||
6 | Fast | Laser | Michelle Gladen | 1100 | RO | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:39 | 4 | 0:45:20 | 1.0 | ||
2 | Fast | Albacore | Tim Rivers | 1038 | 47:36 | 4 | 0:45:51 | 2.0 | |||
3 | Slow | Comet | 614 | Carol Butcher | 1210 | 56:29 | 4 | 0:46:41 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 55:38 | 4 | 0:47:53 | 4.0 | ||
5 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 58:46 | 4 | 0:52:00 | 5.0 | ||
6 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 49:50 | 3 | 1:08:09 | 6.0 | |
7 | Slow | Bosun | David Morgan | 1198 | RO | 7.0 | |||||
8 | Fast | Comet Zero | David Hicks | CRW | 10.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 42:39 | 6 | 0:36:42 | 1.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | 47:04 | 6 | 0:38:54 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:42 | 6 | 0:39:33 | 3.0 | ||
4 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 46:27 | 6 | 0:41:06 | 4.0 | ||
5 | Fast | Albacore | Tim Rivers | 1038 | RO | 5.5 |
Greg and Tim sailing Lasers; Thalya sailing Topper
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Thalya Ambroziak | 1365 | 40:55 | 7 | 0:34:15 | 1.0 | |||
2 | Fast | Albacore | Tim Rivers | 1100 | 37:55 | 8 | 0:34:28 | 2.0 | |||
3 | Fast | Laser | Sam Mayne | 1100 | 38:55 | 8 | 0:35:23 | 3.0 | |||
4 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 1100 | 36:00 | 7 | 0:37:24 | 4.0 | |
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:46 | 8 | 0:41:34 | 5.0 | ||
6 | Fast | Laser | Michelle Gladen | 1100 | RO | 6.0 |
Thalya sailing Laser Radial, Carol B sailing Topper.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | Henry Agius | 1365 | 47:27 | 5 | 0:41:43 | 1.0 | |||
2 | Fast | Laser | Thalya Ambroziak | 1147 | 49:23 | 6 | 0:43:03 | 2.0 | |||
3 | Fast | Albacore | Tim Rivers | 1038 | 45:05 | 6 | 0:43:26 | 3.0 | |||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 3.0 | ||||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:41 | 6 | 0:46:20 | 4.0 | ||
6 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 49:15 | 6 | 0:50:31 | 5.0 | |
7 | Slow | Comet | 614 | Carol Butcher | 1365 | RET | 7.0 |
Thalya sailing Laser Radial, Carol B sailing Topper, Tim R sailing Laser, David as crew with Martin.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 49:14 | 5 | 0:43:07 | 1.0 | ||
2 | Fast | Albacore | Tim Rivers | 1100 | 48:24 | 5 | 0:44:00 | 2.0 | |||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 45:40 | 5 | 0:46:50 | 3.0 | |
4 | Slow | Topper | Henry Agius | 1365 | 52:59 | 4 | 0:48:31 | 4.0 | |||
5 | Slow | Comet | 614 | Carol Butcher | 1365 | 58:17 | 4 | 0:53:22 | 5.0 | ||
6 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 48:44 | 4 | 0:53:55 | 6.0 | ||
7 | Fast | Laser | Thalya Ambroziak | 1147 | 53:54 | 4 | 0:58:44 | 7.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | 54:06 | 4 | 1:01:29 | 8.0 | |||
9 | Fast | Laser Bahia | 066 | Ian Ellis | Jeff | 1095 | 54:04 | 4 | 1:01:43 | 9.0 | |
10 | Fast | Laser | Michelle Gladen | 1100 | RO | 10.0 | |||||
11 | Fast | Comet Zero | David Hicks | CRW | 10.5 |
Thalya sailing Laser Radial.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 32:15 | 3 | 0:26:39 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 35:42 | 3 | 0:31:17 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 37:35 | 3 | 0:32:21 | 3.0 | ||
4 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 32:19 | 3 | 0:33:09 | 4.0 | |
5 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 37:42 | 3 | 0:33:22 | 5.0 | ||
6 | Slow | Topper | Henry Agius | 1365 | 46:29 | 3 | 0:34:03 | 6.0 | |||
7 | Fast | Laser | Thalya Ambroziak | 1147 | 40:06 | 3 | 0:34:58 | 7.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | 38:29 | 3 | 0:34:59 | 8.0 | |||
9 | Slow | Solo | 4254 | Steve Davis | 1142 | 45:41 | 3 | 0:40:00 | 9.0 | ||
10 | Slow | GP14 | Neil Payne | 1130 | 45:15 | 3 | 0:40:03 | 10.0 | |||
11 | Slow | Solo | 4786 | Keith Railton | 1142 | 54:01 | 2 | 1:10:57 | 11.0 | ||
12 | Slow | Enterprise | Robert Jones | Alfie Jones | 1113 | 55:34 | 2 | 1:14:53 | 12.0 | ||
13 | Fast | Albacore | Andy Pearce | 1038 | RO | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 49:39 | 4 | 0:43:56 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:40 | 4 | 0:44:23 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 50:46 | 4 | 0:44:30 | 3.0 | ||
4 | Fast | Laser | Thalya Ambroziak | 1100 | 49:38 | 4 | 0:45:07 | 4.0 | |||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 44:08 | 4 | 0:45:16 | 5.0 | |
6 | Fast | Albacore | Tim Rivers | 1038 | RO | 5.5 | |||||
7 | Slow | Topper | Henry Agius | 1365 | 72:10 | 4 | 0:52:52 | 6.0 | |||
8 | Slow | Solo | 4254 | Steve Davis | 1142 | 61:41 | 4 | 0:54:01 | 7.0 | ||
9 | Fast | Laser | Mike Ambroziak | 1100 | 62:36 | 4 | 0:56:55 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 36:31 | 4 | 0:30:11 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 37:40 | 4 | 0:32:25 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 32:43 | 4 | 0:33:33 | 3.0 | |
4 | Fast | Laser | Thalya Ambroziak | 1100 | 37:08 | 4 | 0:33:45 | 4.0 | |||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 40:00 | 4 | 0:35:03 | 5.0 | ||
6 | Slow | GP14 | 9078 | Martin Wetten | 1130 | 40:25 | 4 | 0:35:46 | 6.0 | ||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | 37:10 | 4 | 0:36:07 | 7.0 | ||
8 | Fast | Albacore | Tim Rivers | 1038 | 37:38 | 4 | 0:36:15 | 8.0 | |||
9 | Slow | Topper | Henry Agius | 1365 | 38:48 | 3 | 0:37:54 | 9.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1100 | 33:46 | 3 | 0:40:56 | 10.0 | |||
11 | Fast | Comet Zero | David Hicks | RET | 12.0 | ||||||
11 | Fast | Albacore | Andy Pearce | 1038 | RO | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com