Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | BoxingDay2021 26/12/2021 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | RS400 | 528 | Greg Smith | 975 | 1.0 | 1.0 | 1.0 | ||
2nd | Slow | Bosun | Tim Rivers | 1198 | 2.0 | 2.0 | 2.0 | |||
3rd | Slow | Solo | 3842 | Richard Howard | 1142 | 3.0 | 3.0 | 3.0 | ||
4th | Slow | Comet | 614 | Carol Butcher | 1210 | 4.0 | 4.0 | 4.0 | ||
5th | Fast | RS Aero 7 | Jeremy Horne | 1065 | 5.0 | 5.0 | 5.0 | |||
6th | Slow | Bosun | John Bucksey | 1198 | 6.0 | 6.0 | 6.0 | |||
7th | Fast | Laser Bahia | Ian Ellis | 1095 | 7.0 | 7.0 | 7.0 | |||
8th | Slow | Europe | 122 | Giles Horton | 1141 | 8.0 | 8.0 | 8.0 | ||
9th | Mark Butcher | 9.0 RO | 9.0 | 9.0 | ||||||
9th | Slow | Comet Versa | John Lyon | 1165 | 9.0 RO | 9.0 | 9.0 |
This race was run with a single start (handicap style), but there was negligible wind, and handicaps were not applied.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 975 | 1 | 1.0 | ||
2 | Slow | Bosun | Tim Rivers | 1198 | 2 | 2.0 | |||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 3 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 4 | 4.0 | ||
5 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 5 | 5.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 6 | 6.0 | |||
7 | Fast | Laser Bahia | Ian Ellis | 1095 | 7 | 7.0 | |||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 8 | 8.0 | ||
9 | Mark Butcher | RO | 9.0 | ||||||
9 | Slow | Comet Versa | John Lyon | 1165 | RO | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com