Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPst01 12/09/2021 15:00 |
AutPst02 19/09/2021 15:00 |
AutPst03 26/09/2021 15:00 |
AutPst04 03/10/2021 15:00 |
AutPst05 10/10/2021 15:00 |
AutPst06 17/10/2021 15:00 |
AutPst07 24/10/2021 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 3842 | Richard Howard | 1142 | 1.0 | 10.0 DNC | 2.0 | 2.0 | 15.0 | 15.0 | |||||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 10.0 DNC | 4.0 | 1.0 | 3.0 | 18.0 | 18.0 | |||||
3rd | Slow | Europe | 122 | Giles Horton | 1141 | 10.0 DNC | 2.0 | 3.0 | 4.0 | 19.0 | 19.0 | |||||
4th | Slow | Solo | 4386 | John Jones | 1142 | 10.0 DNC | 4.5 RO | 4.0 | 1.0 | 19.5 | 19.5 | |||||
5th | Fast | Laser | Mike Ambroziak | 1100 | 3.0 | 5.0 OOD | 10.0 DNC | 10.0 DNC | 28.0 | 28.0 | ||||||
6th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 10.0 DNC | 3.0 | 6.0 RET | 10.0 DNC | 29.0 | 29.0 | |||||
7th | Fast | Laser | 185967 | James Maxfield | 1100 | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 31.0 | 31.0 | |||||
8th | Slow | Comet Versa | John Lyon | 1165 | 10.0 DNC | 10.0 DNC | 6.0 RO | 5.0 RO | 31.0 | 31.0 | ||||||
9th | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 32.0 | 32.0 | |||||
10th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 34.0 | 34.0 | |||||
11th | Fast | Hadron H2 | Duncan Waghorne | 1034 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 OOD | 35.0 | 35.0 | ||||||
12th | Slow | Comet Duo | Stephen Linton | 1178 | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 35.0 | 35.0 | ||||||
13th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 35.0 | 35.0 | ||||
14th | Fast | Laser | Michelle Gladen | 1100 | 10.0 DNC | 10.0 DNC | 6.0 OOD | 10.0 DNC | 36.0 | 36.0 | ||||||
15th | Fast | D-Zero | 105 | Paul Glass | 1029 | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 36.0 | 36.0 | |||||
16th | Fast | RS Aero 7 | Jeremy Horne | 1065 | 6.0 RO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 36.0 | 36.0 | ||||||
16th | Fast | Albacore | Tim Rivers | 1038 | 6.0 OOD | 10.0 DNC | 10.0 DNC | 10.0 DNC | 36.0 | 36.0 | ||||||
18th | Slow | Bosun | Mike Dixon | Rory | 1198 | 10.0 DNC | 7.0 | 10.0 DNC | 10.0 DNC | 37.0 | 37.0 | |||||
19th | Slow | Bosun | Chris Briggs | George | 1198 | 10.0 DNC | 8.0 | 10.0 DNC | 10.0 DNC | 38.0 | 38.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Not enough entries - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Insufficient wind - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 1 | 1.0 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 2 | 2.0 | ||
3 | Fast | Laser | Mike Ambroziak | 1100 | 3 | 3.0 | |||
4 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 4 | 4.0 | ||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 5 | 5.0 | |
6 | Fast | RS Aero 7 | Jeremy Horne | 1065 | RO | 6.0 | |||
6 | Fast | Albacore | Tim Rivers | 1038 | OOD | 6.0 |
Insufficient support - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 1 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 2 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 3 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 4 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | RO | 4.5 | ||
6 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 5.0 | |||
6 | Slow | Comet Duo | Stephen Linton | 1178 | 5 | 5.0 | |||
8 | Fast | D-Zero | 105 | Paul Glass | 1029 | 6 | 6.0 | ||
9 | Slow | Bosun | Mike Dixon | Rory | 1198 | 7 | 7.0 | ||
10 | Slow | Bosun | Chris Briggs | George | 1198 | 8 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 1 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 2 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 3 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 4 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 6.0 | ||
5 | Slow | Comet Versa | John Lyon | 1165 | RO | 6.0 | |||
5 | Fast | Laser | Michelle Gladen | 1100 | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 1 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 2 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 3 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 4 | 4.0 | ||
5 | Slow | Comet Versa | John Lyon | 1165 | RO | 5.0 | |||
5 | Fast | Hadron H2 | Duncan Waghorne | 1034 | OOD | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com